The table below presents a comprehensive overview of Mushroom Coffee market revenue generated on Amazon, highlighting the financial performance over the selected period over 30 days. This data offers valuable insights into consumer preferences and market trends, enabling stakeholders to understand the category’s dynamics and growth potential. By comparing revenue figures, readers can gauge the category’s success and identify opportunities for strategic decisions. This analysis is instrumental for anyone looking to deepen their understanding of Amazon’s marketplace and the performance of Mushroom Coffee market revenue on Amazon.
Mushroom Coffee Revenue On Amazon
| Phrase | Search Volume | Price | Monthly Sales | Monthly Revenue | Last Year Sales |
|---|---|---|---|---|---|
| mushroom coffee | 200,273 | 22.63 | 8,307 | 173,042.30 | 47,530 |
| mushroom+coffee | 79 | 25.73 | 7,577 | 184,896.95 | 46,742 |
| coffee mushroom | 845 | 20.71 | 7,809 | 149,908.33 | 46,153 |
| mushroom. coffee | 380 | 21.89 | 8,766 | 177,365.81 | 56,517 |
| ruze coffee mushroom coffee | 3,455 | 23.24 | 8,491 | 177,825.36 | 63,254 |
| ryze coffee mushroom coffee | 3,086 | 25.75 | 7,512 | 174,017.23 | 65,206 |
| mutsweet mushroom coffee | 358 | 22.31 | 5,909 | 139,549.04 | 42,536 |
| toniiq mushroom coffee | 122 | 20.82 | 6,537 | 138,720.72 | 34,905 |
| rzy mushroom coffee | 114 | 22.79 | 5,871 | 135,556.61 | 46,687 |
| mushroom coffee supplement | 238 | 23.63 | 8,862 | 195,484.50 | 91,378 |
| beyond mushroom coffee | 247 | 26.66 | 7,441 | 158,262.17 | 72,014 |
| mushroom coffee mix | 322 | 19.82 | 7,830 | 150,160.24 | 38,323 |
| mushroom coffee bulk | 127 | 24.52 | 6,409 | 129,176.12 | 34,525 |
| think mushroom coffee | 573 | 20.00 | 7,995 | 164,128.12 | 10,955 |
| 7 mushroom coffee | 57 | 25.68 | 5,748 | 133,900.73 | 16,436 |
| ryze coffee mushroom | 450 | 25.96 | 8,862 | 198,775.43 | 46,742 |
| raze mushroom coffee | 322 | 25.47 | 7,960 | 200,853.44 | 56,342 |
| rise mushroom coffee | 486 | 25.04 | 6,890 | 150,459.55 | 42,275 |
| ryze+mushroom+coffee | 76 | 28.29 | 6,702 | 172,685.11 | 46,637 |
| mud coffee mushroom | 436 | 25.36 | 8,952 | 189,412.91 | 47,215 |
| ebt mushroom coffee | 274 | 14.90 | 8,775 | 128,129.91 | 56,615 |
| rze mushroom coffee | 291 | 21.32 | 7,714 | 153,284.12 | 60,904 |
| ryce coffee mushroom | 562 | 22.19 | 6,294 | 128,290.56 | 29,753 |
| lucid mushroom coffee | 1,355 | 28.59 | 9,202 | 246,858.45 | 40,553 |
| mushroom coffee organic | 11,818 | 19.13 | 8,217 | 155,862.00 | 28,537 |
| medicinal mushroom coffee | 133 | 26.10 | 7,623 | 179,993.72 | 26,956 |
| sigma mushroom coffee | 26 | 23.72 | 6,073 | 155,102.00 | 80,933 |
| adaptogenic mushroom coffee | 212 | 27.31 | 6,902 | 147,823.62 | 22,693 |
| mushroom coffee decaffeinated | 413 | 23.52 | 6,817 | 156,507.46 | 18,690 |
| reyze mushroom coffee | 294 | 24.90 | 6,568 | 151,787.57 | 22,819 |
| pella mushroom coffee | 160 | 21.71 | 6,848 | 137,783.00 | 47,433 |
| ryze mushroom coffee | 339,330 | 32.24 | 9,482 | 213,682.11 | 65,839 |
| rise coffee mushroom | 417 | 27.44 | 7,285 | 175,292.06 | 50,387 |
| mud mushroom coffee | 316 | 24.70 | 8,324 | 180,803.39 | 48,201 |
| mushroom coffee kcup | 20 | 17.96 | 8,713 | 172,354.46 | |
| mushroom coffee keurig | 227 | 19.81 | 7,288 | 179,549.08 | 46,501 |
| om mushroom coffee | 1,825 | 23.61 | 7,205 | 142,219.89 | 30,329 |
| mushroom powder coffee | 309 | 27.50 | 8,891 | 240,143.92 | 64,567 |
| rye coffee mushroom | 346 | 22.90 | 7,157 | 141,281.77 | 43,769 |
| ryza mushroom coffee | 713 | 28.56 | 8,116 | 216,689.77 | 65,206 |
| kos mushroom coffee | 431 | 26.23 | 7,748 | 195,223.34 | 48,949 |
| reyes mushroom coffee | 147 | 22.65 | 8,575 | 180,346.75 | 97,898 |
| mudwater mushroom coffee | 2,073 | 25.24 | 8,482 | 175,781.74 | 42,120 |
| wunderground mushroom coffee | 133 | 22.64 | 6,505 | 160,563.67 | 17,076 |
| vitacup mushroom coffee | 458 | 21.56 | 7,521 | 179,496.52 | 38,110 |
| organic mushroom coffee | 3,460 | 23.68 | 9,103 | 211,705.17 | 47,600 |
| mushroom coffee ryze | 4,124 | 24.07 | 9,082 | 201,593.61 | 47,191 |
| raye mushroom coffee | 375 | 24.46 | 7,231 | 173,456.15 | 48,635 |
| ryzs mushroom coffee | 248 | 24.03 | 9,113 | 192,679.74 | 59,683 |
| rayze mushroom coffee | 448 | 28.04 | 7,546 | 194,638.70 | 46,372 |
| mushroom coffee powder | 339 | 22.44 | 8,011 | 155,709.92 | 31,595 |
| mushroom coffee instant | 2,433 | 20.01 | 7,459 | 146,026.68 | 21,016 |
| coffee mushroom organic | 443 | 22.80 | 8,443 | 199,106.22 | 47,600 |
| coffee with mushroom | 160 | 21.65 | 7,947 | 178,220.82 | 49,316 |
| doze mushroom coffee | 2,390 | 24.81 | 9,973 | 204,645.26 | 46,956 |
| decaf mushroom coffee | 1,365 | 23.63 | 5,421 | 126,739.76 | 12,082 |
| mushroom coffee replacement | 339 | 29.86 | 6,469 | 152,341.52 | 34,233 |
| 4sigmatic mushroom coffee | 43 | 23.58 | 8,329 | 177,573.48 | 79,967 |
| tyze mushroom coffee | 714 | 25.67 | 9,351 | 208,859.50 | 64,877 |
| ryzen mushroom coffee | 52 | 37.55 | 7,667 | 203,341.37 | 32,934 |
| coffee mushroom ryze | 47 | 36.69 | 7,315 | 178,678.59 | 40,266 |
| rize mushroom coffee | 265 | 22.04 | 6,429 | 149,244.90 | 44,253 |
| ruze mushroom coffee | 208 | 25.55 | 10,303 | 266,014.17 | 110,022 |
| ruxe mushroom coffee | 265 | 21.89 | 9,263 | 194,872.22 | 73,966 |
| functional mushroom coffee | 358 | 21.44 | 7,385 | 154,757.49 | 49,814 |
| chaga mushroom coffee | 364 | 23.73 | 7,165 | 166,158.87 | 25,468 |
| mushroom coffee decaf | 773 | 23.59 | 5,951 | 135,427.58 | 22,927 |
| mushroom coffee pods | 2,279 | 17.12 | 8,622 | 140,592.03 | 7,696 |
| coffee mushroom mix | 21 | 24.84 | 5,425 | 137,701.63 | 28,743 |
| mushroom blend coffee | 13 | 25.87 | 8,498 | 200,656.94 | 32,678 |
| mushroom chaga coffee | 53 | 22.71 | 8,009 | 192,941.86 | 39,832 |
| mushroom for coffee | 274 | 25.78 | 9,223 | 213,503.72 | 62,556 |
| ryse coffee mushroom | 390 | 25.81 | 7,347 | 184,904.57 | 55,529 |
| chagaccino mushroom coffee | 143 | 23.65 | 8,068 | 169,252.99 | 44,507 |
| ryse mushroom coffee | 4,124 | 25.55 | 8,637 | 195,696.43 | 61,649 |
| rye mushroom coffee | 436 | 24.02 | 7,487 | 173,260.62 | 44,165 |
| laird mushroom coffee | 1,582 | 22.09 | 5,837 | 128,831.14 | 14,803 |
| best mushroom coffee | 713 | 22.99 | 7,611 | 188,327.50 | 35,826 |
| ryz3 mushroom coffee | 368 | 24.51 | 6,790 | 154,368.73 | 37,124 |
| decaf mushroom coffee instant | 387 | 20.34 | 6,139 | 140,026.25 | 2,526 |
| best mushroom coffee organic | 286 | 24.21 | 7,830 | 202,930.44 | 48,686 |
| ryze mushroom coffee decaffeinated | 450 | 24.48 | 5,749 | 140,369.05 | 25,434 |
| tyze mushroom coffee organic | 180 | 25.57 | 11,069 | 241,240.80 | 101,669 |
| mushroom drink without coffee | 216 | 30.12 | 4,670 | 147,142.51 | 48,856 |
| mushroom coffee keurig pods | 247 | 20.07 | 8,354 | 169,972.09 | 7,753 |
| organic mushroom coffee instant | 400 | 21.83 | 6,247 | 138,113.25 | 17,608 |
| gut health mushroom coffee | 162 | 21.05 | 8,785 | 204,982.21 | 74,735 |
| brain boost mushroom coffee | 450 | 23.64 | 8,615 | 241,618.79 | 24,951 |
| mushroom coffee k cups | 1,163 | 17.01 | 9,976 | 176,884.56 | |
| ryze mushroom coffee organic | 5,175 | 25.43 | 10,387 | 241,782.82 | 45,735 |
| ruze coffee mushroom ryze | 158 | 23.87 | 8,126 | 183,248.74 | 32,549 |
| keurig mushroom coffee pods | 339 | 21.90 | 4,904 | 131,603.97 | 7,753 |
| ryze mushroom coffee pods | 1,285 | 22.15 | 6,758 | 160,251.16 | |
| seven mushroom blend coffee | 183 | 27.79 | 8,934 | 233,189.36 | 78,538 |
| mushroom coffee beyond brew | 250 | 29.16 | 6,621 | 147,185.23 | 60,125 |
| k cup mushroom coffee | 246 | 18.76 | 8,179 | 186,571.56 | 7,736 |
| mushroom coffee 30 servings | 245 | 27.15 | 5,664 | 127,031.58 | 31,222 |
| every dose mushroom coffee | 440 | 26.49 | 6,467 | 161,982.95 | 64,414 |
| mudd water mushroom coffee | 274 | 28.65 | 7,465 | 192,353.61 | 62,243 |
| vita cup mushroom coffee | 458 | 22.40 | 6,910 | 165,511.72 | 83,521 |
| lion's mane coffee mushroom | 301 | 21.71 | 6,089 | 145,016.69 | 28,575 |
| super cocoa mushroom coffee | 25 | 26.82 | 6,489 | 157,378.00 | 51,667 |
| ryze mushroom coffee reviews | 342 | 23.68 | 6,355 | 155,481.46 | 55,646 |
| mushroom coffee ryze organic | 245 | 25.93 | 8,095 | 208,701.43 | 49,332 |
| low caffeine mushroom coffee | 220 | 24.63 | 6,302 | 146,113.35 | 63,033 |
| mushroom coffee lions mane | 280 | 24.50 | 7,177 | 173,470.87 | 28,489 |
| mud water mushroom coffee | 3,093 | 28.72 | 9,747 | 237,195.72 | 79,401 |
| mushroom coffee gut health | 449 | 22.32 | 8,064 | 200,698.77 | 60,421 |
| beyond brew mushroom coffee | 8,092 | 30.43 | 5,669 | 152,788.30 | 60,491 |
| ryze superfoods mushroom coffee | 628 | 29.19 | 9,342 | 252,983.85 | 69,717 |
| renude chagaccino mushroom coffee | 458 | 29.62 | 7,093 | 167,419.42 | 37,230 |
| decaf mushroom coffee organic | 486 | 22.96 | 6,157 | 151,118.94 | 4,756 |
| daily dose mushroom coffee | 1,535 | 23.99 | 11,183 | 247,254.33 | 96,253 |
| mushroom coffee for bloating | 57 | 20.98 | 8,567 | 168,418.02 | 44,329 |
| rise mushroom coffee ryze | 433 | 26.10 | 8,382 | 217,406.28 | 55,646 |
| everyday dose mushroom coffee | 18,794 | 24.00 | 8,044 | 165,501.44 | 57,085 |
| ryze chicory mushroom coffee | 157 | 27.03 | 6,916 | 179,608.56 | 31,548 |
| mushroom coffee everyday dose | 80 | 25.96 | 5,737 | 134,223.26 | 43,746 |
| ryze mushroom coffee kcups | 375 | 21.48 | 7,632 | 188,190.00 | 32,483 |
| clarity brew mushroom coffee | 279 | 23.64 | 8,064 | 173,060.47 | 71,130 |
| om mushroom coffee blend | 37 | 25.29 | 7,155 | 129,890.65 | 30,149 |
| mushroom decaf coffee organic | 223 | 24.51 | 7,552 | 177,045.58 | 3,791 |
| turkey tail mushroom coffee | 285 | 21.92 | 8,267 | 211,411.70 | 47,658 |
| ryze organic mushroom coffee | 137 | 30.75 | 9,994 | 241,477.17 | 31,178 |
| mud/wtr mushroom coffee | 909 | 31.54 | 6,780 | 195,829.11 | 41,941 |
| ryze mushroom coffee matcha | 1,283 | 36.04 | 7,511 | 169,271.70 | 21,808 |
| lucid super coffee mushroom | 2,433 | 24.90 | 9,845 | 221,414.88 | 46,651 |
| eons smart mushroom coffee | 114 | 24.98 | 5,117 | 128,880.67 | 19,408 |
| coffee alternative mushroom organic | 223 | 25.71 | 5,923 | 125,076.79 | 28,458 |
| mushroom coffee nespresso pods | 442 | 26.19 | 8,576 | 228,386.08 | 36,167 |
| think organic mushroom coffee | 573 | 22.14 | 6,313 | 143,756.77 | 11,118 |
| brilliant brew mushroom coffee | 284 | 27.31 | 8,144 | 194,025.04 | 47,932 |
| rize mushroom coffee organic | 5,701 | 22.84 | 7,457 | 158,403.91 | 44,862 |
| brain buzz mushroom coffee | 178 | 23.30 | 7,996 | 175,199.34 | 46,200 |
| ryze mushroom coffee decaf | 455 | 24.77 | 6,193 | 157,505.12 | 43,636 |
| mushroom coffee organic ryze | 98 | 26.61 | 6,778 | 162,212.98 | 56,426 |
| happy gut mushroom coffee | 412 | 22.98 | 7,429 | 174,048.55 | 48,794 |
| live conscious mushroom coffee | 252 | 29.91 | 5,400 | 136,562.38 | 34,581 |
| brain brands mushroom coffee | 236 | 28.26 | 11,155 | 325,657.63 | 53,394 |
| mushroom coffee weight loss | 403 | 19.70 | 9,411 | 190,703.72 | 47,301 |
| lion mane mushroom coffee | 12 | 21.56 | 5,979 | 138,252.23 | 27,738 |
| mushroom coffee k cup | 4,695 | 16.72 | 9,356 | 165,151.80 | |
| micro ingredients mushroom coffee | 701 | 21.82 | 8,055 | 167,385.91 | 65,520 |
| rhyz coffee mushroom matcha | 65 | 35.34 | 7,475 | 199,229.63 | 86,237 |
| ryze coffee mushroom organic | 209 | 34.38 | 7,782 | 203,237.74 | 35,220 |
| mushroom coffee ryze superfood | 76 | 27.33 | 8,535 | 215,637.15 | 38,158 |
| mushroom powder for coffee | 844 | 27.91 | 4,541 | 145,794.99 | 38,577 |
| mud wtr mushroom coffee | 1,832 | 30.42 | 6,695 | 188,787.32 | 43,466 |
| ryzen coffee mushroom organic | 132 | 23.57 | 8,297 | 200,550.85 | 62,759 |
| mushroom coffee ebt eligible only | 342 | 18.10 | 6,837 | 142,702.27 | 25,055 |
| k cup mushroom coffee pods | 391 | 20.89 | 6,551 | 143,738.10 | 27,363 |
| ryze mushroom coffee gut health | 145 | 25.47 | 8,034 | 170,593.81 | 65,520 |
| beyond brew mushroom coffee organic | 413 | 29.60 | 7,055 | 167,581.11 | 56,426 |
| rize mushroom coffee organic ryze | 417 | 24.45 | 7,512 | 173,368.44 | 38,815 |
| four sigmatic mushroom coffee mix | 20 | 26.05 | 6,108 | 136,342.24 | 52,257 |
| mushroom coffee pods for keurig | 466 | 19.53 | 7,019 | 150,501.09 | 7,736 |
| mushroom coffee for weight loss | 909 | 19.31 | 7,278 | 147,222.52 | 32,045 |
| mushroom coffee organic k cup | 335 | 22.92 | 9,284 | 277,921.44 | |
| pella nutrition organic mushroom coffee | 257 | 24.71 | 7,953 | 189,996.29 | 37,632 |
| best mushroom coffee k cups | 408 | 22.11 | 6,816 | 175,718.57 | 142,379 |
| mushroom coffee for bloating stomach | 282 | 20.10 | 7,901 | 153,281.23 | 42,945 |
| mushroom coffee for gut health | 259 | 20.09 | 8,670 | 192,755.74 | 91,957 |
| four sigmatic decaf mushroom coffee | 151 | 26.04 | 5,482 | 128,032.15 | 45,790 |
| ryze mushroom coffee k cups | 1,605 | 20.15 | 7,879 | 161,056.33 | 61,625 |
| lion mane coffee mushroom organic | 209 | 21.00 | 7,748 | 188,618.99 | 21,519 |
| mud/wtr mushroom coffee alternative | 88 | 29.28 | 6,028 | 152,319.81 | 37,747 |
| mushroom coffee to lose weight | 365 | 20.87 | 6,485 | 136,570.93 | 47,439 |
| ryze mushroom chicory caffeine free coffee | 412 | 23.14 | 5,963 | 125,220.04 | 45,643 |
| ryze mushroom coffee organic weight loss | 351 | 22.50 | 6,751 | 134,770.40 | 31,204 |
| ryze mushroom coffee for weight loss | 3,682 | 23.78 | 7,089 | 166,474.99 | 46,872 |
| r y z e mushroom coffee | 213 | 21.23 | 5,402 | 127,892.80 | |
| rye mushroom coffee for weight loss | 238 | 22.90 | 7,994 | 190,529.29 | 30,482 |
| mushroom coffee organic for gut health | 259 | 23.79 | 6,835 | 166,603.63 | 38,002 |
| ryze mushroom coffee with mct oil | 46 | 25.89 | 8,508 | 185,615.16 | 8,310 |
| rize coffee mushroom for loss weight | 87 | 25.15 | 7,175 | 160,556.15 | 31,204 |
| ryze mushroom coffee pods for keurig | 307 | 20.73 | 8,511 | 201,154.89 | 67,427 |
| mushroom coffee k cups for keurig | 431 | 18.65 | 8,954 | 196,084.62 | |
| 7 in 1 mushroom coffee mix | 260 | 21.37 | 5,828 | 152,046.74 | 35,491 |
| ryze coffee mushroom for loss weight | 438 | 22.96 | 7,808 | 181,231.26 | 93,223 |
| ryze superfoods mushroom coffee with mct | 274 | 24.81 | 6,894 | 141,598.47 | 17,409 |
| mud water mushroom coffee starter kit | 433 | 25.84 | 6,931 | 151,739.60 | 46,589 |
| ryce mushroom coffee for weight loss | 408 | 21.78 | 6,657 | 125,532.53 | 41,862 |
| mushroom coffee for weight loss gut health | 386 | 20.72 | 6,466 | 152,484.63 | 49,884 |
| mushroom coffee for gut health and bloating | 111 | 26.84 | 7,631 | 213,625.62 | 63,682 |
| ryze mushroom coffee k cups weight loss | 112 | 23.63 | 6,064 | 176,813.46 | 27,001 |
| ryze mushroom coffee k cups for keurig | 123 | 22.42 | 6,427 | 144,864.16 | 6,915 |
| rize mushroom coffee organic for weight loss | 232 | 24.55 | 7,312 | 183,782.32 | 30,304 |
| cordyceps, lions mane, reishi and chaga mushroom coffee | 284 | 21.42 | 10,743 | 234,123.06 | 65,656 |
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers