Our data below shows a comprehensive overview of TAZO revenue generated on Amazon, highlighting the financial performance over the selected period over 30 days to give a rough estimate of how much money does TAZO make a month on Amazon. This data offers valuable insights into consumer preferences and market trends, enabling stakeholders to understand the category’s dynamics and growth potential. By comparing revenue figures, readers can gauge the category’s success and identify opportunities for strategic decisions. This analysis is instrumental for anyone looking to deepen their understanding of Amazon’s marketplace and the performance of TAZO revenue on Amazon. These should just be estimates of how much revenue does TAZO make on Amazon as not all keywords and products might have been collected in this research data.
The table below presents a comprehensive overview of market data for various products, detailing keywords related to these products, their monthly search volume, average sales price, monthly unit sales, and the total monthly revenue generated. The way we calculated how much is TAZO revenue on Amazon is by multiplying the average sales price by monthly unit sales to give a rough estimate. By analyzing this data, businesses can identify potential opportunities for growth by understanding consumer interest (reflected in search volume) and sales performance metrics (unit sales and revenue) associated with each keyword to help get a rough idea for those wanting to know how much revenue does TAZO generate on Amazon.
Tazo Revenue On Amazon
| Phrase | Search Volume | Price | Monthly Sales | Monthly Revenue | Last Year Sales |
|---|---|---|---|---|---|
| tazo pumpkin | 150 | 19.93 | 3,531 | 87,605.56 | 3,573 |
| tazo dream | 234 | 13.73 | 8,345 | 88,552.64 | 65,049 |
| tazo focus | 327 | 17.77 | 2,906 | 50,858.50 | 41,841 |
| tazo mint | 353 | 22.87 | 2,285 | 41,433.90 | 27,260 |
| tazo chamomile | 113 | 27.81 | 7,774 | 163,959.91 | 13,400 |
| tazo matcha | 353 | 16.56 | 10,243 | 150,975.65 | 17,722 |
| tazo jasmine | 244 | 13.88 | 8,861 | 160,661.90 | 8,796 |
| tazo concentrate | 414 | 17.03 | 4,395 | 70,833.68 | 76,708 |
| tazo peach | 151 | 14.84 | 5,093 | 86,370.51 | 9,205 |
| tazo earbuds | 279 | 40.07 | 7,085 | 205,481.42 | 36,074 |
| tazo english breakfast | 156 | 27.52 | 5,125 | 54,308.03 | 4,323 |
| tazo peppermint tea | 152 | 18.31 | 16,916 | 255,919.72 | 49,876 |
| tazo pumpkin chai | 98 | 20.24 | 4,440 | 101,267.91 | 26,624 |
| tazo turmeric bliss | 149 | 16.40 | 14,424 | 186,408.63 | 86,400 |
| dream tea tazo | 265 | 15.39 | 6,207 | 87,963.79 | 43,362 |
| tazo tea chai | 383 | 18.83 | 1,784 | 36,155.69 | 14,798 |
| tazo tea orange | 265 | 18.80 | 3,793 | 38,676.55 | 20,149 |
| tazo refresh mint | 138 | 19.56 | 6,172 | 129,982.97 | 43,650 |
| tazo chai tea | 837 | 20.67 | 2,345 | 44,684.86 | 16,695 |
| tazo hibiscus tea | 398 | 15.00 | 9,475 | 124,976.62 | 8,421 |
| tazo sleep tea | 104 | 16.88 | 3,689 | 45,528.71 | 58,101 |
| tazo holiday tea | 196 | 16.50 | 5,266 | 87,160.73 | 8,843 |
| tazo dessert delights | 161 | 17.60 | 2,847 | 36,022.99 | 38,225 |
| tazo decaf chai | 446 | 16.60 | 2,264 | 46,578.78 | 4,608 |
| tazo chai concentrate | 428 | 22.24 | 2,685 | 43,424.23 | 39,260 |
| chamomile tea tazo | 322 | 26.19 | 13,607 | 251,241.58 | 80,982 |
| tazo chamomile tea | 837 | 28.87 | 8,052 | 163,678.68 | 79,859 |
| chai tea tazo | 418 | 19.23 | 1,790 | 36,289.26 | 16,016 |
| tazo earl gray | 198 | 20.34 | 12,158 | 190,137.19 | 38,933 |
| tazo tea apple | 166 | 18.60 | 4,472 | 86,133.23 | 37,875 |
| tazo matcha powder | 212 | 19.54 | 10,344 | 190,724.65 | 21,247 |
| tazo energize tea | 27 | 16.04 | 3,752 | 47,216.07 | 17,774 |
| tazo vanilla chai | 242 | 20.05 | 8,403 | 162,812.25 | 94,785 |
| tazo tea concentrate | 365 | 19.19 | 3,403 | 51,117.14 | 2,433 |
| tazo tea dream | 154 | 14.50 | 4,292 | 69,311.05 | 23,238 |
| tazo iced tea | 353 | 17.81 | 5,522 | 93,352.90 | 94,783 |
| tazo passion tea | 5,662 | 18.48 | 2,083 | 43,195.13 | 32,750 |
| tazo calm chamomile | 51 | 25.80 | 4,081 | 42,835.80 | 4,051 |
| tazo decaf tea | 145 | 20.02 | 2,915 | 46,089.92 | 9,570 |
| mint tea tazo | 226 | 19.66 | 5,729 | 91,644.70 | 7,975 |
| tazo tea mint | 206 | 21.20 | 6,365 | 136,417.35 | 18,438 |
| tazo tea chamomile | 211 | 28.59 | 11,306 | 185,095.59 | 60,704 |
| tazo dream tea | 635 | 14.82 | 6,503 | 93,448.54 | 51,284 |
| tazo rooibos vanilla | 119 | 13.82 | 1,890 | 44,166.33 | 29,252 |
| tazo peach tea | 425 | 15.13 | 3,282 | 58,324.96 | 44,862 |
| tazo ear buds | 141 | 41.31 | 7,347 | 212,064.54 | 11,489 |
| chai latte tazo | 41 | 21.04 | 7,603 | 160,736.99 | 59,198 |
| white tea tazo | 38 | 16.57 | 6,497 | 113,108.11 | 25,628 |
| tazo cinnamon tea | 159 | 16.97 | 5,866 | 74,750.52 | 67,134 |
| tazo pumpkin spice | 190 | 18.87 | 3,749 | 80,441.91 | 70,686 |
| tazo flowering honeybush | 253 | 20.95 | 1,767 | 70,455.59 | 22,565 |
| tazo k cups | 206 | 29.87 | 3,760 | 69,091.97 | 6,207 |
| chai concentrate tazo | 261 | 21.80 | 4,053 | 75,847.49 | 66,687 |
| tazo mint tea | 705 | 17.47 | 9,791 | 133,962.71 | 43,160 |
| tazo earl grey | 637 | 22.12 | 4,065 | 42,829.02 | 2,468 |
| tazo chai latte | 432 | 15.57 | 6,354 | 108,806.20 | 53,452 |
| tazo decaf tea bags | 134 | 21.19 | 2,399 | 49,934.85 | 7,091 |
| tazo decaf chai tea | 120 | 16.32 | 2,125 | 57,447.65 | 5,138 |
| chai tea concentrate tazo | 30 | 19.02 | 2,742 | 62,697.79 | 38,357 |
| tazo pumpkin spice latte | 186 | 18.82 | 8,058 | 200,400.78 | 77,420 |
| tazo tea earl grey | 365 | 17.62 | 11,281 | 191,473.88 | 51,794 |
| tazo ginger green tea | 223 | 27.44 | 5,015 | 111,543.40 | 1,701 |
| tazo cinnamon spice tea | 269 | 14.88 | 6,338 | 52,240.25 | 72,828 |
| earl grey tea tazo | 268 | 18.01 | 13,200 | 225,778.35 | 57,588 |
| tazo spicy ginger tea | 298 | 19.95 | 12,893 | 136,852.95 | 47,924 |
| tazo chai classic latte | 277 | 20.46 | 4,039 | 65,229.09 | 60,092 |
| tazo chai tea concentrate | 647 | 18.88 | 2,502 | 56,126.30 | 32,773 |
| tazo refresh mint tea | 635 | 22.56 | 5,722 | 110,702.60 | 15,688 |
| tazo skinny chai latte | 251 | 15.72 | 6,061 | 110,100.53 | 55,361 |
| tazo green tea concentrate | 64 | 16.55 | 5,364 | 74,148.56 | 48,550 |
| tazo plum pomegranate tea | 136 | 17.86 | 6,917 | 163,088.95 | 24,839 |
| tazo golden turmeric latte | 149 | 16.42 | 2,576 | 57,973.57 | 35,113 |
| tazo orange tea bags | 244 | 19.05 | 6,787 | 83,384.29 | 30,258 |
| keurig tazo green tea | 267 | 26.77 | 4,791 | 81,362.56 | 3,957 |
| tazo organic chai tea | 21 | 19.11 | 2,645 | 53,579.05 | 23,666 |
| tazo awake k cups | 206 | 30.96 | 3,433 | 53,027.86 | 5,404 |
| tazo passion tea concentrate | 407 | 18.43 | 2,440 | 39,628.76 | 3,144 |
| tazo english breakfast tea | 479 | 26.43 | 4,297 | 62,161.36 | 4,549 |
| tazo iced black tea | 186 | 17.05 | 4,703 | 78,244.55 | 57,043 |
| tazo dream tea bags | 169 | 26.38 | 3,414 | 69,884.69 | 20,786 |
| tazo chai concentrate liquid | 314 | 24.33 | 1,673 | 36,894.26 | 17,325 |
| tazo turmeric bliss tea | 135 | 21.38 | 7,968 | 106,666.44 | 20,201 |
| tazo calm chamomile tea | 308 | 25.16 | 10,053 | 160,472.15 | 44,339 |
| tazo apple cinnamon tea | 323 | 16.20 | 4,136 | 58,075.83 | 28,437 |
| tazo butterscotch blondie tea | 323 | 16.19 | 2,974 | 52,424.98 | 44,932 |
| tazo iced tea bottle | 254 | 19.30 | 1,908 | 40,485.84 | 25,519 |
| tazo earl grey tea | 418 | 19.48 | 6,911 | 117,498.07 | 45,704 |
| tazo earl grey noir | 240 | 20.68 | 8,786 | 153,457.20 | 50,362 |
| tazo classic chai latte | 119 | 19.67 | 7,781 | 149,986.39 | 72,101 |
| tazo tea pumpkin chai | 95 | 20.41 | 3,393 | 77,350.45 | 44,670 |
| tazo peach green tea | 32 | 18.34 | 9,797 | 165,700.82 | 73,546 |
| k cup tea tazo | 157 | 28.31 | 3,619 | 58,518.04 | 8,758 |
| tazo pumpkin spice chai | 262 | 19.01 | 1,947 | 38,596.26 | 56,438 |
| tazo kcups for keurig | 247 | 31.55 | 3,766 | 43,576.34 | 5,280 |
| tazo chamomile tea calm | 75 | 22.69 | 9,507 | 146,204.07 | 38,397 |
| tazo matcha latte concentrate | 245 | 22.13 | 8,638 | 233,786.18 | 37,180 |
| tazo mint tea bags | 234 | 18.86 | 6,922 | 129,188.61 | 33,100 |
| tazo vanilla caramel chai | 117 | 18.92 | 3,045 | 51,354.25 | 41,765 |
| tazo chai latte concentrate | 4,861 | 19.42 | 9,074 | 152,880.64 | 82,539 |
| tazo gingerbread spice latte | 219 | 16.16 | 2,579 | 49,918.80 | 28,531 |
| tazo chai tea decaf | 134 | 17.16 | 5,373 | 139,738.96 | 6,021 |
| tazo sweet orange tea | 346 | 20.06 | 3,973 | 37,553.65 | 24,610 |
| tazo giant peach tea | 274 | 15.17 | 5,212 | 82,782.53 | 15,517 |
| tazo chai tea latte | 253 | 19.51 | 7,055 | 141,095.98 | 65,001 |
| tazo china green tips | 262 | 36.39 | 1,917 | 41,838.03 | 1,203 |
| tazo tea k cups | 433 | 30.07 | 4,081 | 66,597.50 | 5,679 |
| tazo wild sweet orange | 314 | 19.60 | 3,192 | 84,198.06 | 4,175 |
| tazo peach tranquility tea | 307 | 21.92 | 2,577 | 51,980.68 | 41,292 |
| tazo peachy green tea | 407 | 19.57 | 2,256 | 55,034.72 | 3,613 |
| tazo chamomile tea bags | 337 | 26.91 | 11,382 | 131,066.17 | 19,645 |
| tazo passion tea k cups | 117 | 18.58 | 3,680 | 40,617.46 | 5,645 |
| tazo baked apple cinnamon tea | 189 | 16.44 | 5,249 | 75,370.52 | 45,341 |
| tazo tea vanilla bean macaron | 244 | 16.97 | 3,464 | 61,744.87 | 38,744 |
| tazo vanilla bean macaron tea | 565 | 16.12 | 3,835 | 71,976.03 | 59,192 |
| tazo tea passion tea bags | 286 | 23.78 | 2,320 | 49,691.46 | 36,382 |
| tazo earl grey tea bags | 1,352 | 21.85 | 4,835 | 85,913.75 | 40,344 |
| tazo decaf chai tea bags | 439 | 17.15 | 3,758 | 62,996.67 | 29,343 |
| tazo mint green tea bags | 133 | 25.59 | 11,638 | 237,020.17 | 33,401 |
| tazo calm chamomile tea bags | 456 | 26.90 | 15,338 | 291,203.37 | 95,734 |
| tazo k cups for keurig | 383 | 31.82 | 3,405 | 37,967.07 | 4,194 |
| tazo turmeric bliss tea bags | 453 | 15.68 | 10,090 | 143,643.50 | 62,095 |
| tazo organic chai tea bags | 367 | 22.95 | 2,711 | 40,953.99 | 6,234 |
| tazo organic spicy ginger tea | 123 | 20.82 | 7,134 | 94,540.41 | 32,171 |
| tazo chai tea k cups | 176 | 18.71 | 4,210 | 66,503.18 | 104,474 |
| tazo juniper mint honey tea | 182 | 16.26 | 5,726 | 38,714.43 | 8,392 |
| tazo tea chai latte concentrate | 224 | 21.60 | 2,965 | 48,577.12 | 50,188 |
| tazo iced passion tea bags | 425 | 15.75 | 3,421 | 65,067.22 | 5,490 |
| tazo chai tea latte concentrate | 393 | 19.33 | 4,311 | 69,432.58 | 73,478 |
| tazo pumpkin spice latte concentrate | 244 | 16.83 | 2,050 | 39,381.91 | 32,087 |
| tazo classic chai latte concentrate | 302 | 19.61 | 6,427 | 110,195.77 | 39,824 |
| tazo english breakfast tea bags | 414 | 26.80 | 4,553 | 68,017.63 | 5,425 |
| tazo jade citrus mint tea | 304 | 21.88 | 1,792 | 41,454.54 | 7,230 |
| tazo skinny chai tea concentrate | 221 | 21.95 | 1,742 | 39,262.77 | 15,277 |
| tazo skinny chai latte concentrate | 481 | 16.95 | 6,229 | 52,916.63 | 43,464 |
| tazo sweet cinnamon spice tea | 469 | 15.57 | 4,989 | 39,476.67 | 38,677 |
| tazo green tea k cups | 414 | 23.67 | 4,760 | 80,120.83 | 4,947 |
| tazo green ginger tea bags | 304 | 23.78 | 4,404 | 89,429.72 | 1,801 |
| tazo glazed lemon loaf tea | 765 | 17.45 | 2,482 | 48,925.48 | 4,474 |
| tazo tea bags variety pack | 149 | 19.63 | 2,817 | 40,191.51 | 35,619 |
| tazo matcha green tea powder | 93 | 22.28 | 5,485 | 96,150.11 | 4,639 |
| tazo chai tea concentrate liquid | 288 | 22.17 | 2,833 | 63,319.91 | 35,710 |
| tazo refresh mint tea bags | 271 | 19.23 | 8,188 | 155,435.95 | 32,857 |
| tazo prickly pear cactus tea | 267 | 16.52 | 4,462 | 53,563.03 | 3,640 |
| tazo chai tea concentrate skinny | 281 | 24.75 | 1,957 | 45,381.04 | 19,584 |
| tazo pumpkin spice chai tea | 353 | 18.33 | 2,424 | 46,865.08 | 63,122 |
| tazo iced passion tea concentrate | 288 | 18.92 | 5,852 | 106,235.53 | 56,567 |
| tazo vanilla caramel chai tea | 274 | 18.89 | 4,495 | 74,478.65 | 52,788 |
| tazo juniper mint honey tea bags | 197 | 19.22 | 4,520 | 64,856.74 | 25,320 |
| tazo china green tips tea bags | 367 | 34.24 | 1,868 | 37,262.57 | 2,295 |
| tazo tea decaf lotus blossom green | 141 | 23.49 | 5,024 | 125,278.99 | 2,276 |
| tazo vanilla caramel chai tea bags | 477 | 16.07 | 3,482 | 51,072.01 | 43,014 |
| tazo chai tea latte concentrate decaf | 201 | 16.46 | 2,023 | 57,340.79 | 24,149 |
| tazo zen green tea k cups | 138 | 28.46 | 3,611 | 58,746.85 | 3,893 |
| tazo pumpkin spice chai tea bags | 28 | 20.90 | 4,174 | 93,323.04 | 7,429 |
| tazo skinny chai tea latte concentrate | 303 | 23.54 | 6,998 | 135,890.91 | 60,170 |
| tazo tea k cups for keurig | 13 | 29.21 | 4,163 | 65,979.06 | 5,254 |
| tazo joy seasonal black tea bags | 217 | 19.01 | 3,027 | 51,719.88 | 3,720 |
| tazo jade citrus mint tea bags | 295 | 20.39 | 2,630 | 53,281.02 | 44,108 |
| tazo sweet cinnamon spice tea bags | 234 | 17.16 | 4,768 | 48,750.35 | 52,974 |
| tazo awake english breakfast black tea | 1,518 | 29.55 | 5,642 | 73,773.01 | 4,327 |
| tazo tea sampler gift set box | 71 | 23.87 | 2,043 | 36,389.05 | 10,957 |
| tazo organic zen green tea bags | 75 | 26.93 | 5,383 | 120,517.39 | 27,247 |
| tazo decaf chai tea latte concentrate | 307 | 16.69 | 5,273 | 118,382.01 | 30,525 |
| tazo organic zen mint green tea | 89 | 25.20 | 5,894 | 109,570.71 | 22,188 |
| tazo wild sweet orange herbal tea | 92 | 19.94 | 6,302 | 81,697.33 | 16,839 |
| tazo organic zen mint green tea bags | 69 | 23.35 | 5,445 | 108,383.29 | 33,213 |
| tazo awake english breakfast black tea bags | 151 | 26.29 | 6,984 | 82,942.36 | 4,990 |
| tazo organic awake english breakfast black tea | 131 | 23.45 | 3,528 | 40,542.72 | 5,374 |
| tazo calm chamomile tea bags, 24/box | 114 | 25.57 | 4,011 | 70,925.82 | 42,837 |
| tazo awake english breakfast black tea k cups | 212 | 33.28 | 3,217 | 51,570.44 | 3,745 |
This comprehensive table above aims to illuminate the revenue landscape for TAZO on Amazon, catering to those curious about how much does TAZO get in online sales. By dissecting sales figures associated with targeted search terms, the data provides an in-depth understanding of consumer behavior and the product’s market positioning. Whether you’re a potential investor, a competitor, or simply a curious observer, this analysis offers valuable insights into how much revenue does TAZO make a year from Amazon sales, helping readers to grasp the economic significance of keyword optimization and strategic product placement on one of the world’s leading online marketplaces.
In conclusion, our exploration of TAZO’s Amazon sales data, filtered through the lens of specific keywords associated with a prominent product, unveils a multifaceted view for those looking to get a rough estimate of how much revenue does TAZO make a year. This analysis not only highlights the critical role of keyword optimization in maximizing visibility and sales but also offers a clearer picture of consumer preferences and competitive dynamics within the marketplace. The insights garnered from this data should serve as a powerful tool for those seeking to refine their approach, optimize their product listings, and ultimately, boost their revenue on Amazon.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers