When it comes to the highest revenue Sunscreen on Amazon, we’ve noticed data show that some brands and types consistently perform better than others. According to Amazon’s sales data, the number one best selling sunscreen is currently the “EltaMD UV Clear Face Sunscreen SPF 46, Oil-Free Sunscreen with Zinc Oxide, Dermatologist Recommended”.
With daily protection against harmful UVA and UVB rays, this product appeals to a broad customer base. Moreover, its reputation as a dermatologist-recommended brand provides a stamp of quality and assurance that buyers gravitate towards.
What Are the Best Selling Sunscreen by Revenue?
Break down the sunscreen category further, and you might notice a few standout categories that generate the most revenue. For instance, mineral sunscreens are particularly profitable, with brands like EltaMD and La Roche-Posay topping the list.
Among the highest revenue sunscreens on Amazon,”EltaMD UV Clear Face Sunscreen SPF 46, Oil-Free Sunscreen with Zinc Oxide, Dermatologist Recommended” holds the number one spot and the “La Roche-Posay Toleriane Double Repair UV SPF Moisturizer for Face, Daily Facial Moisturizer with Sunscreen SPF 30, Niacinamide and Glycerin, Oil Free, Moisturizing Sun Protection” follows up in the second position.
The key takeaway? Amazon sales rankings for sunscreen clearly favor those catering to specific needs – be it skin type, age group, or activity level. Evidently, the most profitable sunscreen on Amazon isn’t necessarily the most generic one, but the one that fills a particular niche with the best solution.
Sunscreen Top Sellers
| id | asin | title | brand | seller | category | price | monthlySales | monthlyRevenue | createdAt | updatedAt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B002MSN3QQ | EltaMD UV Clear Face Sunscreen SPF 46, Oil Free for Face with Zinc Oxide, Dermatologist Recommended Sunscreen Lotion, For Acne-Prone Sensitive Skin, 1.7 oz Pump | EltaMD | Amazon | Beauty & Personal Care | 36.00 | 75,849 | 3,122,998.61 | ||
| 2 | B00ZPWR0N8 | EltaMD UV Clear Tinted Sunscreen for Face, SPF 46 with Zinc Oxide, Oil-Free, Dermatologist Recommended, For Acne-Prone Sensitive Skin, 1.7 oz | EltaMD | Amazon | Beauty & Personal Care | 46.00 | 40,564 | 1,785,337.26 | ||
| 3 | B00J5KDCO2 | EltaMD UV Daily Tinted SPF 40 Face Sunscreen Moisturizer with Zinc Oxide, Tinted Daily Face Moisturizer with SPF, Sunscreen for Dry Skin,1.7 oz Pump | EltaMD | Amazon | Beauty & Personal Care | 42.00 | 42,045 | 1,711,086.52 | ||
| 4 | B01NCWV3KM | La Roche-Posay Toleriane Double Repair UV SPF Moisturizer for Face, Daily Facial Moisturizer with Sunscreen SPF 30, Niacinamide and Glycerin, Oil Free, Moisturizing Sun Protection | La Roche-Posay | Amazon | Beauty & Personal Care | 22.09 | 46,720 | 1,201,231.52 | ||
| 5 | B007U54P36 | La Roche Posay Anthelios 50 Mineral Tinted Ultra Light Sunscreen Fluid 50ml/1.7oz | La Roche-Posay | Amazon | Beauty & Personal Care | 33.99 | 25,509 | 1,015,371.06 | ||
| 6 | B07RW4CHC3 | DRMTLGY Anti-Aging Tinted Moisturizer SPF 46 – Sheer Face Sunscreen & Lightweight Makeup with Broad Spectrum UV Protection – Hydrating Skin Care & Face Moisturizer – 1.7 oz | DRMTLGY | DRMTLGY | Beauty & Personal Care | 31.00 | 32,447 | 1,005,859.26 | ||
| 7 | B00F97FHAW | CeraVe AM Facial Moisturizing Lotion with SPF 30, Oil-Free Face Moisturizer with SPF, Formulated with Hyaluronic Acid, Niacinamide & Ceramides, Non-Comedogenic, Broad Spectrum Sunscreen, 3 Ounce | CeraVe | Amazon | Beauty & Personal Care | 12.74 | 65,625 | 981,058.32 | ||
| 8 | B07YLKXV11 | CeraVe Hydrating Mineral Sunscreen SPF 30 with Sheer Tint, Tinted Mineral Sunscreen with Zinc Oxide & Titanium Dioxide, Blends Seamlessly For Healthy Glow, Medium, 1.7 Fluid Ounce | CeraVe | Amazon | Beauty & Personal Care | 11.89 | 55,313 | 766,139.14 | ||
| 9 | B01MQXX9US | Banana Boat Sport Ultra SPF 50 Sunscreen Spray | Banana Boat Sunscreen Spray SPF 50, Water Resistant, Oxybenzone-Free, Sunblock, 6oz each Twin Pack | Banana Boat | Amazon | Beauty & Personal Care | 13.97 | 40,884 | 570,648.27 | ||
| 10 | B07CQ67TT2 | ALASTIN Skincare HydraTint Pro Mineral Sunscreen SPF 36 (3.2 oz) | 2-in-1 Tinted Daily Sunblock Moisturizer for Face & Neck | Fragrance-Free, Water Resistant | ALASTIN Skincare | Skincare BioLabs | Beauty & Personal Care | 76.00 | 7,434 | 564,969.93 | ||
| 11 | B084ZP848Y | BLUE LIZARD Sensitive Mineral Sunscreen with Zinc Oxide 50+ Water Resistant UVAUVB Protection with Smart Cap Technology Fragrance Free, Sensitve, SPF 50 – – Tube, Unscented, 5 Fl Oz | BLUE LIZARD | Amazon | Beauty & Personal Care | 14.98 | 35,503 | 531,402.42 | ||
| 12 | B08CFVM1TT | Supergoop! Unseen Sunscreen – SPF 40 – Invisible, Broad Spectrum Face Sunscreen + Makeup-Gripping Primer – Weightless, Scentless, Oil Free – For All Skin Types & Skin Tones – 1.7 fl oz | Supergoop! | recommerce | Beauty & Personal Care | 38.00 | 13,558 | 515,213.33 | ||
| 13 | B005IHT94S | Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 70, Broad Spectrum, Water Resistant 80 Min, Oil-Free, Oxybenzone-Free, Non-Comedogenic, Matte Finish, Body Sunscreen, Travel Size 3 Fl Oz | Neutrogena | Amazon | Beauty & Personal Care | 8.88 | 58,159 | 514,054.45 | ||
| 14 | B0DHWFWSVF | Olay Super Cream with Sunscreen SPF 30, Lightweight Face Moisturizer with Sun Protection, 5-in-1 Skin Care Benefits – Hydrating, Brightening, Firming – Niacinamide, Vitamin C, Collagen Peptide, 1.7 oz | Olay | Amazon | Beauty & Personal Care | 34.94 | 12,707 | 443,857.48 | ||
| 15 | B0D48195HP | DRMTLGY Matte Tinted Moisturizer SPF 46 – Anti-Aging Face Sunscreen & Lightweight Makeup with Broad Spectrum UV Protection – Hydrating Skin Care & Face Moisturizer – 1.7 oz | DRMTLGY | DRMTLGY | Beauty & Personal Care | 31.00 | 14,146 | 438,511.47 | ||
| 16 | B079YXK3L8 | EltaMD UV AOX Elements Tinted Mineral Face Sunscreen Lotion, Tinted Moisturizer for Face SPF 50 with Antioxidants, For Dry Sensitive Skin 1.7 oz Pump | EltaMD | Amazon | Beauty & Personal Care | 45.00 | 10,244 | 401,499.11 | ||
| 17 | B0CTD8N6K6 | EltaMD UV Clear Face Sunscreen SPF 46, Oil Free for Face with Zinc Oxide, Dermatologist Recommended Sunscreen Lotion, For Acne-Prone Sensitive Skin, 1.7 oz Pump (Pack of 2) | EltaMD | Amazon | Beauty & Personal Care | 84.00 | 5,247 | 397,586.56 | ||
| 18 | B0CTTDLQF3 | CeraVe AM Facial Moisturizing Lotion SPF 50, Face Moisturizer with SPF, Hyaluronic Acid, Niacinamide & Ceramides, Non-Greasy, Blends Seamlessly With No White Cast, Non Comedogenic Sunscreen, 3 Oz | CeraVe | Amazon | Beauty & Personal Care | 13.51 | 23,544 | 373,530.33 | ||
| 19 | B004W55086 | La Roche-Posay Anthelios Mineral Ultra-Light Face Sunscreen SPF 50, Zinc Oxide Sunscreen for Face, 100% Mineral Sunblock, Oil Free for Sensitive Skin, Daily Sun Protection | La Roche-Posay | Amazon | Beauty & Personal Care | 36.54 | 9,313 | 372,166.89 | ||
| 20 | B0DM9YRKVD | EltaMD UV Skin Recovery Green Tint All Mineral, Redness Reduction, Sensitive Skin Face Sunscreen SPF 50 | EltaMD | Amazon | Beauty & Personal Care | 52.00 | 6,933 | 344,309.46 | ||
| 21 | B0DPNL864S | Supergoop! Unseen Sunscreen SPF 50 Invisible Sun Protection for Face – Broad Spectrum Face Sunscreen + Makeup-Gripping Primer – Weightless, Scentless, Oil Free – For All Skin Types – 1.7 fl oz | Supergoop! | LIFE & BEAUTY | Beauty & Personal Care | 37.97 | 8,893 | 337,053.00 | ||
| 22 | B002CML1VG | La Roche-Posay Anthelios Melt-In Milk Sunscreen SPF 60, Sunscreen For Body & Face, Broad Spectrum SPF + Antioxidants, Oil Free, Lightweight & Fast Absorbing, Oxybenzone Free | La Roche-Posay | Amazon | Beauty & Personal Care | 37.99 | 10,547 | 325,846.57 | ||
| 23 | B088ZRZ668 | Supergoop! Glowscreen SPF 40, Sunrise (Champagne Glow) – 1.7 fl oz – Glowy Primer + Broad Spectrum Tinted Sunscreen – Helps Filter Blue Light – Hydration – Hyaluronic Acid & Vitamin B5 | Supergoop! | recommerce | Beauty & Personal Care | 38.00 | 8,761 | 320,724.96 | ||
| 24 | B07YGVSGMW | La Roche-Posay Anthelios Melt-In Milk Sunscreen SPF 100, Sunscreen For Body & Face, Broad Spectrum SPF + Antioxidants, Oil Free, For Sun Sensitive Skin, Oxybenzone Free | La Roche-Posay | Amazon | Beauty & Personal Care | 22.94 | 11,641 | 313,295.18 | ||
| 25 | B07GRBQXTV | Neutrogena Hydro Boost City Shield Water Gel Face Moisturizer with Broad Spectrum SPF 25, Hydrating Facial Sunscreen with Hyaluronic Acid, Oil-Free and Non-Comedogenic Face Lotion, 1.7 oz | Neutrogena | Amazon | Beauty & Personal Care | 19.97 | 13,540 | 270,225.74 | ||
| 26 | B004D2C57M | Neutrogena Rapid Wrinkle Repair Retinol Face Moisturizer with SPF 30 Sunscreen, Daily Anti-Aging Face Cream with Retinol & Hyaluronic Acid to Fight Fine Lines, Wrinkles, & Dark Spots, 1 fl. oz | Neutrogena | Amazon | Beauty & Personal Care | 19.00 | 14,396 | 269,726.19 | ||
| 27 | B0DKJ3BX2F | d’alba Piedmont Waterfull Tone-Up Sunscreen Serum BROAD SPECTRUM SPF 50 + Korean Sunscreen for Face, All Skin Tones, Sweat Proof Formula (1.69 fl.oz.) | d’alba Piedmont | d’Alba official | Beauty & Personal Care | 17.99 | 14,719 | 266,611.38 | ||
| 28 | B0CV9R8DTK | BLACK GIRL SUNSCREEN – Face & Body Moisturizing Sunscreen Lotion SPF 30, No White-Residue for Melanin Rich Skin (2 Fl. Oz.) | BLACK GIRL SUNSCREEN | LUMlNlZE | Beauty & Personal Care | 9.99 | 24,522 | 244,726.61 | ||
| 29 | B0F3G8RS67 | EltaMD UV Clear Face Sunscreen SPF 46, Oil Free Sunscreen with Zinc Oxide, Dermatologist Recommended, For Acne-Prone Sensitive Skin, 3.7 oz | EltaMD | Amazon | Beauty & Personal Care | 75.00 | 3,423 | 236,360.58 | ||
| 30 | B084R1KZ1Z | Banana Boat Light As Air Sunscreen Lotion SPF 50 Twin Pack | Lightweight & Non-Greasy Lotion Sunscreen SPF 50, Sunblock, Oxybenzone-Free, 6oz each | Banana Boat | Amazon | Beauty & Personal Care | 19.98 | 12,722 | 232,339.02 | ||
| 31 | B07RXS4FQM | ISDIN Eryfotona Actinica Zinc Oxide and 100% Mineral Sunscreen Broad Spectrum SPF 50+, No White Cast, Suitable for Sensitive Skin, 3.4 Fl Oz | ISDIN | ISDIN | Beauty & Personal Care | 73.00 | 3,093 | 225,765.18 | ||
| 32 | B001G7PMYA | Olay Face Moisturizer, Complete with Sunscreen SPF 15, Daily Facial Lotion for Normal Skin, Lightweight Hydrating Broad Spectrum Sun Protection – Vitamin C, E, and Niacinamide – 6 Oz 2 Pack | Olay | Amazon | Beauty & Personal Care | 23.94 | 8,970 | 214,126.00 | ||
| 33 | B08FW63P3B | EltaMD UV Restore Tinted Sunscreen for Face SPF 40, Tinted Mineral Sunscreen for Sun Damaged Skin Repair Face, Anti Aging Zinc Oxide Moisturizer Formula, 1.7 oz | EltaMD | Amazon | Beauty & Personal Care | 48.00 | 4,545 | 211,948.02 | ||
| 34 | B0CYTB1BWV | Sky and Sol Mineral Sunscreen SPF 50 | With Grass-Fed Tallow & Zinc Oxide | Non-Greasy Formula for Face & Body | Made Without Reef-Harming UV Filters | 3 oz (85 g) | Sky and Sol | Sky and Sol | Beauty & Personal Care | 32.98 | 7,128 | 208,067.02 | ||
| 35 | B0CF7VZQ3V | La Roche-Posay Anthelios Melt-In Milk Sunscreen SPF 100, Sunscreen For Body & Face, Broad Spectrum SPF + Antioxidants, Oil Free, For Sun Sensitive Skin, Oxybenzone Free | La Roche-Posay | Amazon | Beauty & Personal Care | 38.99 | 6,036 | 204,151.87 | ||
| 36 | B08K9GF1FF | Aveeno Protect + Hydrate Sunscreen Moisturizing Lotion with Prebiotic Oat, Broad Spectrum SPF60, Paraben, & Oil Free, Weightless, Water & Sweat Resistant (80-min) for Sensitive Skin, 12 Fl Oz | Aveeno | Amazon | Beauty & Personal Care | 21.80 | 8,220 | 201,795.08 | ||
| 37 | B0DM3MN243 | EltaMD UV Clear Face Sunscreen SPF 46, Oil Free Sunscreen with Zinc Oxide, Dermatologist Recommended, 0.5 oz | EltaMD | Amazon | Beauty & Personal Care | 23.00 | 8,906 | 199,941.31 | ||
| 38 | B008VK3F94 | EltaMD UV Sport Sunscreen Lotion SPF 50 – Face and Body Sunscreen SPF 50, Water & Sweat Resistant, Zinc Oxide Formula for Active Lifestyles, 3 oz | EltaMD | Amazon | Beauty & Personal Care | 31.00 | 6,513 | 192,720.83 | ||
| 39 | B01A0NT3D6 | La Roche-Posay Anthelios Clear Skin Sunscreen Dry Touch SPF 60, Oil Free Sunscreen For Face, Oil Absorbing, Broad Spectrum SPF + Antioxidants, Non-Greasy, Oxybenzone Free, Travel Size | La Roche-Posay | Amazon | Beauty & Personal Care | 17.84 | 9,203 | 192,687.48 | ||
| 40 | B0C6V719TC | La Roche-Posay Anthelios Clear Skin Sunscreen Dry Touch SPF 60, Oil Free Sunscreen For Face, Oil Absorbing, Broad Spectrum SPF + Antioxidants, Non-Greasy, Oxybenzone Free, Travel Size | La Roche-Posay | Amazon | Beauty & Personal Care | 26.34 | 7,089 | 189,767.32 | ||
| 41 | B09ZY7468X | COSRX Vitamin E Vitalizing Face Sunscreen SPF 50, 1.69 fl oz, SPF Moisturizer, Lightweight under Makeup, Travel Essentials, Summer Essentials, Korean Skin Care, Korean Sunscreen for Face | COSRX | COSRX | Beauty & Personal Care | 21.47 | 8,881 | 180,011.82 | ||
| 42 | B004CDQ73K | Thinkbaby SPF 50+ Baby Mineral Sunscreen – Safe, Natural Sunblock for Babies – Water Resistant Sun Cream – Broad Spectrum UVA/UVB Sun Protection – Vegan Baby Sunscreen Lotion, 3 Oz. | THINK | Thinkbaby & Thinksport | Baby Products | 11.97 | 14,789 | 177,025.42 | ||
| 43 | B0CYT8BT8M | Sky and Sol Natural Mineral Sunscreen SPF 30 3 oz: Natural Tallow & Zinc Oxide, Reef Safe, Water Resistant, Fragrance-Free, Non-Greasy Formula for Face and Body | Sky and Sol | Dress Code Clothing | Beauty & Personal Care | 29.99 | 4,902 | 175,293.82 | ||
| 44 | B07ZZFYNKL | ISDIN Eryfotona Ageless Tinted Mineral Sunscreen for Face, SPF 50 Zinc Oxide Formula Helps Repair Sun Damage, 3.4 Fl.Oz. Travel-Size Tube, Water Resistant and Non-comedogenic | ISDIN | ISDIN | Beauty & Personal Care | 78.00 | 2,242 | 174,900.38 | ||
| 45 | B00ANL8QHA | Neutrogena Beach Defense Sunscreen Spray SPF 70, Hawaii Reef Act 104 Compliant, Octinoxate & Oxybenzone Free, Broad Spectrum, Fast Absorbing & Lightweight, Face and Body Sunscreen, 6.5 Oz | Neutrogena | Amazon | Beauty & Personal Care | 9.58 | 18,134 | 172,908.72 | ||
| 46 | B004XGLDTY | Sun Bum Original SPF 50 Sunscreen Body Spray – Broad Spectrum Moisturizing Sunscreen with Vitamin E – Hawaii 104 Act Compliant (Made without Octinoxate & Oxybenzone) – 6 oz | Sun Bum | Village sales 1 | Beauty & Personal Care | 14.90 | 11,285 | 171,949.32 | ||
| 47 | B09VLLZM3N | Vanicream Facial Moisturizer with SPF 30 – Mineral Sunscreen – 2.5fl oz – Formulated Without Common Irritants for Those with Sensitive Skin | Vanicream | Amazon | Beauty & Personal Care | 13.97 | 12,180 | 170,157.92 | ||
| 48 | B0984H7XH5 | e.l.f. SKIN Holy Hydration! Face Cream – Broad Spectrum SPF 30 Sunscreen, Moisturizes & Softens Skin, Quick-Absorbing & Ultra-Hydrating, 1.7 Oz (50g) | e.l.f. | Amazon | Beauty & Personal Care | 12.97 | 12,654 | 162,602.01 | ||
| 49 | B0C69Z5LSP | Bioré UV Aqua Rich Daily Hydrating Facial Moisturizer with SPF 50 | Oil Free Sunscreen & Primer for Makeup with Hyaluronic Acid, No White Cast, Non-Comedogenic, For Sensitive Skin, PA++++, 1.7 Oz | Bioré | Amazon | Beauty & Personal Care | 14.99 | 11,219 | 162,427.32 | ||
| 50 | B00JJZN1HG | Thinkbaby SPF 50+ Baby Mineral Sunscreen – Safe, Natural Sunblock for Babies – Water Resistant Sun Cream – Broad Spectrum UVA/UVB Sun Protection – Vegan Baby Sunscreen Lotion, 6 Oz. | THINK | Thinkbaby & Thinksport | Baby Products | 19.39 | 8,091 | 156,810.14 | ||
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers