There’s no denying that skincare is a booming industry. Within this world, the realm of makeup removers holds a significant place. When shopping for these products, consumers turn to Amazon time and again. As analysts studying Amazon’s market trends, we’ve noticed a few standout products that far outrank others in terms of generating revenue.
What’s worth noting here is that the highest revenue makeup remover on Amazon isn’t necessarily always the one with the highest number of sales. Several other factors, including price point and profit margins, play critical roles too.
One such champion that has consistently topped the charts is the “Neutrogena Makeup Remover Wipes Singles, Individually Wrapped, Daily Facial Cleanser Towelettes, Gently Removes Oil & Makeup, Alcohol-Free, 20 ct”. Not only does it enjoy a large volume of sales, but its higher price-point compared to other products in this range also contributes to its impressive revenue.
What Are the Best Selling Makeup Removers?
Our research shows that the best selling makeup remover by revenue isn’t always the one with the highest sales ranking. Higher-priced products with a loyal following might sell fewer units but bring in more profit due to their price advantage.
One example is “Clean Skin Club Clean Towels XL®, 100% USDA Biobased Face Towel, Disposable Face Towelette, Eczema Association Accepted, Makeup Remover Dry Wipes, Ultra Soft, 1 Pack, 50 Ct”. Despite having a higher price point and a sales ranking lower than some others in its category, it consistently generates considerable revenue, showing that consumers are willing to pay more for value and brand trust.
In the end, the most profitable makeup remover on Amazon is often the one that strikes a balance between popularity (volume of sales) and profitability (higher price point). It’s not all about how much you sell, but how much you make with each sale. A valuable insight for any seller striving to hit it big on Amazon!
Makeup Remover Top Products
| id | asin | title | brand | seller | category | price | monthlySales | monthlyRevenue | createdAt | updatedAt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B07PBXXNCY | Clean Skin Club Clean Towels XL®, 100% USDA Biobased Face Towel, Disposable Face Towelette, Eczema Association Accepted, Makeup Remover Dry Wipes, Ultra Soft, 1 Pack, 50 Ct | CLEAN SKIN CLUB | CLEAN SKIN CLUB | Beauty & Personal Care | 17.95 | 158,984 | 2,853,763.57 | ||
| 2 | B0812B1FMQ | Clean Skin Club Clean Towels XL®, 100% USDA Biobased Face Towel, Disposable Face Towelette, Eczema Association Accepted, Makeup Remover Dry Wipes, Ultra Soft, 50 ct per pack, 2 Packs, 100 Ct Total | CLEAN SKIN CLUB | CLEAN SKIN CLUB | Beauty & Personal Care | 35.98 | 35,745 | 1,285,744.98 | ||
| 3 | B07GKVBQDG | Neutrogena Makeup Remover Wipes Singles, Individually Wrapped, Daily Facial Cleanser Towelettes, Gently Removes Oil & Makeup, Alcohol-Free, 20 ct | Neutrogena | Amazon | Beauty & Personal Care | 6.88 | 139,088 | 956,923.27 | ||
| 4 | B07XC569XF | Neutrogena Hydro Boost Ultra-Soft Micellar Cleansing Wipes with Hyaluronic Acid, Hydrating Makeup Remover Wipes Remove Dirt & Waterproof Makeup, Hypoallergenic, Plant-Based Cloth, 2 x 25 ct | Neutrogena | Amazon | Beauty & Personal Care | 11.78 | 57,805 | 585,483.90 | ||
| 5 | B018A0BO92 | Youth To The People Superfood Facial Cleanser Full Size – Kale + Green Tea Daily Face Wash, Gentle Makeup Remover, with Soothing Antioxidants for Glowing Skin, pH Balance, Clean Pores – 8 fl oz | Youth To The People | Youth To The People | Beauty & Personal Care | 39.00 | 14,631 | 570,623.14 | ||
| 6 | B017PCGABI | Garnier Micellar Water, Hydrating Facial Cleanser & Makeup Remover, Suitable for Sensitive Skin, Vegan, Cruelty Free, 13.5 Fl Oz (400mL), 1 Count | Garnier | Amazon | Beauty & Personal Care | 8.97 | 53,949 | 483,832.37 | ||
| 7 | B0777NG2DM | Cliganic Premium Cotton Rounds for Face (300 Count) – Makeup Remover Pads, Hypoallergenic, Lint-Free | 100% Pure Cotton (Packaging May Vary) | Cliganic | Cliganic™ | Beauty & Personal Care | 8.59 | 50,942 | 431,010.82 | ||
| 8 | B007PM1A82 | Embryolisse Lait-Crème Concentré Multifunction Daily Moisturizer, Makeup Primer, and Makeup Remover. French Face Cream With Shea Butter & Aloe Vera, Suitable for All Skin Types, 2.54 Fl Oz | Embryolisse | Embryolisse | Beauty & Personal Care | 29.00 | 14,406 | 417,765.60 | ||
| 9 | B08CQDF382 | CeraVe Hydrating Cream To Foam Cleanser, Makeup Remover Face Wash For Dry Skin, Foaming Facial Cleanser With Hyaluronic Acid, Normal To Dry Skin, Fragrance Free & Non Comedogenic, 19 Fluid Ounce | CeraVe | Amazon | Beauty & Personal Care | 15.13 | 27,162 | 410,958.28 | ||
| 10 | B017PCGAXQ | Garnier Micellar Water For Waterproof Makeup, Hydrating Facial Cleanser & Makeup Remover, Suitable for Sensitive Skin, Vegan, Cruelty Free, 13.5 Fl Oz (400mL), 1 Count | Garnier | Amazon | Beauty & Personal Care | 8.97 | 41,107 | 368,647.17 | ||
| 11 | B004KELK4C | Embryolisse Lait-Crème Concentré, Multifunction Daily Moisturizer, Primer, and Makeup Remover, Suitable for All Skin Types. French Face Cream With Shea Butter & Aloe Vera, 1.01 Fl Oz | Embryolisse | Embryolisse | Beauty & Personal Care | 17.00 | 17,479 | 297,135.70 | ||
| 12 | B0CH1RSQHY | Clean Skin Club Clean Towels XL® Supreme, 100% USDA Biobased Face Towel, Disposable Face Towelette, Eczema Association Accepted, Makeup Remover Dry Wipes, Ultra Soft, 1 Pack, 50 Ct | CLEAN SKIN CLUB | CLEAN SKIN CLUB | Beauty & Personal Care | 17.95 | 16,516 | 296,468.20 | ||
| 13 | B0CDGH174C | Face Towels, 10″×12″ Disposable Face Towel, Face Towelettes XL, Ultra Soft Makeup Remover Dry Wipes, Thick Face Towel for Sensitive Skin, 50 Count (1 Pack) | Ditoi | Ditoi | Beauty & Personal Care | 12.89 | 28,442 | 295,247.05 | ||
| 14 | B08129P1SC | Clean Skin Club Clean Towels XL®, 100% USDA Biobased Face Towel, Disposable Face Towelette, Eczema Association Accepted, Makeup Remover Dry Wipes, Ultra Soft, 50 ct per pack, 6 Packs, 300 Ct Total | CLEAN SKIN CLUB | CLEAN SKIN CLUB | Beauty & Personal Care | 107.94 | 2,694 | 290,785.38 | ||
| 15 | B001UE60E0 | DHC Deep Cleansing Oil, Facial Cleansing Oil, Makeup Remover, Cleanses without Clogging Pores, Residue-Free, Fragrance and Colorant Free, All Skin Types, 6.7 fl. oz. | DHC | Amazon | Beauty & Personal Care | 24.00 | 10,577 | 286,773.56 | ||
| 16 | B08129WH17 | Clean Skin Club Clean Towels XL®, 100% USDA Biobased Face Towel, Disposable Face Towelette, Eczema Association Accepted, Makeup Remover Dry Wipes, Ultra Soft, 50 ct per pack, 3 Packs, 150 Ct Total | CLEAN SKIN CLUB | CLEAN SKIN CLUB | Beauty & Personal Care | 53.97 | 5,000 | 269,831.56 | ||
| 17 | B0B3NHT4J8 | Clean Skin Club Clean² Pads 2.0 [New & Improved Edges] Guaranteed Not to Shed & Tear Face Pads, Unique Triple Layers, Textured & Ultra Soft Side, Organic Disposable Cotton, Pair with Makeup Remover | CLEAN SKIN CLUB | CLEAN SKIN CLUB | Beauty & Personal Care | 7.95 | 32,646 | 259,210.95 | ||
| 18 | B07HHCB2XG | Garnier Micellar Water, Hydrating Facial Cleanser & Makeup Remover, Suitable for Sensitive Skin, Vegan, Cruelty Free, 13.5 Fl Oz (400mL), 2 Count | Garnier | Amazon | Beauty & Personal Care | 15.16 | 13,903 | 229,263.42 | ||
| 19 | B07YT6F4ZK | Bioderma Sensibio H2O Micellar Water, Duo Pack Makeup Remover Cleanser, Gentle for Skin, Fragrance-Free & Alcohol-Free, Gentle Face Cleanser for Sensitive Skin | Bioderma | Amazon | Beauty & Personal Care | 30.99 | 6,765 | 209,593.69 | ||
| 20 | B09YVN3QVX | Clean Skin Club Clean Towels XL®, 100% USDA Biobased Face Towel, Disposable Face Towelette, Eczema Association Accepted, Makeup Remover Dry Wipes, Ultra Soft, 50 ct per pack, 4 Packs, 200 Ct Total | CLEAN SKIN CLUB | CLEAN SKIN CLUB | Beauty & Personal Care | 71.96 | 2,889 | 207,850.52 | ||
| 21 | B09NX9T43P | Youth To The People Superfood Facial Cleanser Refill – Kale + Green Tea Daily Face Wash, Gentle Makeup Remover, with Soothing Antioxidants for Glowing Skin, pH Balance, Clean Pores – 16 fl oz | Youth To The People | Youth To The People | Beauty & Personal Care | 68.00 | 3,000 | 204,022.07 | ||
| 22 | B08Q3CQM7X | JUNO & Co. Clean 10 Cleansing Balm 10 Ingredients Makeup Remover 85g / 3.0oz | JUNO & Co. | JUNO & Co. | Beauty & Personal Care | 14.99 | 13,245 | 198,403.55 | ||
| 23 | B00NUJQG7Y | Burt’s Bees Aloe Vera Face Wipes, for Sensitive Skin, Soothing Makeup Remover & Facial Cleansing Towelettes, 30 Ct. (3-Pack) | Burt’s Bees | Amazon | Beauty & Personal Care | 16.41 | 11,511 | 186,892.22 | ||
| 24 | B078WPCDV1 | Garnier Micellar Water for Waterproof Makeup, Hydrating Facial Cleanser & Makeup Remover, Suitable for Sensitive Skin, Vegan, Cruelty Free, 13.5 Fl Oz (400mL), 2 Count | Garnier | Amazon | Beauty & Personal Care | 17.94 | 9,399 | 168,625.21 | ||
| 25 | B00IY538V6 | Neutrogena Makeup Remover Cleansing Towelettes, Pink Grapefruit, 25 Count, Twin Pack | Neutrogena | Amazon | Beauty & Personal Care | 14.77 | 10,492 | 154,959.89 | ||
| 26 | B0CW7G49NV | BANILA CO Clean it Zero Original Cleansing Balm Big Size | Korean Makeup Remover, Cleansing Oil, Facial Cleanser for All Skin Types | Vegan | Made with Acerola Berry & Vitamin C (180ml / 6.08 fl.oz) | BANILA CO | Banila Co Official | Beauty & Personal Care | 23.99 | 6,658 | 153,526.11 | ||
| 27 | B08TQTT8LK | e.l.f. SKIN Holy Hydration! Makeup Melting Cleansing Balm, Face Cleanser & Makeup Remover, Infused with Hyaluronic Acid to Hydrate Skin | e.l.f. | Amazon | Beauty & Personal Care | 11.97 | 14,121 | 149,755.67 | ||
| 28 | B00FJ2LU2Q | The Face Shop Rice Water Bright Foaming Facial Cleanser with Ceramide, Gentle Face Wash for Hydrating & Moisturizing, Vegan Face Cleanser, Makeup Remover, Korean Skin Care for All Skin Types, 150ml | The Face Shop | The Face Shop: Clean Beauty | Beauty & Personal Care | 12.00 | 12,173 | 146,076.98 | ||
| 29 | B00AVE22XS | Bioderma Sensibio H2O Micellar Water Pump, Makeup Remover Cleanser, Gentle for Skin, Fragrance-Free & Alcohol-Free, Gentle Face Cleanser for Sensitive Skin, 16.9 Fl Oz | Bioderma | Amazon | Beauty & Personal Care | 20.99 | 6,411 | 142,860.45 | ||
| 30 | B07VSBRRHD | Cliganic Organic Cotton Rounds (300 Count) Makeup Remover Pads, Hypoallergenic, Lint-Free | 100% Pure Cotton (Packaging May Vary) | Cliganic | Cliganic™ | Beauty & Personal Care | 9.99 | 14,675 | 138,028.30 | ||
| 31 | B00VODRK64 | Clinique Take The Day Off Liquid Makeup Remover For Lids, Lashes, + Lips | Oil Free + Non-Irritating, 6.7 Fl Oz | Clinique | Amazon | Beauty & Personal Care | 36.00 | 4,161 | 134,535.32 | ||
| 32 | B0966YL3Z8 | SoulSation Organic Cotton Rounds, 400 Count – Makeup Remover Pads for Face, Lint-Free | SOULSATION | Cliganic™ | Beauty & Personal Care | 9.99 | 12,732 | 127,068.66 | ||
| 33 | B08W1ZHTL3 | HARUHARU wonder Black Rice Moisture Cleansing Oil, 5.1 fl oz, Double Cleansing, Daily Makeup remover, Pore Oil Cleanser, Korean Skincare for sensitive, normal and Oily Skin | HARUHARU | Haruharu wonder | Beauty & Personal Care | 15.99 | 7,384 | 117,998.82 | ||
| 34 | B01ENSF702 | Clinique Take The Day Off Micellar Cleansing Makeup Remover Wipes For Face and Eyes | Clinique | Amazon | Beauty & Personal Care | 22.00 | 5,484 | 113,214.53 | ||
| 35 | B08G5F13W8 | Clean Skin Club Clean Towels®, 100% USDA Biobased Face Towel, Disposable Face Towelette, Eczema Association Accepted, Makeup Remover Dry Wipes, Ultra Soft, 1 Pack, 25 Ct | CLEAN SKIN CLUB | CLEAN SKIN CLUB | Beauty & Personal Care | 11.95 | 8,774 | 104,759.62 | ||
| 36 | B0CDGHFPPG | Face Towels, 10″×12″ Disposable Face Towel, Face Towelettes XL, Ultra Soft Makeup Remover Dry Wipes, Thick Face Towel for Cleansing,100 Count (2 Pack) | Ditoi | Ditoi | Beauty & Personal Care | 25.97 | 3,960 | 94,148.01 | ||
| 37 | B003X4G25C | Epionce Lytic Gel Cleanser – Gentle Foaming Face Wash & Makeup Remover | For Oily, Combination & Problem Skin | Acne & Oil-Control Cleanser with Willow Bark | Dermatologist Skincare | Epionce | Epionce | Beauty & Personal Care | 40.00 | 2,257 | 90,291.62 | ||
| 38 | B07VHZPBZ3 | CeraVe Micellar Water, Hydrating Facial Cleanser & Eye Makeup Remover with Niacinamide, Ceramides & Glycerin, Fragrance-Free & Non-Irritating, 10 Fluid Ounces | CeraVe | Amazon | Beauty & Personal Care | 12.64 | 6,793 | 83,587.14 | ||
| 39 | B07D5C86RX | Clinique Take The Day Off Cleansing Balm Makeup Remover | Dissolves Face + Eye Makeup and Sunscreen | For All Skin Types, 3.8 Ounce | Clinique | Amazon | Beauty & Personal Care | 44.00 | 2,129 | 83,551.49 | ||
| 40 | B07DS69MHD | The Face Shop Rice Water Bright Foaming Facial Cleanser with Ceramide, Gentle Face Wash for Hydrating & Moisturizing, Vegan Face Cleanser, Makeup Remover, Korean Skin Care for All Skin Types, 300ml | The Face Shop | The Face Shop: Clean Beauty | Beauty & Personal Care | 17.00 | 4,411 | 74,982.55 | ||
| 41 | B09RQ6F1Y8 | DIME Beauty Gentle Jelly Cleanser, Hydrating Facial Cleanser and Makeup Remover with Vitamin E, Face Wash for Sensitive Skin, 4 oz (120 ml) | Dime | DIME Beauty Co | Beauty & Personal Care | 24.00 | 2,876 | 68,977.14 | ||
| 42 | B000WZCA6U | Clinique Take The Day Off Liquid Makeup Remover For Lids, Lashes, + Lips | Oil Free + Non-Irritating, 4.2 Fl Oz | Clinique | Amazon | Beauty & Personal Care | 28.00 | 2,587 | 64,360.33 | ||
| 43 | B09QNWD3DK | Youth To The People Superfood Facial Cleanser Travel – Kale + Green Tea Daily Face Wash, Gentle Makeup Remover, with Soothing Antioxidants for Glowing Skin, pH Balance, Clean Pores – 2 fl oz | Youth To The People | Youth To The People | Beauty & Personal Care | 16.00 | 3,984 | 63,738.89 | ||
| 44 | B0C3Q8852R | Ourmed Life Face Towels, Disposable Biodegradable Facial Towels for Sensitive Skin, Lint- free Face Wipes for Washing Face, Skincare and Makeup Remover, Dry Wipes, 10″×12″ Extra Large, 100 Count | ourmed life | Allmed Medical Products Co., Limited | Beauty & Personal Care | 23.99 | 2,737 | 62,063.86 | ||
| 45 | B09SGP77L8 | NOVEHA Tea Tree Oil Eyelid & Lash Wipes With Hyaluronic Acid, Green Tea & Chamomile For Blepharitis & Itchy Eyes, Individually Wrapped Eyelash Wipes Natural Makeup Remover & Daily Cleanser (Pack of 3) | NOVEHA | Bullet Point Brands | Beauty & Personal Care | 45.99 | 1,335 | 57,818.17 | ||
| 46 | B078VG6WS1 | L’Oreal Paris Clean Artiste Oil Free Eye Makeup Remover, 2 Count | L’Oreal Paris | Amazon | Beauty & Personal Care | 13.45 | 4,306 | 56,294.31 | ||
| 47 | B07WNH32N3 | Neutrogena Fragrance-Free Makeup Remover Cleansing Towelette Singles, Individually-Wrapped Daily Face Wipes to Remove Dirt, Oil, Makeup & Waterproof Mascara for Travel & On-the-Go, 20 ct (Pack of 6) | Neutrogena | Amazon | Beauty & Personal Care | 41.22 | 1,332 | 54,899.00 | ||
| 48 | B005TI7LHS | Simple Kind to Skin Facial Wipes Gentle and Effective Makeup Remover Cleansing Free from color and dye artificial perfume and harsh chemicals, 25 Count (Pack of 2) | Simple | Wiki Deals | Beauty & Personal Care | 9.99 | 5,353 | 53,578.05 | ||
| 49 | B0B33M2XLR | CeraVe Hydrating Cream To Foam Cleanser, Makeup Remover Face Wash For Dry Skin, Foaming Facial Cleanser With Hyaluronic Acid, Normal To Dry Skin, Fragrance Free & Non Comedogenic, 8 Fluid Ounces | CeraVe | Amazon | Beauty & Personal Care | 12.37 | 4,098 | 50,556.75 | ||
| 50 | B09SGPF1DG | NOVEHA 120Pcs Tea Tree Oil Eyelid & Lash Wipes With Hyaluronic Acid, Green Tea & Chamomile For Blepharitis & Itchy Eyes, Individually Wrapped Eyelash Wipes, Natural Makeup Remover & Cleanser (2 Pack) | NOVEHA | Bullet Point Brands | Beauty & Personal Care | 39.99 | 1,261 | 50,409.91 | ||
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers