BidAllies as a seller on Amazon generates an estimated 15424453.12 in monthly revenue across 118 ASINs, with an average ASIN price of 406.96 and roughly 37902 units sold per month in total.
In the forthcoming sections, we delve into comprehensive data that provides insights into the revenue BidAllies generates on Amazon, the range of products it offers and its overall performance. This succinct yet critical information is displayed in an easy-to-understand table format that simplifies complex financial performance metrics, giving you a clearer picture of BidAllies’ standing on the e-commerce giant’s platform. By examining this data, you not only gain a valuable understanding of the company’s financial standing on Amazon, but also develop a comparative perspective against other sellers in similar product categories.
In the following section, we shall delve into an in-depth analysis of BidAllies’s unit sales on Amazon. To provide a comprehensive perspective, a carefully curated table is included, which encapsulates the meticulous details of the seller’s unit sales activity spanning across their entire product catalog. By examining this data, readers will have a clearer understanding of the scale and scope of BidAllies’s operations on Amazon. Not only will this give a snapshot of the current situation, but can also potentially unveil market trends, and performance patterns, which in turn can offer valuable foresights. Engaging with this information empowers you to make enlightened decisions, conduct insightful comparisons, and gain a holistic understanding of BidAllies’s market positioning within the sprawling Amazon marketplace.
BidAllies’s Revenue And Unit Sales On Amazon
| asin | title | brand | seller | category | price | monthlySales | monthlyRevenue |
|---|---|---|---|---|---|---|---|
| B0F39CGPQV | SAMSUNG Galaxy S25 Ultra Cell Phone, 256GB AI Smartphone, Unlocked Android, AI Camera, Fast Processor, Long Battery Life, 2025, Titanium Black (Renewed) | SAMSUNG | BidAllies | Cell Phones & Accessories | 837.91 | 374 | 325,579.27 |
| B0BGQKY8S9 | Apple iPhone 13, 128GB, Midnight – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 359.69 | 818 | 302,523.85 |
| B09LNX6KQS | Apple iPhone 13, 128GB, Blue – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 313.49 | 866 | 273,151.69 |
| B0BN72MLT2 | Apple iPhone 14, 256GB, Midnight – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 388.99 | 570 | 229,472.23 |
| B0CMZ8ZBVN | Apple iPhone 15 Pro, 128GB, Blue Titanium – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 627.00 | 322 | 200,986.87 |
| B09VH9BKHS | Samsung Galaxy S22+ 5G S906U 128GB GSM/CDMA Unlocked Android Smartphone (USA Version) – Phantom Black (Renewed) | Samsung | BidAllies | Cell Phones & Accessories | 215.00 | 793 | 168,920.45 |
| B0DKG88KXT | Google Pixel 9 Pro XL 5G (256GB, 16GB) 6.8″ 120Hz OLED, 50MP 8K Camera, Tensor G4 Octa-core, Android 14 (Fully Unlocked for Verizon, T-Mobile, AT&T, Global 4G LTE)(Renewed, w/ Fast Charger, Obsidian) | BidAllies | Cell Phones & Accessories | 714.98 | 174 | 132,543.54 | |
| B0CRJ1FB26 | Apple iPhone 15 Pro, 256GB, Natural Titanium – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 749.97 | 136 | 102,557.17 |
| B0BYH9S5MT | Apple iPhone 14 Plus, 128GB, Midnight for Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 439.99 | 213 | 95,037.49 |
| B0CRJJB8ZL | Apple iPhone 15 Pro, 128GB, Black Titanium – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 716.99 | 133 | 93,442.46 |
| B09LP6WWLB | Apple iPhone 13 Pro, 256GB, Graphite – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 458.60 | 198 | 90,527.70 |
| B0BQ4YCB92 | SAMSUNG Galaxy S23 5G (128GB, 8GB) 6.1″ AMOLED, 50MP 8K Camera, Global Volte (International Model Fully Unlocked for AT&T, Verizon, T-Mobile, Global 5G) S911W (w/ 25W Fast Charger, Phantom Black) | Samsung | BidAllies | Cell Phones & Accessories | 455.99 | 197 | 86,263.51 |
| B097C3TS3Q | Samsung Galaxy A42 5G, Factory Unlocked, US Version, 128GB, Black (Renewed) | Samsung | BidAllies | Cell Phones & Accessories | 109.50 | 768 | 85,635.24 |
| B0BGQLFB55 | Apple iPhone 13, 128GB, Starlight – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 339.13 | 228 | 82,027.83 |
| B0DPDRNSXV | Apple iPhone 16, US Version, 128GB, Pink – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 685.00 | 115 | 79,666.66 |
| B0BYL97GJ9 | Apple iPhone 14, 256GB, Purple – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 499.97 | 160 | 75,904.58 |
| B0CG7ZDWGK | Apple iPhone 14, 128GB, Yellow – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 348.95 | 219 | 75,819.94 |
| B0CRJ1VSCY | Apple iPhone 15 Plus, 128GB, Black – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 594.99 | 100 | 59,698.62 |
| B0BLZPYGKF | Google Pixel 7 5G, US Version, 128GB, Lemongrass – Unlocked (Renewed) | BidAllies | Cell Phones & Accessories | 199.99 | 287 | 57,272.01 | |
| B0F7JXH3N3 | SAMSUNG Galaxy S25 Cell Phone, 128GB AI Smartphone, Unlocked Android, AI Camera, Fast Processor, ProScaler Display, Long Battery Life, 2025, US Version, Mint (Renewed) | SAMSUNG | BidAllies | Cell Phones & Accessories | 459.00 | 115 | 55,055.81 |
| B0BN9P8PQD | Apple iPhone 14 Pro, 512GB, Deep Purple – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 601.13 | 92 | 54,510.40 |
| B09LPGFVYR | Apple iPhone 13 Pro Max, 512GB, Graphite – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 570.40 | 90 | 52,827.86 |
| B0CMSY5M4Z | Apple iPhone 15 Plus, 256GB, Blue – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 614.70 | 78 | 46,285.46 |
| B0DPVW6ZGQ | Apple iPhone 16 Plus, US Version, 128GB, Pink – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 809.97 | 59 | 45,940.52 |
| B0DK7XYBNN | Apple iPhone 14, 128GB, (PRODUCT) Red for Boost Mobile (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 349.43 | 104 | 36,827.38 |
| B0CRJ155LZ | Apple iPhone 15, 128GB, Yellow – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 519.99 | 63 | 32,794.49 |
| B0BGQMS4SB | Apple iPhone 13, 128GB, (PRODUCT)RED – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 354.97 | 92 | 32,405.71 |
| B0BN7BS97K | Apple iPhone 14, 256GB, (PRODUCT) Red for AT&T (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 399.99 | 76 | 30,173.55 |
| B0BN735ZF4 | Apple iPhone 14, 256GB, (PRODUCT) Red for Verizon (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 398.99 | 67 | 27,136.55 |
| B0DK7YVHBW | Apple iPhone 14, 256GB, (PRODUCT) Red for Boost Mobile (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 405.00 | 64 | 26,380.09 |
| B09LNLLGZ8 | Apple iPhone 13, 512GB, Blue – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 378.95 | 64 | 25,428.31 |
| B0BN93GPQ7 | Apple iPhone 14 Pro, 1TB, Deep Purple – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 619.08 | 39 | 24,441.50 |
| B09LNZDS6Y | Apple iPhone 13, 512GB, Midnight – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 377.99 | 60 | 24,292.00 |
| B08PP2NLSG | Apple iPhone 12, 64GB, Blue – GSM Carriers (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 218.23 | 104 | 22,727.39 |
| B0BN72YNY1 | Apple iPhone 14, 256GB, Purple for AT&T (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 413.95 | 51 | 21,792.95 |
| B0DK82DK5P | Apple iPhone 14, 256GB, Starlight for TracFone (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 407.00 | 49 | 21,500.54 |
| B0BN71BCH2 | Apple iPhone 14, 256GB, Blue for GSM (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 413.95 | 49 | 21,102.67 |
| B0BN752KC4 | Apple iPhone 14, 256GB, Starlight for Verizon (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 413.95 | 47 | 21,075.46 |
| B0BN6ZTCXP | Apple iPhone 14, 256GB, Starlight for GSM (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 411.89 | 46 | 20,594.68 |
| B09JFZY15K | Apple iPhone 12, 128GB, White – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 289.99 | 66 | 19,359.53 |
| B0BN6YDLRP | Apple iPhone 14, 256GB, Blue for Verizon (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 413.95 | 42 | 19,167.13 |
| B09JFLHWQC | Apple iPhone 12, 128GB, Green – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 285.00 | 62 | 18,852.04 |
| B0CRJXMVCS | Apple iPhone 15 Plus, 128GB, Yellow – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 594.97 | 31 | 17,891.97 |
| B08PNCV11Y | Apple iPhone 12, 128GB, Black – Verizon (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 245.00 | 70 | 17,773.97 |
| B0DPDJJXNX | Apple iPhone 16 Pro Max, US Version, 512GB, Desert Titanium – Unlocked (Renewed Premium) | Apple | BidAllies | Cell Phones & Accessories | 1,249.97 | 14 | 16,695.56 |
| B09LPDDSWT | Apple iPhone 13 Pro Max, 1TB, Graphite – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 599.00 | 24 | 14,736.27 |
| B07P611Q4N | Apple iPhone XR, US Version, 128GB, Red – Unlocked (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 179.00 | 80 | 13,206.42 |
| B0C7S88BP8 | SAMSUNG Galaxy S23+ Plus 5G, US Version, 256GB, Lavender – AT&T (Renewed) | SAMSUNG | BidAllies | Cell Phones & Accessories | 340.40 | 32 | 11,205.99 |
| B0CMPKGVF8 | Apple iPhone 15, 128GB, Black – GSM Carriers (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 492.43 | 22 | 11,159.52 |
| B0BN9M4K3X | Apple iPhone 14 Plus, 128GB, Purple for GSM (Renewed) | Apple | BidAllies | Cell Phones & Accessories | 383.10 | 27 | 10,964.52 |
| asin | title | brand | seller | category | price | monthlySales | monthlyRevenue |
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers