When it comes to Amazon sales, few rivalries are as fascinating—or as competitive—as Apple vs Samsung. Both brands dominate the electronics space, shaping the way consumers shop for smartphones, tablets, and accessories online. But when we dig into actual performance data on Amazon, which brand comes out ahead? Let’s unpack the numbers, product trends, and keyword data that tell the real story.
Overview: Apple vs Samsung on Amazon
Market presence and brand recognition
Apple and Samsung have long defined the consumer tech landscape, but their approaches to Amazon differ significantly. Apple’s ecosystem-driven strategy keeps its catalog tighter, while Samsung’s wider lineup spans across price tiers and product categories. On Amazon, these differences create two very distinct sales and visibility patterns.
How both brands are positioned in Amazon’s marketplace
Apple products tend to appear in Amazon’s premium tech categories, often in official listings or through a small set of authorized resellers. Samsung, on the other hand, floods multiple verticals—from smartphones and TVs to kitchen appliances—creating far broader shelf visibility across the platform.
Category coverage and product range comparison
Where Apple focuses on a curated product mix (iPhones, MacBooks, AirPods, accessories), Samsung takes a multi-segment approach, covering everything from budget-friendly tablets to smart home devices. This wide range gives Samsung an edge in search frequency and keyword diversity, though Apple maintains stronger average order values.
Top-Selling Products from Apple and Samsung
Apple’s best-selling products and performance data
Apple’s Amazon bestsellers typically cluster around high-margin, high-demand items like iPhones, AirPods, and iPads. These products benefit from brand loyalty and a consistent refresh cycle that keeps search volumes steady year-round.
Monthly revenue, unit sales, and average price Apple
Apple’s average selling price (ASP) remains among the highest on Amazon. Even when unit sales lag behind Samsung’s volume, revenue per SKU tends to outpace most competitors. Tables below will show how flagship items dominate Apple’s revenue mix across categories.
Apple Top Performing Products
| title | revenue | salesRank | buyBox | monthlyRevenue | monthlySales | asin |
|---|---|---|---|---|---|---|
| Apple 2025 MacBook Air 13-inch Laptop with M4 chip… | 10,751,136.25 | 5 | 799.00 | 10,751,136.25 | 12,855 | B0DZD9S5GC |
| Apple 2025 MacBook Air 13-inch Laptop with M4 chip… | 10,128,652.25 | 8 | 799.00 | 10,128,652.25 | 12,108 | B0DZDC3WW5 |
| Apple 2025 MacBook Air 13-inch Laptop with M4 chip… | 6,790,269.06 | 10 | 799.00 | 6,790,269.06 | 8,109 | B0DZDCPMGK |
| Apple 2025 MacBook Air 15-inch Laptop with M4 chip… | 4,079,412.39 | 9 | 999.00 | 4,079,412.39 | 3,954 | B0DZDBDCFH |
| Apple 2024 MacBook Pro Laptop with M4 Pro, 12-core… | 3,916,058.93 | 5 | 1,799.00 | 3,916,058.93 | 2,274 | B0DLHY2BJ6 |
| Apple 2024 MacBook Pro Laptop with M4 chip with 10… | 3,696,499.96 | 5 | 1,299.00 | 3,696,499.96 | 2,742 | B0DLHBYRPS |
| Apple 2024 Mac mini Desktop Computer with M4 chip … | 3,626,151.04 | 5 | 499.00 | 3,626,151.04 | 6,847 | B0DLBTPDCS |
| Apple 2025 MacBook Air 15-inch Laptop with M4 chip… | 3,442,282.11 | 4 | 999.00 | 3,442,282.11 | 3,365 | B0DZDBWM5B |
| Apple AirPods Max Wireless Over-Ear Headphones, Pr… | 3,342,570.70 | 6 | 499.99 | 3,342,570.70 | 6,625 | B0DGJC52FP |
| Apple iPad 11-inch: A16 chip, 11-inch Model, Liqui… | 3,145,495.00 | 8 | 299.00 | 3,145,495.00 | 10,503 | B0DZ7871B8 |
Samsung’s best-selling products and performance data
Samsung’s bestsellers often reflect its category diversification. Smartphones, monitors, SSDs, and TVs collectively make up the majority of its Amazon revenue. The brand’s wide product offering creates more opportunities for consistent monthly sales spikes.
Monthly revenue, unit sales, and average price Samsung
Samsung’s ASP is typically lower than Apple’s, but the unit sales volume makes up for it. In some categories—especially TVs and accessories—Samsung even outpaces Apple’s total revenue share.
Samsung Top Performing Products
| title | revenue | salesRank | buyBox | monthlyRevenue | monthlySales | asin |
|---|---|---|---|---|---|---|
| SAMSUNG Genuine Filter for Refrigerator Water and … | 2,749,311.52 | 2 | 35.33 | 2,749,311.52 | 77,012 | B071NFVVNG |
| Samsung Galaxy Buds 3 Pro AI True Wireless Bluetoo… | 1,944,025.40 | 8 | 189.99 | 1,944,025.40 | 10,418 | B0D9YZJ3V7 |
| Samsung 49″ Odyssey OLED (G93SC) Series Curved Gam… | 1,635,966.64 | 6 | 1,399.99 | 1,635,966.64 | 1,480 | B0CDQMQQS2 |
| Samsung Galaxy Tab A9+ Tablet 11” 64GB Android Tab… | 1,594,902.23 | 10 | 157.99 | 1,594,902.23 | 10,415 | B0CLF3VPMV |
| Samsung Galaxy A16 5G A Series, Unlocked Android S… | 1,573,041.47 | 1 | 174.99 | 1,573,041.47 | 8,480 | B0DLHNWHRF |
| Samsung Galaxy Tab A9+ Plus 11” 128GB Android Tabl… | 1,397,989.23 | 4 | 209.00 | 1,397,989.23 | 6,689 | B0CLF2DNMV |
| Samsung 57″ Odyssey Neo G9 (G95NC) Series Dual 4K … | 1,292,469.00 | 1 | 2,299.99 | 1,292,469.00 | 752 | B0CDQM55C9 |
| Samsung 43-Inch Class Crystal UHD U8000F 4K Smart … | 1,226,115.26 | 4 | 247.99 | 1,226,115.26 | 4,943 | B0DXMXR1PV |
| Samsung Galaxy Tab A9+ Plus 11” 64GB Android Table… | 1,202,740.16 | 3 | 159.00 | 1,202,740.16 | 7,564 | B0CLFH7CCV |
| Samsung Galaxy Z Fold7 Cell Phone, 512GB AI Smartp… | 1,171,351.64 | 5 | 1,819.99 | 1,171,351.64 | 615 | B0F7K9LFCL |
Most Popular Amazon Keywords for Apple vs Samsung
High-volume keywords driving sales for Apple
Apple’s keyword footprint is dominated by branded and ecosystem-driven terms. Keywords like “iPhone charger,” “AirPods Pro,” or “MacBook stand” attract strong buyer intent, reflecting how consumers specifically seek Apple-compatible accessories.
Apple Search Term Traffic
| term | searchVolume | brandCapture | growth | monthlyRevenue | monthlySales | lastYearSales |
|---|---|---|---|---|---|---|
| apple airpods 4 | 29,711 | 74.32 | -7.48 | 938,987.00 | 9,440 | 34,780 |
| apple macbook air | 24,019 | 70.83 | 1.03 | 4,948,145.11 | 5,520 | 5,498 |
| apple airpods max | 23,404 | 76.73 | 11.74 | 3,302,739.84 | 14,931 | 70,649 |
| telefonos apple | 20,365 | 72.02 | 8.51 | 1,699,737.93 | 4,710 | 52,109 |
| apple watch series 8 | 18,782 | 95.34 | 5.70 | 7,198,890.46 | 20,071 | 40,523 |
| apple watch series 10 46mm band | 17,665 | 96.47 | -2.61 | 1,922,372.06 | 17,736 | 109,255 |
| apple tablet | 17,658 | 95.09 | 13.61 | 12,208,797.24 | 23,335 | 17,268 |
| green apple | 16,624 | 97.82 | 6.99 | 992,755.73 | 52,525 | 154,891 |
| apple computer | 14,526 | 76.87 | 16.24 | 6,616,637.58 | 9,002 | 3,665 |
| apple macbook pro | 12,378 | 95.58 | -17.52 | 4,970,306.77 | 4,988 | 2,549 |
Top-ranking keywords boosting visibility for Samsung
Samsung’s keyword landscape is broader, capturing both branded and category-generic searches such as “smart TV,” “Android tablet,” or “wireless earbuds.” This helps Samsung reach customers browsing by feature or price rather than brand loyalty.
Samsung Search Term Traffic
| term | searchVolume | brandCapture | growth | monthlyRevenue | monthlySales | lastYearSales |
|---|---|---|---|---|---|---|
| samsung | 78,402 | 92.42 | -19.28 | 2,638,913.55 | 8,283 | 49,603 |
| samsung phone | 41,281 | 86.61 | 15.40 | 1,415,335.10 | 3,594 | 5,124 |
| samsung galaxy s23 ultra | 22,842 | 82.52 | 16.93 | 1,152,734.85 | 1,565 | 2,997 |
| samsung phones unlocked | 15,422 | 76.93 | 16.82 | 1,521,276.86 | 3,793 | 5,270 |
| samsung fold 7 | 14,440 | 91.32 | -2.29 | 1,352,391.42 | 3,020 | 5,666 |
| samsung smart tv | 10,225 | 98.34 | 16.63 | 1,433,545.30 | 3,650 | 28,061 |
| samsung phones | 7,831 | 99.64 | -15.68 | 1,499,069.16 | 3,739 | 4,679 |
| telefono samsung galaxy s24 ultra | 3,990 | 72.04 | -14.05 | 1,173,469.05 | 1,420 | 677 |
| samsung tablet s9 | 3,349 | 87.64 | -12.99 | 1,482,300.08 | 7,187 | 81,548 |
| samsung s90f | 3,165 | 72.30 | 2.13 | 1,686,782.12 | 1,092 | 6,724 |
Top Amazon Sellers for Each Brand
Major sellers listing Apple products
Apple’s listings are tightly controlled. The majority of sales stem from either Apple’s official storefront or a handful of certified distributors. This structure keeps pricing consistent and minimizes counterfeit risks but also limits seller diversity.
Revenue share and seller concentration for Apple
Expect to see a high seller concentration ratio, where a small number of sellers capture the vast majority of Apple’s Amazon revenue. Tables will break down the top Apple sellers and their estimated revenue share.
Apple Revenue Share by Seller
| name | offerCount | revenuePercent | revenueChange | totalRevenue |
|---|---|---|---|---|
| Amazon | 348 | 77.68 | 0 | 196,155,837.60 |
| WirelessSource | 69 | 2.69 | 0 | 6,784,761.60 |
| Chrome Source | 50 | 1.59 | 0 | 4,009,262.82 |
| Adorama | 13 | 1.57 | 0 | 3,952,391.97 |
| 6ave | 42 | 1.39 | 0 | 3,508,507.43 |
| BidAllies | 39 | 0.98 | 0 | 2,473,531.07 |
| Tech Exchangee | 17 | 0.78 | 0 | 1,980,549.19 |
| ELECTRONIC DEALS | 22 | 0.75 | 0 | 1,891,074.72 |
| Cell Surfers | 12 | 0.75 | 0 | 1,887,417.35 |
| Woot | 10 | 0.75 | 0 | 1,882,380.10 |
Major sellers listing Samsung products
Samsung’s seller landscape is more open. In addition to Samsung’s official listings, dozens of authorized and third-party vendors contribute to total revenue. This increases competition but also improves product visibility.
Revenue share and seller concentration for Samsung
Samsung’s seller share is more distributed across the marketplace. The table will highlight how top Amazon sellers for Samsung divide revenue across key categories such as smartphones, TVs, and home electronics.
Samsung Revenue Share by Seller
| name | offerCount | revenuePercent | revenueChange | totalRevenue |
|---|---|---|---|---|
| Amazon | 196 | 64.81 | 0 | 48,859,056.28 |
| Video & Audio Center – Same Day Shipping | 38 | 5.16 | 0 | 3,893,108.25 |
| Beach Camera Same Day Shipping | 58 | 4.44 | 0 | 3,349,653.46 |
| Walts TV | 75 | 3.62 | 0 | 2,729,723.43 |
| A-Zessentials | 1 | 2.17 | 0 | 1,635,966.64 |
| Chubbiestech | 3 | 1.25 | 0 | 940,763.13 |
| Mobility Traders | 1 | 0.82 | 0 | 618,038.58 |
| Sole Providers | 1 | 0.77 | 0 | 582,518.94 |
| lifeline786 | 3 | 0.73 | 0 | 552,891.75 |
| Pioneer Innovations | 1 | 0.67 | 0 | 507,637.25 |
Key Insights & Takeaways
Which brand leads in sales, visibility, and price strength
- Sales Leadership: Samsung tends to lead in total units sold due to its extensive product range.
- Revenue Leadership: Apple often outperforms in overall dollar volume per SKU.
- Visibility: Samsung captures more keyword reach, while Apple dominates brand-intent searches.
Opportunities for resellers and distributors
For sellers, the contrast between Apple and Samsung offers distinct opportunities:
- Apple: Ideal for premium-focused resellers with access to authorized channels.
- Samsung: Attractive for multi-category distributors leveraging volume-based sales.
Final verdict: Apple or Samsung?
Ultimately, the “winner” depends on what you measure. Apple leads in profitability and brand trust, while Samsung wins on visibility and reach. For Amazon sellers, both brands offer lessons—Apple in pricing power, Samsung in diversification.
FAQ / Key Takeaways
Which brand generates more total sales on Amazon?
Samsung often wins in total unit volume due to its wide product portfolio.
Does Apple have higher profit margins?
Yes. Apple’s ASP and brand positioning keep margins consistently strong.
Who ranks higher in Amazon keyword searches?
Samsung ranks for more high-volume generic terms, while Apple dominates brand-specific keywords.
What’s the main takeaway for resellers?
Choose Apple for stability and high-ticket sales; choose Samsung for diversity and scalable volume.
In summary:
This analysis—supported by tables showing top products, revenue, unit sales, keywords, and seller breakdowns—provides a clear snapshot of how Apple and Samsung perform side by side on Amazon. The data reveals not just who sells more, but why—and how sellers can use these insights to shape smarter marketplace strategies.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers