Welcome to our comprehensive guide on ASUS sales on Amazon! In today’s digital marketplace, Amazon stands as a colossal platform for brands looking to reach a wide array of consumers. With its vast customer base and sophisticated logistics, Amazon provides an unparalleled opportunity for brands to scale their businesses. Among the myriad of brands that have carved out their own niche on Amazon, ASUS has emerged as a noteworthy contender, captivating customers with its unique offerings and exceptional quality. In this blog post, we’ll delve deep into the sales performance of ASUS on Amazon, shedding light on how it stacks up in the competitive landscape. We have meticulously gathered and analyzed data to present you with an insightful overview of ASUS’s sales dynamics. From monthly sales figures and year-over-year growth to category rankings and customer reviews, we aim to provide a holistic view of ASUS’s presence on Amazon. Our analysis is presented in an easy-to-understand format, featuring a comprehensive table that encapsulates key data points about ASUS’s sales on Amazon. This table will serve as a vital resource for marketers, business analysts, and ASUS enthusiasts alike, offering a clear snapshot of the brand’s performance metrics. Whether you’re a loyal follower of ASUS, a potential investor, or simply curious about the e-commerce landscape, this blog post promises to equip you with valuable insights into ASUS’s sales strategy and performance on Amazon. So, let’s dive into the data and uncover the story behind ASUS’s success on one of the world’s most dominant online retail platforms.
Asus Revenue On Amazon
| Phrase | Search Volume | Price | Monthly Sales | Monthly Revenue | Last Year Sales |
|---|---|---|---|---|---|
| rog asus | 399 | 641.48 | 433 | 201,083.89 | 5,343 |
| asus switch | 108 | 150.99 | 1,568 | 219,504.32 | 26,245 |
| 4070 asus | 773 | 1,981.80 | 301 | 596,521.80 | 6,456 |
| asus zenscreen | 2,316 | 212.32 | 2,931 | 357,947.18 | 30,856 |
| asus axe | 262 | 366.88 | 669 | 205,405.86 | 9,752 |
| asus x16 | 264 | 1,983.76 | 135 | 216,904.30 | 4,869 |
| asus pg27aqdm | 1,825 | 564.63 | 565 | 297,488.32 | 8,029 |
| asus chair | 168 | 235.66 | 2,620 | 223,147.30 | 10,346 |
| asus swift | 142 | 721.56 | 478 | 260,263.62 | 2,752 |
| asus nitro | 128 | 889.49 | 692 | 326,051.63 | 9,768 |
| asus pg34wcdm | 358 | 736.59 | 548 | 298,601.86 | 7,135 |
| asus rtx | 429 | 1,323.16 | 296 | 408,771.68 | 7,956 |
| asus 540hz | 5,728 | 885.81 | 342 | 239,851.46 | 4,847 |
| asus rog | 13,485 | 1,000.49 | 338 | 246,854.59 | 5,078 |
| asus 501vw | 201 | 149.09 | 2,104 | 344,481.67 | 32,811 |
| asus strix | 535 | 1,499.96 | 207 | 203,914.19 | 6,715 |
| asus predator | 175 | 1,344.33 | 253 | 292,908.09 | 4,961 |
| 4060 asus | 473 | 1,112.72 | 538 | 645,197.34 | 12,291 |
| asus gr8 | 206 | 775.96 | 637 | 299,810.00 | 11,364 |
| asus pa278cv | 230 | 188.36 | 1,851 | 271,797.53 | 4,432 |
| asus 4070 | 1,827 | 1,735.64 | 134 | 252,219.20 | 6,456 |
| asus ultrawide | 261 | 580.22 | 260 | 211,782.97 | 1,487 |
| asus 4080 | 844 | 2,187.20 | 390 | 571,188.27 | 6,359 |
| asus pg49wcd | 358 | 991.37 | 421 | 444,556.06 | 4,860 |
| asus mb166c | 303 | 153.58 | 2,526 | 270,708.56 | 23,870 |
| asus btf | 452 | 287.01 | 3,190 | 235,145.01 | 1,048 |
| asus pg32ucdm | 2,085 | 684.42 | 398 | 260,263.87 | 1,455 |
| asus gamer laptop | 397 | 1,162.03 | 239 | 264,010.61 | 4,300 |
| asus external monitor | 314 | 154.96 | 1,772 | 233,776.55 | 26,072 |
| asus zenscreen mb16ac | 410 | 205.26 | 1,876 | 256,304.29 | 32,435 |
| asus esc 8000 | 174 | 301.59 | 642 | 212,308.69 | 8,213 |
| asus oled 240hz | 403 | 712.07 | 326 | 248,267.08 | 4,035 |
| asus tuf 4080 | 410 | 1,690.51 | 168 | 319,769.84 | 6,476 |
| asus ultrawide 3440x1440 | 234 | 447.22 | 889 | 301,050.76 | 6,990 |
| asus monitor portable | 472 | 198.59 | 2,764 | 323,687.47 | 30,700 |
| asus nitro monitor | 303 | 199.51 | 1,387 | 223,920.43 | 14,449 |
| asus rtx 4060 | 573 | 1,525.57 | 497 | 652,618.85 | 12,454 |
| asus a21 white | 187 | 275.58 | 16,208 | 336,279.06 | 234,255 |
| asus oled monitor | 1,366 | 973.73 | 395 | 284,679.35 | 2,211 |
| asus rog gl703vm | 845 | 449.47 | 715 | 285,830.25 | 8,965 |
| asus strix 4080 | 139 | 2,152.92 | 147 | 234,101.32 | 9,295 |
| asus rog swift | 713 | 773.91 | 413 | 257,366.83 | 3,899 |
| 240hz asus monitor | 135 | 357.46 | 1,090 | 238,198.74 | 9,194 |
| laptop gamer asus | 534 | 1,101.52 | 182 | 204,091.08 | 3,895 |
| asus proart pa32ucg | 176 | 941.55 | 359 | 211,008.05 | 141 |
| monitor asus 240hz | 390 | 362.34 | 955 | 211,894.65 | 5,581 |
| asus tuf 4k | 281 | 330.71 | 897 | 261,619.07 | 7,425 |
| asus m16 4070 | 182 | 1,619.16 | 145 | 223,673.91 | 6,263 |
| asus mb169b plus | 211 | 231.47 | 1,610 | 215,741.34 | 16,986 |
| asus 90ig05j0-ma0r00 | 220 | 497.09 | 1,202 | 558,942.64 | 15,099 |
| asus rig swift | 294 | 847.58 | 353 | 217,368.46 | 2,951 |
| asus gaming laptop | 10,278 | 1,191.61 | 199 | 219,621.98 | 5,231 |
| asus 1440p 360hz | 274 | 540.11 | 468 | 200,611.90 | 5,237 |
| asus screen portable | 49 | 186.83 | 3,112 | 344,833.57 | 33,273 |
| asus cable modem | 158 | 148.71 | 1,458 | 221,392.90 | 18,832 |
| asus curved monitor | 909 | 343.82 | 1,157 | 253,495.22 | 12,322 |
| asus laptop gamer | 403 | 1,162.69 | 188 | 212,819.32 | 3,006 |
| asus z270 code | 271 | 199.99 | 2,695 | 538,973.05 | 32,828 |
| curved monitor asus | 192 | 358.47 | 575 | 206,224.27 | 7,388 |
| monitor portable asus | 130 | 205.67 | 2,135 | 234,766.75 | 30,062 |
| pc monitor asus | 131 | 174.27 | 1,944 | 244,711.06 | 19,065 |
| asus proart pa279crv | 330 | 382.19 | 783 | 216,193.81 | 7,274 |
| asus rog z11 | 112 | 1,794.77 | 178 | 260,187.94 | 9,417 |
| asus portable screen | 295 | 188.86 | 2,110 | 262,384.48 | 28,114 |
| asus h110m r | 251 | 740.57 | 1,820 | 866,080.63 | 22,633 |
| asus proart 27 | 431 | 502.15 | 749 | 246,529.86 | 15,236 |
| asus zenscreen mb16a | 193 | 190.39 | 1,718 | 212,467.58 | 25,174 |
| asus router 6e | 198 | 286.51 | 968 | 206,946.32 | 13,884 |
| asus monitor 240hz | 713 | 330.05 | 1,149 | 234,695.80 | 11,236 |
| asus proart monitor | 2,434 | 513.19 | 1,342 | 241,945.03 | 5,887 |
| asus portable monitor | 5,432 | 200.06 | 2,616 | 326,410.25 | 27,124 |
| portable monitor asus | 1,581 | 200.38 | 2,762 | 335,707.97 | 27,948 |
| monitor 240hz asus | 156 | 352.60 | 1,180 | 255,885.88 | 10,686 |
| asus stx ii | 235 | 605.52 | 323 | 242,695.94 | 3,391 |
| asus 240hz monitor | 713 | 331.52 | 1,204 | 256,971.69 | 11,382 |
| asus zenscreen touch | 159 | 209.94 | 2,212 | 278,595.61 | 26,088 |
| asus 90yv0g81-m0aa00 | 204 | 740.39 | 1,791 | 836,872.07 | 22,609 |
| asus travel monitor | 419 | 183.57 | 3,141 | 360,173.34 | 36,138 |
| asus monitor 2k | 110 | 296.41 | 770 | 213,036.96 | 9,747 |
| asus atheros ar5b225 | 151 | 411.72 | 1,242 | 452,636.52 | 14,873 |
| vega 56 asus | 198 | 400.49 | 8,177 | 742,524.54 | 30,605 |
| asus 6e router | 461 | 290.82 | 903 | 198,863.04 | 13,519 |
| asus monitor monitor | 204 | 213.71 | 948 | 199,223.06 | 7,527 |
| asus be98 pro | 383 | 551.84 | 3,253 | 695,711.92 | 9,639 |
| laptop asus gamer | 426 | 1,167.47 | 197 | 211,752.11 | 3,789 |
| 240hz monitor asus | 301 | 346.41 | 1,111 | 244,175.85 | 10,571 |
| gaming asus rog | 258 | 1,360.61 | 291 | 261,734.72 | 6,877 |
| gamevice asus rog | 206 | 642.78 | 388 | 386,504.56 | 5,091 |
| asus rog strix | 4,911 | 1,678.48 | 148 | 212,063.54 | 3,743 |
| asus monitor oled | 365 | 924.80 | 285 | 248,224.25 | 1,602 |
| asus rog oled | 358 | 673.04 | 641 | 316,186.82 | 3,682 |
| asus ultrawide monitor | 642 | 536.84 | 509 | 296,369.04 | 4,545 |
| asus proart 4k | 394 | 484.36 | 762 | 216,479.32 | 9,788 |
| asus zen screen | 383 | 227.35 | 2,692 | 304,082.53 | 28,044 |
| asus rog 4070 | 397 | 1,729.35 | 149 | 227,931.60 | 9,384 |
| asus tuf gt501 | 135 | 241.99 | 1,221 | 294,248.79 | 10,232 |
| asus k3605vv-bb74 | 245 | 648.59 | 1,228 | 573,569.71 | 22,609 |
| asus rtx 4080 | 571 | 1,982.17 | 301 | 596,521.80 | 6,456 |
| asus laptop gaming | 2,987 | 1,203.13 | 175 | 197,791.31 | 4,395 |
| asus strix 980ti | 227 | 1,290.58 | 1,003 | 612,752.77 | 17,241 |
| asus rog strix gd30 | 174 | 1,430.43 | 286 | 404,959.46 | 9,263 |
| asus rog rtx 4080 | 147 | 2,445.83 | 154 | 243,888.34 | 6,337 |
| asus ac1900 usb ac68 | 216 | 179.99 | 1,395 | 270,986.45 | 17,467 |
| asus gaming laptop amazon | 431 | 1,364.13 | 200 | 229,725.11 | 3,958 |
| asus gaming monitor 240hz | 456 | 380.15 | 1,192 | 236,769.86 | 11,225 |
| asus proart display pa279cv | 292 | 589.77 | 893 | 235,969.72 | 8,650 |
| asus art pro monitor | 288 | 380.24 | 1,953 | 259,607.31 | 18,309 |
| asus 34 inch monitor | 234 | 461.90 | 731 | 242,441.89 | 7,432 |
| asus b150m pro gaming | 199 | 949.75 | 601 | 212,315.46 | 26,234 |
| asus gaming monitor curved | 175 | 304.68 | 1,292 | 238,539.72 | 13,001 |
| asus scar 17 7945hx | 47 | 2,408.19 | 190 | 253,195.11 | 6,708 |
| asus rog swift pg42uq | 571 | 599.74 | 655 | 325,563.72 | 8,754 |
| asus rog strix 4070 | 371 | 1,983.32 | 139 | 212,806.25 | 6,713 |
| asus store on amazon | 127 | 983.14 | 450 | 241,639.46 | 4,873 |
| gaming monitor 240hz asus | 225 | 382.20 | 1,122 | 222,500.12 | 11,914 |
| asus h170 pro gaming | 264 | 1,050.04 | 390 | 415,910.44 | 12,390 |
| asus rog gaming chair | 193 | 204.61 | 2,591 | 309,697.76 | 38,176 |
| asus oled gaming monitor | 315 | 695.99 | 534 | 293,388.82 | 5,243 |
| asus mesh wifi 6e | 244 | 380.88 | 962 | 271,646.59 | 13,508 |
| asus wifi 6e mesh | 226 | 316.05 | 1,362 | 356,672.93 | 15,948 |
| asus rog strix 4080 | 440 | 2,234.13 | 164 | 263,908.65 | 6,591 |
| asus 240hz gaming monitor | 482 | 377.52 | 1,181 | 226,120.71 | 12,213 |
| curved gaming monitor asus | 170 | 272.06 | 913 | 200,953.76 | 12,750 |
| asus proart display pa278cv | 440 | 337.47 | 1,359 | 258,748.08 | 11,784 |
| asus rog strix xg16ahpe | 328 | 250.76 | 2,089 | 256,659.89 | 22,531 |
| asus gaming laptop 4080 | 296 | 2,058.70 | 122 | 199,440.85 | 2,893 |
| asus zenscreen portable monitor | 388 | 229.52 | 1,701 | 247,140.34 | 20,732 |
| asus rog rtx 4070 | 205 | 1,725.02 | 141 | 210,620.55 | 5,062 |
| asus touch screen monitor | 431 | 207.41 | 1,520 | 201,603.32 | 14,980 |
| asus router wifi 7 | 1,338 | 295.95 | 917 | 199,069.59 | 12,154 |
| asus rog strix xg309cm | 75 | 1,230.02 | 160 | 206,201.24 | 3,376 |
| 240hz gaming monitor asus | 383 | 342.39 | 1,231 | 248,325.79 | 11,876 |
| asus rog strix xg49vq | 130 | 651.94 | 302 | 196,866.45 | 3,050 |
| asus rog swift oled | 458 | 882.74 | 331 | 334,131.53 | 2,575 |
| asus pro art 4k | 342 | 602.07 | 758 | 220,476.27 | 8,960 |
| asus 4k monitor 240hz | 371 | 537.22 | 947 | 339,472.49 | 8,009 |
| asus portable monitor touchscreen | 210 | 216.97 | 2,158 | 281,623.21 | 20,885 |
| asus pro art monitor | 46 | 349.88 | 2,298 | 330,840.39 | 20,853 |
| asus curved gaming monitor | 470 | 323.02 | 965 | 242,307.16 | 7,863 |
| asus rog strix gpu | 301 | 1,275.26 | 827 | 1,054,797.15 | 12,291 |
| asus rog destrier chair | 80 | 315.81 | 3,750 | 529,428.24 | 4 |
| asus pro art display | 146 | 329.29 | 699 | 197,620.42 | 12,326 |
| asus rog monitor 1440p | 192 | 412.79 | 783 | 213,769.74 | 6,314 |
| asus rog gl703vm laptop | 204 | 551.77 | 496 | 217,177.31 | 10,001 |
| router asus wifi 7 | 227 | 319.33 | 910 | 206,466.97 | 13,954 |
| asus rog swift pg34wcdm | 223 | 907.93 | 420 | 321,657.66 | 5,209 |
| asus rog swift pg32ucdm | 449 | 882.04 | 361 | 306,792.24 | 1,163 |
| asus rog oled monitor | 342 | 760.64 | 396 | 253,858.28 | 1,848 |
| asus rog g16 2024 | 426 | 1,703.34 | 165 | 255,371.46 | 9,423 |
| asus zenscreen go mb16awp | 394 | 172.88 | 1,583 | 199,269.31 | 23,054 |
| asus rog 6 pro | 219 | 995.58 | 151 | 298,265.40 | 3,407 |
| asus 27 inch monitor 4k | 89 | 289.82 | 841 | 242,393.92 | 9,793 |
| asus zenscreen 15.6 portable monitor | 845 | 163.45 | 3,511 | 421,535.47 | 49,665 |
| asus 27 inch monitor 1440p | 713 | 323.72 | 782 | 213,932.05 | 10,105 |
| asus rog swift oled pg49wcd | 443 | 776.72 | 676 | 481,057.15 | 5,571 |
| asus proart monitor 27 inch | 78 | 362.78 | 913 | 297,639.14 | 13,574 |
| asus rog swift oled pg27aqdm | 628 | 717.05 | 703 | 366,696.18 | 5,976 |
| asus rp-ax56 wifi extender | 56 | 219.98 | 1,554 | 341,848.92 | 17,665 |
| asus sabertooth z97 mark s | 212 | 159.97 | 1,355 | 270,986.45 | 16,408 |
| rtx 4070 asus rog strix | 203 | 1,852.40 | 201 | 301,532.12 | 6,748 |
| asus rog strix scar 18 | 1,825 | 2,824.03 | 138 | 220,717.58 | 6,489 |
| asus 34 inch curved monitor | 461 | 476.98 | 778 | 254,885.95 | 8,478 |
| asus rog strix g16 i9 | 206 | 1,655.72 | 150 | 214,838.13 | 5,281 |
| asus monitor 27 inch 240hz | 187 | 369.57 | 1,076 | 225,578.99 | 8,937 |
| asus rog gl703vm gaming laptop | 388 | 802.22 | 535 | 266,239.37 | 9,935 |
| asus 27 inch curved monitor | 260 | 199.13 | 1,390 | 201,508.37 | 11,899 |
| asus rog destier gaming chair | 282 | 236.45 | 1,876 | 246,838.42 | 110,073 |
| asus 49 inch curved monitor | 456 | 841.10 | 619 | 402,404.59 | 3,433 |
| asus rog swift pro pg248qp | 419 | 796.19 | 323 | 230,988.81 | 3,276 |
| portable monitor for laptop asus | 223 | 207.73 | 2,636 | 340,452.10 | 29,412 |
| asus rog swift oled pg34wcdm | 714 | 744.33 | 693 | 544,607.58 | 4,520 |
| asus curved monitor 27+ inch | 265 | 192.48 | 1,333 | 196,429.47 | 16,826 |
| asus rog strix rtx 4070 | 308 | 2,058.23 | 187 | 288,923.15 | 9,464 |
| asus mesh router wifi 6e | 296 | 280.96 | 1,127 | 228,846.16 | 15,557 |
| asus zenscreen mb16ac portable monitor | 164 | 231.18 | 1,498 | 199,466.02 | 20,975 |
| asus portable monitor for laptop | 642 | 197.14 | 2,657 | 343,736.20 | 30,143 |
| asus rog strix g18 g814ji-n6004 | 415 | 1,469.76 | 148 | 199,868.61 | 4,025 |
| asus rog 34 inch curved monitor | 142 | 434.96 | 826 | 279,652.47 | 9,107 |
| asus rog strix g16 rtx 4070 | 185 | 1,546.10 | 150 | 207,613.74 | 6,629 |
| asus tuf 34 inch curved gaming monitor | 102 | 348.25 | 793 | 239,236.08 | 8,496 |
| asus rog strix rtx 4060 ti 16gb | 278 | 1,620.08 | 465 | 595,094.18 | 12,454 |
| asus zenscreen 15.6 1080p portable usb monitor | 122 | 180.73 | 2,733 | 319,418.55 | 30,152 |
| asus rog strix 49 ultrawide curved monitor | 171 | 624.95 | 635 | 253,831.29 | 4,528 |
| asus rog strix scar 18 rtx 4090 | 250 | 3,347.68 | 125 | 206,486.83 | 5,013 |
| asus rog swift oled pg27aqdm 1440p 240hz gaming monitor | 257 | 605.66 | 418 | 207,684.37 | 2,587 |
The data presented offers a detailed snapshot of the sales ASUS generates on Amazon, showcasing the ASUS’s financial performance over a 30-day period to approximate monthly earnings on the platform. Through an analysis of revenue figures, readers can assess the success of the category and pinpoint opportunities for strategic planning. This evaluation serves as a crucial tool for anyone aiming to get an estimate of the financial achievements of ASUS sales on Amazon. It’s important to note these figures are estimated, considering not all keywords and products may have been accounted for in this research. This data outlines market data for a variety of products, including keywords, their monthly search volume, average sales price, monthly unit sales, and total monthly revenue. We estimate ASUS’s sales on Amazon by multiplying the average sales price by the monthly unit sales, providing a ballpark figure. This analysis enables businesses to uncover growth opportunities by correlating search volume with unit sales and revenue for each keyword, offering a preliminary understanding of ASUS’s sales generation on Amazon. By examining sales data linked to specific search terms, the information delivers a comprehensive view of consumer behavior and market positioning for the products. This insight is invaluable for understanding the annual revenue ASUS generates from Amazon sales, highlighting the importance of keyword optimization and strategic product positioning on one of the globe’s premier online shopping destinations.
In conclusion, our deep dive into ASUS’s sales on Amazon reveals a fascinating narrative of growth, resilience, and strategic prowess. The data presented in our comprehensive table highlights not only the sales achievements of ASUS but also its ability to navigate the complex and competitive landscape of Amazon’s marketplace. ASUS has demonstrated a keen understanding of consumer preferences, a commitment to quality, and an agile approach to market trends, all of which are reflected in its impressive sales figures and customer feedback. As the e-commerce world continues to evolve, ASUS’s journey on Amazon serves as a testament to the brand’s adaptability and its relentless pursuit of excellence. For marketers and business analysts, the insights gleaned from our analysis offer valuable lessons in e-commerce strategy and consumer engagement. For ASUS enthusiasts and potential investors, the data reaffirms the brand’s market position and its potential for future growth. Looking ahead, ASUS is poised to further its success on Amazon by leveraging data-driven strategies, exploring new product lines, and enhancing customer experiences. The brand’s trajectory on Amazon not only underscores the importance of a robust online presence but also illustrates the potential for brands to thrive in the digital age. As we wrap up this exploration of ASUS’s sales on Amazon, it’s clear that the brand’s journey is one of innovation, resilience, and unwavering focus on customer satisfaction. The data tells a story of success, but behind the numbers lie the strategic decisions and the dedication of the ASUS team. For anyone looking to understand the dynamics of selling on Amazon or seeking inspiration from a successful brand story, ASUS’s journey offers a wealth of insights and lessons. The future looks bright for ASUS on Amazon, and we eagerly anticipate witnessing the next chapters of its remarkable story.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers