The table below presents a comprehensive overview of Dietary Supplements revenue generated on Amazon, highlighting the financial performance over the selected period over 30 days. This data offers valuable insights into consumer preferences and market trends, enabling stakeholders to understand the category’s dynamics and growth potential. By comparing revenue figures, readers can gauge the category’s success and identify opportunities for strategic decisions. This analysis is instrumental for anyone looking to deepen their understanding of Amazon’s marketplace and the performance of Dietary Supplements Market revenue on Amazon.
Dietary Supplements Market Revenue
| Phrase | Search Volume | Price | Monthly Sales | Monthly Revenue | Last Year Sales |
|---|---|---|---|---|---|
| dietary supplements | 1,180.00 | 26.47 | 17,729.00 | 431,625.68 | 191,513.00 |
| vitamins & dietary supplements | 655.00 | 17.43 | 14,392.00 | 226,400.09 | 176,829.00 |
| voltaren dietary supplements | 82.00 | 24.21 | 2,527.00 | 46,921.29 | 54,726.00 |
| dietary fiber supplements | 777.00 | 19.66 | 22,146.00 | 460,775.95 | 185,495.00 |
| cla dietary supplements | 1,683.00 | 20.79 | 1,732.00 | 36,942.01 | 21,437.00 |
| dietary supplements energy | 111.00 | 18.07 | 5,944.00 | 100,970.43 | 45,756.00 |
| dietary supplements magnesium | 19.00 | 15.53 | 16,441.00 | 247,620.17 | 308,888.00 |
| dietary supplements for dogs | 71.00 | 28.72 | 8,888.00 | 267,729.10 | 24,848.00 |
| dietary fiber nutritional supplements | 445.00 | 25.46 | 13,220.00 | 252,264.91 | 87,573.00 |
| dietary supplements weight gain | 246.00 | 31.57 | 4,357.00 | 223,535.58 | 22,824.00 |
| dietary hyaluronic acid supplements | 115.00 | 22.16 | 2,040.00 | 48,014.38 | 34,231.00 |
| dietary supplements for women | 132.00 | 29.76 | 20,622.00 | 432,242.11 | 366,802.00 |
| dietary supplements weight loss | 103.00 | 27.54 | 8,523.00 | 320,737.86 | 70,808.00 |
| dietary supplements weight loss mix | 132.00 | 24.78 | 2,123.00 | 44,089.36 | 89,366.00 |
| dietary supplements weight loss women | 18.00 | 27.27 | 4,039.00 | 201,391.02 | 7,439.00 |
| joint supplement supplements vitamins dietary | 27.00 | 22.26 | 3,094.00 | 66,147.05 | 60,608.00 |
| dietary supplements for weight loss | 1,254.00 | 23.29 | 11,352.00 | 270,479.10 | 119,827.00 |
| dietary supplements weight loss men | 94.00 | 27.33 | 7,185.00 | 275,410.46 | 45,558.00 |
| dietary supplements weight loss drinks | 25.00 | 24.61 | 2,860.00 | 67,772.77 | 25,252.00 |
| dietary supplements weight loss powder | 143.00 | 29.22 | 207.00 | 7,884.51 | 8.00 |
| voltaren dietary supplements for joints | 131.00 | 24.00 | 6,215.00 | 147,670.74 | 50,396.00 |
| joint supplement herbal supplements vitamins dietary | 87.00 | 22.45 | 1,275.00 | 26,106.05 | 17,394.00 |
| natural dietary supplements for weight loss | 13.00 | 19.18 | 4,368.00 | 113,791.20 | 20,438.00 |
| keto tone diet dietary supplements as seen on shark tank | 123.00 | 31.20 | 337.00 | 7,934.99 | 895.00 |
| 2pack veggies/vitamins and nature fruits supplements dietary nutritional balance 90 fruit and | 194.00 | 48.50 | 2,382.00 | 191,598.56 | 146,411.00 |
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers