When it comes to selling items on an e-commerce platform like Amazon, it’s crucial to acknowledge the most profitable items in each category. Our research shows that knowing the highest revenue deodorant on Amazon can significantly guide and optimize your predictions and strategy.
While the specifics may change as consumer preferences evolve, currently, the highest revenue deodorant on Amazon is “SALT & STONE Aluminum Free Deodorant | Extra Strength 48 Hour Protection for Women & Men | Made with Seaweed Extracts, Shea Butter & Prebiotics (Santal & Vetiver)”. With its winning combination of natural ingredients, long-lasting protection, and rave reviews. It’s a glowing example of how high quality meets customer demand, driving substantial revenue.
What Are the Best Selling Deodorants by Revenue?
Being aware of the best selling deodorants by revenue is crucial when strategizing for sales on Amazon. As we’ve mentioned, “SALT & STONE Aluminum Free Deodorant | Extra Strength 48 Hour Protection for Women & Men | Made with Seaweed Extracts, Shea Butter & Prebiotics (Santal & Vetiver)” tops this list due to its organic quality and effective protection.
Following closely behind are “Old Spice Aluminum Free Deodorant For Men, High Endurance, 24/7 Sweat Defense & Odor Protection, 24/7 Freshness & Lasting Scent, Sport Scent, 3.0 oz (Pack of 3)” and “Degree Men Antiperspirant Deodorant Adventure Freshness and Odor Protection Deodorant for Men 2.7 Oz, (Pack of 4) Woodsy, Stick”. These conventional products secure high sales due to the brand’s reputability and their promise of long-lasting protection.
Understanding Amazon’s best-performing deodorants by revenue provides valuable insight into what consumers are currently buying. This, in turn, helps you to optimize your selling strategies, staying ahead of the competition and maximizing profit. It’s all a part of intelligently navigating the Amazon sales sphere. However, always remember to keep an eye on fluctuating trends as consumer preferences can evolve over time.
Deodorant Top Products
| id | asin | title | brand | seller | category | price | monthlySales | monthlyRevenue | createdAt | updatedAt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B08WYXNVQ7 | SALT & STONE Aluminum Free Deodorant | Extra Strength 48 Hour Protection for Women & Men | Made with Seaweed Extracts, Shea Butter & Prebiotics (Santal & Vetiver) | Salt & Stone | SALT & STONE | Beauty & Personal Care | 20.00 | 56,955 | 1,139,090.51 | ||
| 2 | B08NYHVJ5N | Old Spice Aluminum Free Deodorant For Men, High Endurance, 24/7 Sweat Defense & Odor Protection, 24/7 Freshness & Lasting Scent, Sport Scent, 3.0 oz (Pack of 3) | Old Spice | Amazon | Beauty & Personal Care | 14.51 | 52,206 | 757,502.79 | ||
| 3 | B002VUAM46 | Degree Men Antiperspirant Deodorant Adventure Freshness and Odor Protection Deodorant for Men 2.7 Oz, (Pack of 4) Woodsy, Stick | Degree | Amazon | Beauty & Personal Care | 11.98 | 57,985 | 687,051.13 | ||
| 4 | B00HF3XSO0 | Secret Clinical Strength Antiperspirant Deodorant for Women, 3X Stress Protection, 72hr Sweat & Odor Protection, PH Balancing Minerals, Invisible Solid, Completely Clean Scent, 2.6 oz | Secret | Amazon | Beauty & Personal Care | 12.97 | 48,009 | 622,670.82 | ||
| 5 | B01HTJTMF8 | Dove Men+Care Antiperspirant Deodorant Stick for Men 4 Count Extra Fresh with 72-hour Sweat & Odor Protection with 1/4 Moisturizing Cream & Long-lasting Citrus scent 2.7 oz | DOVE MEN + CARE | Amazon | Beauty & Personal Care | 15.48 | 37,544 | 616,060.93 | ||
| 6 | B0B5B53NR7 | Gillette Antiperspirant and Deodorant for Men, 72hr Sweat & Odor Protection, Long Lasting Freshness, Anti-White Mark Technology, Clear Gel, Cool Wave Scent, 3.8 oz (Pack of 4) | Gillette | Amazon | Beauty & Personal Care | 20.92 | 26,650 | 557,508.01 | ||
| 7 | B07GB3NVN1 | Native Deodorant Contains Naturally Derived Ingredients, 72 Hour Odor Control | Deodorant for Women and Men, Aluminum Free with Baking Soda, Coconut Oil and Shea Butter | Coconut & Vanilla | Native | Native Deodorant | Beauty & Personal Care | 12.97 | 42,286 | 547,324.85 | ||
| 8 | B072J2ZBPY | Degree Men UltraClear Antiperspirant Deodorant Black + White 72-Hour Sweat & Odor Protection Antiperspirant For Men With MotionSense Technology 2.7 Ounce (Pack of 4) | Degree | Amazon | Beauty & Personal Care | 19.78 | 27,988 | 529,222.12 | ||
| 9 | B0DQF7CQ3Z | SALT & STONE Aluminum Free Deodorant | Extra Strength 48 Hour Protection for Women & Men | Made with Seaweed Extracts, Shea Butter & Prebiotics (Mini Deodorant Discovery Set) | Salt & Stone | SALT & STONE | Beauty & Personal Care | 40.00 | 12,912 | 516,479.97 | ||
| 10 | B0BGFBMPXM | SALT & STONE Aluminum Free Deodorant | Extra Strength 48 Hour Protection for Women & Men | Made with Seaweed Extracts, Shea Butter & Prebiotics (Bergamot & Hinoki) | Salt & Stone | SALT & STONE | Beauty & Personal Care | 20.00 | 25,572 | 511,438.88 | ||
| 11 | B075JRT85B | Degree Men UltraClear Antiperspirant Deodorant Black+White 2 Count 72-Hour Sweat & Odor Protection Antiperspirant For Men With MotionSense Technology 2.7 oz | Degree | Amazon | Beauty & Personal Care | 7.98 | 54,182 | 430,620.54 | ||
| 12 | B09YK5F5NC | Dr. Squatch Natural Deodorant for Men – Odor-Squatching Aluminum Free – Fresh Falls (2.65 oz, 3-Pack) | Dr. Squatch | Dr. Squatch | Beauty & Personal Care | 37.50 | 10,734 | 402,524.22 | ||
| 13 | B09NPNPKGS | Old Spice Aluminum Free Deodorant for Men, 24/7 Odor Protection, 24/7 Freshness & Lasting Scent, Swagger with Cedarwood Scent, 3.8 oz (Pack of 3) | Old Spice | Blueprint Mec | Beauty & Personal Care | 23.00 | 13,358 | 316,834.52 | ||
| 14 | B084ZHTMYW | Dial Antibacterial Deodorant Bar Soap, Advanced Clean, Gold, 4 Oz, 32 Bars | Dial | Amazon | Beauty & Personal Care | 25.28 | 13,443 | 315,429.36 | ||
| 15 | B0BCHNNTZ4 | Donna Karan Cashmere Mist Aluminum Free Deodorant Stick For Women, 100% Aluminum & Alcohol Free, 1.7 Oz | Donna Karan Cashmere Mist | Amazon | Beauty & Personal Care | 32.00 | 9,689 | 298,744.62 | ||
| 16 | B0B69528QC | Native Body Wash Contains Naturally Derived Ingredients | For Women & Men, Sulfate, Paraben, & Dye Free Leaving Skin Soft and Hydrated | Coconut & Vanilla 18 oz – 2 Pk | Native | Native Deodorant | Beauty & Personal Care | 23.50 | 13,587 | 289,888.62 | ||
| 17 | B01M1NP02K | Dove Men+Care Antiperspirant Deodorant Stick 4 Count Clean Comfort 72-Hour Sweat & Odor Protection Antiperspirant for Men With 1/4 Moisturizing Cream 2.7 oz | DOVE MEN + CARE | bestgiftemporium | Beauty & Personal Care | 22.97 | 13,006 | 288,458.07 | ||
| 18 | B09K1YVMZG | Schmidt’s Aluminum-Free Vegan Deodorant Charcoal & Magnesium with 48 Hour Odor Protection, 2 Count for Women and Men, Natural Ingredients, Cruelty-Free, 2.65 oz, Pack of 2 | Schmidt’s | Amazon | Beauty & Personal Care | 15.74 | 14,150 | 273,634.31 | ||
| 19 | B008CC3SMK | Secret Outlast Antiperspirant Deodorant for Women, 72hr Sweat & Odor Protection, PH Balancing Minerals, Clear Gel, Completely Clean Scent, 2.6 oz (Pack of 2) | Secret | Amazon | Beauty & Personal Care | 9.99 | 27,230 | 270,059.73 | ||
| 20 | B0C3WMPXN8 | Lume Whole Body Deodorant – Smooth Solid Stick – 72 Hour Odor Control – Aluminum Free, Baking Soda Free and Skin Safe – 2.6 Ounce (Pack of 2) (Soft Powder) | Lume | Lume Deodorant LLC | Beauty & Personal Care | 27.24 | 9,848 | 262,427.06 | ||
| 21 | B0BTBL3NR2 | SALT & STONE Aluminum Free Deodorant | Extra Strength 48 Hour Protection for Women & Men | Made with Seaweed Extracts, Shea Butter & Prebiotics (Neroli & Basil) | Salt & Stone | SALT & STONE | Beauty & Personal Care | 20.00 | 12,582 | 251,633.57 | ||
| 22 | B00ZOIEHYS | Dove Advanced Care Antiperspirant Caring Coconut, 2 Count Deodorant Stick for Women, for 48 Hour Protection And Soft And Comfortable Underarms, 2.6 oz | Dove | Amazon | Beauty & Personal Care | 12.78 | 20,049 | 248,278.39 | ||
| 23 | B07R6Y4RFP | Native Deodorant Contains Naturally Derived Ingredients, 72 Hour Odor Control | Deodorant for Women and Men, Aluminum Free with Baking Soda, Coconut Oil and Shea Butter | Classic (3-pack) | Native | Fair Exchange AR | Beauty & Personal Care | 49.74 | 7,443 | 243,264.96 | ||
| 24 | B0CPQMX5RR | Carpe Underarm Antiperspirant Deodorant Advanced Sweat & Odor Protection Formula – Antiperspirant for Women & Men Helps to Combat Excessive Sweating with Odor Control – Coconut Vanilla | Carpe | Carpe | Beauty & Personal Care | 19.95 | 12,666 | 242,942.69 | ||
| 25 | B0DPGSCBF3 | SALT & STONE Aluminum Free Deodorant | Extra Strength 48 Hour Protection for Women & Men | Made with Seaweed Extracts, Shea Butter & Prebiotics (Saffron & Cedar) | Salt & Stone | SALT & STONE | Beauty & Personal Care | 20.00 | 11,577 | 231,532.68 | ||
| 26 | B085CLZDWC | Dove Men+Care Antiperspirant Dry Spray Deodorant for Men Clean Comfort 48 Hour Sweat and Body Odor Protection 3.8 oz 3 Count | DOVE MEN + CARE | MagnaMindz | Beauty & Personal Care | 18.99 | 12,797 | 230,585.99 | ||
| 27 | B01KLYEQT0 | Secret Antiperspirant and Deodorant for Women, 24hr Sweat & Odor Protection, PH Balanced Protection, Gentle on Skin, Wide Solid, Powder Fresh Scent, 2.7 oz (Pack of 2) | Secret | Amazon | Beauty & Personal Care | 5.78 | 39,124 | 225,579.54 | ||
| 28 | B09NPVP447 | Secret Clinical Strength Antiperspirant Deodorant for Women, Stress Response, 3X Stress Protection, 72hr Sweat & Odor Protection, PH Balancing Minerals, Soft Solid, 1.6 oz (Pack of 3) | Secret | Amazon | Beauty & Personal Care | 26.97 | 7,566 | 220,172.71 | ||
| 29 | B0BLCRSSZR | SALT & STONE Aluminum Free Deodorant | Extra Strength 48 Hour Protection for Women & Men | Made with Seaweed Extracts, Shea Butter & Prebiotics (Trio Set) | Salt & Stone | SALT & STONE | Beauty & Personal Care | 54.00 | 3,898 | 210,515.18 | ||
| 30 | B0DFD4J6PZ | Degree Men Ultra Fresh Antiperspirant Deodorant Stick for Men 4 Pack Cool Rush 2.7 oz | Degree | Amazon | Beauty & Personal Care | 18.09 | 13,330 | 204,969.05 | ||
| 31 | B00777ZIHO | Old Spice Antiperspirant Deodorant for Men, 24/7 Sweat and Odor Protection, Advanced Skin Conditioners, Fiji with Palm Tree Scent, Invisible Solid, 2.6 oz (Pack of 2) | Old Spice | Amazon | Beauty & Personal Care | 9.76 | 14,330 | 194,839.93 | ||
| 32 | B084PMFQ9K | Dove Advanced Care Antiperspirant Deodorant Spray Powder Soft 3 Count to help skin barrier repair after shaving 72 hour antiperspirant deodorant for soft underarms with boosted ceramide levels 3.8 oz | Dove | Amazon | Beauty & Personal Care | 17.90 | 10,443 | 188,951.42 | ||
| 33 | B09NMGK6XV | Lume Whole Body Deodorant – Smooth Solid Stick – 72 Hour Odor Control – Aluminum Free, Baking Soda Free and Skin Safe – 2.6 Ounce (Pack of 2) (Unscented) | Lume | Lume Deodorant LLC | Beauty & Personal Care | 27.24 | 7,232 | 186,216.99 | ||
| 34 | B0B3F74288 | Carpe Underarm Antiperspirant and Deodorant, Fresh Powder Scent | Carpe | Carpe | Beauty & Personal Care | 19.95 | 9,304 | 182,368.76 | ||
| 35 | B0CRF85L3C | Lume Whole Body Deodorant Plus Sweat Control – Smooth Cream Tube – 72 Hour Odor And Sweat Control – Baking Soda Free, Skin Loving – 3.0 ounce (Pack of 2) (Soft Powder) | Lume | Lume Deodorant LLC | Beauty & Personal Care | 36.99 | 5,055 | 181,314.36 | ||
| 36 | B0D4C3MX2X | Dr. Squatch Natural Deodorant for Men 3 Pack Wood Barrel Bourbon – Odor-Squatching Men’s Deodorant Aluminum Free (2.65 oz, 3 Pack) | Dr. Squatch | Dr. Squatch | Beauty & Personal Care | 37.50 | 4,554 | 170,660.88 | ||
| 37 | B000J5A2K4 | Jack Black Pit Boss Original Antiperspirant & Deodorant Men – 2.75 oz – Citrus, Mint & Oakmoss – Mens Deodorant for Sensitive Skin | Jack Black | Amazon | Beauty & Personal Care | 22.00 | 8,051 | 170,464.76 | ||
| 38 | B0BK9W7MRJ | Secret Clinical Strength Antiperspirant Deodorant for Women, Stress Response, 3X Stress Protection, 72hr Sweat & Odor Protection, PH Balancing Minerals, Invisible Solid, 2.6 oz | Secret | Amazon | Beauty & Personal Care | 12.97 | 13,041 | 168,472.79 | ||
| 39 | B0BWSN1H87 | Harry’s Extra-Strength Antiperspirant Deodorant, Sweat & Odor Control Antiperspirant for Men, Variety Pack – Stone, Redwood, Wildlands, 2.5 oz Pack of 3 | Harry’s | Amazon | Beauty & Personal Care | 17.21 | 9,898 | 163,614.05 | ||
| 40 | B072JTL1HW | Degree Men Antiperspirant Deodorant Dry Spray Cool Rush 3 count Deodorant for Men With MotionSense Technology 3.8 oz | Degree | Amazon | Beauty & Personal Care | 15.57 | 10,137 | 157,725.85 | ||
| 41 | B0B4WSF1VR | Native Body Wash Contains Naturally Derived Ingredients | For Women & Men, Sulfate, Paraben, & Dye Free Leaving Skin Soft and Hydrated | Eucalyptus & Mint 18 oz – 2 Pk | Native | Native Deodorant | Beauty & Personal Care | 24.71 | 7,890 | 157,660.42 | ||
| 42 | B000WQJKM6 | Nature’s Sunshine Liquid Chlorophyll – Immunity Support, Detox & Cleanse, Chlorophyll Liquid Drops with Spearmint Oil, Natural Energy Boost, Internal Deodorant – 16 Fl Oz | Nature’s Sunshine | Natures Sunshine Products | Health & Household | 24.95 | 6,179 | 154,170.87 | ||
| 43 | B0DB6CNFM4 | Dove Whole Body Deo Aluminum Free Invisible Spray Deodorant Coconut & Vanilla for 72h Odor Control 4 oz | Dove | Amazon | Beauty & Personal Care | 11.98 | 12,721 | 151,852.45 | ||
| 44 | B09DSJYB3K | Gillette Clinical Antiperspirant and Deodorant for Men, 72hr Sweat & Odor Protection, Long Lasting Freshness, Anti-White Mark Technology, Soft Solid, Ultimate Fresh Scent, 1.7 oz (Pack of 3) | Gillette | Amazon | Beauty & Personal Care | 31.86 | 4,582 | 151,021.35 | ||
| 45 | B01M7ZAQNN | Vanicream Anti-Perspirant Deodorant for Sensitive Skin – 2.25 oz – Clinical-Strength Deodorant with 24-Hour Protection – Unscented | Vanicream | Amazon | Beauty & Personal Care | 11.25 | 13,341 | 150,747.05 | ||
| 46 | B09XBXDBTB | Lume Whole Body Deodorant – Smooth Solid Stick – 72 Hour Odor Control – Aluminum Free, Baking Soda Free and Skin Safe – 2.6 Ounce (Pack of 2) (Clean Tangerine) | Lume | Lume Deodorant LLC | Beauty & Personal Care | 27.24 | 5,757 | 150,620.23 | ||
| 47 | B00HF3XT58 | Secret Clinical Strength Antiperspirant Deodorant for Women, 3X Stress Protection, 72hr Sweat & Odor Protection, PH Balancing Minerals, Clear Gel, Clean Lavender Scent, 2.6 oz | Secret | Amazon | Beauty & Personal Care | 12.97 | 11,477 | 148,855.16 | ||
| 48 | B0BVYD2L5K | Lume Acidified Body Wash – 24 Hour Odor Control – Removes Odor Better than Soap – Moisturizing Formula – Formulated Without SLS or Parabens – OB/GYN Developed – 8.5 ounce (Clean Tangerine) | Lume | Lume Deodorant LLC | Health & Household | 18.20 | 8,167 | 147,737.71 | ||
| 49 | B0CDQHK8VG | Dr. Squatch Natural Deodorant for Men – Odor-Squatching Aluminum Free – Rainforest Rapids & Wood Barrel Bourbon (2.65 oz, 2-Pack) | Dr. Squatch | Dr. Squatch | Beauty & Personal Care | 25.95 | 5,648 | 146,558.05 | ||
| 50 | B09B1986Z9 | It Just Works Whole Body Natural Deodorizing Supplement for Full Freshness – Vegan & Organic Internal Deodorant for Underarms, Intimate Areas, and Private Parts, 30 Capsules | It Just Works | It Just Works Deodorant | Beauty & Personal Care | 35.00 | 4,107 | 143,753.78 | ||
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers