If you’ve ever found yourself wondering about the highest revenue headphones on Amazon, you’re not alone. As key players in the e-commerce business, we often analyze platforms to understand their best revenue-generating products – and Amazon’s audio products are an intriguing case study.
Our research shows that the headphone industry is booming on Amazon, with certain products garnering hefty sales. These products range from high-end to budget-friendly, meaning that customers are purchasing headphones at every price point. Some of the top players that dominate Amazon’s market share in headphones are Bose, Sony, and Apple, which offer a variety of feature-packed products that churn in a significant chunk of their revenues.
What Are the Best Selling Headphones by Revenue?
To answer this question, we dove into Amazon’s best seller ranks and found a few products that consistently stayed on top.
One example is “Apple AirPods Max Wireless Over-Ear Headphones, Pro-Level Active Noise Cancellation, Transparency Mode, Personalized Spatial Audio, USB-C Charging, Bluetooth Headphones for iPhone – Midnight”, and “Apple AirPods Pro 2 Wireless Earbuds, Active Noise Cancellation, Hearing Aid Feature, Bluetooth Headphones, Transparency, Personalized Spatial Audio, High-Fidelity Sound, H2 Chip, USB-C Charging”. They’ve been a hit among customers due to their premium noise cancellation feature and superior comfort, reflected in their excellent sales ranking and high revenue.
Sony’s “Sony WH-1000XM4 Wireless Premium Noise Canceling Overhead Headphones with Mic for Phone-Call and Alexa Voice Control, Black WH1000XM4” are another top contender, with their compact design and advanced noise cancellation technology proving to be a magnet for customers.
Budget-friendly options like “Wireless Earbuds, Sports Bluetooth 5.4 Headphones, Ear Buds with ENC Noise Canceling Mic, 80Hr Playtime Earphones, Palm-Sized, LED Power Display, IPX7 Waterproof Headset for Workout Running, Black” are also making their mark in the revenue charts, courting buyers who want solid performance without breaking the bank.
In conclusion, the highest revenue headphones on Amazon come from a mix of premium, mid-range, and budget categories. Brands manage to dominate this space by consistently delivering quality, leveraging their brand reputation, and focusing on what consumers really want. Whether you’re a budding seller or an interested customer, staying aware of these trends and understanding the factors behind them can give you a distinct edge.
Highest Revenue Headphones
| id | asin | title | brand | seller | category | price | monthlySales | monthlyRevenue | createdAt | updatedAt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B0DGJC52FP | Apple AirPods Max Wireless Over-Ear Headphones, Pro-Level Active Noise Cancellation, Transparency Mode, Personalized Spatial Audio, USB-C Charging, Bluetooth Headphones for iPhone – Midnight | Apple | Amazon | Electronics | 499.99 | 6,625 | 3,342,570.70 | ||
| 2 | B0D1XD1ZV3 | Apple AirPods Pro 2 Wireless Earbuds, Active Noise Cancellation, Hearing Aid Feature, Bluetooth Headphones, Transparency, Personalized Spatial Audio, High-Fidelity Sound, H2 Chip, USB-C Charging | Apple | Amazon | Electronics | 199.00 | 14,978 | 2,894,085.67 | ||
| 3 | B0863TXGM3 | Sony WH-1000XM4 Wireless Premium Noise Canceling Overhead Headphones with Mic for Phone-Call and Alexa Voice Control, Black WH1000XM4 | Sony | Beach Camera Same Day Shipping | Electronics | 228.00 | 12,860 | 2,678,512.62 | ||
| 4 | B0F8Q1Q4WY | Wireless Earbuds, Sports Bluetooth 5.4 Headphones, Ear Buds with ENC Noise Canceling Mic, 80Hr Playtime Earphones, Palm-Sized, LED Power Display, IPX7 Waterproof Headset for Workout Running, Black | LEEMC | Bazell US Tech | Electronics | 219.99 | 11,620 | 2,556,328.74 | ||
| 5 | B0F2FFKM2L | Szwdo Wireless Earbuds, Bluetooth 5.4 Ear Buds with Multifunctional Touch Screen, ANC/ENC Noise Cancelling Headphones with 48H Playtime, Bass Stereo Sound, for Laptop, Android/iOS, Pad | Szwdo | Szwdo US | Electronics | 23.99 | 11,856 | 2,480,382.02 | ||
| 6 | B07PXGQC1Q | Apple AirPods Wireless Ear Buds, Bluetooth Headphones with Lightning Charging Case Included, Over 24 Hours of Battery Life, Effortless Setup for iPhone | Apple | Amazon | Electronics | 223.78 | 10,976 | 2,379,781.38 | ||
| 7 | B0F6BFFXN8 | NDO Wireless Earbuds Bluetooth 5.3 Headphones Sport,IPX7 Waterproof Sports Earphones with Earhooks,48H Playtime,Lightweight 7.8g,Fast Charging Case,Noise Cancelling Mic for Running Gym Workout-Black | NDO | Mandermn | Electronics | 229.99 | 10,198 | 2,331,325.29 | ||
| 8 | B0CCZ26B5V | Bose QuietComfort Bluetooth Headphones, Wireless Headphones with Active Over Ear Noise Cancelling and Mic, Deep Bass, Up to 24 Hours of Playtime, Black | Bose | Amazon | Electronics | 264.99 | 8,281 | 2,290,315.53 | ||
| 9 | B0C8PSMPTH | Beats Studio Pro – Wireless Bluetooth Noise Cancelling Headphones – Personalized Spatial Audio, USB-C Lossless Audio, Apple & Android Compatibility, Up to 40 Hours Battery Life – Sandstone | Beats | Tech-Fill | Electronics | 199.95 | 9,955 | 2,053,832.12 | ||
| 10 | B0F3PQHWTZ | Sony WH-1000XM6 The Best Noise Canceling Wireless Headphones, HD NC Processor QN3, 12 Microphones, Adaptive NC Optimizer, Mastered by Engineers, Studio-Quality, 30-Hour Battery, Black | Sony | WORLD WIDE STEREO | Electronics | 448.00 | 4,618 | 2,033,368.81 | ||
| 11 | B0D2HKCMBP | SHOKZ New OpenRun Pro 2 – Open-Ear, Bone Conduction Sport Headphones – with Reflective Strip – Sweat Resistant, Workout Headphones – Secure, Wireless, Comfortable Fit-Deep Bass and Smart Mic App | SHOKZ | Shokz Official | Electronics | 179.95 | 12,052 | 2,026,075.92 | ||
| 12 | B0DGJ7HYG1 | Apple AirPods 4 Wireless Earbuds, Bluetooth Headphones, with Active Noise Cancellation, Adaptive Audio, Transparency Mode, Personalized Spatial Audio, USB-C Charging Case, Wireless Charging, H2 Chip | Apple | Amazon | Electronics | 168.99 | 11,946 | 1,866,528.04 | ||
| 13 | B0CZPHPJLN | Beats Solo 4 – Wireless Bluetooth On-Ear Headphones, Apple & Android Compatible, Up to 50 Hours of Battery Life – Slate Blue | Beats | Amazon | Electronics | 129.95 | 12,050 | 1,616,827.31 | ||
| 14 | B0CHWRXH8B | Apple AirPods Pro (2nd Generation) Wireless Ear Buds with USB-C Charging, Up to 2X More Active Noise Cancelling Bluetooth Headphones, Transparency Mode, Adaptive Audio, Personalized Spatial Audio | Apple | Adorama | Electronics | 229.74 | 7,014 | 1,606,581.59 | ||
| 15 | B0CZPGX972 | Beats Solo 4 – Wireless Bluetooth On-Ear Headphones, Apple & Android Compatible, Up to 50 Hours of Battery Life – Cloud Pink | Beats | Amazon | Electronics | 129.95 | 11,503 | 1,595,604.67 | ||
| 16 | B0CZPLV566 | Beats Solo 4 – Wireless Bluetooth On-Ear Headphones, Apple & Android Compatible, Up to 50 Hours of Battery Life – Matte Black | Beats | Amazon | Electronics | 129.95 | 11,711 | 1,577,589.92 | ||
| 17 | B0C8PT7DF5 | Beats Studio Pro – Wireless Bluetooth Noise Cancelling Headphones – Personalized Spatial Audio, USB-C Lossless Audio, Apple & Android Compatibility, Up to 40 Hours Battery Life – Deep Brown | Beats | Amazon | Electronics | 199.95 | 6,729 | 1,367,844.76 | ||
| 18 | B0863FR3S9 | Sony WH-1000XM4 Wireless Premium Noise Canceling Overhead Headphones with Mic for Phone-Call and Alexa Voice Control, Silver WH1000XM4 | Sony | Adorama | Electronics | 228.00 | 6,486 | 1,360,874.24 | ||
| 19 | B0C2W1KLSS | Beats Studio Buds + | True Wireless Noise Cancelling Earbuds, Enhanced Apple & Android Compatibility, Built-in Microphone, Sweat Resistant Bluetooth Headphones, Spatial Audio – Black/Gold | Beats | Amazon | Electronics | 99.95 | 12,418 | 1,328,178.51 | ||
| 20 | B0DN11MTZ6 | SHOKZ New OpenFit 2 Open-Ear Headphones, True Wireless Bluetooth Earphones with Microphone, Earhook Earbuds with 48 Hours of Playtime, Fast Charging, IP55 Water-Resistant, with Carrying Bag, Black | SHOKZ | Shokz Official | Electronics | 179.95 | 7,724 | 1,287,089.11 | ||
| 21 | B0DGHMNQ5Z | Apple AirPods 4 Wireless Earbuds, Bluetooth Headphones, Personalized Spatial Audio, Sweat and Water Resistant, USB-C Charging Case, H2 Chip, Up to 30 Hours of Battery Life, Effortless Setup for iPhone | Apple | Amazon | Electronics | 119.00 | 11,829 | 1,259,100.66 | ||
| 22 | B0C8PWSW7T | Beats Studio Pro – Wireless Bluetooth Noise Cancelling Headphones – Personalized Spatial Audio, USB-C Lossless Audio, Apple & Android Compatibility, Up to 40 Hours Battery Life – Navy | Beats | Amazon | Electronics | 199.95 | 5,871 | 1,202,007.02 | ||
| 23 | B0F8BLGGD5 | ZIUTY Wireless Earbuds Bluetooth Headphones, 50H Playtime Ear Buds with Mic, LED Digital Display Charging Case, IPX7 Waterproof, Deep Bass Stereo, in-Ear Earphone for iPhone Andriod Phone | ZIUTY | Kafoor Direct US | Electronics | 159.99 | 7,487 | 1,193,898.41 | ||
| 24 | B0F8BLKSR2 | HUIFU Wireless Earbuds, Bluetooth Ear Buds Headphones, 40H Long Playtime, Stereo Deep Bass, LED Power Display, IPX7, Lightweight in Ear Earphone with Mic for iPhone Android Phone | HUIFU | Eletra US | Electronics | 199.99 | 9,454 | 1,176,089.35 | ||
| 25 | B0D951B4HJ | Beats Studio Pro x Kim Kardashian – Bluetooth Noise Cancelling Headphones,Personalized Spatial Audio, USB-C Lossless Audio, Apple & Android Compatibility, Up to 40 Hours Battery Life – Dune | Beats | Amazon | Electronics | 199.95 | 5,307 | 1,122,847.31 | ||
| 26 | B0D4Z9BZV2 | Bose QuietComfort Bluetooth Headphones, Wireless Headphones with Active Over Ear Noise Cancelling and Mic, Deep Bass, Up to 24 Hours of Playtime, Blue Dusk – Limited Edition Color | Bose | Frontrow Tech LLC | Electronics | 359.00 | 3,432 | 1,035,636.96 | ||
| 27 | B0F3PT1VBL | Sony WH-1000XM6 The Best Noise Canceling Wireless Headphones, HD NC Processor QN3, 12 Microphones, Adaptive NC Optimizer, Mastered by Engineers, Studio-Quality, 30-Hour Battery, Midnight Blue | Sony | Amazon | Electronics | 448.00 | 2,307 | 1,030,168.56 | ||
| 28 | B0DDQLGDY3 | Beats Solo 4 – Wireless Bluetooth On-Ear Headphones, Apple & Android Compatible, Up to 50 Hours of Battery Life – Black & Gold | Beats | Amazon | Electronics | 129.95 | 7,635 | 1,029,581.97 | ||
| 29 | B0DZHR44J9 | Bose QuietComfort Bluetooth Headphones, Wireless Headphones with Active Over Ear Noise Cancelling and Mic, Deep Bass, Up to 24 Hours of Playtime, Twilight Blue – Limited Edition Color | Bose | Amazon | Electronics | 359.00 | 3,329 | 1,016,167.87 | ||
| 30 | B0F83RD8XJ | Ngsod Bluetooth Headset, Wireless Earpiece with Upgrade Noise Canceling Mic,500mAh Charging Case Support 72H Talking Time,Hand-Free Headphones with Mute Button for Computer Cell Phones Trucker Work | Ngsod | Kyraoo US | Cell Phones & Accessories | 199.99 | 5,072 | 1,014,307.10 | ||
| 31 | B0D4Z9C562 | Bose QuietComfort Bluetooth Headphones, Wireless Headphones with Active Over Ear Noise Cancelling and Mic, Deep Bass, Up to 24 Hours of Playtime, Sandstone | Bose | Amazon | Electronics | 359.00 | 3,370 | 1,013,096.13 | ||
| 32 | B0F9Y3NGZK | jaddsa Wireless Earbuds, ENC Noise Cancelling Sport Ear Buds with Multifunctional Touch Screen, Bluetooth 5.4 Headphones, Bass Stereo Sound, 5 EQ Over The Ear Earbuds for Sports/Workout/Gym-Black | jaddsa | jaddsa Store | Electronics | 199.99 | 5,904 | 1,010,987.15 | ||
| 33 | B0F3QJLD3B | Sony WH-1000XM6 The Best Noise Canceling Wireless Headphones, HD NC Processor QN3, 12 Microphones, Adaptive NC Optimizer, Mastered by Engineers, Studio-Quality, 30-Hour Battery, Platinum Silver | Sony | WORLD WIDE STEREO | Electronics | 448.00 | 2,204 | 965,914.45 | ||
| 34 | B0D2HHDKTD | SHOKZ New OpenRun Pro 2 – Open-Ear, Bone Conduction Sport Headphones – with Reflective Strip – Sweat Resistant, Workout Headphones – Secure, Wireless, Comfortable Fit-Deep Bass and Smart Mic App | SHOKZ | Shokz Official | Electronics | 179.95 | 5,683 | 957,172.99 | ||
| 35 | B0C33XXS56 | Sony WF-1000XM5 The Best Truly Wireless Bluetooth Noise Canceling Earbuds & in-Ear Headphones with Alexa Built-in, Black | Sony | Fast Ship Direct | Electronics | 229.99 | 4,009 | 922,024.78 | ||
| 36 | B09BW1QVVT | SHOKZ OpenRun – Open-Ear Bluetooth Bone Conduction Sport Headphones, Sweat Resistant Wireless Earphones for Workouts and Running, Built-in Mic, with Hair Band, Black | SHOKZ | Shokz Official | Electronics | 129.95 | 7,357 | 893,492.86 | ||
| 37 | B0DJB1ZL8V | Ozlo Sleepbuds® | Comfortable Side Sleeper Headphones | Up to 10 Hours of Bluetooth LE Streaming | Science-Backed Sleep Sounds | Snore Blocking Comfortable Earbuds | Ozlo | Ozlo | Electronics | 299.00 | 2,597 | 853,330.06 | ||
| 38 | B0CTBCDD6D | JBL Tune 720BT – Wireless Over-Ear Headphones with JBL Pure Bass Sound, Bluetooth 5.3, Up to 76H Battery Life and Speed Charge, Lightweight, Comfortable and Foldable Design (Black) | JBL | Electronics Expo (Authorized Dealer) | Electronics | 69.95 | 12,165 | 850,802.38 | ||
| 39 | B0FHK281GL | HAOYUYAN Wireless Earbuds, Sports Bluetooth Headphones, 80Hrs Playtime Ear Buds with LED Power Display, Noise Canceling Headset, IPX7 Waterproof Earphones for Workout/Running (Rose Gold) | HAOYUYAN | HAOYUYAN-US1(WQ) | Electronics | 299.99 | 3,027 | 827,123.99 | ||
| 40 | B09XS7JWHH | Sony WH-1000XM5 Premium Noise Canceling Headphones, Auto NC Optimizer, 30-Hour Battery, Alexa Voice Control, Black | Sony | DataVision Computer Video | Electronics | 328.00 | 2,411 | 748,085.54 | ||
| 41 | B08PZHYWJS | Apple AirPods Max Wireless Over-Ear Headphones, Active Noise Cancelling, Transparency Mode, Personalized Spatial Audio, Dolby Atmos, Bluetooth Headphones for iPhone – Space Gray | Apple | iDeals Today | Electronics | 519.00 | 1,483 | 742,274.83 | ||
| 42 | B0D4Z9HG1X | Bose QuietComfort Bluetooth Headphones, Wireless Headphones with Active Over Ear Noise Cancelling and Mic, Deep Bass, Up to 24 Hours of Playtime, Chilled Lilac – Limited Edition Color | Bose | Frontrow Tech LLC | Electronics | 359.00 | 2,494 | 724,386.80 | ||
| 43 | B0DDQKXDZF | Beats Studio Pro – Wireless Bluetooth Noise Cancelling Headphones – Personalized Spatial Audio, USB-C Lossless Audio, Apple & Android Compatibility, Up to 40 Hours Battery Life – Matte White | Beats | Amazon | Electronics | 199.95 | 3,455 | 712,103.85 | ||
| 44 | B0CCZC9J1V | Bose QuietComfort Bluetooth Headphones, Wireless Headphones with Active Over Ear Noise Cancelling and Mic, Deep Bass, Up to 24 Hours of Playtime, White Smoke | Bose | Adorama | Electronics | 359.00 | 2,353 | 695,828.46 | ||
| 45 | B0CCZ1L489 | Bose QuietComfort Ultra Bluetooth Headphones, Wireless Headphones with Spatial Audio, Over Ear Noise Cancelling with Mic, Up to 24 Hours of Playtime, Black | Bose | WORLD WIDE STEREO | Electronics | 429.00 | 1,598 | 660,726.84 | ||
| 46 | B0DGJJDFPR | Apple AirPods Max Wireless Over-Ear Headphones, Pro-Level Active Noise Cancellation, Transparency Mode, Personalized Spatial Audio, USB-C Charging, Bluetooth Headphones for iPhone – Blue | Apple | Amazon | Electronics | 499.99 | 1,282 | 650,839.19 | ||
| 47 | B0F5WL6NFX | Wireless Earbuds Bluetooth Headphones, Ear Buds with Touch Screen, ANC ENC Noise Cancelling Transparency Mode, 40H Stereo Deep Bass, IPX7 Waterproof, Clear Calls, 5 EQ for iOS Android (Black) | Nequga | Woot | Electronics | 259.99 | 4,863 | 638,759.00 | ||
| 48 | B0BZK2Z2TC | Beats Studio Buds + | True Wireless Noise Cancelling Earbuds, Enhanced Apple & Android Compatibility, Built-in Microphone, Sweat Resistant Bluetooth Headphones, Spatial Audio – Transparent | Beats | Amazon | Electronics | 99.95 | 5,318 | 580,891.68 | ||
| 49 | B0CD1DZ6RD | Skullcandy Crusher ANC 2 Over-Ear Noise Canceling Wireless Headphones with Sensory Bass and Charging Cable, 50 Hr Battery, Skull-iQ, Alexa Enabled, Microphone, Works with Bluetooth Devices – Black | Skullcandy | Amazon | Electronics | 202.99 | 3,105 | 564,745.74 | ||
| 50 | B0F4DJ1CQ3 | LEAYU Bluetooth Headset, 60hrs Noise Canceling V5.2 Over Head Headphones, Single Ear Trucker Wireless Headset with Mic, Mute Button, Multipoint, for Phones PC Computer Truck Driver Office Work – Black | LEAYU | Anuodun Tech | Cell Phones & Accessories | 37.99 | 3,723 | 558,044.72 | ||
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers