When you’re in the business of cosmetics, staying ahead of the game means being in the know about what’s making waves in the industry. Notably, for sellers on Amazon, understanding what products generate the highest revenue is essential. When it comes to high-performing beauty products, think Mascara.
As far as we’ve noticed, the highest revenue Mascara on Amazon seems to consistently be those from major beauty brands. Our research showed an impressive performance by high-end brands such as Maybelline, Lancôme, and L’Oreal Paris.
What Are the Best Selling Mascara by Revenue?
Determining the best selling mascara by revenue isn’t as simple as looking at the sales rankings. It’s more nuanced. You have to consider total revenue, which is a product of both product cost and the volume sold.
Currently, according to our data analysis, one of the highest revenue mascaras on Amazon is the “Prime Prometics PrimeLash Mascara for Older Women – Volumizing, Incredible Length in 2 Coats – Long-Stay, Zero Clumps, Hypoallergenic (Black)”. While its price point is higher than many drugstore options, its popularity has driven high-volume sales, bolstering its total revenue.
On the lower end of the price scale, “essence | Lash Princess False Lash Effect Mascara | Volumizing & Lengthening | Cruelty Free & Paraben Free” mascara is another top performer. Its lower price encourages high-volume sales while its strong customer reviews help it maintain a consistent presence in the top rankings.
In conclusion, the trends, data, and insights furnished in this post should help you understand the dynamics of the mascara market on Amazon better. Despite the variance in price points, quality, brand reputation, and consumer expectations all play their decisive roles in driving sales performance and revenues on Amazon.
Whether you’re an Amazon seller looking to expand your product line or a curious consumer interested in the nuts and bolts of online retail, there’s no denying the power of numbers. In the world of eCommerce, data reigns supreme!
Highest Revenue Mascara
| id | asin | title | brand | seller | category | price | monthlySales | monthlyRevenue | createdAt | updatedAt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B0BG6FXQCC | Prime Prometics PrimeLash Mascara for Older Women – Volumizing, Incredible Length in 2 Coats – Long-Stay, Zero Clumps, Hypoallergenic (Black) | PRIME PROMETICS | Prime Prometics | Beauty & Personal Care | 25.00 | 38,833 | 1,077,550.92 | ||
| 2 | B0F566TFJN | Thrive Causemetics Liquid Lash Extensions Mascara, Tubing Thrive Mascara Lengthening, Volumizing & Curling, Smudge Proof, Washable, No Clumping or Flaking, Vegan & Cruelty Free, Brynn (Rich Black) | Thrive Causemetics | Thrive Causemetics | Beauty & Personal Care | 32.00 | 25,441 | 814,099.36 | ||
| 3 | B00T0C9XRK | essence | Lash Princess False Lash Effect Mascara | Volumizing & Lengthening | Cruelty Free & Paraben Free | essence | essence cosmetics | Beauty & Personal Care | 4.99 | 131,143 | 653,089.46 | ||
| 4 | B08H3JPH74 | Maybelline Lash Sensational Sky High Washable Mascara Makeup, Volumizing, Lengthening, Defining, Curling, Multiplying, Buildable Formula, Blackest Black, 1 Count | MAYBELLINE | Amazon | Beauty & Personal Care | 9.98 | 66,681 | 653,083.37 | ||
| 5 | B07BWYRQ8C | ILIA – Limitless Lash Mascara | Lightweight, Nourishing, Lengthening, Lifting | Flake + Smudge-Resistant | Non-Toxic, Cruelty-Free, Ophthalmologist-Tested, Safe For Sensitive Eyes (Soft Black) | ILIA | Carbon Beauty | Beauty & Personal Care | 29.00 | 14,010 | 406,295.26 | ||
| 6 | B00P0Q0T28 | Too Faced Better Than Sex Volumizing Mascara | Dramatic Volume + Length | Cruelty Free, Black, 0.27 Fl Oz | Too Faced | Amazon | Beauty & Personal Care | 29.00 | 14,349 | 403,132.88 | ||
| 7 | B08H4FSGDW | Maybelline Lash Sensational Sky High Washable Mascara Makeup, Volumizing, Lengthening, Defining, Curling, Multiplying, Buildable Formula, Very Black, 1 Count | MAYBELLINE | Amazon | Beauty & Personal Care | 9.86 | 40,220 | 354,668.93 | ||
| 8 | B0D8CHGC5B | tarte tartelette XL tubing mascara – black – full size | tarte | Amazon | Beauty & Personal Care | 28.00 | 12,748 | 341,155.44 | ||
| 9 | B0BB6B581W | tarte tartelette tubing mascara – black – full size | tarte | Amazon | Beauty & Personal Care | 28.00 | 12,421 | 334,905.14 | ||
| 10 | B08TPCHYLW | Lancôme Lash Idôle Lash-Lifting & Volumizing Mascara – Black Mascara for Instant Volume, Length & Lift – Smudge Proof & Up To 24H Wear – Black | Lancôme | Lancôme | Beauty & Personal Care | 30.00 | 11,697 | 326,976.39 | ||
| 11 | B004BD107O | L’Oreal Paris Makeup Telescopic Original Lengthening, Lash Separating Mascara with Dual Precision Brush, Washable, Blackest Black, 0.27 Fl Oz., 1 Count | L’Oreal Paris | Amazon | Beauty & Personal Care | 7.68 | 27,705 | 315,941.16 | ||
| 12 | B018ZXEO50 | Lancôme Cils Booster XL Enhancing Lash & Mascara Primer – Infused with Micro-fibers, Vitamin B5 and Vitamin E – Boosts Mascara Volume, Length & Curl | Lancôme | Lancôme | Beauty & Personal Care | 30.00 | 9,514 | 264,234.34 | ||
| 13 | B07F462B2D | Honest Beauty 2-in-1 Extreme Length Clean Mascara + Lash Primer | Lengthening + Volumizing | Cruelty Free + Safe for Sensitive Eyes | Black, .27 fl oz | Honest Beauty | Amazon | Beauty & Personal Care | 19.99 | 12,802 | 240,583.70 | ||
| 14 | B01AKTZFZU | IT Cosmetics Superhero Mascara – Volumizing & Lengthening Black Mascara, Buildable Lash Volume, Collagen, Biotin, Peptides, Lifting & Curling Formula, Super Black Pigment – 0.3 fl oz | IT Cosmetics | IT Cosmetics | Beauty & Personal Care | 28.00 | 9,536 | 237,735.97 | ||
| 15 | B001VD3YV2 | Clinique High Impact Mascara | Lengthening, Volumizing + Safe For Sensitive Eyes, Black, 0.24 Fl Oz | Clinique | Amazon | Beauty & Personal Care | 27.00 | 8,643 | 233,349.52 | ||
| 16 | B0F56FWKKH | Thrive Causemetics Liquid Lash Extensions Mascara, Tubing Thrive Mascara Lengthening, Volumizing & Curling, Smudge Proof, Washable, No Clumping or Flaking, Vegan & Cruelty Free, Crystal (Brown Black) | Thrive Causemetics | Thrive Causemetics | Beauty & Personal Care | 32.00 | 6,789 | 217,252.79 | ||
| 17 | B07TXJHYKB | essence | Lash Princess False Lash Waterproof Mascara | Vegan & Cruelty Free | For Length & Volume (Pack of 1) | essence | essence cosmetics | Beauty & Personal Care | 4.99 | 40,298 | 200,684.25 | ||
| 18 | B004BCZ5SU | L’Oreal Paris Makeup Telescopic Original Lengthening, Lash Separating Mascara with Dual Precision Brush, Washable, Black, 0.27 Fl Oz., 1 Count | L’Oreal Paris | Amazon | Beauty & Personal Care | 10.98 | 14,566 | 167,102.68 | ||
| 19 | B07P3MSVYM | L’Oreal Paris Makeup Original Telescopic Lengthening Mascara, Waterproof Black | L’Oreal Paris | Rejuvenation station | Beauty & Personal Care | 11.97 | 14,152 | 158,129.17 | ||
| 20 | B004BCT93C | L’Oreal Paris Makeup Telescopic Original Lengthening, Lash Separating Mascara with Dual Precision Brush, Washable, Black Brown, 0.27 Fl Oz., 1 Count | L’Oreal Paris | Amazon | Beauty & Personal Care | 11.97 | 13,367 | 157,971.46 | ||
| 21 | B09KCNRMB7 | Clinique High Impact Waterproof Mascara | Lengthening, Volumizing, Smudge-Proof + Safe For Sensitive Eyes, Black, 0.28 Fl Oz | Clinique | Amazon | Beauty & Personal Care | 27.00 | 5,726 | 151,451.51 | ||
| 22 | B0BG7MWNNN | Prime Prometics PrimeLash Mascara for Older Women – Volumizing, Incredible Length in 2 Coats – Long-Stay, Zero Clumps, Hypoallergenic (Brown) | PRIME PROMETICS | Prime Prometics | Beauty & Personal Care | 28.00 | 5,342 | 149,575.61 | ||
| 23 | B004BCXA7S | L’OrÃal Paris Makeup Telescopic Original Lengthening Mascara, Carbon Black, 0.27 Fl Oz (Pack of 1) | L’Oreal Paris | Amazon | Beauty & Personal Care | 11.97 | 12,650 | 145,822.28 | ||
| 24 | B0BPTQ1KCV | Milani Tubing Mascara, Highly Rated Lash Extensions Tubing Mascara Black for Added Length and Lift, Shea Butter to Nourish and Condition Lashes, Viral Tik Tok Products | Milani | Milani Cosmetics | Beauty & Personal Care | 13.97 | 10,930 | 143,000.08 | ||
| 25 | B0F1BZJH8L | Maybelline The Colossal Bubble Washable Mascara, Buildable Mascara Volume and Length Formula for Bold, Separated Lashes, Blackest Black, 1 Count | MAYBELLINE | Amazon | Beauty & Personal Care | 9.94 | 14,091 | 139,921.84 | ||
| 26 | B06XF2TR11 | L’Oreal Paris Voluminous Makeup Lash Paradise Mascara, Voluptuous Volume, Intense Length, Feathery Soft Full Lashes, No Flaking, No Smudging, No Clumping, Blackest Black, 0.28 Fl Oz (Pack of 1) | L’Oreal Paris | Amazon | Beauty & Personal Care | 9.67 | 13,965 | 138,313.84 | ||
| 27 | B01ICGFKDU | USDA Organic Castor Oil Lash Serum – Premium All Natural Cold Pressed Castor Oil Eyelash Growth Serum with Mascara Tube – Eyelash Treatment and Conditioner – For Thicker and Fuller Lashes | Live Fraiche | Live Fraiche | Beauty & Personal Care | 13.99 | 9,456 | 132,194.19 | ||
| 28 | B0BV73QM11 | Lash Bond and Seal Mascara for Long Lasting Waterproof Eyelash Extensions – 5ml+5ml | LAUBESS | LAUBESS Wow | Beauty & Personal Care | 9.98 | 13,554 | 125,827.46 | ||
| 29 | B0006ODPUC | Clinique High Impact Mascara | Lengthening, Volumizing + Safe For Sensitive Eyes, Black/Brown, 0.24 Fl Oz | Clinique | Amazon | Beauty & Personal Care | 27.00 | 4,513 | 121,853.24 | ||
| 30 | B0C73F5QXP | DIY Lash Extension Kit KEYYOU 144pcs Lash Clusters Eyelash Extension Kit with Mascara Brush Bond and Seal Lash Glue Remover Lash Applicators Lash Brush for DIY Lash Extensions (Y02 Kit) | KEYYOU | KEYYOULASH | Beauty & Personal Care | 16.79 | 6,391 | 114,071.48 | ||
| 31 | B0CYCN7FY1 | L’Oreal Paris Makeup Voluminous Lash Paradise Mascara, Voluptuous Volume, Intense Length, Feathery Soft Full Lashes, No Flaking, Smudging or Clumping, Latte Brown, 0.28 Fl Oz | L’Oreal Paris | Amazon | Beauty & Personal Care | 10.97 | 11,095 | 111,619.99 | ||
| 32 | B07W3PVLW4 | Maybelline The Falsies Lash Lift Washable Mascara Volumizing, Lengthening, Lifting, Curling, Multiplying, Eye Makeup, Blackest Black, 1 Count | MAYBELLINE | Amazon | Beauty & Personal Care | 9.99 | 9,281 | 97,892.59 | ||
| 33 | B0F1B8ZT7N | Maybelline The Colossal Bubble Waterproof Mascara, Buildable Mascara Volume and Length Formula for Bold, Separated Lashes, Very Black, 1 Count | MAYBELLINE | Amazon | Beauty & Personal Care | 9.94 | 9,749 | 96,811.19 | ||
| 34 | B0CPFY2SZM | e.l.f. Lash XTNDR Mascara, Made With Tubing Technology For The Look Of Lash Extensions, Clump & Flake Free, Vegan & Cruelty-Free, Pitch Black | e.l.f. | Amazon | Beauty & Personal Care | 8.00 | 12,860 | 93,668.46 | ||
| 35 | B00EMAM9BC | Covergirl Lash Blast Volume Mascara, Very Black | COVERGIRL | Amazon | Beauty & Personal Care | 8.97 | 10,281 | 91,716.93 | ||
| 36 | B004BCXAM8 | L’Oreal Paris Makeup Voluminous Original Volume Building Mascara, Carbon Black, 0.26 Fl Oz | L’Oreal Paris | Amazon | Beauty & Personal Care | 9.97 | 9,428 | 90,209.20 | ||
| 37 | B09HK77CF1 | Lilac St – Eternal Bond (Black) – Lash Cluster Glue – Quick Dry Formula – Mini Mascara Wand Applicator – Strong & Flexible Hold – Waterproof – Sensitive Eyes Safe – Cruelty Free, Vegan, Women Founded | Lilac St. | Lilac St. Lashes | Beauty & Personal Care | 19.00 | 4,974 | 89,109.40 | ||
| 38 | B004BCTFVS | L’Oreal Paris Makeup Voluminous Original Volume Building Mascara, Blackest Black, 0.28 fl; Oz, 1 Count | L’Oreal Paris | Amazon | Beauty & Personal Care | 8.31 | 10,878 | 85,867.84 | ||
| 39 | B0968HWQBW | Lancôme Lash Idôle Lash-Lifting & Volumizing Mascara – Instant Volume, Length & Lift – Smudge-Proof, 24H Wear, Lengthening Mascara, Travel Size – Black Mascara | Lancôme | Lancôme | Beauty & Personal Care | 16.00 | 5,732 | 85,061.42 | ||
| 40 | B0D1QGKH4K | tarte tartelette XL tubing mascara – black – travel size | tarte | Amazon | Beauty & Personal Care | 15.00 | 5,633 | 84,499.79 | ||
| 41 | B004BIZ0PM | L’Oréal Paris Voluminous Original Mascara, Black, 0.28 fl. oz. | L’Oreal Paris | Amazon | Beauty & Personal Care | 7.89 | 9,998 | 80,418.67 | ||
| 42 | B0BB4N5HW9 | tartelette tubing mascara – black – travel size | tarte | Amazon | Beauty & Personal Care | 15.00 | 5,418 | 79,873.71 | ||
| 43 | B0C37H7WXS | essence | Lash Princess False Lash Effect Mascara Brown (1 Pack) | Intense Volume, Length & Definition | Vegan, Cruelty Free & Paraben Free | essence | essence cosmetics | Beauty & Personal Care | 4.99 | 15,690 | 78,134.43 | ||
| 44 | B0FDMHRYKJ | ILIA – Limitless Lash Mascara | Lightweight, Nourishing, Lengthening, Lifting | Flake + Smudge-Resistant | Non-Toxic, Cruelty-Free, Ophthalmologist-Tested, Safe For Sensitive Eyes (Rich Brown) | ILIA | Carbon Beauty | Beauty & Personal Care | 29.00 | 2,686 | 77,902.46 | ||
| 45 | B00DNGVPZW | Too Faced Better Than Sex Volumizing Mascara | Dramatic Volume + Length | Cruelty Free, Black, 0.17 Fl Oz | Too Faced | Amazon | Beauty & Personal Care | 16.00 | 4,638 | 71,812.03 | ||
| 46 | B07SC9QPPW | L’Oreal Paris Makeup Telescopic Original Lengthening, Lash Separating Mascara with Dual Precision Brush, Washable, Blackest Black, 0.27 Fl Oz., 2 Count | L’Oreal Paris | Amazon | Beauty & Personal Care | 18.98 | 3,807 | 71,702.56 | ||
| 47 | B0DK7XJ8WK | L’Oreal Paris Paradise Big Deal Waterproof Mascara, Volumizing and Lengthening Formula, Buildable, Clump Resistant, Black Mascara, 0.33 Fl Oz | L’Oreal Paris | Amazon | Beauty & Personal Care | 12.97 | 5,670 | 70,713.70 | ||
| 48 | B000R1VH8Q | L’Oreal Paris Makeup Voluminous Original Volume Building Mascara, Black Brown, 0.28 fl; oz. | L’Oreal Paris | Amazon | Beauty & Personal Care | 8.82 | 8,188 | 69,609.00 | ||
| 49 | B0DNGMLXPC | Clinique High Impact Mascara | Lengthening, Volumizing + Safe For Sensitive Eyes, Black Honey, 0.24 Fl Oz | Clinique | Amazon | Beauty & Personal Care | 27.00 | 2,484 | 67,065.64 | ||
| 50 | B08Q9GP8Q6 | HEROINE MAKE by KISSME Waterproof Mascara Black | Tubing Mascara Volume and Length by Defining Fiber for Long and Curl Eye Makeup for Women, Made in Japan, Black, 1 EA | Heroine Make | Blue Queen | Beauty & Personal Care | 14.39 | 4,189 | 65,714.88 | ||
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers