The table below presents a comprehensive overview of Microsoft revenue generated on Amazon, highlighting the financial performance over the selected period over 30 days to give a rough estimate of how much money does Microsoft make a month on Amazon. This data offers valuable insights into consumer preferences and market trends, enabling stakeholders to understand the category’s dynamics and growth potential. By comparing revenue figures, readers can gauge the category’s success and identify opportunities for strategic decisions. This analysis is instrumental for anyone looking to deepen their understanding of Amazon’s marketplace and the performance of Microsoft revenue on Amazon. These should just be estimates of how much revenue does Microsoft make on Amazon as not all keywords and products might have been collected in this research data.
The table below presents a comprehensive overview of market data for various products, detailing keywords related to these products, their monthly search volume, average sales price, monthly unit sales, and the total monthly revenue generated. The way we calculated how much is Microsoft revenue on Amazon is by multiplying the average sales price by monthly unit sales to give a rough estimate. By analyzing this data, businesses can identify potential opportunities for growth by understanding consumer interest (reflected in search volume) and sales performance metrics (unit sales and revenue) associated with each keyword to help get a rough idea for those wanting to know how much revenue does Microsoft generate on Amazon.
Microsoft Revenue On Amazon
| Search Term | Search Volume | Price (USD) | Est. Monthly Units | Est. Monthly Revenue (USD) | Last Year Sales |
|---|---|---|---|---|---|
| microsoft surface pro 9 keyboard | 1,832 | 1,889.99 | 2,794 | 4,470,316.18 | 14,035 |
| microsoft surface pro 3 tablet i5 | 290 | 930.58 | 2,797 | 2,614,523.72 | |
| microsoft surface pro tablet | 435 | 970.99 | 1,005 | 1,547,009.90 | 8,077 |
| microsoft infopath 2013 | 274 | 1,395.41 | 927 | 1,380,555.92 | 6,118 |
| used microsoft surface pro 3 | 253 | 732.30 | 924 | 1,116,627.26 | 1,684 |
| microsoft surface pro three | 297 | 1,096.67 | 622 | 1,069,363.31 | 369 |
| microsoft office pro tablet | 289 | 862.42 | 766 | 1,037,348.27 | 1,679 |
| microsoft surface pro keyboard and pen | 187 | 335.91 | 2,442 | 931,149.37 | 24,472 |
| microsoft surface pro 10 | 333 | 1,179.00 | 529 | 881,587.78 | 3,394 |
| microsoft surface 4 pro | 205 | 674.92 | 939 | 870,406.80 | 4,878 |
| microsoft phone | 459 | 359.54 | 2,518 | 869,100.85 | 11,531 |
| windows microsoft pro | 156 | 697.68 | 536 | 810,963.34 | 3,937 |
| microsoft surface pro 9 keyboard and pen bundle | 360 | 543.33 | 1,251 | 776,643.22 | 16,410 |
| microsoft duo 2 unlocked | 374 | 776.99 | 481 | 766,593.56 | 2,962 |
| microsoft surface go 4 | 456 | 614.37 | 632 | 749,826.33 | 4,624 |
| microsoft - surface pro | 390 | 1,202.84 | 462 | 701,170.15 | 3,650 |
| microsoft surface pro tablets | 278 | 904.78 | 762 | 699,993.33 | 5,578 |
| microsoft+surface+pro | 316 | 1,309.67 | 495 | 698,277.01 | 54 |
| microsoft pro surface tablet | 244 | 1,139.19 | 731 | 682,408.25 | 581 |
| microsoft surface pro | 19,534 | 1,096.01 | 538 | 676,702.87 | 457 |
| microsoft surface pro 9 keyboard and pen | 387 | 257.44 | 1,022 | 662,366.13 | 9,619 |
| microsoft surface pro 8 refurbished | 52 | 831.33 | 805 | 657,139.35 | 6,037 |
| microsoft hfr00001 | 258 | 1,333.64 | 582 | 644,770.10 | 4,111 |
| microsoft surface pro 4 i5 | 185 | 753.50 | 688 | 643,943.77 | 592 |
| microsoft signature laptop | 246 | 965.49 | 410 | 638,393.98 | 3,161 |
| microsoft headphones | 461 | 135.99 | 4,168 | 619,241.84 | 56,238 |
| microsoft surface tablet | 1,366 | 629.10 | 745 | 616,803.70 | 5,742 |
| microsoft surface pro 6 256gb | 191 | 814.71 | 437 | 606,204.34 | 439 |
| surface microsoft | 433 | 582.84 | 565 | 591,549.73 | 4,008 |
| cheap microsoft tablet | 232 | 387.82 | 708 | 578,746.68 | 5,127 |
| microsoft surface deals | 468 | 746.72 | 566 | 575,002.35 | 1,832 |
| tablet microsoft new | 116 | 543.51 | 477 | 571,615.44 | 2,388 |
| microsoft sueface pro | 244 | 1,396.47 | 446 | 567,255.14 | 3,844 |
| microsoft surface pro new | 644 | 919.11 | 465 | 555,995.17 | 3,642 |
| microsoft suface | 30 | 514.97 | 656 | 555,012.27 | 2,209 |
| microsoft+-+surface | 92 | 715.04 | 612 | 551,158.07 | 1,908 |
| surface pro computer microsoft | 212 | 1,035.99 | 454 | 540,121.60 | 2,914 |
| microsoft - surface | 427 | 598.44 | 554 | 537,978.46 | 2,072 |
| microsoft (mij22) | 153 | 1,055.18 | 418 | 524,079.20 | 1,992 |
| new microsoft surface pro | 221 | 1,081.36 | 342 | 523,034.36 | 2,330 |
| tablet microsoft surface | 234 | 561.75 | 630 | 516,046.35 | 4,343 |
| tablet with microsoft | 233 | 393.96 | 697 | 504,545.68 | 4,647 |
| microsoft surfave | 247 | 605.29 | 533 | 497,308.94 | 3,627 |
| microsoft surface cleaner | 58 | 12.99 | 37,566 | 487,982.34 | 535,337 |
| microsoft surface 7 pro 6 | 124 | 806.00 | 598 | 486,652.04 | 933 |
| microsoft surface | 23,693 | 552.12 | 519 | 482,692.85 | 3,282 |
| microsoft surface pro 7 i7 | 116 | 954.56 | 393 | 479,140.61 | 1,910 |
| microsoft laptop studio | 234 | 1,200.22 | 343 | 478,524.11 | 2,973 |
| microsoft computer | 776 | 441.67 | 545 | 470,274.10 | 5,305 |
| microsoft surface headphones 2 | 206 | 170.87 | 1,808 | 467,197.34 | 36,271 |
| black friday deals 2023 microsoft surface | 86 | 953.20 | 410 | 466,175.70 | 3,170 |
| microsoft+surface | 127 | 569.05 | 547 | 463,764.63 | 2,790 |
| microsoft surface 1 | 261 | 1,039.93 | 909 | 461,862.06 | 815 |
| computer microsoft | 96 | 656.21 | 536 | 461,426.85 | 4,093 |
| microsoft surface 16gb ram | 182 | 852.83 | 311 | 460,117.23 | 2,915 |
| microsoft tablet | 2,431 | 324.97 | 709 | 455,498.53 | 6,501 |
| microsoft surface pro with keyboard | 236 | 947.76 | 490 | 455,127.58 | 574 |
| microsoft surface laptop i7 | 188 | 983.68 | 264 | 455,033.19 | 1,054 |
| microsoft surface i7 | 153 | 1,059.12 | 316 | 454,376.34 | 1,175 |
| microsoft tablets | 291 | 321.22 | 691 | 450,426.60 | 4,454 |
| microsoft tablet with pen | 173 | 307.75 | 1,126 | 449,986.49 | 2,230 |
| microsoft surface pro 16gb ram | 177 | 982.68 | 390 | 445,104.22 | 2,750 |
| microsoft surface pro i7 | 187 | 1,341.08 | 355 | 442,914.52 | 2,963 |
| microsoft surface pro 2 | 374 | 877.42 | 556 | 438,017.47 | 4,909 |
| microsoft tablet computer | 182 | 331.71 | 661 | 436,475.85 | 2,910 |
| volterra microsoft | 318 | 913.00 | 335 | 435,165.00 | 2,471 |
| microsoft surface tablets | 244 | 658.45 | 520 | 429,069.37 | 5,127 |
| microsoft pro | 301 | 1,073.53 | 451 | 421,842.51 | 722 |
| microsoft model 1383 | 241 | 733.63 | 382 | 418,085.40 | 2,190 |
| microsoft surface 3 bundle | 272 | 689.98 | 543 | 415,408.26 | 1,032 |
| microsoft surface pro 9 i7 16gb/512gb | 146 | 1,616.31 | 259 | 410,528.71 | 1,705 |
| microsoft surface pro laptop | 644 | 1,049.33 | 328 | 403,077.04 | 3,032 |
| microsoft surface pro 4 lte | 110 | 1,082.32 | 324 | 402,975.01 | 2,054 |
| microsoft surface studio 2 price | 23 | 1,398.83 | 352 | 402,545.13 | 2,107 |
| microsoft laptop surface pro 6 | 242 | 844.35 | 467 | 395,940.22 | 1,404 |
| laptop computer microsoft surface pro | 249 | 862.82 | 325 | 393,079.49 | 2,061 |
| microsoft store | 486 | 466.88 | 1,382 | 389,705.43 | 20,866 |
| microsoft xbox series s | 380 | 260.10 | 2,158 | 388,823.40 | 32,244 |
| microsoft | 8,852 | 398.14 | 1,308 | 386,870.37 | 4,390 |
| tablet microsoft | 573 | 279.75 | 946 | 382,846.50 | 4,431 |
| microsoft game pass | 205 | 94.58 | 3,235 | 382,652.63 | 26,870 |
| microsoft surface pro 9 i7 32gb 1tb ssd | 197 | 1,751.07 | 196 | 380,476.08 | 2,370 |
| microsoft tablet with keyboard | 454 | 284.42 | 626 | 378,524.92 | 3,143 |
| microsoft tablets with keyboard | 171 | 462.12 | 583 | 373,412.99 | 2,386 |
| microsoft surface 8 | 385 | 966.56 | 419 | 372,865.34 | 1,755 |
| xbox series x microsoft | 241 | 298.32 | 1,748 | 371,118.63 | 26,244 |
| microsoft surface pro x | 713 | 850.41 | 1,131 | 362,082.83 | 6,940 |
| microsoft surface new | 279 | 611.67 | 454 | 356,545.32 | 2,424 |
| microsoft surface pro 9 refurbished | 238 | 1,151.97 | 371 | 353,556.32 | 852 |
| microsoft surface external monitor | 188 | 162.99 | 3,332 | 350,697.64 | 58,015 |
| microsoft surface pro 5 | 642 | 550.59 | 587 | 347,764.00 | 3,087 |
| microsoft xbox series x | 360 | 298.15 | 1,763 | 343,130.53 | 25,542 |
| microsoft office for surface pro 4 | 236 | 370.46 | 1,776 | 341,828.29 | 17,816 |
| microsoft surface i7 16gb 1tb | 57 | 1,491.56 | 187 | 341,540.35 | 1,301 |
| microsoft surface pro 256gb | 396 | 1,003.05 | 275 | 338,924.90 | 2,259 |
| microsoft surface 2 tablet | 128 | 538.89 | 328 | 336,408.40 | 2,135 |
| microsoft surface laptop 2023 | 278 | 922.28 | 365 | 327,872.59 | 1,113 |
| microsoft series s | 77 | 213.01 | 2,046 | 326,000.57 | 23,777 |
| microsoft xbox series s - 1tb | 254 | 321.22 | 1,107 | 324,249.05 | 14,243 |
| microsoft pro 9 | 380 | 1,312.41 | 478 | 320,754.95 | 4,824 |
| microsoft surface 2023 | 128 | 1,018.89 | 357 | 319,750.48 | 2,510 |
| microsoft surface monitor | 328 | 183.88 | 2,518 | 317,943.18 | 33,442 |
| microsoft edge software | 314 | 184.31 | 519 | 316,864.85 | 4,803 |
| microsoft surface head phones | 288 | 91.95 | 6,210 | 315,885.01 | 44,418 |
| microsoft hololens | 193 | 1,058.71 | 585 | 313,835.80 | 1,514 |
| microsoft surface pro 9 2023 | 182 | 1,462.93 | 223 | 313,093.70 | 1,366 |
| microsoft xbox series x console halo infinite bundle | 175 | 504.57 | 693 | 312,157.09 | 12,734 |
| microsoft surface duo 2 unlocked | 355 | 1,083.67 | 304 | 311,966.97 | 244 |
| microsoft surface 9 | 274 | 1,447.25 | 238 | 311,858.41 | 188 |
| microsoft surface pro 8 i7 | 134 | 1,142.81 | 270 | 311,023.58 | 2,050 |
| microsoft surface pro 9 | 10,353 | 1,362.73 | 268 | 309,479.58 | 4,854 |
| microsoft xbox series s console | 35 | 245.26 | 1,360 | 308,589.99 | 13,613 |
| microsoft surface pro bundle | 339 | 1,208.02 | 242 | 304,543.45 | 1,748 |
| microsoft surface pro 2023 | 155 | 1,414.19 | 298 | 301,450.20 | 4,014 |
| microsoft xbox | 189 | 143.94 | 2,769 | 299,873.98 | 30,257 |
| microsoft gift card 50 | 185 | 63.00 | 4,400 | 297,993.27 | 44,654 |
| microsoft surface pro 4 i7 16gb ram | 160 | 872.04 | 255 | 296,346.35 | 299 |
| 20 microsoft card digital code | 219 | 43.30 | 5,589 | 294,191.48 | 52,784 |
| microsoft surface pro 9 512gb | 124 | 1,324.80 | 211 | 293,350.23 | 1,549 |
| microsoft surface pro 8 | 2,431 | 1,009.90 | 308 | 291,898.73 | 2,511 |
| microsoft surface headphones | 325 | 109.24 | 5,733 | 291,660.00 | 39,977 |
| microsoft xbox series x console | 242 | 285.68 | 1,080 | 289,729.47 | 12,698 |
| microsoft surface pro 9 (2022), 13 2-in-1 tablet & laptop, thin & lightweight, intel 12th gen i7 fas | 144 | 1,458.17 | 215 | 284,552.91 | 2,439 |
| microsoft - surface pro 9 | 51 | 1,497.32 | 201 | 284,552.42 | 294 |
| microsoft xbox series x 1tb ssd gaming console | 62 | 378.09 | 1,018 | 284,444.67 | 16,222 |
| consola microsoft xbox series s | 187 | 276.48 | 1,183 | 284,278.63 | 11,520 |
| microsoft monitor | 232 | 134.42 | 2,130 | 279,273.00 | 35,494 |
| microsoft service pro | 213 | 639.04 | 1,655 | 277,500.61 | 12,678 |
| microsoft tablets on sale | 57 | 224.91 | 632 | 273,038.05 | 8,274 |
| microsoft surface pro 9 16gb ram | 117 | 1,387.78 | 229 | 266,900.85 | 1,696 |
| microsoft surface 9 pro | 186 | 1,461.81 | 201 | 263,507.44 | 3,898 |
| microsoft laptop studio 2 | 210 | 1,393.32 | 191 | 261,169.76 | 1,942 |
| microsoft pc | 353 | 325.14 | 944 | 259,676.01 | 12,006 |
| microsoft surface bundle | 222 | 1,103.51 | 327 | 258,138.10 | 1,685 |
| microsoft money xbox one digital | 244 | 160.75 | 2,142 | 257,561.23 | 19,888 |
| microsoft studio laptop 2 | 196 | 1,468.20 | 176 | 256,961.02 | 1,455 |
| microsoft windows laptop | 261 | 498.59 | 637 | 256,043.24 | 5,092 |
| microsoft surface pro touch screen | 235 | 828.21 | 288 | 255,145.92 | 807 |
| tablet microsoft surface pro 9 | 713 | 1,391.13 | 180 | 254,057.55 | 249 |
| microsoft hd 500 | 170 | 346.21 | 549 | 251,399.78 | 15 |
| microsoft surface pro 8 bundle | 258 | 837.14 | 289 | 250,811.67 | 784 |
| microsoft surface pro lte | 41 | 1,074.00 | 272 | 248,115.10 | 1,674 |
| microsoft 2 in 1 laptop | 287 | 696.52 | 298 | 246,030.30 | 978 |
| laptop microsoft | 1,209 | 671.00 | 399 | 245,301.90 | 3,362 |
| hololens microsoft xbox | 155 | 854.64 | 1,124 | 241,473.20 | 20,933 |
| microsoft laptop 2023 | 247 | 676.25 | 374 | 237,045.63 | 1,593 |
| microsoft - xbox series x 1tb console - black | 130 | 384.32 | 821 | 235,422.51 | 10,841 |
| microsoft surface pro bundles | 124 | 1,160.72 | 208 | 235,371.46 | 317 |
| laptop computer microsoft | 261 | 407.64 | 707 | 234,754.97 | 5,620 |
| microsoft surface pro 9 laptop | 164 | 1,036.54 | 262 | 234,208.94 | 3,097 |
| microsoft surface 2 in 1 | 194 | 879.61 | 293 | 233,698.17 | 1,828 |
| ipad pro microsoft office | 152 | 183.96 | 391 | 233,350.67 | 2,338 |
| microsoft surface pro 9 i7 | 139 | 1,671.89 | 162 | 231,564.12 | 22 |
| gaming monitor microsoft | 50 | 138.32 | 1,644 | 231,425.51 | 19,653 |
| microsoft computers | 60 | 625.72 | 332 | 230,013.90 | 1,829 |
| microsoft surface pro 9 bundle | 406 | 1,452.95 | 162 | 228,355.89 | 163 |
| microsoft surface precision mouse | 308 | 34.99 | 6,523 | 228,239.77 | |
| microsoft edge | 1,340 | 103.73 | 804 | 219,034.11 | 7,330 |
| laptop hp microsoft touch screen | 163 | 334.39 | 674 | 218,353.37 | 3,306 |
| microsoft surface pro 9 bundle deals | 257 | 1,323.42 | 179 | 217,670.18 | 2,426 |
| microsoft desktop computer | 127 | 961.00 | 1,088 | 215,720.30 | 24,101 |
| microsoft earbuds | 170 | 80.17 | 4,358 | 214,429.62 | 34,604 |
| tablet with microsoft office | 422 | 239.35 | 484 | 212,026.68 | 4,366 |
| microsoft chromebook | 304 | 230.80 | 991 | 211,809.57 | 8,995 |
| 2021 microsoft xbox series s | 92 | 203.06 | 1,000 | 209,840.27 | 9,988 |
| microsoft gift card 25 | 179 | 45.97 | 4,318 | 209,691.46 | 39,901 |
| microsoft gift card digital code 50 | 281 | 58.33 | 2,698 | 205,871.15 | 28,519 |
| microsoft headset with microphone | 315 | 44.65 | 3,113 | 205,048.91 | 45,417 |
| microsoft wireless headphones | 63 | 53.44 | 3,771 | 204,501.09 | 80,660 |
| microsoft points xbox one | 200 | 71.24 | 3,291 | 202,889.71 | 37,508 |
| xbox one x 1tb console by microsoft | 237 | 364.02 | 464 | 201,498.43 | 5,245 |
| microsoft laptop computer | 374 | 547.08 | 459 | 201,187.27 | 6,216 |
| microsoft office for macbook air | 293 | 90.22 | 608 | 198,724.33 | 3,835 |
| microsoft studio laptop | 128 | 1,228.48 | 165 | 193,196.37 | 1,238 |
| microsoft gold | 260 | 226.62 | 1,205 | 191,950.79 | 10,051 |
| microsoft surface original | 319 | 395.00 | 631 | 188,881.30 | 8,017 |
| xbox microsoft points | 221 | 70.76 | 2,659 | 188,690.13 | 29,225 |
| microsoft surface laptop rose gold | 268 | 797.26 | 177 | 187,209.81 | 1,465 |
| microsoft surface cobalt blue | 267 | 896.38 | 177 | 186,912.42 | 1,100 |
| microsoft surface 8 pro | 184 | 880.01 | 247 | 186,390.61 | 1,456 |
| microsoft gift cards | 130 | 52.63 | 3,509 | 185,782.82 | 32,435 |
| microsoft gaming laptop | 180 | 447.77 | 502 | 185,390.43 | 7,316 |
| microsoft surface pro 3 | 456 | 592.28 | 273 | 184,870.64 | 863 |
| microsoft gift card | 1,830 | 64.45 | 3,053 | 183,925.27 | 28,800 |
| microsoft surface laptop studio 2 | 773 | 1,298.71 | 852 | 183,570.64 | 2,111 |
| microsoft points digital code | 311 | 42.62 | 3,490 | 182,431.08 | 33,714 |
| microsoft gift card digital code | 1,210 | 42.62 | 3,490 | 182,431.08 | 33,714 |
| laptop with microsoft 365 included | 244 | 363.79 | 667 | 180,125.20 | 6,196 |
This comprehensive table above aims to illuminate the revenue landscape for Microsoft on Amazon, catering to those curious about how much does Microsoft get in online sales. By dissecting sales figures associated with targeted search terms, the data provides an in-depth understanding of consumer behavior and the product’s market positioning. Whether you’re a potential investor, a competitor, or simply a curious observer, this analysis offers valuable insights into how much revenue does Microsoft make a year from Amazon sales, helping readers to grasp the economic significance of keyword optimization and strategic product placement on one of the world’s leading online marketplaces.
In conclusion, our exploration of Microsoft’s Amazon sales data, filtered through the lens of specific keywords associated with a prominent product, unveils a multifaceted view for those looking to get a rough estimate of how much revenue does Microsoft make a year. This analysis not only highlights the critical role of keyword optimization in maximizing visibility and sales but also offers a clearer picture of consumer preferences and competitive dynamics within the marketplace. The insights garnered from this data should serve as a powerful tool for those seeking to refine their approach, optimize their product listings, and ultimately, boost their revenue on Amazon.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers