loader
Everything You Need To Win On Amazon
Comprehensive tools and data to make informed decisions and optimize your Amazon strategy. Designed to turn insights into revenue driving actions.
Brands Sellers Agencies Investors
⭐⭐⭐⭐⭐ Trusted by 2,000+ sellers
No Credit Card Required. Instant Access

Welcome to our comprehensive guide on OtterBox sales on Amazon! In today’s digital marketplace, Amazon stands as a colossal platform for brands looking to reach a wide array of consumers. With its vast customer base and sophisticated logistics, Amazon provides an unparalleled opportunity for brands to scale their businesses. Among the myriad of brands that have carved out their own niche on Amazon, OtterBox has emerged as a noteworthy contender, captivating customers with its unique offerings and exceptional quality. In this blog post, we’ll delve deep into the sales performance of OtterBox on Amazon, shedding light on how it stacks up in the competitive landscape. We have meticulously gathered and analyzed data to present you with an insightful overview of OtterBox’s sales dynamics. From monthly sales figures and year-over-year growth to category rankings and customer reviews, we aim to provide a holistic view of OtterBox’s presence on Amazon. Our analysis is presented in an easy-to-understand format, featuring a comprehensive table that encapsulates key data points about OtterBox’s sales on Amazon. This table will serve as a vital resource for marketers, business analysts, and OtterBox enthusiasts alike, offering a clear snapshot of the brand’s performance metrics. Whether you’re a loyal follower of OtterBox, a potential investor, or simply curious about the e-commerce landscape, this blog post promises to equip you with valuable insights into OtterBox’s sales strategy and performance on Amazon. So, let’s dive into the data and uncover the story behind OtterBox’s success on one of the world’s most dominant online retail platforms.

Otterbox Revenue On Amazon

Ecominsights estimates. Prices and revenue in US dollars.
Search Term Search Volume Price (USD) Est. Monthly Units Est. Monthly Revenue (USD) Last Year Sales
otterbox tumbler 288 27.81 6,429 273,972.10 60,342
otterbox 3 in 1 charging station 288 43.36 6,205 250,952.57 86,321
otterbox 2-in-1 charging stand with magsafe 230 60.69 3,664 233,845.14 41,575
otterbox multi-mount power bank with magsafe 41 44.36 5,638 231,996.80 94,311
otterbox 3 in 1 charging station magsafe 465 55.21 3,603 228,618.85 56,886
magsafe charger otterbox 231 45.65 5,256 227,454.64 67,220
otterbox power bank 1,163 31.38 7,844 226,362.11 97,000
otterbox wireless power bank 123 35.61 6,608 224,891.84 77,521
otterbox magsafe charger 713 35.46 5,924 223,833.77 66,664
otterbox charger magsafe 181 46.41 5,268 218,889.43 57,782
otterbox 2 in 1 charging station magsafe 202 64.37 2,873 214,845.49 53,958
otterbox 3-in-1 charging station with magsafe 314 66.40 2,766 213,997.14 44,839
otterbox case 1,163 29.28 7,075 200,261.83 99,935
otterbox charging station 845 50.82 3,100 198,983.00 23,958
otterbox magsafe battery pack 85 39.67 4,933 196,369.67 69,269
iphone otterbox 461 27.65 7,284 191,113.28 92,807
otterbox magsafe powerbank 231 40.05 4,639 189,588.79 58,799
green otterbox 294 40.17 4,904 188,828.24 52,626
otterbox lumen iphone 15 pro max 468 33.75 7,928 188,758.84
otterbox phone cases 644 32.00 6,216 185,017.96 84,327
otterbox commuter 429 25.39 7,184 183,935.88 91,264
otterbox battery pack magsafe 103 41.00 4,632 183,438.35 67,497
otterbox 3 in 1 charge stand made for magsafe 429 55.49 2,669 183,254.15 41,964
otterbox wireless charger magsafe 49 42.15 4,731 182,489.28 51,318
otterbox magsafe power bank 218 43.18 4,568 181,591.03 62,350
pink otterbox 404 32.37 5,763 181,328.43 54,821
commuter otterbox case 157 26.92 6,978 179,501.07 95,298
otterbox power bank magsafe 218 42.00 4,583 178,730.65 48,221
pink otterbox case 367 29.63 5,885 178,536.70 43,306
otterbox wireless power bank for magsafe, 3k mah 145 40.21 4,642 177,983.39 84,507
commuter otterbox 189 26.41 6,741 176,609.08 102,375
otterbox 15,876 28.28 6,761 176,046.84 98,718
otterbox portable charger 410 28.04 6,438 174,930.27 78,195
otterbox popsocket iphone 15 pro max 394 39.13 5,406 174,890.86 16,224
otterbox phone case 3,462 32.03 5,801 174,619.13 72,826
otterbox wireless power bank for magsafe 55 39.55 4,218 170,860.80 59,267
phone case otterbox 573 30.98 5,516 169,538.75 70,002
iphone 15 pro max otterbox defender clear case 282 40.09 5,720 165,723.80 2,444
iphone case otterbox 417 29.43 5,944 163,378.24 77,636
otterbox commuter series 254 27.03 6,349 163,318.89 89,032
iphone 15 promax magsafe case otterbox 99 34.99 6,008 162,859.86 11,495
iphone 15 promax phone case otterbox 183 35.72 5,144 159,835.67 2,293
otterbox iphone 433 27.12 5,952 158,933.01 71,798
otterbox magsafe battery 175 44.05 3,784 158,845.57 67,999
iphone 15 pro max otterbox phone case 49 38.11 5,443 158,109.92 26,031
otterbox lumen iphone 15 pro case 95 33.94 6,008 157,805.34
otterbox charger stand 174 40.87 3,753 156,974.30 89,341
otterbox pink 315 29.45 5,075 156,945.17 67,775
i phone15 pro max case apple otterbox 644 35.84 5,294 155,882.76 20,683
apple 15 pro max case otterbox 481 36.04 6,901 155,178.25
otterbox battery pack 330 34.15 4,381 154,963.76 44,607
otterbox airtag keychain 78 15.70 7,042 154,835.02 169,293
m8 otterbox defender 255 26.70 5,439 154,361.97 84,049
otterbox lumen 484 35.41 5,012 153,959.91 15,033
iphone 15 pro max phone case otterbox 535 38.27 5,250 153,130.48 71,161
otterbox case for women 328 24.45 5,854 152,690.84 78,387
anegada otterbox 203 24.85 7,151 151,604.79 77,847
otterbox store 353 34.25 4,781 150,782.99 51,425
iphone 15 professional max case otterbox 247 44.56 4,925 150,250.98
clear otterbox iphone 15 pro max 413 30.11 7,984 149,409.58
otterbox magsafe stand 257 32.74 4,058 149,372.36 27,237
otterbox iphone 15 pro max phone case 102 39.99 5,115 147,554.27 16,169
apple i phone15 pro max case otterbox 133 36.18 4,891 147,368.94 2,369
iphone 15 pro max phone case magsafe otterbox 185 41.53 5,242 146,768.23 2,273
otterbox iphone case 484 27.49 5,397 146,660.33 76,516
3 in 1 charging station otterbox 106 43.79 3,129 145,946.41 37,076
otterbox iphone 15 pro max case defender xt 399 41.57 4,553 145,886.24 19,787
otterbox protective 213 25.43 5,863 145,592.31 68,607
iphone 15 pro max case pink otterbox 269 28.72 4,083 145,552.92 29,958
otterbox cases 417 30.40 4,780 145,348.60 61,124
apple iphone 15 pro max case magsafe otterbox 126 45.50 4,629 144,973.35 2,253
iphone 15 promax case otterbox magsafe 190 36.36 5,633 144,331.33 2,253
pink otterbox iphone 15 254 30.19 4,497 144,310.52 19,295
otterbox case for iphone 15 pro max titanium 228 35.25 5,347 144,305.61 80,158
black otterbox iphone 13 376 29.89 4,939 144,222.72 58,415
otterbox defender xt iphone 15 pro max 477 41.81 4,467 144,110.30 2,410
otterbox 2-in-1 charging station 34 56.89 2,107 143,960.65 22,212
magsafe otterbox iphone 15 pro max 413 40.25 4,775 143,887.17 2,317
camo otterbox 191 42.99 3,313 142,943.44 19,267
otterbox powerbank 138 36.17 4,209 142,470.42 55,003
iphone 15 promax case magsafe otterbox 117 38.23 5,300 142,418.92 2,369
otterbox multi mount power pack magsafe battery 442 38.02 3,294 142,394.98 29,467
iphone 15 pro magsafe otterbox case 103 43.86 3,786 142,352.36 13,714
iphone 15pro max otterbox case 84 39.33 4,578 142,343.30 16,169
otterbox lumen series case with magsafe for iphone 15 24 37.58 5,395 142,183.87 12,810
iphone 15 otterbox commuter case 278 34.77 4,139 142,139.47 5,083
iphone 15 commuter otterbox case 323 34.35 4,157 141,573.20 6,457
phone case iphone 15 pro max otterbox 294 39.37 4,610 141,504.45
otterbox defender slim 273 38.80 4,183 141,297.78 22,659
otterbox iphone 15 pro max case with screen protector 311 36.67 5,625 141,162.01
otterbox magsafe iphone 15 pro max case 298 40.90 5,121 141,014.56 6,744
iphone 15 pro max otterbox magsafe 463 38.99 4,891 140,825.45 6,744
iphone 15 pro max clear otterbox 43 28.90 7,944 139,864.25 13,454
otterbox rugged 311 38.84 3,307 139,631.48 20,581
iphone 15 pro max symmetry otterbox 303 38.57 4,691 139,299.70 28,750
otterbox lumen series case with magsafe for iphone 15 pro max 77 44.33 4,480 139,270.51 22,787
otterbox iphone 15 case commuter 217 35.36 3,979 139,240.68 17,063
defender otterbox 221 41.52 3,039 138,909.94 43,350
iphone 15 pro clear case otterbox 217 31.86 6,688 138,837.96 22,652
otterbox case for iphone 15 pro max 353 36.98 4,699 138,691.69
otterbox stand for magsafe charger 304 50.76 2,086 138,675.26 27,082
iphone 15 pro max otterbox clear 299 31.84 7,072 138,229.76 2,410
otterbox defender series case 31 44.96 3,086 138,083.84 43,227
otterbox wireless charging stand for magsafe - white 21 44.04 2,577 137,422.87 22,468
iphone 15 pro max otterbox defender magsafe 202 46.10 4,146 137,159.93 2,444
iphone 15 case otterbox commuter 319 35.33 3,928 137,094.63 5,219
apple iphone 15 pro case otterbox 308 35.83 5,909 137,063.58
otterbox iphone 15 promax case 127 35.28 4,865 136,518.28 11,791
iphone 15pro max case otterbox 401 37.85 4,990 136,236.70 9,129
phone case iphone 15 pro otterbox 289 38.52 4,715 136,131.15 19,359
iphone 15 promax otterbox magsafe 97 36.50 4,952 135,648.49 2,293
iphone slim otterbox 332 25.38 5,464 135,618.42 90,669
iphone 15 case otterbox pink 251 28.95 4,486 135,412.59 7,451
phone case 13 otterbox 137 30.09 4,632 135,289.20 37,891
otterbox iphone 15 pro max magsafe case 134 45.19 4,527 135,259.73 11,791
iphone 15 pro max commuter otterbox 144 37.85 4,956 135,198.22 33,459
iphone 15 pro case magsafe otterbox 909 43.32 4,473 135,176.74 1,895
otterbox wireless charging stand 90 39.57 3,170 135,108.57 87,656
iphone 15 pro commuter otterbox case 135 36.72 3,866 135,076.12 88,031
iphone otterbox case 271 29.96 4,981 135,018.13 53,288
otterbox for iphone 15pro 119 35.01 4,775 135,015.34
otterbox iphone 15 pro symmetry series 66 41.03 3,754 134,621.03 26,315
iphone 15 pro max case otterbox magsafe 1,164 41.14 4,591 134,162.10 2,444
cases iphone 13 otterbox 206 30.56 4,555 133,818.57 30,486
otterbox iphone 15 pro case commuter 328 37.84 3,282 133,773.31 30,322
iphone 15 pro maxcase otterbox 236 41.10 3,971 133,565.39
case for iphone 15 pro max titanium otterbox 316 35.45 4,389 132,982.32 11,043
magsafe charger stand otterbox 212 50.47 1,861 132,963.78 29,779
battery otterbox 318 28.74 3,669 132,796.89 39,389
s24 ultra case otterbox commuter 390 36.08 4,412 132,707.12 2,363
otterbox commuter iphone 15 pro max 713 38.20 4,338 132,611.52 39,535
s24 ultra case clear otterbox 130 34.77 4,745 132,212.04 18,086
apple 15 otterbox case 246 36.44 4,609 132,114.24 12,178
iphone 15 pro case otterbox defender xt 122 46.14 3,418 132,025.41 2,151
green otterbox iphone 13 64 34.55 4,059 131,938.91 24,832
otterbox iphone 14 case with screen protector 353 32.78 5,694 131,829.56 50,626
iphone 15 promax case otterbox clear 74 32.02 4,475 131,790.28 32,460
iphone 15 pro max case otterbox frē series for magsafe 228 48.46 3,841 131,578.93 16,765
iphone 15 pro case otterbox popsocket 142 42.69 4,488 131,396.01 18,601
otterbox iphone 15 pro max magsafe 270 49.00 4,070 131,167.22 2,444
iphone 15 pro max case clear otterbox 404 29.13 6,400 130,952.01 2,444
otterbox screen protector s24 ultra 186 23.54 7,343 130,928.91
apple iphone 15 case otterbox 238 34.33 4,475 130,575.44 5,219
otterbox iphone 15 pro commuter 225 38.67 4,088 130,337.84 30,322
iphone 15 otterbox commuter 473 33.71 4,085 130,304.43 3,803
otterbox iphone 15 case magsafe 472 40.12 4,464 130,195.88 6,122
otterbox commuter magsafe 256 32.43 4,170 130,005.97 5,840
otterbox magsafe iphone 15 pro 436 41.91 4,217 129,970.57 1,908
case iphone 15 pro max otterbox 1,163 36.47 4,231 129,771.72
iphone 13 protective case otterbox 93 28.97 4,412 129,747.81 34,076
iphone 15 pro otterbox clear 76 32.58 6,602 129,494.11
iphone 15 pro cases otterbox 396 42.96 3,662 129,303.97
iphone 15 magsafe case otterbox 424 39.69 4,305 129,258.24 14,249
otterbox black case 202 28.35 4,644 129,225.16 43,616
iphone 15 promax case otterbox pink 220 27.51 3,540 129,050.02 22,457
otterbox magsafe iphone 15 pro max 450 42.24 4,494 128,968.63 2,325
iphone 15 max pro case otterbox 191 37.60 4,120 128,866.02
case for iphone 13 otterbox 1,581 29.58 4,238 128,863.49 44,752
otterbox iphone 15 pro case magsafe 1,166 43.55 3,377 128,585.22 16,383
iphone 15 pro case otterbox magsafe 1,365 43.50 3,572 128,090.82 16,383
pink otterbox iphone 15 pro max case 411 28.06 3,527 127,895.38 23,695
iphone 15 pro max otterbox case 8,610 42.28 4,167 127,859.71
otterbox slim 88 22.81 5,089 127,828.24 75,792
iphone 15 pro max magsafe case otterbox 367 36.70 4,786 127,650.12 2,325
15 pro max case otterbox magsafe 298 45.59 3,834 127,379.40 2,444
otterbox defender pro iphone 15 385 46.42 2,994 127,325.08 2,444
otterbox symmetry series soft touch for iphone 15 pro max 240 41.21 3,648 127,212.87 25,135
apple 15 pro case otterbox 304 36.07 5,497 127,041.78
otterbox iphone 15 commuter 283 36.72 3,289 126,723.94 12,257
iphone 15 promax case clear otterbox 322 33.35 4,315 126,487.90 16,366
otterbox wireless powerbank 37 33.96 3,704 126,170.59 43,079
otterbox iphone 15 pro max case clear 449 31.26 6,045 126,110.48
iphone 15 pro outer case otterbox 50 38.73 3,888 126,083.38
iphone 15 pro max case outer otterbox 95 34.16 4,067 126,050.09 22,718

The data presented offers a detailed snapshot of the sales OtterBox generates on Amazon, showcasing the OtterBox’s financial performance over a 30-day period to approximate monthly earnings on the platform. Through an analysis of revenue figures, readers can assess the success of the category and pinpoint opportunities for strategic planning. This evaluation serves as a crucial tool for anyone aiming to get an estimate of the financial achievements of OtterBox sales on Amazon. It’s important to note these figures are estimated, considering not all keywords and products may have been accounted for in this research. This data outlines market data for a variety of products, including keywords, their monthly search volume, average sales price, monthly unit sales, and total monthly revenue. We estimate OtterBox’s sales on Amazon by multiplying the average sales price by the monthly unit sales, providing a ballpark figure. This analysis enables businesses to uncover growth opportunities by correlating search volume with unit sales and revenue for each keyword, offering a preliminary understanding of OtterBox’s sales generation on Amazon. By examining sales data linked to specific search terms, the information delivers a comprehensive view of consumer behavior and market positioning for the products. This insight is invaluable for understanding the annual revenue OtterBox generates from Amazon sales, highlighting the importance of keyword optimization and strategic product positioning on one of the globe’s premier online shopping destinations.

In conclusion, our deep dive into OtterBox’s sales on Amazon reveals a fascinating narrative of growth, resilience, and strategic prowess. The data presented in our comprehensive table highlights not only the sales achievements of OtterBox but also its ability to navigate the complex and competitive landscape of Amazon’s marketplace. OtterBox has demonstrated a keen understanding of consumer preferences, a commitment to quality, and an agile approach to market trends, all of which are reflected in its impressive sales figures and customer feedback. As the e-commerce world continues to evolve, OtterBox’s journey on Amazon serves as a testament to the brand’s adaptability and its relentless pursuit of excellence. For marketers and business analysts, the insights gleaned from our analysis offer valuable lessons in e-commerce strategy and consumer engagement. For OtterBox enthusiasts and potential investors, the data reaffirms the brand’s market position and its potential for future growth. Looking ahead, OtterBox is poised to further its success on Amazon by leveraging data-driven strategies, exploring new product lines, and enhancing customer experiences. The brand’s trajectory on Amazon not only underscores the importance of a robust online presence but also illustrates the potential for brands to thrive in the digital age. As we wrap up this exploration of OtterBox’s sales on Amazon, it’s clear that the brand’s journey is one of innovation, resilience, and unwavering focus on customer satisfaction. The data tells a story of success, but behind the numbers lie the strategic decisions and the dedication of the OtterBox team. For anyone looking to understand the dynamics of selling on Amazon or seeking inspiration from a successful brand story, OtterBox’s journey offers a wealth of insights and lessons. The future looks bright for OtterBox on Amazon, and we eagerly anticipate witnessing the next chapters of its remarkable story.


Why Ecominsights Stands Out

We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.

✓ Keyword, Product, And Competitor Analytics Intelligence
✓ AI-Powered Tools Help You Uncover Better Insights.
✓ Trusted Data That Is Verified And Continuously Updated.
✓ Built For Serious Sellers, Brands, Agencies, And Investors

No credit card required • Get set up in under 2 minutes

⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers