Our data below shows a comprehensive overview of Peet’s Coffee revenue generated on Amazon, highlighting the financial performance over the selected period over 30 days to give a rough estimate of how much money does Peet’s Coffee make a month on Amazon. This data offers valuable insights into consumer preferences and market trends, enabling stakeholders to understand the category’s dynamics and growth potential. By comparing revenue figures, readers can gauge the category’s success and identify opportunities for strategic decisions. This analysis is instrumental for anyone looking to deepen their understanding of Amazon’s marketplace and the performance of Peet’s Coffee revenue on Amazon. These should just be estimates of how much revenue does Peet’s Coffee make on Amazon as not all keywords and products might have been collected in this research data.
The table below presents a comprehensive overview of market data for various products, detailing keywords related to these products, their monthly search volume, average sales price, monthly unit sales, and the total monthly revenue generated. The way we calculated how much is Peet’s Coffee revenue on Amazon is by multiplying the average sales price by monthly unit sales to give a rough estimate. By analyzing this data, businesses can identify potential opportunities for growth by understanding consumer interest (reflected in search volume) and sales performance metrics (unit sales and revenue) associated with each keyword to help get a rough idea for those wanting to know how much revenue does Peet’s Coffee generate on Amazon.
Suggested: Top Selling Peet’s Coffee Products On Amazon
Peets Coffee Revenue On Amazon
| Phrase | Search Volume | Price | Monthly Sales | Monthly Revenue | Last Year Sales |
|---|---|---|---|---|---|
| peet's+coffee | 35 | 25.68 | 12,227 | 318,806.53 | 177,904 |
| peet's coffee | 8,572 | 32.59 | 7,608 | 249,441.64 | 277,669 |
| coffee peet's ground | 115 | 21.13 | 7,554 | 104,479.09 | 55,518 |
| peet's organic coffee | 289 | 21.72 | 5,596 | 162,425.08 | 145,852 |
| peet's coffee pods | 2,078 | 25.26 | 8,691 | 315,020.00 | 209,833 |
| peet's decaf coffee | 1,773 | 22.56 | 8,756 | 184,280.30 | 15,957 |
| peet's ground coffee | 1,171 | 15.24 | 13,747 | 140,074.40 | 238,166 |
| peet's coffee decaf | 446 | 24.72 | 6,847 | 190,520.03 | 116,809 |
| peet's coffee & tea | 207 | 29.74 | 15,942 | 482,972.33 | 138,862 |
| peet's coffee capsules | 299 | 27.46 | 10,125 | 266,368.49 | 93,392 |
| peet's brazil coffee | 71 | 27.20 | 9,080 | 207,707.57 | 95,690 |
| peet's coffee beans | 431 | 27.82 | 16,398 | 278,414.76 | 239,577 |
| peet's coffee ground | 2,987 | 22.98 | 14,987 | 201,306.75 | 214,519 |
| peet's coffee nespresso | 273 | 24.24 | 8,676 | 207,569.90 | 99,183 |
| peet's instant coffee | 337 | 17.33 | 4,108 | 65,753.79 | 32,341 |
| peet's coffee brazil | 163 | 19.50 | 11,077 | 162,614.88 | 4,484 |
| peet's holiday coffee | 237 | 27.41 | 12,007 | 346,615.30 | 102,795 |
| peet's coffee holiday | 52 | 27.60 | 6,379 | 136,345.94 | 56,510 |
| peet's coffee com | 242 | 32.50 | 8,133 | 245,489.45 | 138,927 |
| peet's organic ground coffee | 390 | 16.09 | 3,697 | 45,294.46 | |
| peet's coffee dark roast | 446 | 29.31 | 14,812 | 313,117.18 | 314,208 |
| peet's coffee big bang | 445 | 33.43 | 727 | 24,102.73 | 6,239 |
| peet's l'or coffee pods | 343 | 29.20 | 11,304 | 328,423.73 | 191,284 |
| peet's decaf ground coffee | 398 | 16.61 | 6,192 | 81,567.07 | 93,757 |
| peet's dark roast coffee | 38 | 24.31 | 9,880 | 140,852.20 | 175,306 |
| peet's holiday blend coffee | 155 | 28.48 | 8,279 | 185,547.12 | 119,899 |
| peet's coffee gift card | 97 | 14.62 | 19,644 | 280,123.44 | |
| peet's coffee whole beans | 253 | 31.67 | 16,862 | 273,558.08 | 130,582 |
| peet's keurig coffee pods | 369 | 32.61 | 23,601 | 675,145.39 | 288,275 |
| k cups peet's coffee | 381 | 30.71 | 10,294 | 440,869.87 | 75,395 |
| peet's coffee nespresso capsules | 196 | 31.30 | 17,093 | 561,416.50 | 97,812 |
| peet's coffee nespresso vertuo | 283 | 34.83 | 22,960 | 884,254.24 | 149,754 |
| peet's caramel brulee coffee | 134 | 22.28 | 7,784 | 239,941.22 | 274,660 |
| peet's coffee pods nespresso | 210 | 26.84 | 9,696 | 250,838.79 | 83,464 |
| peet's coffee french roast | 236 | 29.58 | 12,307 | 241,185.00 | 126,298 |
| peet's coffee medium roast | 390 | 18.04 | 4,742 | 56,768.52 | 103,887 |
| peet's coffee whole bean | 1,768 | 32.53 | 9,154 | 165,362.00 | 60,366 |
| nespresso pods peet's coffee | 309 | 28.79 | 15,241 | 483,340.95 | 37,973 |
| peet's whole bean coffee | 817 | 27.33 | 14,470 | 199,139.97 | 92,048 |
| peet's coffee major dickason | 153 | 67.78 | 305 | 15,347.84 | 62 |
| peet's major dickinson coffee | 171 | 45.59 | 4,036 | 80,780.13 | 7,683 |
| peet's medium roast coffee | 105 | 22.85 | 13,163 | 253,781.10 | 150,968 |
| keurig peet's coffee pods | 177 | 29.20 | 7,151 | 264,541.47 | 36,332 |
| lor peet's coffee pods | 256 | 32.38 | 10,210 | 305,412.86 | 125,476 |
| peet's decaf coffee pods | 208 | 28.99 | 15,641 | 430,697.16 | 390,496 |
| peet's coffee k cups | 2,901 | 36.11 | 13,379 | 594,973.69 | 113,054 |
| peet's big bang coffee | 295 | 31.18 | 8,672 | 275,282.97 | 92,650 |
| peet's coffee holiday blend | 217 | 28.88 | 6,971 | 207,459.92 | 61,629 |
| peet's pumpkin spice coffee | 188 | 19.85 | 11,144 | 271,168.58 | 48,894 |
| peet's coffee nespresso pods | 458 | 28.86 | 18,854 | 620,940.16 | 62,330 |
| peet's coffee major dickinson | 120 | 41.64 | 5,637 | 153,977.05 | 9,390 |
| peet's coffee k cup | 217 | 31.27 | 10,660 | 360,765.07 | 183,307 |
| peet's coffee keurig cups | 1,321 | 28.58 | 9,780 | 228,485.78 | 153,223 |
| peet's coffee beans whole | 235 | 31.66 | 13,604 | 220,197.92 | 88,459 |
| peet's major dickinson ground coffee | 255 | 39.94 | 10,939 | 175,218.39 | 47,551 |
| coffee pods peet's dark roast | 188 | 27.34 | 15,071 | 473,922.15 | 172,343 |
| peet's coffee pods dark roast | 182 | 28.76 | 15,322 | 560,229.46 | 83,695 |
| peet's coffee major dickason ground | 263 | 69.91 | 1,199 | 8,512.01 | 23,396 |
| peet's major dickason ground coffee | 140 | 58.66 | 10,221 | 177,781.17 | 111,048 |
| peet's coffee k cups decaf | 69 | 33.04 | 12,151 | 416,707.55 | 49,526 |
| peet's ground coffee dark roast | 193 | 14.96 | 9,892 | 127,768.93 | 143,460 |
| peet's ground major dickason coffee | 159 | 45.81 | 11,857 | 180,492.36 | 79,480 |
| peet's decaf coffee keurig cups | 1,777 | 28.66 | 15,685 | 432,266.49 | 161,782 |
| peet's coffee major dickason's blend | 158 | 62.43 | 4,407 | 153,665.72 | 92,604 |
| peet's decaf coffee k cups | 518 | 26.80 | 11,612 | 309,271.11 | 153,802 |
| peet's french roast ground coffee | 410 | 17.07 | 14,487 | 163,191.34 | 360,543 |
| peet's holiday blend ground coffee | 149 | 17.62 | 12,293 | 151,979.24 | 78,415 |
| peet's ground coffee major dickinson | 183 | 33.44 | 5,455 | 86,485.20 | 31,491 |
| peet's big bang ground coffee | 213 | 18.48 | 14,724 | 232,774.37 | 243,441 |
| peet's dark roast ground coffee | 385 | 17.33 | 14,690 | 177,299.94 | 317,935 |
| peet's medium roast ground coffee | 234 | 19.41 | 12,395 | 179,364.55 | 215,410 |
| peet's coffee pods for keurig coffee maker | 257 | 27.48 | 10,872 | 332,462.05 | 84,534 |
| peet's caffe domingo coffee k cups | 228 | 28.61 | 6,404 | 174,528.87 | 59,357 |
| peet's big bang coffee k cups | 29 | 34.53 | 14,820 | 440,795.42 | 31,756 |
| peet's major dickinson coffee ground decaf | 211 | 11.49 | 7,194 | 73,748.87 | 87,870 |
| peet's coffee dark roast french roast | 331 | 35.98 | 14,854 | 447,346.40 | 89,939 |
| peet's big bang whole bean coffee | 239 | 30.99 | 8,867 | 138,411.62 | 10,452 |
| peet's pumpkin spice coffee k cups | 164 | 20.16 | 10,640 | 241,504.41 | 89,048 |
| peet's major dickinson coffee whole bean | 309 | 31.74 | 7,517 | 128,849.45 | 16,738 |
| peet's organic french roast ground coffee | 395 | 16.32 | 7,884 | 104,482.96 | 122,773 |
| peet's caramel brulee coffee k cups | 220 | 27.47 | 12,815 | 466,812.28 | 127,786 |
| peet's french roast coffee keurig cups | 78 | 32.42 | 22,292 | 656,961.83 | 287,133 |
| peet's french roast coffee k cups | 148 | 36.26 | 17,803 | 669,405.52 | 43,283 |
| peet's dark roast coffee k cups | 453 | 36.07 | 19,181 | 782,361.65 | 283,714 |
| peet's peppermint mocha coffee k cups | 277 | 17.25 | 11,914 | 194,823.66 | 53,474 |
| peet's major dickinson coffee k cups | 242 | 31.43 | 10,342 | 375,645.63 | 98,606 |
| peet's dark roast decaf coffee k cups | 187 | 29.11 | 11,628 | 419,468.20 | 77,430 |
| peet's decaf coffee k cups for keurig | 312 | 25.83 | 10,924 | 322,982.94 | 169,378 |
| peet's alma de la tierra coffee k cups | 222 | 36.80 | 10,785 | 347,134.45 | 100,304 |
| peet's coffee, dark roast ground coffee - major dickason's blend 63 ounces 10.5 ounce (pack of 6) | 296 | 67.92 | 7,595 | 314,172.70 | 115,845 |
| peet's coffee, dark roast k-cup pods for keurig brewers - major dickason's blend 75 count (1 box of | 187 | 41.49 | 5,680 | 238,365.28 | 30,866 |
This comprehensive table above aims to illuminate the revenue landscape for Peet’s Coffee on Amazon, catering to those curious about how much does Peet’s Coffee get in online sales. By dissecting sales figures associated with targeted search terms, the data provides an in-depth understanding of consumer behavior and the product’s market positioning. Whether you’re a potential investor, a competitor, or simply a curious observer, this analysis offers valuable insights into how much revenue does Peet’s Coffee make a year from Amazon sales, helping readers to grasp the economic significance of keyword optimization and strategic product placement on one of the world’s leading online marketplaces.
In conclusion, our exploration of Peet’s Coffee’s Amazon sales data, filtered through the lens of specific keywords associated with a prominent product, unveils a multifaceted view for those looking to get a rough estimate of how much revenue does Peet’s Coffee make a year. This analysis not only highlights the critical role of keyword optimization in maximizing visibility and sales but also offers a clearer picture of consumer preferences and competitive dynamics within the marketplace. The insights garnered from this data should serve as a powerful tool for those seeking to refine their approach, optimize their product listings, and ultimately, boost their revenue on Amazon.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers