The table below presents a comprehensive overview of Soju market revenue generated on Amazon, highlighting the financial performance over the selected period over 30 days. This data offers valuable insights into consumer preferences and market trends, enabling stakeholders to understand the category’s dynamics and growth potential. By comparing revenue figures, readers can gauge the category’s success and identify opportunities for strategic decisions. This analysis is instrumental for anyone looking to deepen their understanding of Amazon’s marketplace and the performance of Soju market revenue on Amazon.
Soju Revenue On Amazon
| Phrase | Search Volume | Price | Monthly Sales | Monthly Revenue | Last Year Sales |
|---|---|---|---|---|---|
| soju | 4,124 | 24.59 | 2,742 | 34,528.89 | 972 |
| soju drink | 90 | 22.63 | 21 | 501.13 | 1,098 |
| soju dispenser | 713 | 37.52 | 316 | 7,635.40 | 5,451 |
| soju plush | 110 | 22.58 | 674 | 18,351.59 | 5,794 |
| soju pourer | 154 | 35.48 | 380 | 6,487.80 | 5,081 |
| korean soju | 367 | 22.84 | 1,582 | 36,241.33 | 1,033 |
| soju set | 141 | 22.76 | 87 | 1,850.35 | 682 |
| soju glass | 714 | 19.14 | 73 | 1,068.30 | 460 |
| soju keychain | 273 | 10.96 | 21 | 228.41 | 428 |
| jinro soju | 445 | 39.13 | 25 | 853.03 | 740 |
| strawberry soju | 55 | 25.77 | 555 | 9,997.47 | 8,286 |
| soju frog | 158 | 39.09 | 28 | 868.01 | 833 |
| soju glasses | 261 | 19.48 | 75 | 1,333.17 | 771 |
| jinro soju dispenser with 2 soju glasses | 44 | 94.01 | 35 | 1,318.21 | 1,418 |
| soju shot dispenser | 240 | 34.44 | 86 | 2,996.42 | 1,148 |
| soju neon sign | 137 | 75.10 | 111 | 4,176.63 | 311 |
| soju korean liquor | 2,982 | 20.48 | 3,506 | 61,663.49 | 29,618 |
| jinro strawberry soju | 132 | 19.70 | 32 | 480.86 | 355 |
| korean wine soju | 221 | 18.56 | 131 | 1,546.81 | 2,415 |
| jinri soju dispenser | 163 | 71.39 | 14 | 616.70 | 1,583 |
| soju frog dispenser | 25 | 52.23 | 238 | 3,623.91 | 3,151 |
| soju dispenser jinro | 145 | 47.48 | 316 | 7,114.10 | 4,267 |
| automatic soju dispenser | 119 | 101.62 | 244 | 5,510.55 | 4,577 |
| soju shot glass | 571 | 18.30 | 67 | 956.00 | 515 |
| soon hari soju | 278 | 26.24 | 322 | 10,907.33 | 3,993 |
| jinro soju dispenser | 475 | 94.70 | 19 | 753.37 | 734 |
| soju dispenser frog | 148 | 44.40 | 282 | 3,635.17 | 3,819 |
| automatic+soju+dispenser | 106 | 49.83 | 339 | 8,486.64 | 4,672 |
| sukhee haesoo soju | 266 | 47.38 | 2,178 | 51,068.53 | 2,094 |
| soju glass set | 193 | 18.83 | 73 | 1,113.92 | 540 |
| soju shot glasses | 132 | 17.06 | 76 | 1,066.31 | 606 |
| frog soju dispenser | 41 | 87.53 | 8 | 286.10 | 608 |
| junro soju dispenser | 180 | 41.04 | 319 | 10,530.18 | 7,363 |
| jinro toad soju dispenser | 194 | 91.07 | 63 | 1,057.33 | 1,799 |
| soju korean liquor drink | 168 | 22.08 | 272 | 3,603.41 | 12,021 |
| soju korean liquor original | 373 | 24.13 | 1,049 | 16,464.26 | 21,063 |
| jinro frog soju dispenser | 233 | 88.50 | 11 | 429.69 | 563 |
| korean soju shot glasses | 147 | 17.61 | 33 | 480.48 | 549 |
| hite jinro toad frog soju automatic dispenser korean exclusive | 195 | 95.19 | 9 | 432.76 | 686 |
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers