Our data below shows a comprehensive overview of Sony revenue generated on Amazon, highlighting the financial performance over the selected period over 30 days to give a rough estimate of how much money does Sony make a month on Amazon. This data offers valuable insights into consumer preferences and market trends, enabling stakeholders to understand the category’s dynamics and growth potential. By comparing revenue figures, readers can gauge the category’s success and identify opportunities for strategic decisions. This analysis is instrumental for anyone looking to deepen their understanding of Amazon’s marketplace and the performance of Sony revenue on Amazon. These should just be estimates of how much revenue does Sony make on Amazon as not all keywords and products might have been collected in this research data.
The table below presents a comprehensive overview of market data for various products, detailing keywords related to these products, their monthly search volume, average sales price, monthly unit sales, and the total monthly revenue generated. The way we calculated how much is Sony revenue on Amazon is by multiplying the average sales price by monthly unit sales to give a rough estimate. By analyzing this data, businesses can identify potential opportunities for growth by understanding consumer interest (reflected in search volume) and sales performance metrics (unit sales and revenue) associated with each keyword to help get a rough idea for those wanting to know how much revenue does Sony generate on Amazon.
Sony Revenue On Amazon
| Search Term | Search Volume | Price (USD) | Est. Monthly Units | Est. Monthly Revenue (USD) | Last Year Sales |
|---|---|---|---|---|---|
| sony ltx1500g | 142 | 373.00 | 4,977 | 1,881,372.00 | 74,383 |
| sony wcr14 | 124 | 373.00 | 4,872 | 1,841,557.00 | 72,963 |
| sony spresense | 209 | 323.00 | 4,495 | 1,484,686.00 | 73,598 |
| sony urxp41d14 | 255 | 323.00 | 4,495 | 1,484,686.00 | 73,598 |
| sony a80j 77 inch tv: bravia xr oled 4k ultra hd smart google tv with dolby vision hdr and alexa compatibility xr77a80j- 2021 model, black | 205 | 1,320.21 | 8,516 | 1,345,449.00 | 88,633 |
| sony hvl 43m | 313 | 348.00 | 3,085 | 1,046,464.67 | 73,416 |
| sony cbkna1 | 210 | 2,382.00 | 2,999 | 1,004,957.31 | 49,101 |
| sony mks-6570 | 225 | 885.55 | 2,997 | 990,460.91 | 49,066 |
| sony sal 1650 | 177 | 191.09 | 7,218 | 956,372.87 | 74,407 |
| esimen sony | 136 | 195.25 | 2,709 | 945,270.34 | 38,345 |
| sony slt a58k | 108 | 191.25 | 2,493 | 940,305.97 | 49,627 |
| sony wisp600 | 199 | 194.00 | 2,583 | 924,472.10 | 73,904 |
| sony xr-65x95l | 186 | 2,068.00 | 2,053 | 922,594.40 | 74,407 |
| sony xz1c | 103 | 190.24 | 2,436 | 920,778.50 | 36,489 |
| sony toothbrush electric | 281 | 66.76 | 18,030 | 863,381.85 | 103,347 |
| sony qx 1 | 151 | 1,738.40 | 2,025 | 793,092.79 | 30,247 |
| sony cybershot 7.2 | 411 | 49.99 | 15,814 | 790,541.86 | 104,406 |
| digital camera sony cybershot | 644 | 49.99 | 15,814 | 790,541.86 | 104,406 |
| cybershot sony dsc t700 | 327 | 49.99 | 15,814 | 790,541.86 | 104,406 |
| sony dx80 | 183 | 348.39 | 2,156 | 786,593.02 | 31,849 |
| sony dsc w350 | 93 | 49.99 | 15,681 | 783,893.19 | 100,903 |
| sony playstation ps5 restock | 22 | 435.81 | 2,032 | 776,012.33 | 20,113 |
| sony mks6570 | 119 | 523.13 | 1,995 | 753,309.47 | 37,036 |
| sony vct 1170rm | 270 | 188.70 | 2,290 | 732,797.92 | 37,865 |
| sony 5 | 353 | 346.20 | 2,661 | 727,288.62 | 32,129 |
| zeiss 55mm 1.8 sony | 358 | 10.65 | 67,487 | 718,736.55 | |
| sony wxm1000xm4 | 140 | 295.38 | 2,145 | 674,227.42 | 27,056 |
| sony xv500 | 168 | 360.33 | 1,728 | 662,166.42 | 30,233 |
| sony xm3 | 1,533 | 228.46 | 3,465 | 657,076.71 | 37,536 |
| sony nw-s205f | 294 | 213.00 | 2,690 | 630,635.56 | 46,751 |
| hori racing wheel apex for playstation 5, playstation 4 and pc - officially licensed by sony - compa | 115 | 259.99 | 2,100 | 629,829.01 | 30,317 |
| sony ps plus digital code | 238 | 269.63 | 2,535 | 614,276.13 | 14,901 |
| sony lens style camera | 264 | 798.00 | 765 | 610,470.00 | 7,988 |
| sony mbx6 | 238 | 262.62 | 1,839 | 606,602.03 | 29,610 |
| sony cinema lens | 360 | 1,798.00 | 337 | 605,926.00 | 2,567 |
| sony vtc 6 | 284 | 313.40 | 1,887 | 598,408.79 | 30,186 |
| sony xv 900 | 165 | 478.44 | 1,653 | 597,424.64 | 31,615 |
| sony dz950 | 280 | 143.80 | 1,864 | 597,360.39 | 38,119 |
| sony wxm1000xm5 | 251 | 327.14 | 1,891 | 594,228.82 | 30,045 |
| sony vx 1000 | 252 | 289.50 | 1,843 | 592,259.74 | 41,123 |
| sony headphones mdrxb950bt | 169 | 157.00 | 8,177 | 589,277.28 | 122,456 |
| sony vr | 383 | 393.79 | 1,543 | 586,572.65 | 1,257 |
| auriculares sony inalambricos | 452 | 101.67 | 6,025 | 573,836.08 | 106,591 |
| sony a80l 65 | 420 | 1,560.25 | 371 | 568,493.50 | 3,287 |
| sony mar 1000x | 192 | 220.03 | 3,257 | 561,552.25 | 53,851 |
| sony tv alexa skill | 212 | 919.72 | 2,612 | 545,107.07 | 60,123 |
| airpods sony | 452 | 124.72 | 5,866 | 533,891.74 | 66,616 |
| sony mbh22 | 187 | 116.62 | 1,504 | 530,250.71 | 24,376 |
| sony genezi mhc-gtx888 | 30 | 320.57 | 1,411 | 529,328.99 | 21,261 |
| sony vr headset | 92 | 402.24 | 1,648 | 528,076.11 | 6,279 |
| sony store on amazon | 259 | 460.38 | 2,678 | 522,627.54 | 34,906 |
| sony c80 | 333 | 771.43 | 1,380 | 520,140.11 | 21,202 |
| sony 77 inch oled tv | 422 | 2,512.28 | 214 | 515,820.74 | 761 |
| sony a95l qd-oled tv 77 | 210 | 3,095.07 | 558 | 514,112.39 | 506 |
| sony oled 65 | 845 | 2,038.38 | 350 | 512,144.67 | 2,873 |
| sony 77 oled | 210 | 2,707.37 | 211 | 509,973.33 | 460 |
| sony xrs x55 | 298 | 186.13 | 1,695 | 508,828.83 | 36,852 |
| sony utxp4014 | 206 | 2,028.34 | 1,502 | 502,506.67 | 36,852 |
| sony store | 452 | 504.08 | 2,964 | 500,086.46 | 26,316 |
| sony icf-p26/27 | 255 | 138.22 | 1,577 | 498,403.71 | 25,397 |
| playstation 5 sony | 129 | 295.69 | 1,833 | 494,991.71 | 25,973 |
| sony a80l | 2,071 | 2,355.34 | 302 | 493,131.07 | 991 |
| mx5 sony headphones | 171 | 305.47 | 1,957 | 491,418.14 | 30,276 |
| sony zv-1f vlog camera battery | 219 | 498.00 | 986 | 491,028.00 | 8,261 |
| sony zv-1f vlog camera accessories | 261 | 498.00 | 986 | 491,028.00 | 8,261 |
| sony noise cancellation headphones | 468 | 189.30 | 2,493 | 488,611.51 | 36,769 |
| sony' | 258 | 1,156.79 | 2,429 | 488,140.26 | 34,654 |
| sony ps5 call of duty modern warfare iii bundle | 206 | 184.21 | 1,591 | 487,609.31 | 14,701 |
| sony dsc-hx99 | 365 | 498.00 | 973 | 484,554.00 | 8,230 |
| sony ct 790 | 185 | 1,164.53 | 1,309 | 481,251.99 | 20,481 |
| sony headset noise cancelling | 125 | 178.39 | 4,027 | 481,011.83 | 21,978 |
| sony cre-c10 | 227 | 317.22 | 1,803 | 478,489.75 | 33,757 |
| sony playstation 5 stores | 82 | 279.63 | 2,471 | 475,870.38 | 25,268 |
| xm4 sony headphones | 1,825 | 262.95 | 1,788 | 473,611.05 | 22,342 |
| sony dsc-w350 | 309 | 49.99 | 9,469 | 473,355.31 | 50,387 |
| sony cm5 | 158 | 357.00 | 1,521 | 472,774.49 | 33,005 |
| sony headphones xm4 | 644 | 231.02 | 2,527 | 472,214.26 | 31,837 |
| sony zv-1f wide angle lens | 145 | 498.00 | 945 | 470,610.00 | 8,066 |
| sony 77 inch 4k oled | 186 | 2,362.36 | 200 | 468,699.32 | 471 |
| sony 77 inch oled tv 2022 | 236 | 2,348.80 | 194 | 464,784.09 | 1,039 |
| sony wx1000xm4 | 317 | 262.30 | 1,563 | 453,785.39 | 18,051 |
| sony zv1f flash | 57 | 498.00 | 910 | 453,180.00 | 7,751 |
| sony headphones renewed | 278 | 188.97 | 2,422 | 450,920.92 | 30,335 |
| sony playstation 5 console - marvel's spider-man 2 bundle | 155 | 406.85 | 1,582 | 450,316.69 | 19,967 |
| sony 1000xm3 headphones | 167 | 257.59 | 2,274 | 449,039.45 | 32,378 |
| sony phone | 2,085 | 39.88 | 11,248 | 448,570.24 | 90,786 |
| sony airpods | 337 | 119.36 | 5,855 | 447,694.25 | 70,370 |
| wxm5 sony headphones | 239 | 295.09 | 1,726 | 446,831.32 | 39,716 |
| sony wfl900 | 130 | 178.71 | 1,265 | 445,388.88 | 24,982 |
| sony over ear headphones | 2,431 | 133.58 | 3,765 | 443,192.11 | 60,128 |
| sony noise cancelling headphones | 8,611 | 158.11 | 2,421 | 443,133.66 | 44,032 |
| sony x95l 65 inch tv | 365 | 1,692.34 | 433 | 441,812.03 | 2,129 |
| sony playstation 5 console marvel's spider-man 2 bundle | 287 | 550.68 | 837 | 441,689.19 | 14,394 |
| sony playstation 5 video game console | 266 | 405.75 | 1,359 | 439,322.83 | 20,350 |
| sony sound cancelling headphones | 249 | 185.69 | 3,413 | 438,344.54 | 42,291 |
| sony toothbrush heads | 90 | 21.93 | 16,550 | 436,653.47 | 80,099 |
| sony xm4s | 465 | 244.57 | 1,936 | 435,277.40 | 31,643 |
| sony ubp 1000 | 244 | 236.78 | 2,795 | 434,391.33 | 33,239 |
| sony xm1000xm5 | 83 | 304.35 | 1,470 | 434,018.85 | 30,419 |
| sony bluetooth earbuds | 1,765 | 100.32 | 5,195 | 433,506.63 | 56,145 |
| sony str k7100 | 274 | 714.20 | 1,312 | 432,895.41 | 27,643 |
| sony headsets | 144 | 122.13 | 4,356 | 432,858.80 | 49,662 |
| sony xm3 headphones | 201 | 255.83 | 1,827 | 432,730.17 | 31,255 |
| sony a75l 65 | 153 | 1,713.09 | 264 | 429,854.93 | 884 |
| sony noise cancelling earbuds | 1,338 | 176.12 | 2,444 | 427,008.80 | 59,029 |
| sony | 15,867 | 489.65 | 2,730 | 426,515.45 | 44,921 |
| sony playstation5 | 179 | 349.16 | 1,958 | 424,723.90 | 28,525 |
| sony xm6 | 139 | 324.94 | 1,458 | 422,736.51 | 24,875 |
| sony wx | 94 | 234.01 | 1,702 | 420,461.69 | 44,059 |
| sony bluetooth headphones over the ear | 313 | 151.75 | 2,539 | 420,051.90 | 48,972 |
| sony headphones wireless bluetooth noise canceling | 344 | 169.12 | 3,215 | 418,052.48 | 26,075 |
| sony 950h | 233 | 2,422.57 | 1,238 | 417,846.84 | 29,373 |
| sony wxm4 | 91 | 276.64 | 2,642 | 415,034.92 | 24,944 |
| sony gaming | 329 | 174.06 | 2,143 | 415,003.57 | 18,537 |
| sony ps plus 12 month subscription | 103 | 185.07 | 14,500 | 414,352.66 | 296,718 |
| sony wx80 | 22 | 177.64 | 1,227 | 413,156.43 | 20,158 |
| sony - playstation 5 console | 273 | 454.27 | 1,497 | 412,954.40 | 17,643 |
| sony 40 + inch smart tv | 131 | 401.08 | 1,923 | 410,020.73 | 25,261 |
| sony nw-ws413 | 65 | 152.66 | 1,280 | 407,142.21 | 25,359 |
| olivia rodrigo sony bluetooth headphone | 273 | 65.13 | 8,424 | 406,630.06 | 97,995 |
| sony earbuds noise cancelling | 477 | 208.23 | 1,795 | 406,356.08 | 28,464 |
| sony xm5 | 23,598 | 304.75 | 1,716 | 405,698.90 | 42,050 |
| sony playstation ps4 1tb spiderman | 311 | 309.61 | 1,461 | 405,657.03 | 10,153 |
| headphones wireless bluetooth sony | 431 | 118.93 | 3,198 | 403,640.01 | 50,967 |
| sony headphones noise canceling | 228 | 192.23 | 1,751 | 403,342.28 | 28,098 |
| sony over ear bluetooth headphones | 323 | 158.04 | 2,117 | 402,945.46 | 43,305 |
| sony headphones active noise cancelling | 197 | 191.61 | 2,814 | 402,215.85 | 24,334 |
| sony anc headphones | 383 | 155.59 | 3,948 | 401,977.48 | 52,869 |
| sony x95l | 1,166 | 2,435.44 | 286 | 400,651.18 | 328 |
| sony mx4 headphones | 251 | 236.73 | 1,914 | 400,007.06 | 26,809 |
| sony+wh+1000xm4+sale | 43 | 283.96 | 1,379 | 399,534.75 | 30,081 |
| sony digital camera cybershot | 844 | 246.71 | 7,913 | 398,728.04 | 51,490 |
| sony cybershot digital camera | 443 | 249.94 | 7,914 | 398,420.09 | 52,487 |
| sony extra bass noise cancelling | 166 | 195.50 | 2,692 | 398,196.92 | 20,289 |
| sony playstation 5 bundle | 256 | 349.92 | 1,603 | 397,036.51 | 18,078 |
| sony cyber shot dsc w80 | 433 | 30.99 | 7,923 | 395,462.77 | 52,416 |
| sony cybershot dsc-w220 | 360 | 107.49 | 7,908 | 395,435.92 | 51,476 |
| sony a7sii | 644 | 2,448.00 | 238 | 395,158.67 | 3,324 |
| sony 77 4k oled tv | 172 | 2,548.96 | 194 | 395,069.45 | 549 |
| sony wxm5 | 81 | 286.26 | 1,459 | 394,851.85 | 38,705 |
| audifonos sony inalambricos | 214 | 119.76 | 3,761 | 394,291.05 | 53,060 |
| sony a7iii gimbal | 360 | 329.00 | 1,198 | 394,142.00 | |
| sony gimbal stabilizer | 86 | 329.00 | 1,198 | 394,142.00 | |
| camera stabilizer for sony | 349 | 329.00 | 1,198 | 394,142.00 | |
| bluetooth sony headphones | 312 | 137.24 | 2,257 | 393,707.07 | 32,392 |
| sony xm | 644 | 299.08 | 1,416 | 393,694.25 | 33,633 |
| sony wm-1000xm4 | 134 | 252.38 | 1,220 | 392,535.25 | 25,856 |
| sony vr headset ps5 | 163 | 262.00 | 1,057 | 391,848.07 | 1,591 |
| headphones sony wireless | 642 | 141.95 | 2,270 | 389,362.75 | 35,984 |
| headphones and speakers fromm bose, sony, and jbl | 215 | 215.05 | 1,766 | 388,559.64 | 35,851 |
| sony mx4 | 1,366 | 265.08 | 1,533 | 388,076.35 | 23,779 |
| sony playstation ps5 console | 264 | 399.77 | 1,481 | 387,805.89 | 25,085 |
| sony wf-1000xm4 | 6,441 | 212.57 | 1,709 | 386,032.19 | 27,481 |
| sony 1000mx5 | 61 | 335.57 | 1,176 | 385,658.04 | 14,033 |
| sony oled tv 77 inch | 49 | 2,815.87 | 161 | 385,616.07 | 549 |
| sony xm4 | 16,810 | 260.61 | 1,583 | 385,465.52 | 29,227 |
| sony a75l oled | 436 | 1,984.54 | 272 | 385,025.19 | 642 |
| sony headset wireless bluetooth | 94 | 153.90 | 2,155 | 382,696.22 | 26,366 |
| sony a7iv lens | 443 | 2,631.34 | 148 | 381,504.00 | 2,829 |
| sony headphones 1000x premium headphones | 3,451 | 203.46 | 1,957 | 381,399.37 | 26,066 |
| visit the sony store | 199 | 1,927.54 | 1,513 | 380,702.01 | 28,269 |
| casque sony | 115 | 116.53 | 3,651 | 379,546.28 | 47,935 |
| sony oled 77 | 907 | 2,516.54 | 217 | 378,921.35 | 549 |
| sony wx50 | 101 | 175.36 | 1,329 | 378,358.53 | 28,287 |
| sony 1000x | 101 | 281.09 | 1,400 | 378,185.95 | 27,036 |
| sony zeiss | 378 | 623.00 | 663 | 377,799.00 | 6,556 |
| sony gaming monitor | 713 | 463.00 | 951 | 376,628.21 | 9,691 |
| noise cancelling sony headphones | 144 | 176.27 | 2,096 | 376,099.32 | 31,845 |
| 40 inch smart tv sony | 295 | 491.60 | 2,071 | 374,997.26 | 24,894 |
| ps5 sony | 269 | 231.83 | 2,439 | 374,994.53 | 30,480 |
| sony noise cancelling headphones wired | 302 | 120.46 | 4,162 | 374,904.06 | 43,001 |
| sony headphones wireless bluetooth noise cancelling | 326 | 159.36 | 2,023 | 374,529.45 | 27,790 |
| black sony headphones | 39 | 133.63 | 3,553 | 372,453.43 | 46,448 |
| sony wf-1000xm5 | 18,246 | 251.83 | 1,453 | 372,352.25 | 29,077 |
| sony wf1000xm5 | 573 | 256.65 | 1,394 | 371,925.93 | 40,112 |
| sony over ear | 96 | 142.59 | 2,487 | 371,755.66 | 38,730 |
| audifonos sony wh-1000xm5 | 155 | 321.00 | 1,941 | 371,190.96 | 40,193 |
| bluetooth headphones over the ear sony | 91 | 135.85 | 3,358 | 369,465.81 | 19,711 |
| sony bravia oled 77 inch | 193 | 2,161.97 | 162 | 369,401.87 | 555 |
| sony wh | 844 | 225.53 | 2,157 | 368,585.72 | 44,265 |
| head set sony | 29 | 138.46 | 4,103 | 368,447.63 | 43,816 |
| sony ssb1000 | 299 | 520.00 | 1,153 | 367,406.42 | 31,998 |
| sony wireless headphones bluetooth | 844 | 119.75 | 1,980 | 367,314.80 | 29,470 |
| camara sony | 2,316 | 1,028.89 | 1,436 | 367,098.19 | 13,795 |
| sony xm 5 headphones | 162 | 329.19 | 1,265 | 365,522.51 | 29,759 |
This comprehensive table above aims to illuminate the revenue landscape for Sony on Amazon, catering to those curious about how much does Sony get in online sales. By dissecting sales figures associated with targeted search terms, the data provides an in-depth understanding of consumer behavior and the product’s market positioning. Whether you’re a potential investor, a competitor, or simply a curious observer, this analysis offers valuable insights into how much revenue does Sony make a year from Amazon sales, helping readers to grasp the economic significance of keyword optimization and strategic product placement on one of the world’s leading online marketplaces.
In conclusion, our exploration of Sony’s Amazon sales data, filtered through the lens of specific keywords associated with a prominent product, unveils a multifaceted view for those looking to get a rough estimate of how much revenue does Sony make a year. This analysis not only highlights the critical role of keyword optimization in maximizing visibility and sales but also offers a clearer picture of consumer preferences and competitive dynamics within the marketplace. The insights garnered from this data should serve as a powerful tool for those seeking to refine their approach, optimize their product listings, and ultimately, boost their revenue on Amazon.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers