When it comes to coffee, Starbucks and Dunkin’ are two titans. But on Amazon, where search visibility and sales data tell a different story, the competition isn’t just about who makes the better latte—it’s about who dominates the digital shelf. Let’s break down how both brands stack up across products, keywords, and sellers to see which one really brews up stronger performance on Amazon.
Overview: Starbucks vs Dunkin’ on Amazon
Market Presence and Brand Recognition
Both Starbucks and Dunkin’ enjoy massive brand loyalty offline, but the Amazon marketplace introduces new dynamics. Visibility, keyword strategy, and pricing play just as big a role as taste and branding. Understanding how each company translates its retail success to eCommerce is key to analyzing performance.
How Both Brands Are Positioned in Amazon’s Marketplace
Starbucks positions itself as a premium coffee experience, emphasizing quality and brand prestige. Dunkin’, on the other hand, leans into affordability and everyday appeal. On Amazon, these differences show up clearly in how they price, promote, and package their top products.
Category Coverage and Product Range Comparison
While Starbucks leads in K-Cups and ground coffee categories, Dunkin’ has carved out strong positions in bagged coffee and single-serve options. Each brand’s strategy reflects its retail identity—Starbucks aiming for variety and brand perception, Dunkin’ focusing on convenience and price competitiveness.
Top-Selling Products from Starbucks and Dunkin’
Starbucks’s Best-Selling Products and Performance Data
Starbucks consistently ranks among Amazon’s top coffee sellers, with multiple ASINs dominating key categories.
Monthly Revenue, Unit Sales, and Average Price (Starbucks)
Starbucks Top Performing Products
| title | revenue | salesRank | buyBox | monthlyRevenue | monthlySales | asin |
|---|---|---|---|---|---|---|
| Starbucks K-Cup Coffee Pods, Medium Roast Coffee, … | 935,094.08 | 10 | 46.64 | 935,094.08 | 19,037 | B009GDBNF8 |
| Starbucks K-Cup Coffee Pods, Dark Roast Coffee, Fr… | 846,324.13 | 8 | 46.64 | 846,324.13 | 16,594 | B006H7YDU8 |
| Starbucks by Nespresso Vertuo, Blonde Roast Espres… | 646,997.86 | 9 | 64.85 | 646,997.86 | 10,022 | B08R4GRB2N |
| Starbucks by Nespresso Vertuo, Pike Place, Medium … | 567,016.76 | 10 | 45.70 | 567,016.76 | 11,149 | B08R4CVMS3 |
| Starbucks K-Cup Coffee Pods, Starbucks Blonde Roas… | 452,078.68 | 4 | 63.99 | 452,078.68 | 7,019 | B071CMH3RZ |
| Starbucks by Nespresso Vertuo, Veranda Blend, Blon… | 442,224.81 | 3 | 49.99 | 442,224.81 | 8,663 | B08R4GHY66 |
| Starbucks K-Cup Coffee Pods, Medium Roast Coffee, … | 397,318.38 | 4 | 38.00 | 397,318.38 | 10,023 | B07PNKZ4Y8 |
| Starbucks by Nespresso Original Line Variety Pack … | 375,513.47 | 8 | 27.99 | 375,513.47 | 13,209 | B07Q6NF8DL |
| Starbucks K-Cup Coffee Pods, Medium Roast, Breakfa… | 318,055.36 | 1 | 30.61 | 318,055.36 | 10,391 | B0944STNV8 |
| Starbucks by Nespresso Original Line Dark Roast Es… | 314,936.96 | 9 | 28.32 | 314,936.96 | 10,764 | B07Q2HLTVY |
Dunkin’s Best-Selling Products and Performance Data
Dunkin’ also maintains strong traction across ground and K-Cup categories, appealing to price-sensitive and bulk buyers.
Monthly Revenue, Unit Sales, and Average Price (Dunkin’)
Dunkin Top Performing Products
| title | revenue | salesRank | buyBox | monthlyRevenue | monthlySales | asin |
|---|---|---|---|---|---|---|
| Dunkin’ Original Blend Medium Roast Coffee, 60 Keu… | 768,375.01 | 4 | 38.95 | 768,375.01 | 17,743 | B00XA1075Y |
| Dunkin’ Decaf Medium Roast Coffee, 22 Count(Pack o… | 492,770.46 | 6 | 53.99 | 492,770.46 | 9,168 | B07YF7RMMJ |
| Dunkin’ Original Blend Coffee, Medium Roast, K-Cup… | 481,995.95 | 10 | 54.90 | 481,995.95 | 8,753 | B07YF4FNL1 |
| Dunkin’ Original Blend Medium Roast Coffee, 128 Ke… | 428,147.49 | 7 | 73.30 | 428,147.49 | 5,323 | B07CFFGLRP |
| Dunkin’ Mixed Flavor Coffee Variety Pack, 60 Keuri… | 123,874.12 | 4 | 60.35 | 123,874.12 | 2,168 | B0845Y1FD5 |
| Dunkin’ French Vanilla Flavored Coffee, 88 Keurig … | 115,295.38 | 3 | 57.08 | 115,295.38 | 1,965 | B07YF5LJTW |
| Dunkin’ Original Blend Medium Roast Coffee, 176 Ke… | 111,120.32 | 7 | 94.99 | 111,120.32 | 1,061 | B08238K9F1 |
| Dunkin’ Original Blend Medium Roast Whole Bean Cof… | 96,947.84 | 8 | 58.40 | 96,947.84 | 1,679 | B0C1DBG2RJ |
| Dunkin’ Best Sellers Coffee Variety Pack, 60 Keuri… | 78,755.62 | 10 | 46.90 | 78,755.62 | 1,681 | B0845Q2TG6 |
| Dunkin’ Caramel Me Crazy Flavored Coffee, 60 Keuri… | 68,691.93 | 9 | 49.99 | 68,691.93 | 1,403 | B07YBDVYY2 |
Most Popular Amazon Keywords for Starbucks vs Dunkin’
High-Volume Keywords Driving Sales for Starbucks
Starbucks’s Amazon success heavily depends on branded search terms and premium coffee keywords. Its strength lies in customer loyalty and repeat searches that reflect strong brand recognition.
Starbucks Search Term Traffic
| term | searchVolume | brandCapture | growth | monthlyRevenue | monthlySales | lastYearSales |
|---|---|---|---|---|---|---|
| starbucks coffee | 28,546 | 78.06 | -1.24 | 803,885.61 | 25,568 | 280,644 |
| starbucks nespresso pods | 15,043 | 97.82 | 12.56 | 2,340,480.77 | 55,715 | 541,281 |
| starbucks energy drinks | 5,091 | 85.58 | -13.89 | 1,457,603.15 | 60,346 | 103,626 |
| starbucks coffee pods | 5,085 | 88.20 | 12.90 | 871,076.83 | 22,730 | 275,870 |
| starbucks frappuccino | 4,492 | 93.82 | 14.07 | 288,449.57 | 11,493 | 100,874 |
| starbucks cup | 3,927 | 93.72 | 14.12 | 821,516.48 | 22,284 | 152,158 |
| nespresso pods starbucks | 3,260 | 96.65 | 16.48 | 2,416,597.83 | 56,983 | 555,629 |
| nespresso pods vertuo starbucks | 2,730 | 96.08 | 14.26 | 2,109,074.93 | 49,421 | 453,643 |
| starbucks nespresso vertuo pods | 2,609 | 85.95 | 0.32 | 2,208,757.47 | 51,828 | 477,028 |
| starbucks decaf k cups | 2,357 | 99.16 | -7.68 | 923,557.58 | 24,956 | 215,467 |
Top-Ranking Keywords Boosting Visibility for Dunkin’
Dunkin’ benefits from a mix of branded and generic coffee-related keywords, appealing to cost-conscious consumers searching for “affordable coffee pods” or “best value K-Cups.”
Dunkin Search Term Traffic
| term | searchVolume | brandCapture | growth | monthlyRevenue | monthlySales | lastYearSales |
|---|---|---|---|---|---|---|
| dunkin’ donuts original blend coffee pods | 246 | 97.26 | 16.28 | 758,931.55 | 23,231 | 199,164 |
| dunkin’ donuts coffee pods | 234 | 71.54 | 14.34 | 521,653.04 | 13,538 | 101,611 |
| dunkin’ donuts ground coffee | 191 | 89.05 | -14.37 | 105,189.23 | 5,241 | 52,354 |
| dunkin’ donuts medium roast k-cup coffee pods, original blend 72 ct. | 185 | 96.84 | 19.50 | 620,302.33 | 17,627 | 138,476 |
| dunkin’ donuts original blend ground coffee, medium roast, 45 oz. | 173 | 92.25 | 14.45 | 348,529.54 | 11,279 | 133,744 |
| dunkin’ original blend medium roast coffee, 60 keurig k-cup pods | 134 | 93.30 | -16.66 | 647,506.78 | 15,587 | 115,892 |
| dunkin’ original | 47 | 98.80 | -17.90 | 341,691.75 | 10,054 | 121,113 |
| dunkin’ | 41 | 89.58 | -12.82 | 575,978.45 | 15,364 | 113,227 |
| dunkin donuts k cups dunkin’ donuts original blend pods | 37 | 74.97 | -6.82 | 476,398.37 | 13,227 | 90,626 |
Top Amazon Sellers for Each Brand
Major Sellers Listing Starbucks Products
Several large authorized sellers and distributors handle Starbucks listings on Amazon. This network ensures consistent pricing and brand protection.
Revenue Share and Seller Concentration for Starbucks
Starbucks’s seller landscape is often consolidated, with a few major resellers capturing most of the brand’s revenue share—ideal for maintaining control and pricing stability.
Starbucks Revenue Share by Seller
| name | offerCount | revenuePercent | revenueChange | totalRevenue |
|---|---|---|---|---|
| Amazon | 166 | 86.89 | 0 | 17,795,972.42 |
| Bryson Intl | 1 | 2.16 | 0 | 442,224.81 |
| JOE Deals | 11 | 1.42 | 0 | 290,303.83 |
| YDS | 12 | 1.17 | 0 | 240,635.61 |
| JOY OF COFFEE | 10 | 0.82 | 0 | 168,473.23 |
| Sip N Snack Shack | 2 | 0.49 | 0 | 99,402.72 |
| Spellb0und Deals | 1 | 0.42 | 0 | 85,395.88 |
| K cups | 5 | 0.40 | 0 | 82,843.29 |
| SHOPSIMPLE | 2 | 0.30 | 0 | 62,339.96 |
| Lakesideshipper | 3 | 0.29 | 0 | 59,091.43 |
Major Sellers Listing Dunkin’ Products
Dunkin’s marketplace activity tends to be more fragmented, with multiple third-party sellers offering similar SKUs at varying prices.
Revenue Share and Seller Concentration for Dunkin’
Dunkin Revenue Share by Seller
| name | offerCount | revenuePercent | revenueChange | totalRevenue |
|---|---|---|---|---|
| Amazon | 27 | 90.19 | 0 | 3,398,621.54 |
| Stan Stan supplies | 1 | 2.95 | 0 | 111,120.32 |
| Sierra Peak | 1 | 1.39 | 0 | 52,325.08 |
| Emporium Network | 1 | 1.28 | 0 | 48,070.90 |
| DC TECH LLC | 1 | 1.25 | 0 | 47,172.35 |
| 14-14 Co. | 1 | 1.06 | 0 | 39,846.50 |
| mydogsocks | 1 | 0.79 | 0 | 29,592.66 |
| BOTB Deals | 1 | 0.75 | 0 | 28,362.75 |
| HN Choices Co. | 1 | 0.18 | 0 | 6,902.23 |
| 7th Avenue Photo & Audio | 1 | 0.16 | 0 | 6,199.43 |
Key Insights & Takeaways
Which Brand Leads in Sales, Visibility, and Price Strength
Starbucks typically leads in brand-driven visibility and average selling price, while Dunkin’ often edges ahead in total unit volume and search-based conversions.
Opportunities for Resellers and Distributors
For resellers, Starbucks offers higher margins but tighter control; Dunkin’ provides easier entry with broader distribution flexibility. Understanding each brand’s ecosystem helps sellers decide which fits their sourcing strategy.
Final Verdict: Starbucks or Dunkin’?
It depends on your strategy. Starbucks wins on brand power and premium positioning. Dunkin’ wins on accessibility and volume. Both command loyal followings—but your success on Amazon depends on which model aligns with your business goals.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers