In today’s Amazon marketplace, the sheer volume of products and distributors on Amazon can be overwhelming for both consumers and sellers alike. Our latest blog post seeks to cut through the noise by providing a meticulously curated table showcasing the top selling Dr. Scholl’s products on Amazon. This comprehensive analysis doesn’t just stop there; we dive deeper to reveal the leading distributors of these Dr. Scholl’s top selling products on Amazon, illustrating not only the estimate of the monthly revenue they sell but also highlighting the ASINS they are most successful with. Whether you’re a consumer looking for quality recommendations or a seller aiming to understand the competitive landscape, this data-driven exploration offers valuable insights into the dynamics of Dr. Scholl’s sales on Amazon. These are rough estimates to provide some guidance on the revenue of Dr. Scholl’s on Amazon.
Dr. Scholl’s Top Selling Products on Amazon
Dive into the heart of Dr. Scholl’s’s business on Amazon with our detailed table that shines a spotlight on the top selling Dr. Scholl’s products on Amazon. This meticulously organized table not only lists each product’s title but also provides the essential ASIN for easy lookup. Further enriching this data are the sales price and the monthly units sold, giving a clear picture of consumer demand. To complete the overview, we’ve calculated the monthly sales revenue, offering a comprehensive snapshot of the financial performance of Dr. Scholl’s top selling products on Amazon. If a product with a roughly similar title but different ASIN have the same unit sales and revenue, it’s because it’s based on the entire listing and not the different variations of the product. Whether you’re analyzing market trends, seeking investment opportunities, or simply curious about what’s hot on Amazon, this table serves as your go-to resource.
Dr. Scholl’s Top Selling Products
| title | revenue | salesRank | buyBox | monthlyRevenue | monthlySales | asin |
|---|---|---|---|---|---|---|
| Dr. Scholl’s Freeze Away Skin Tag Remover Kit, 8 c… | 527,722.93 | 9 | 19.03 | 527,722.93 | 27,796 | B0BJQJXCNN |
| Dr. Scholl’s Work All-Day Superior Comfort Insoles… | 518,975.46 | 5 | 11.99 | 518,975.46 | 40,475 | B01M7VGCTI |
| Dr. Scholl’s Hard Skin Remover Nano Glass Foot Fil… | 314,800.71 | 9 | 8.69 | 314,800.71 | 37,488 | B0BTMXPHJY |
| Dr. Scholl’s Heavy Duty Support Insole Orthotics, … | 312,125.08 | 9 | 14.97 | 312,125.08 | 21,864 | B01M8O5HLY |
| Dr. Scholl’s Odor-X ODOR-FIGHTING Spray-Powder // … | 248,886.61 | 7 | 4.97 | 248,886.61 | 50,179 | B0009EIMX4 |
| Work All-Day Superior Comfort Insoles (with) Massa… | 196,317.97 | 6 | 12.89 | 196,317.97 | 15,350 | B01M72M90W |
| Dr. Scholl’s Prevent Pain Insoles for Women, Size … | 190,411.99 | 7 | 14.99 | 190,411.99 | 12,727 | B0BMNBRM6Z |
| Dr. Scholl’s Energizing Comfort Women’s Everyday I… | 156,945.56 | 10 | 12.97 | 156,945.56 | 12,149 | B01M9GSSJW |
| Dr. Scholl’s Work Insoles (Pack) // All-Day Shock … | 155,545.13 | 10 | 25.02 | 155,545.13 | 6,217 | B07QY58JZ7 |
| Dr. Scholl’s Energizing Comfort Men’s Everyday Ins… | 147,749.25 | 6 | 12.97 | 147,749.25 | 11,896 | B01M7VGHNF |
Top Sellers Of Dr. Scholl’s Products On Amazon
Unveil the competitive landscape of Amazon sales with our table that highlights the top sellers of the top selling Dr. Scholl’s products on Amazon. This insightful resource goes beyond mere names, presenting an estimated monthly sales revenue for each seller, thereby showcasing their market dominance and success. Additionally, the second table provides the number of ASINs each seller is winning the buy-box on, offering a glimpse into their product range and specialization on the platform. From assessing market competition to identifying potential selling partners, this table serves as a valuable tool for anyone looking to understand the intricacies of selling Dr. Scholl’s on Amazon.
Dr. Scholl’s Top Sellers
| name | offerCount | revenuePercent | revenueChange | totalRevenue |
|---|---|---|---|---|
| Amazon | 92 | 98.62 | 0 | 4,155,793.29 |
| Basic Pharma | 1 | 0.76 | 0 | 32,156.03 |
| Homes Haven | 1 | 0.25 | 0 | 10,522.70 |
| Hey Pharma | 1 | 0.15 | 0 | 6,377.25 |
| Confectioned Deals | 1 | 0.11 | 0 | 4,665.02 |
| Barn Trading Company | 1 | 0.04 | 0 | 1,799.77 |
| Angelville Trading Company | 1 | 0.04 | 0 | 1,705.97 |
| L2-Mgmt | 1 | 0.02 | 0 | 654.49 |
| Midas Marketplace | 1 | 0.01 | 0 | 414.17 |
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers