In today’s Amazon marketplace, the sheer volume of products and distributors on Amazon can be overwhelming for both consumers and sellers alike. Our latest blog post seeks to cut through the noise by providing a meticulously curated table showcasing the top selling Playstation products on Amazon. This comprehensive analysis doesn’t just stop there; we dive deeper to reveal the leading distributors of these Playstation top selling products on Amazon, illustrating not only the estimate of the monthly revenue they sell but also highlighting the ASINS they are most successful with. Whether you’re a consumer looking for quality recommendations or a seller aiming to understand the competitive landscape, this data-driven exploration offers valuable insights into the dynamics of Playstation sales on Amazon. These are rough estimates to provide some guidance on the revenue of Playstation on Amazon.
Barbie Top Selling Products on Amazon
Dive into the heart of Playstation’s business on Amazon with our detailed table that shines a spotlight on the top selling Playstation products on Amazon. This meticulously organized table not only lists each product’s title but also provides the essential ASIN for easy lookup. Further enriching this data are the sales price and the monthly units sold, giving a clear picture of consumer demand. To complete the overview, we’ve calculated the monthly sales revenue, offering a comprehensive snapshot of the financial performance of Playstation top selling products on Amazon. If a product with a roughly similar title but different ASIN have the same unit sales and revenue, it’s because it’s based on the entire listing and not the different variations of the product. Whether you’re analyzing market trends, seeking investment opportunities, or simply curious about what’s hot on Amazon, this table serves as your go-to resource.
Suggested: Playstation Revenue On Amazon
Top Selling Playstation Products On Amazon
| ASIN | Title | Brand | Price | Monthly Sales | Monthly Revenue | Seller |
|---|---|---|---|---|---|---|
| B078TCLYVM | PlayStation Gold Wireless Headset - PlayStation 4 | Playstation | 129.49 | 49 | 6,345.01 | Shopville USA |
| B08FC5R4KV | Playstation Media Remote | Playstation | 29.99 | 4,154 | 124,578.46 | Amazon |
| B01MRKF099 | Nioh - PlayStation 4 | Playstation | 14.13 | 41 | 579.33 | Strawberri Entertainment |
| B07RXXMPXT | MediEvil - PlayStation 4 | Playstation | 18.92 | 147 | 2,781.24 | JADD ENTERTAINMENT |
| B08QFPS48J | Returnal - PlayStation 5 | Playstation | 58.43 | 157 | 9,173.51 | Your Online Supplier |
| B01M0ROFJ1 | DriveClub - PlayStation VR | Playstation | 62.18 | 7 | 435.26 | DealTavern USA (Serial Numbers Recorded) |
| B01LXU7B9Q | Battlezone - PlayStation VR | Playstation | 17.99 | 12 | 215.88 | Prime Distributor Global |
| B00BGA9ZZ4 | DriveClub (PlayStation 4) | Playstation | 21.68 | 21 | 455.28 | DealTavern USA (Serial Numbers Recorded) |
| B072JYQKP3 | The Inpatient - PlayStation VR | Playstation | 19.96 | 17 | 339.49 | A2Z Games Serial Number Recorded to Prevent FRAUD |
| B071R4XTK3 | Everybody's Golf - PlayStation 4 | Playstation | 29.99 | 36 | 1,079.64 | DealTavern USA (Serial Numbers Recorded) |
| B08FC5TTBF | Demon's Souls - PlayStation 5 | Playstation | 49.99 | 519 | 25,944.81 | DealTavern USA (Serial Numbers Recorded) |
| B07NKVW3CH | Concrete Genie - PlayStation 4 | Playstation | 19.01 | 29 | 551.29 | JADD ENTERTAINMENT |
| B07SVZL9XF | Nioh Hits - PlayStation 4 | Playstation | 15.11 | 16 | 241.76 | Springfield Distribution |
| B00Z9LUDX4 | Ratchet & Clank - PlayStation 4 | Playstation | 20.99 | 13 | 272.87 | itembazaar |
| B0CJGPSXG4 | Helldivers 2 - PlayStation 5 | Playstation | 39.99 | 4,221 | 168,797.79 | Amazon |
| B00006IL3C | PlayStation Vita Carrying Case | Playstation | 18.20 | 21 | 382.20 | Amazing Sales Fast |
| B07K9BTSLB | PLAYERUNKNOWN'S BATTLEGROUNDS - PlayStation 4 | Playstation | 21.99 | 22 | 483.78 | SOLETT( We record Serial number to prevent FRAUD) |
| B08FC651C6 | Destruction AllStars – PlayStation 5 | Playstation | 18.38 | 12 | 218.40 | Strawberri Entertainment |
| B01GW8Y3O2 | Death Stranding - PlayStation 4 | Playstation | 21.50 | 114 | 2,451.00 | Strawberri Entertainment |
| B08FC5V8L7 | Playstation HD Camera, Black | Playstation | 59.99 | 1,833 | 109,961.67 | Amazon |
| B0CTVK7GBM | Stellar Blade - PlayStation 5 | Playstation | 69.99 | 2,863 | 200,381.37 | Amazon |
| B072JYVYCX | Knack 2 - PlayStation 4 | Playstation | 44.85 | 6 | 269.10 | DealTavern USA (Serial Numbers Recorded) |
| B002I0K74Y | Sports Champions - Playstation 3 | Playstation | 24.95 | 5 | 124.75 | games_for_sale |
| B07DNLYMV4 | Bloodborne Hits - PlayStation 4 | Playstation | 18.85 | 22 | 414.70 | My Games Direct |
| B006JKAS16 | Jak & Daxter Collection - Playstation 3 | Playstation | 39.99 | 97 | 3,879.03 | DealTavern USA (Serial Numbers Recorded) |
| B0050SW93S | Resistance: Burning Skies - PlayStation Vita | Playstation | 69.99 | 8 | 559.92 | Strawberri Entertainment |
| B07K1XLCH5 | Quantic Dream Collection - PlayStation 4 | Playstation | 39.95 | 134 | 5,353.30 | DealTavern USA (Serial Numbers Recorded) |
| B01GW8XTXS | Detroit Become Human - PlayStation 4 | Playstation | 28.65 | 136 | 3,285.76 | SOLETT( We record Serial number to prevent FRAUD) |
| B00DBLBMBQ | The Order: 1886 - PlayStation 4 | Playstation | 34.99 | 67 | 2,344.33 | Springfield Distribution |
| B082N1L92R | Ratchet Deadlocked - PlayStation 2 (Renewed) | Playstation | 30.83 | 28 | 812.28 | RetroRefresh |
| B08NX8F4W1 | The Nioh Collection - PlayStation 5 | Playstation | 44.99 | 74 | 2,959.26 | Strawberri Entertainment |
| B086XMDFWX | NBA '07 - Playstation 3 (Renewed) | Playstation | 19.98 | 16 | 319.68 | ZKarlo Renewed |
| B087BWZC22 | NCAA Football 2002 [PlayStation] (Renewed) | Playstation | 11.24 | 14 | 157.36 | RetroRefresh |
| B088F5T5C9 | Until Dawn - PlayStation 4 (Renewed) | Playstation | 29.99 | 29 | 869.71 | White Box Deals ( SERIAL # RECORDED TO STOP FRAUD) |
| B01LOP8EZC | PlayStation 4 Pro 1TB Console | Playstation | 999.97 | 88 | 87,997.36 | Amazon |
| B003O680RM | The Sly Collection - Playstation 3 | Playstation | 59.95 | 112 | 6,406.40 | DealTavern USA (Serial Numbers Recorded) |
| B01FT72NOO | Gran Turismo Sport - PlayStation 4 | Playstation | 29.99 | 73 | 2,189.27 | Strawberri Entertainment |
| B072MK1CQZ | Knowledge is Power - PlayStation 4 | Playstation | 14.99 | 20 | 299.80 | Springfield Distribution |
| B017Y97NHM | Gravity Rush Remastered - PlayStation 4 | Playstation | 81.99 | 59 | 4,837.41 | DealTavern USA (Serial Numbers Recorded) |
| B07Q2MHT3R | Everybody's Golf VR - PlayStation 4 | Playstation | 23.40 | 41 | 959.40 | Amazon |
| B07DNN5X3M | Ratchet & Clank Hits - PlayStation 4 | Playstation | 19.97 | 174 | 3,474.78 | My Games Direct |
| B07KJZMQPR | Until Dawn Hits - PlayStation 4 | Playstation | 24.99 | 46 | 1,149.54 | SOLETT( We record Serial number to prevent FRAUD) |
| B01GW8XOY2 | God of War - Playstation 4 | Playstation | 21.95 | 90 | 1,975.50 | A2Z Games Serial Number Recorded to Prevent FRAUD |
| B00ZQBLNP4 | The Last Guardian - PlayStation 4 | Playstation | 17.83 | 34 | 606.22 | JADD ENTERTAINMENT |
| B0846TCSZV | Namco Museum - PlayStation 2 (Renewed) | Playstation | 18.83 | 12 | 263.76 | rock_30_games |
| B0866K1WGX | The Getaway - PlayStation 2 (Renewed) | Playstation | 17.79 | 12 | 179.88 | RobzillaTheAwesome |
| B07PX3PGV2 | Blood & Truth VR - PlayStation 4 | Playstation | 23.49 | 25 | 587.25 | A2Z Games Serial Number Recorded to Prevent FRAUD |
| B071WPKD5P | Shadow of the Colossus - PlayStation 4 | Playstation | 29.99 | 227 | 6,807.73 | JADD ENTERTAINMENT |
| B08JHQ4NBB | Sackboy: A Big Adventure - PlayStation 4 | Playstation | 34.99 | 121 | 4,233.79 | A2Z Games Serial Number Recorded to Prevent FRAUD |
| B0849JSJGF | Rise To Honor - PlayStation 2 (Renewed) | Playstation | 19.62 | 9 | 185.85 | Gamerz Reality Inc |
| B00A750QIE | MLB 13 The Show - Playstation 3 | Playstation | 24.95 | 12 | 299.40 | Springfield Distribution |
| B07FWG1KC6 | ASTRO Bot Rescue Mission - PlayStation VR | Playstation | 34.50 | 13 | 448.50 | A2Z Games Serial Number Recorded to Prevent FRAUD |
| B00KVPC0O8 | Little Big Planet 3 - PlayStation 3 | Playstation | 57.47 | 8 | 459.76 | DealTavern USA (Serial Numbers Recorded) |
| B0992ZKC5Q | Death Stranding Director's Cut - Playstation 5 | Playstation | 43.40 | 107 | 4,643.80 | A2Z Games Serial Number Recorded to Prevent FRAUD |
| B07GQ8HRFV | Creed: Rise to Glory - PlayStation VR | Playstation | 31.10 | 16 | 497.60 | DealTavern USA (Serial Numbers Recorded) |
| B0747YTV7B | PlayStation VR Headset + Camera Bundle [Discontinued] | Playstation | 699.97 | 9 | 6,299.73 | BUYCRAZY |
| B00NJ0TLQM | Little Big Planet 3 - PlayStation 4 | Playstation | 23.92 | 12 | 287.04 | JADD ENTERTAINMENT |
| B07XQKTPB2 | God of War Hits - PlayStation 4 | Playstation | 19.99 | 388 | 7,756.12 | DealTavern USA (Serial Numbers Recorded) |
| B07WFWLBB9 | No Man's Sky Beyond - PlayStation 4 | Playstation | 49.97 | 13 | 649.61 | Strawberri Entertainment |
| B08FC64CNF | Sackboy: A Big Adventure – PlayStation 5 | Playstation | 49.99 | 234 | 11,697.66 | DealTavern USA (Serial Numbers Recorded) |
| B07XQR6F59 | Gran Turismo Sport Hits - PlayStation 4 | Playstation | 17.92 | 254 | 5,303.52 | DealTavern USA (Serial Numbers Recorded) |
| B004F14XB2 | MLB 11 The Show - PlayStation 2 | Playstation | 44.85 | 3 | 134.55 | DealTavern USA |
| B08748BJN3 | Motorstorm: Pacific Rift - Playstation 3 (Renewed) | Playstation | 34.65 | 6 | 224.58 | TEKlinq |
| B07DNM4453 | Killzone: Shadow Fall Hits - PlayStation 4 | Playstation | 16.49 | 67 | 1,104.83 | games_for_sale |
| B095T8C99C | Ratchet & Clank: Rift Apart - PlayStation 5 | Playstation | 69.00 | 159 | 8,743.41 | A2Z Games Serial Number Recorded to Prevent FRAUD |
| B094WL86N5 | Playstation DualSense Wireless Controller – Midnight Black | Playstation | 72.69 | 3,691 | 268,298.79 | games_for_sale |
| B07DNLYKNJ | Infamous Second Son Hits - PlayStation 4 | Playstation | 19.86 | 89 | 1,767.54 | My Games Direct |
| B07FPLY3VY | PSVR Firewall Zero Hour - PlayStation 4 | Playstation | 17.99 | 23 | 413.77 | My Games Direct |
| B00K59HKIQ | $100 PlayStation Store Gift Card [Digital Code] | Playstation | 100.00 | 6,853 | 685,300.00 | Amazon.com Services LLC |
| B07C438TMN | $25 PlayStation Store Gift Card [Digital Code] | Playstation | 25.00 | 6,853 | 171,325.00 | Amazon.com Services LLC |
| B07KJZRPSS | Uncharted: Nathan Drake Collection Hits - PlayStation 4 | Playstation | 18.99 | 72 | 1,367.28 | My Games Direct |
| B081SB39HR | ATV Offroad Fury 3 - PlayStation 2 (Renewed) | Playstation | 11.99 | 25 | 430.00 | rock_30_games |
| B085LSG73G | MLB The Show 16 - PlayStation 3 (Renewed) | Playstation | 37.97 | 4 | 147.88 | rock_30_games |
| B00GODZYNA | Uncharted 4: A Thief's End - PlayStation 4 | Playstation | 64.98 | 26 | 1,689.48 | Nationwide-Distributors |
| B002ELCV00 | SOCOM 4: U.S. Navy Seals - Playstation 3 | Playstation | 29.99 | 6 | 179.94 | DealTavern USA (Serial Numbers Recorded) |
| B002DGG9KY | Jak & Daxter: The Lost Frontier - PlayStation 2 | Playstation | 33.34 | 27 | 900.18 | DealTavern USA (Serial Numbers Recorded) |
| B0050SXVK8 | God of War Origins Collection - Playstation 3 | Playstation | 42.95 | 117 | 5,025.15 | Springfield Distribution |
| B00JK00S0S | The Last of Us Remastered - PlayStation 4 | Playstation | 21.90 | 29 | 635.10 | DealTavern USA (Serial Numbers Recorded) |
| B00YQM1PNY | UNCHARTED: The Nathan Drake Collection - PlayStation 4 | Playstation | 18.47 | 64 | 1,183.36 | Your Online Supplier |
| B076BJ723V | Horizon Zero Dawn: Complete Edition - PlayStation 4 | Playstation | 44.99 | 80 | 3,599.20 | Springfield Distribution |
| B00K59HHHU | $75 PlayStation Store Gift Card [Digital Code] | Playstation | 75.00 | 6,853 | 513,975.00 | Amazon.com Services LLC |
| B000ZK695U | White Knight Chronicles International Edition - Playstation 3 | Playstation | 18.99 | 18 | 341.82 | DealTavern USA (Serial Numbers Recorded) |
| B07XQWS8W7 | Uncharted: The Lost Legacy Hits - PlayStation 4 | Playstation | 29.95 | 50 | 1,497.50 | Springfield Distribution |
| B08NRGF2DL | PlayStation VR Marvel's Iron Man VR Bundle | Playstation | 449.99 | 31 | 13,949.69 | Direct Distributor |
| B098G9M9ZN | Ghost of Tsushima Director's Cut - PlayStation 4 | Playstation | 35.96 | 384 | 13,808.64 | DealTavern USA (Serial Numbers Recorded) |
| B0825DXX58 | ATV Offroad Fury 2 - PlayStation 2 (Renewed) | Playstation | 14.24 | 30 | 599.70 | rock_30_games |
| B08QFZCGVJ | Marvel's Spider-Man: Miles Morales - PlayStation 5 | Playstation | 30.67 | 333 | 9,320.67 | antonline |
| B098G34GBT | Ghost of Tsushima Director's Cut - PlayStation 5 | Playstation | 88.63 | 968 | 60,867.84 | DealTavern USA (Serial Numbers Recorded) |
| B00USM22DI | God of War 3 Remastered - PlayStation 4 | Playstation | 21.26 | 204 | 4,337.04 | Springfield Distribution |
| B00GAC1D2G | $10 -PlayStation Store Gift Card [Digital Code] | Playstation | 10.00 | 6,853 | 68,530.00 | Amazon.com Services LLC |
| B01LWJB4QT | Until Dawn: Rush of Blood - PlayStation VR | Playstation | 24.00 | 25 | 600.00 | DealTavern USA (Serial Numbers Recorded) |
| B004RMK4P8 | $50 PlayStation Store Gift Card [Digital Code] | Playstation | 50.00 | 6,853 | 342,650.00 | Amazon.com Services LLC |
| B083SGS4GK | MLB 10 The Show - PlayStation 2 (Renewed) | Playstation | 16.43 | 7 | 115.01 | RetroRefresh |
| B082VX16VJ | DualShock 4 Back Button Attachment - PlayStation 4 | Playstation | 31.58 | 143 | 4,515.94 | JFJ(We record Serial number to prevent FRAUD) |
| B08QFXCNNZ | Marvel's Spider-Man: Miles Morales - PlayStation 4 | Playstation | 35.75 | 338 | 10,474.62 | DealTavern USA (Serial Numbers Recorded) |
| B07DNN5ZM3 | Little Big Planet 3 Hits - PlayStation 4 | Playstation | 20.97 | 225 | 4,680.00 | My Games Direct |
| B086WQLY1S | SingStar Vol. 2 - Playstation 3 (Stand Alone) (Renewed) | Playstation | 28.49 | 4 | 113.96 | rock_30_games |
| B07DNDF1D6 | The Last of Us Remastered Hits - PlayStation 4 | Playstation | 19.94 | 591 | 11,784.54 | SOLETT( We record Serial number to prevent FRAUD) |
| B07ZYMCFKJ | SOCOM II U.S. Navy Seals - PlayStation 2 (Renewed) | Playstation | 15.76 | 24 | 384.00 | Nintenbros |
| B0874Q4C7L | Army Men: Sarge's Heroes 2 - Playstation 2 (Renewed) | Playstation | 37.43 | 4 | 179.48 | RetroRefresh |
| B0B3QWRQL8 | The Last of Us Part I – PlayStation 5 | Playstation | 57.90 | 371 | 21,480.90 | A2Z Games Serial Number Recorded to Prevent FRAUD |
| B084WQ36Q4 | SOCOM 4: U.S. Navy Seals - Playstation 3 (Renewed) | Playstation | 21.18 | 18 | 366.84 | rock_30_games |
| B082MRQLB6 | Sony Playstation 3 320GB PS3 Console Only (Renewed) | Playstation | 189.73 | 11 | 2,096.82 | RetroRefresh |
| B071RSSMLL | DualShock 4 Wireless Controller for PlayStation 4 - Gold | Playstation | 89.99 | 168 | 16,798.32 | Direct Distributor |
| B01BEELH70 | PlayStation Gold Wireless Headset - Uncharted 4 Limited Edition | Playstation | 99.90 | 26 | 2,597.40 | WorldWide-Distributors |
| B07ZMLZ5LP | MLB 11 The Show - PlayStation 2 (Renewed) [playstation_2] | Playstation | 34.29 | 4 | 156.76 | RetroRefresh |
| B01MTKXP31 | DualShock 4 Wireless Controller for PlayStation 4 - Green Camouflage | Playstation | 69.50 | 751 | 47,275.45 | games_for_sale |
| B08QFWWJ8K | Marvel's Spider-Man: Miles Morales Ultimate Edition - PlayStation 5 | Playstation | 42.57 | 327 | 14,057.73 | antonline |
| B01MD19OI2 | DualShock 4 Wireless Controller for PlayStation 4 - Magma Red | Playstation | 69.00 | 772 | 53,268.00 | Always Innovating |
| B07VBBJ6KZ | DualShock 4 Wireless Controller for PlayStation 4 - Glacier White | Playstation | 69.95 | 930 | 59,520.00 | Click4Fun |
| B0799976M1 | DualShock 4 Wireless Controller for PlayStation 4 - Midnight Blue | Playstation | 64.99 | 1,600 | 110,400.00 | Springfield Distribution |
| B01LWVX2RG | DualShock 4 Wireless Controller for PlayStation 4 - Jet Black | Playstation | 64.98 | 2,008 | 130,479.84 | Pro-Distributing |
| B07GQ6R2LR | DualShock 4 Wireless Controller for PlayStation 4 - Berry Blue | Playstation | 129.99 | 34 | 4,419.66 | Springfield Distribution |
| B08JHVG9ZJ | Marvel's Spider-Man: Miles Morales Launch Edition - PlayStation 4 | Playstation | 70.15 | 54 | 3,802.68 | A2Z Games Serial Number Recorded to Prevent FRAUD |
| B08FC5J867 | Marvel’s Spider-Man: Miles Morales Launch Edition – PlayStation 5 | Playstation | 53.30 | 46 | 2,242.50 | Springfield Distribution |
| B07FRCT893 | PSVR Aim Controller Firewall Zero Hour Bundle - PlayStation VR | Playstation | 72.99 | 29 | 2,116.71 | Strawberri Entertainment |
| B0874XF9XL | DualShock 4 Wireless Controller for PlayStation 4 - Titanium Blue (Renewed) | Playstation | 72.91 | 13 | 912.86 | BUYCRAZY |
| B08FC66ZV4 | Marvel's Spider-Man: Miles Morales Ultimate Launch Edition – PlayStation 5 | Playstation | 54.50 | 134 | 7,303.00 | A2Z Games Serial Number Recorded to Prevent FRAUD |
| B07WLT1C27 | Marvel's Spider-Man: Game of The Year Edition - PlayStation 4 | Playstation | 34.94 | 89 | 3,109.66 | JADD ENTERTAINMENT |
| B07JMNNPXC | Playstation Sony 4, 500GB Slim System [CUH-2215AB01], Black, 3003347 | Playstation | 314.00 | 46 | 14,444.00 | AMMARKET(record item SN ) |
| B099XCS3MT | Playstation Dressing Gown Boys Kids Game Pocket Bathrobe 9-10 Years | Playstation | 35.00 | 3 | 105.00 | Vanilla Underground Store |
| B099XCS4KS | Playstation Dressing Gown Boys Kids Game Pocket Bathrobe 5-6 Years | Playstation | 35.00 | 3 | 105.00 | Vanilla Underground Store |
| B0B6FJKRVN | Sony Interactive Entertainment GOD of War Ragnarok Standard Anglais Playstation 4 | Playstation | 53.00 | 151 | 7,987.90 | GameSource |
| B0CQD44Q63 | Playstation Big Boys UPF 50+ Swim Trunks Bathing Suit 10-12 | Playstation | 25.98 | 104 | 2,701.92 | All Seasons Group LLC. |
| B0CQD594SG | Playstation Big Boys UPF 50+ Swim Trunks Bathing Suit 14-16 | Playstation | 25.98 | 104 | 2,701.92 | All Seasons Group LLC. |
| B09FQ1TRHM | Playstation Water Bottle Gamer 750ML Stainless Steel Travel Mug One Size | Playstation | 21.99 | 7 | 153.93 | Vanilla Underground Store |
| B099XDNCMY | Playstation Dressing Gown Boys Kids Game Pocket Bathrobe 7-8 Years | Playstation | 35.00 | 3 | 105.00 | Vanilla Underground Store |
| B0815C8WCH | Playstation 2 Fat Replacement Console Only - No Cables or Accessories (Renewed) | Playstation | 174.99 | 18 | 3,149.82 | RetroRefresh |
| B099XCTJ79 | Playstation Dressing Gown Boys Kids Game Pocket Bathrobe 13-14 Years | Playstation | 39.95 | 3 | 119.85 | Vanilla Underground Store |
| B011JGTTJQ | DualShock 4 Wireless Controller for PlayStation 4 - Magma Red [Old Model] | Playstation | 99.97 | 2 | 199.94 | Strawberri Entertainment |
| B00BGA9X9W | DualShock 4 Wireless Controller for PlayStation 4 - Jet Black [Old Model] | Playstation | 72.95 | 50 | 3,647.50 | games_for_sale |
| B002I0F5I2 | UNCHARTED 2: Among Thieves - Game of The Year Edition - Playstation 3 | Playstation | 38.86 | 7 | 272.02 | rock_30_games |
| B00KVP780Y | DualShock 4 Wireless Controller for PlayStation 4 - Wave Blue [Old Model] | Playstation | 77.73 | 22 | 1,710.06 | DealTavern USA (Serial Numbers Recorded) |
| B099XFHY7Q | Playstation Dressing Gown Boys Kids Game Pocket Bathrobe 11-12 Years | Playstation | 39.95 | 3 | 119.85 | Vanilla Underground Store |
| B099XBDWX4 | Playstation Onesie Boys All In One Camo Game Kids 13-14 Years | Playstation | 33.00 | 8 | 264.00 | Vanilla Underground Store |
| B099XBLDQD | Playstation Onesie Boys All In One Camo Game Kids 11-12 Years | Playstation | 33.00 | 9 | 297.00 | Vanilla Underground Store |
| B099XDHN98 | Playstation Onesie Boys All In One Camo Game Kids 9-10 Years | Playstation | 33.00 | 9 | 297.00 | Vanilla Underground Store |
| B099XDKB2L | Playstation Onesie Boys All In One Camo Game Kids 5-6 Years | Playstation | 33.00 | 8 | 264.00 | Vanilla Underground Store |
| B093CFZYG6 | Playstation Pyjamas Boys Game Camo PJs Long OR Short Options 13-14 Years | Playstation | 26.99 | 4 | 107.96 | Vanilla Underground Store |
| B093CH7VLG | Playstation Pyjamas Boys Game Camo PJs Long OR Short Options 11-12 Years | Playstation | 26.99 | 4 | 107.96 | Vanilla Underground Store |
| B093CGHB3G | Playstation Pyjamas Boys Game Camo PJs Long OR Short Options 5-6 Years | Playstation | 25.99 | 4 | 103.96 | Vanilla Underground Store |
| B09BFX9NNF | Playstation Kids Hoodie Zip Up Boys Games Logo Black Jumper Jacket 13-14 Years | Playstation | 16.04 | 131 | 2,101.24 | Vanilla Underground Store |
| B09BFYY2J3 | Playstation Kids Hoodie Zip Up Boys Games Logo Black Jumper Jacket 9-10 Years | Playstation | 21.99 | 131 | 2,880.69 | Vanilla Underground Store |
| B09BW5MG2J | Playstation Lounge Pants Boys Black Game Console Pyjamas Trouser Joggers Pjs 13-14 Years | Playstation | 18.99 | 34 | 645.66 | Vanilla Underground Store |
| B0B6W6Y89S | Playstation Pyjamas Boys Kids Long Sleeve Black Controller T Shirt Bottoms 10-11 years | Playstation | 17.04 | 10 | 170.40 | Vanilla Underground Store |
| B0B6W5LT6J | Playstation Pyjamas Boys Kids Long Sleeve Black Controller T Shirt Bottoms 6-7 years | Playstation | 17.04 | 10 | 170.40 | Vanilla Underground Store |
| B09BW5DTQZ | Playstation Lounge Pants Boys Black Game Console Pyjamas Trouser Joggers Pjs 5-6 Years | Playstation | 12.04 | 34 | 409.36 | Vanilla Underground Store |
| B0B6W2DMLB | Playstation Pyjamas Boys Kids Long Sleeve Black Controller T Shirt Bottoms 8-9 years | Playstation | 17.04 | 10 | 170.40 | Vanilla Underground Store |
| B0B6W9TH8F | Playstation Pyjamas Boys Kids Long Sleeve Black Controller T Shirt Bottoms 5-6 years | Playstation | 17.04 | 10 | 170.40 | Vanilla Underground Store |
| B09BW39PHQ | Playstation Lounge Pants Boys Black Game Console Pyjamas Trouser Joggers Pjs 11-12 Years | Playstation | 18.99 | 34 | 645.66 | Vanilla Underground Store |
| B09BW43FF5 | Playstation Lounge Pants Boys Black Game Console Pyjamas Trouser Joggers Pjs 9-10 Years | Playstation | 18.99 | 34 | 645.66 | Vanilla Underground Store |
| B09BW5ZFNZ | Playstation Lounge Pants Boys Black Game Console Pyjamas Trouser Joggers Pjs 7-8 Years | Playstation | 12.04 | 34 | 409.36 | Vanilla Underground Store |
| B0B6W8Q5JW | Playstation Pyjamas Boys Kids Long Sleeve Black Controller T Shirt Bottoms 9-10 years | Playstation | 17.04 | 10 | 170.40 | Vanilla Underground Store |
| B0B6WCPG7M | Playstation Pyjamas Boys Kids Long Sleeve Black Controller T Shirt Bottoms 7-8 years | Playstation | 17.04 | 10 | 170.40 | Vanilla Underground Store |
| B09BFZ1GCN | Playstation Kids Hoodie Zip Up Boys Games Logo Black Jumper Jacket 5-6 Years | Playstation | 16.04 | 131 | 2,101.24 | Vanilla Underground Store |
| B08KW93VTC | Playstation Pyjamas Boys Gamer Gifts T-Shirt & Trousers PJ Set For Kids Teens 11-12 Years Multicoloured | Playstation | 19.04 | 10 | 190.40 | Vanilla Underground Store |
| B08KWCQKF4 | Playstation Pyjamas Boys Gamer Gifts T-Shirt & Trousers PJ Set For Kids Teens 7-8 Years Multicoloured | Playstation | 19.04 | 10 | 190.40 | Vanilla Underground Store |
| B08KW9CRTP | Playstation Pyjamas Boys Gamer Gifts T-Shirt & Trousers PJ Set For Kids Teens 5-6 Years Multicoloured | Playstation | 19.04 | 10 | 190.40 | Vanilla Underground Store |
| B08KWBD7CC | Playstation Pyjamas Boys Gamer Gifts T-Shirt & Trousers PJ Set For Kids Teens 9-10 Years Multicoloured | Playstation | 19.04 | 10 | 190.40 | Vanilla Underground Store |
| B07KKPLRH7 | New Sony PlayStation 4 Pro 1TB Red Dead Redemption 2 Console Bundle with HDR Technology for 4K TV Gaming - Jet Black | Playstation | 899.99 | 1 | 899.99 | eDoves |
Top Sellers Of Barbie Products On Amazon
Unveil the competitive landscape of Amazon sales with our table that highlights the top sellers of the top selling Playstation products on Amazon. This insightful resource goes beyond mere names, presenting an estimated monthly sales revenue for each seller, thereby showcasing their market dominance and success. Additionally, the second table provides the number of ASINs each seller is winning the buy-box on, offering a glimpse into their product range and specialization on the platform. From assessing market competition to identifying potential selling partners, this table serves as a valuable tool for anyone looking to understand the intricacies of selling Playstation on Amazon.
Top Sellers Of Playstation Products On Amazon
| Seller | SUM of Monthly Revenue |
|---|---|
| A2Z Games Serial Number Recorded to Prevent FRAUD Total | 53,558.32 |
| All Seasons Group LLC. Total | 5,403.84 |
| Always Innovating Total | 53,268.00 |
| Amazing Sales Fast Total | 382.20 |
| Amazon Total | 692,676.05 |
| Amazon.com Services LLC Total | 1,781,780.00 |
| AMMARKET(record item SN ) Total | 14,444.00 |
| antonline Total | 23,378.40 |
| BUYCRAZY Total | 7,212.59 |
| Click4Fun Total | 59,520.00 |
| DealTavern USA Total | 134.55 |
| DealTavern USA (Serial Numbers Recorded) Total | 163,893.09 |
| Direct Distributor Total | 30,748.01 |
| eDoves Total | 899.99 |
| Gamerz Reality Inc Total | 185.85 |
| games_for_sale Total | 320,451.32 |
| GameSource Total | 7,987.90 |
| itembazaar Total | 272.87 |
| JADD ENTERTAINMENT Total | 14,143.18 |
| JFJ(We record Serial number to prevent FRAUD) Total | 4,515.94 |
| My Games Direct Total | 12,118.07 |
| Nationwide-Distributors Total | 1,689.48 |
| Nintenbros Total | 384.00 |
| Prime Distributor Global Total | 215.88 |
| Pro-Distributing Total | 130,479.84 |
| RetroRefresh Total | 6,667.53 |
| RobzillaTheAwesome Total | 179.88 |
| rock_30_games Total | 2,194.16 |
| Shopville USA Total | 6,345.01 |
| SOLETT( We record Serial number to prevent FRAUD) Total | 16,703.62 |
| Springfield Distribution Total | 134,706.34 |
| Strawberri Entertainment Total | 11,923.44 |
| TEKlinq Total | 224.58 |
| Vanilla Underground Store Total | 13,773.38 |
| White Box Deals ( SERIAL # RECORDED TO STOP FRAUD) Total | 869.71 |
| WorldWide-Distributors Total | 2,597.40 |
