In the competing online marketplace that is Amazon, competition among sellers is fierce, especially when it comes to leading brand names like Microsoft. Consumers often find themselves navigating through a plethora of options, looking for the best deals and the most reliable sellers for their favorite brands. But, have you ever wondered who stands out in this crowded seller list for Microsoft? Who actually sells the most of a specific Microsoft on Amazon? In our comprehensive analysis, we dive deep into the data to unveil the top sellers for Microsoft on Amazon. Utilizing a meticulously crafted table, we break down the sales data, offering insights into which sellers are leading the pack in terms of volume, customer satisfaction, and reliability. Whether you’re a consumer looking for trusted sellers or a market analyst interested in the dynamics of online sales, this post provides valuable insights into the competitive world of Amazon selling. Join us as we explore the intricate landscape of Amazon sales, shedding light on the top performers and what makes them successful. Our analysis not only highlights the current leaders but also examines the trends and strategies that propel them to the top. This is your ultimate guide to understanding who sells the most of Microsoft on Amazon and why they succeed.
Top Sellers Of Microsoft Products On Amazon
| Seller | SUM of Monthly Revenue |
|---|---|
| ℗ dt-deals Total | 106,488.00 |
| ✅Heartland Tek Group✅ Total | 16,499.89 |
| 11Bits Total | 97,511.60 |
| A&M Electronics inc Total | 138,770.49 |
| Abe's Electronics Center Total | 20,223.71 |
| Alfatech Inc Total | 829,213.00 |
| Amazon Total | 49,943,108.04 |
| Amazon Global Store UK Total | 1,285.52 |
| Amazon.com Services LLC Total | 86,482.32 |
| antonline Total | 2,751,434.69 |
| Arogami Total | 5,519.31 |
| ATI Global (We Check Serials) Total | 35,204.40 |
| Avenue Computers Total | 1,819.48 |
| Beach Camera Same Day Shipping Total | 368,028.72 |
| Best Game Deals Total | 2,529.77 |
| Best Products Prime Total | 7,999.90 |
| Best Tech Deal Corp Total | 7,347.00 |
| Big Box LLC - Fast & Free Shipping. Free Returns Total | 2,899.98 |
| Bilsonic Total | 224,809.46 |
| BlueProton Total | 118,999.86 |
| Boilermaker Industries Total | 1,267,657.55 |
| C5G Total | 4,366.11 |
| Century Computer LLC Total | 41,897.30 |
| Certified White box Total | 204,352.24 |
| Combination Studios Total | 2,809,533.72 |
| Comp Depot Total | 481,101.12 |
| COMPUTER GEEKS Total | 1,079.94 |
| Cool_stuffs Total | 12,696.00 |
| cousinjay (SN recorded) Total | 1,043.93 |
| CTech II Total | 23,223.84 |
| Dagobah Dynamics Total | 38,057.31 |
| Deal Center Electronics US Total | 2,336.75 |
| dealzpro Total | 10,160.00 |
| Delaware Total | 1,290.00 |
| DIGJUNGLE Total | 159,834.11 |
| Direct Distributor Total | 61,406.70 |
| DreamController Total | 1,844.37 |
| eCOMMERCEBUSINESSPRIME Total | 9,516.00 |
| eDoves Total | 1,736.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) Total | 544,081.63 |
| ELECTRORENEWED (WE RECORD SERIAL NUMBERS) Total | 26,119.27 |
| EliteValue Tech Total | 2,149.12 |
| EPI-ELECTRONICS ( WE RECORD SERIAL NUMBERS ) Total | 26,999.70 |
| eTechtronics (Your Trusted Online Retailer) Total | 91,991.64 |
| ExclusivesDirect Total | 101,521.22 |
| Existential Retail Services Total | 2,898.98 |
| Fandom Brands Inc. Total | 5,257.37 |
| FLASH DEALS 17 Total | 14,079.78 |
| Fly Buy Trading (SN Recorded) Total | 9,799.93 |
| Focus Camera LLC Total | 44,026.58 |
| Frapple Total | 127,182.32 |
| Fulton Tech (We Record SN) Total | 1,949.90 |
| G2 Enterprise Total | 3,874.48 |
| GameSource Total | 5,763.33 |
| Gaming Depot. Total | 21,165.10 |
| GFLOnline Total | 3,099.68 |
| GreenBox26 Total | 23,541.74 |
| Holiday Electronics Deal Total | 1,259.86 |
| HOT-2-TROT Total | 1,119.84 |
| Ideabuy Total | 53,120.75 |
| Info-Tech Total | 1,811.52 |
| INGRAM_DATA Total | 151,068.12 |
| INTEGRON TECHNOLOGIES INC Total | 73,954.86 |
| Issaquah Highlands Tech Total | 11,731.83 |
| itembazaar Total | 1,006.25 |
| JFJ(We record Serial number to prevent FRAUD) Total | 5,538.40 |
| K.B.I. Total | 6,596.88 |
| Lakeshore Books Total | 10,321.94 |
| LAVATRONS Total | 19,380.00 |
| Life Cycling Corporation Total | 66,944.88 |
| Lifecycle Pro Total | 18,406.46 |
| Lightning Deals Group Total | 22,679.16 |
| Maze Tech Total | 1,377.03 |
| Metro-(Wholesale) Total | 97,264.46 |
| MGL Electronics Total | 23,200.04 |
| NDFcompsurplus Total | 7,799.91 |
| New Life Deals Total | 14,688.56 |
| OE USA Total | 2,844,678.13 |
| On The Go Solutions Total | 176,484.09 |
| OTGRenew Total | 14,039.74 |
| PC Parts Global Total | 1,800.00 |
| Platinum Micro, Inc. Total | 23,349.00 |
| Port Hole Renewed Total | 1,250.97 |
| Power Up Deals Total | 12,999.74 |
| Premium Controllerz Total | 14,032.20 |
| PRIME CELLUTIONS Total | 316,783.80 |
| Prime Sales (Two Day Shipping) Total | 1,169.97 |
| PrimeTimeBuys Total | 3,591.00 |
| PT ELECTRONIC TECH LLC Total | 1,956.00 |
| RBS Logistics Total | 17,825.74 |
| Re-Com Total | 1,439.37 |
| Real Deal sales Total | 1,799.98 |
| RetroRefresh Total | 28,830.45 |
| Risingstars(Genuine Pro Gaming/Eletronics/Beauty) Total | 2,842.20 |
| rock_30_games Total | 20,252.96 |
| Shopping Solutions Inc Total | 1,483,473.47 |
| Simplicity Electronics( 1 day shipping available) Total | 349,482.71 |
| STC Distributors (Serial # Recorded) Total | 1,779.00 |
| SupremeDealsCR Total | 37,348.50 |
| T3Wares Total | 115,165.38 |
| Tech Rhino Total | 117,124.50 |
| TECH-REVOLUTION Total | 1,196.00 |
| Tech&gadgets Total | 1,022.58 |
| Tech210 Total | 8,387.88 |
| TECHMINT Total | 1,399.99 |
| Tek Galaxy Total | 24,651.00 |
| Tek-Go, Corp - RFRB Total | 2,960,974.44 |
| That Small Store Total | 4,995.00 |
| The Game Brain Total | 62,996.12 |
| thegadgetdeals Total | 32,357.89 |
| toyripple Total | 6,485.70 |
| Triplenet Pricing INC Total | 1,564.95 |
| USA Computers Total | 24,969.36 |
| UsedPC Total | 1,485.00 |
| Value Deals LLC Total | 12,868.70 |
| Vavvi Co. Total | 1,001.13 |
| vCloudTech Total | 85,043.25 |
| Vertex PC Total | 23,348.00 |
| Vivids Computer Total | 151,294.00 |
| VR Laptops Total | 3,051.72 |
| westlake Total | 35,954.64 |
| Wolfpack Creations Total | 3,563.96 |
| younworldwide Total | 4,645.00 |
| Zow's Total | 1,725.00 |
| Grand Total | 70,588,560.86 |
The table shown above offers a revealing look at who sells the most Microsoft on Amazon and some of the best-selling Microsoft products on Amazon, detailing each product’s title, ASIN, price, monthly unit sales, and revenue, as well as identifying the sellers who are leading the pack in winning the buy-box. This analysis highlights the Microsoft products that are currently capturing the market’s attention on Amazon, underlining the range’s diversity and widespread appeal. It also points out the sellers who excel in marketing Microsoft products. This information is vital for deciphering the market’s behavior, advising prospective customers, and assisting sellers and affiliates of Microsoft in crafting effective sales strategies on Amazon. The table that follows expands on this groundwork by focusing on the top sellers of Microsoft products, not just showcasing their sales figures but also the revenue these sales have generated on Amazon in the last month. This additional analysis illuminates the financial impact of Microsoft products on Amazon, spotlighting the key role that top sellers play in propelling the brand forward and their significant contribution to the broader e-commerce landscape.
Buy Box ASIN Of Microsoft Amazon Top Sellers
| Seller | ASIN | SUM of Monthly Revenue |
|---|---|---|
| ℗ dt-deals | B07YNJ6BQL | 106,488.00 |
| ✅Heartland Tek Group✅ | B0C5MVQXDP | 16,499.89 |
| 11Bits | B09C638TP2 | 7,080.00 |
| 11Bits | B09DJSF748 | 57,044.00 |
| 11Bits | B09DK7ZWMP | 22,992.00 |
| 11Bits | B09L3CDRH7 | 10,395.60 |
| A&M Electronics inc | B0883TPJ6X | 11,475.00 |
| A&M Electronics inc | B08DG5RYXB | 127,295.49 |
| Abe's Electronics Center | B01DL4J77I | 20,223.71 |
| Alfatech Inc | B0B8Q6SC9B | 829,213.00 |
| Amazon | 1509306978 | 6,831.00 |
| Amazon | 1509307427 | 1,681.98 |
| Amazon | B00ZSHDJ4O | 20,056.08 |
| Amazon | B01NARIOAX | 1,092.00 |
| Amazon | B07HZ882TK | 2,199.00 |
| Amazon | B09MYBD79G | 63,996.00 |
| Amazon | B09MYBJZRP | 5,999.80 |
| Amazon | B09MZS8Y3W | 2,872.84 |
| Amazon | B0B8PY2KZX | 1,143,441.53 |
| Amazon | B0B8Q9HZPK | 1,097,703.53 |
| Amazon | B0B8QCKB5Y | 1,227,303.00 |
| Amazon | B0B8QDB3Z7 | 1,059,918.86 |
| Amazon | B0B8QDQG5G | 1,126,501.53 |
| Amazon | B0B8QGZ5T6 | 1,016,391.53 |
| Amazon | B0B8QHNPCH | 34,799.71 |
| Amazon | B0B8QJCFQL | 1,524,591.53 |
| Amazon | B0B8QMRN77 | 1,137,529.47 |
| Amazon | B0B8QSJPLX | 1,160,364.59 |
| Amazon | B0B9PQNCQS | 3,289,478.07 |
| Amazon | B0B9PV645C | 3,707,244.57 |
| Amazon | B0B9PV9N1Y | 2,544,954.57 |
| Amazon | B0B9PWT1MX | 2,410,085.07 |
| Amazon | B0B9PXN3CT | 1,952,625.27 |
| Amazon | B0B9PXTC37 | 3,289,478.07 |
| Amazon | B0B9Q4DQBD | 3,070,178.07 |
| Amazon | B0B9Q7VDG4 | 1,932,164.58 |
| Amazon | B0B9Q8B7LL | 3,289,478.07 |
| Amazon | B0B9Q92YLK | 2,588,814.57 |
| Amazon | B0B9Q9B99Q | 1,804,411.42 |
| Amazon | B0B9Q9S733 | 3,945,207.00 |
| Amazon | B0B9QFRBXP | 2,212,715.07 |
| Amazon | B0C444BL6W | 14,921.28 |
| Amazon | B0C5MSQLRG | 7,351.96 |
| Amazon | B0C6B39QGP | 1,349.99 |
| Amazon | B0C7CYPYZF | 3,003.98 |
| Amazon | B0C7LLQRVR | 1,625.99 |
| Amazon | B0CB71P8W7 | 2,499.99 |
| Amazon | B0CDJ6Y8SQ | 354,894.93 |
| Amazon | B0CDJCWNRN | 350,005.26 |
| Amazon | B0CDJHD7ML | 759,276.00 |
| Amazon | B0CDJPQB9C | 830,537.38 |
| Amazon | B0CDK3H8XH | 602,225.34 |
| Amazon | B0CDKDS8KL | 345,307.56 |
| Amazon Global Store UK | B086NBYSPM | 1,285.52 |
| Amazon.com Services LLC | B07F3SNQT5 | 34,396.56 |
| Amazon.com Services LLC | B07F3TQ6DQ | 29,675.76 |
| Amazon.com Services LLC | B07H5C1X31 | 22,410.00 |
| antonline | B086Q7Q6GJ | 9,006.66 |
| antonline | B086Q9FHDD | 1,199.96 |
| antonline | B0B9Q38TLC | 2,741,228.07 |
| Arogami | B00I9WV4OM | 5,519.31 |
| ATI Global (We Check Serials) | B087N2V66J | 35,204.40 |
| Avenue Computers | B010G6K4XK | 1,819.48 |
| Beach Camera Same Day Shipping | B07YNJ6RBM | 31,363.60 |
| Beach Camera Same Day Shipping | B08JTDPRM1 | 3,749.90 |
| Beach Camera Same Day Shipping | B08Z6DLGGB | 13,859.56 |
| Beach Camera Same Day Shipping | B09MZQTR2G | 5,359.92 |
| Beach Camera Same Day Shipping | B0BK1ZV6WW | 4,854.16 |
| Beach Camera Same Day Shipping | B0BK25HQ2S | 5,994.96 |
| Beach Camera Same Day Shipping | B0BK28TJ3K | 41,599.68 |
| Beach Camera Same Day Shipping | B0BK2CDQ8P | 39,278.79 |
| Beach Camera Same Day Shipping | B0BK2CQ7LG | 48,099.63 |
| Beach Camera Same Day Shipping | B0BK2DDPDT | 72,799.44 |
| Beach Camera Same Day Shipping | B0BK2F146W | 20,877.87 |
| Beach Camera Same Day Shipping | B0BK2K6SGN | 8,995.00 |
| Beach Camera Same Day Shipping | B0BNCD1N5P | 1,530.89 |
| Beach Camera Same Day Shipping | B0C6NHBD4C | 4,199.94 |
| Beach Camera Same Day Shipping | B0CKC44STZ | 45,107.00 |
| Beach Camera Same Day Shipping | B0CLF6CT3V | 10,566.38 |
| Beach Camera Same Day Shipping | B0CMGYWN65 | 4,596.00 |
| Beach Camera Same Day Shipping | B0CMH42PS3 | 3,897.00 |
| Beach Camera Same Day Shipping | B0CMH51G6Y | 1,299.00 |
| Best Game Deals | B01M5GG9I7 | 2,529.77 |
| Best Products Prime | B07HZ8DD5C | 7,999.90 |
| Best Tech Deal Corp | B081J81CNP | 7,347.00 |
| Big Box LLC - Fast & Free Shipping. Free Returns | B0C5MTXGM8 | 2,899.98 |
| Bilsonic | B07YNHPFNB | 87,360.00 |
| Bilsonic | B08GZKZ95X | 60,489.00 |
| Bilsonic | B08GZMXP7P | 58,615.83 |
| Bilsonic | B09X21K9T6 | 12,524.75 |
| Bilsonic | B0BSB1T1NW | 5,819.88 |
| BlueProton | B0163HP38W | 93,623.04 |
| BlueProton | B0BB8NFHSY | 25,376.82 |
| Boilermaker Industries | B08YX17KJN | 4,949.95 |
| Boilermaker Industries | B0B8Q8GFMM | 1,262,707.60 |
| C5G | B08FLBDCFD | 4,366.11 |
| Century Computer LLC | B0CLD3JRJG | 41,897.30 |
| Certified White box | B07WDGB9P5 | 195,200.32 |
| Certified White box | B092KFH34W | 9,151.92 |
| Combination Studios | B076J15LKM | 5,099.94 |
| Combination Studios | B07FKVTPC2 | 9,389.64 |
| Combination Studios | B07HZNKGDV | 3,999.92 |
| Combination Studios | B07YNHXX8D | 110,988.00 |
| Combination Studios | B07YNJ5L9Y | 61,542.00 |
| Combination Studios | B07YNJ6R9P | 4,799.94 |
| Combination Studios | B07YNK9T9Z | 3,999.92 |
| Combination Studios | B07ZS379FJ | 1,316.30 |
| Combination Studios | B086Q92563 | 99,603.48 |
| Combination Studios | B08BC2F48P | 2,925.89 |
| Combination Studios | B08LF3ZQBL | 5,290.67 |
| Combination Studios | B09F8SWBKC | 36,448.96 |
| Combination Studios | B09PCCCL9R | 2,719.96 |
| Combination Studios | B09X1ZLN7G | 20,425.11 |
| Combination Studios | B0B9Q5HF3S | 1,852,142.01 |
| Combination Studios | B0C8DK8W81 | 4,836.12 |
| Combination Studios | B0CDJZ2K37 | 584,005.86 |
| Comp Depot | B072FP5TKR | 1,950.00 |
| Comp Depot | B078Z37H9T | 24,930.00 |
| Comp Depot | B07YNJSV3Y | 11,426.40 |
| Comp Depot | B07YNJZY9N | 82,672.98 |
| Comp Depot | B0846SMYBD | 34,762.00 |
| Comp Depot | B086QRQVD5 | 207,599.00 |
| Comp Depot | B08NCBJ678 | 10,096.95 |
| Comp Depot | B08XZNH4GG | 14,957.82 |
| Comp Depot | B09DK2JCX1 | 46,778.00 |
| Comp Depot | B09F8J8D44 | 14,400.08 |
| Comp Depot | B09NJN2FPF | 8,394.00 |
| Comp Depot | B09RMHT375 | 11,664.00 |
| Comp Depot | B09THHGSD7 | 7,479.89 |
| Comp Depot | B0C6NMH822 | 2,202.00 |
| Comp Depot | B0CC6YD65Q | 1,788.00 |
| COMPUTER GEEKS | B07HR9CC1C | 1,079.94 |
| Cool_stuffs | B07FDKZQTY | 12,696.00 |
| cousinjay (SN recorded) | B07YNJL56Z | 1,043.93 |
| CTech II | B0C8BHTXTW | 18,948.80 |
| CTech II | B0CT6B7QYC | 4,275.04 |
| Dagobah Dynamics | B0785RHK5Q | 38,057.31 |
| Deal Center Electronics US | B00ZENJD2O | 1,029.73 |
| Deal Center Electronics US | B01IBNLGIC | 1,307.02 |
| dealzpro | B004QRKWKQ | 10,160.00 |
| Delaware | B074FCGH65 | 1,290.00 |
| DIGJUNGLE | B09FKR5ZFN | 29,924.25 |
| DIGJUNGLE | B0B9CHXX43 | 11,172.00 |
| DIGJUNGLE | B0BBKGQS34 | 1,756.00 |
| DIGJUNGLE | B0BSG5H42K | 8,151.00 |
| DIGJUNGLE | B0BZ5VVWMP | 45,885.00 |
| DIGJUNGLE | B0C3P25ZQ4 | 6,291.00 |
| DIGJUNGLE | B0C6LFXYG2 | 1,945.00 |
| DIGJUNGLE | B0C6LG7BRQ | 7,106.00 |
| DIGJUNGLE | B0C6NKKB1P | 8,151.00 |
| DIGJUNGLE | B0CBQLG58R | 11,414.00 |
| DIGJUNGLE | B0CBQT4M2Q | 4,990.00 |
| DIGJUNGLE | B0CCBY5QZR | 7,935.00 |
| DIGJUNGLE | B0CCC48MYQ | 1,134.00 |
| DIGJUNGLE | B0CCSVGG6X | 6,651.00 |
| DIGJUNGLE | B0CCXTXHF9 | 5,333.86 |
| DIGJUNGLE | B0CGBTC1TF | 1,995.00 |
| Direct Distributor | B07GJXLBJ2 | 24,949.60 |
| Direct Distributor | B07TMZZB53 | 13,704.45 |
| Direct Distributor | B07WD19VG6 | 2,769.80 |
| Direct Distributor | B087C9P8PT | 19,982.85 |
| DreamController | B09C5G58GH | 1,844.37 |
| eCOMMERCEBUSINESSPRIME | B08BCFXPZS | 9,516.00 |
| eDoves | B07QTMGP8Z | 1,736.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B07KDHT4GZ | 19,819.80 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B07YNK3R68 | 8,780.52 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B07YNK81F1 | 7,686.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B07YNLK9LX | 33,084.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B07YNLK9LY | 63,719.64 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0846T46M6 | 11,619.30 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B088QNK96D | 3,591.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B08BC92MJL | 2,739.98 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B08GZJM87M | 72,189.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B08YWWZDNC | 26,012.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B08YWZ5G7L | 5,356.26 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B08YX86DTM | 48,999.51 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B093X5R3WZ | 1,881.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B095W9MK8T | 7,035.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B09L5J6SB6 | 1,049.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0B4ZRF8C7 | 33,490.00 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0B9Q31FZT | 1,016.18 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0BRN54NKN | 76,611.13 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0C5MS7B8Z | 43,281.42 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0C5MSCNSB | 44,525.04 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0C5MSW2RZ | 1,390.18 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0C5MTG916 | 4,170.54 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0C5MTGZYS | 15,909.90 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0C5MV92LD | 2,100.99 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0C5MVW4GN | 4,560.54 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0C6PC59N7 | 1,028.99 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0C94PGW31 | 1,280.18 |
| ElectroBrands (WE RECORD SERIAL NUMBERS) | B0CJ5WG4C6 | 1,154.53 |
| ELECTRORENEWED (WE RECORD SERIAL NUMBERS) | B07FDRCBF1 | 1,844.85 |
| ELECTRORENEWED (WE RECORD SERIAL NUMBERS) | B087YX47HR | 1,493.76 |
| ELECTRORENEWED (WE RECORD SERIAL NUMBERS) | B0977R6832 | 2,874.00 |
| ELECTRORENEWED (WE RECORD SERIAL NUMBERS) | B09MLD2H7Q | 2,838.00 |
| ELECTRORENEWED (WE RECORD SERIAL NUMBERS) | B0BPTN49VQ | 1,349.00 |
| ELECTRORENEWED (WE RECORD SERIAL NUMBERS) | B0C88KYZ4V | 10,399.74 |
| ELECTRORENEWED (WE RECORD SERIAL NUMBERS) | B0C8BK7DJP | 5,319.92 |
| EliteValue Tech | B08XZLLP7C | 2,149.12 |
| EPI-ELECTRONICS ( WE RECORD SERIAL NUMBERS ) | B0C5MY92JF | 26,999.70 |
| eTechtronics (Your Trusted Online Retailer) | B07YNJRGF9 | 48,599.64 |
| eTechtronics (Your Trusted Online Retailer) | B095MNS6YJ | 43,392.00 |
| ExclusivesDirect | B092KKFHJ2 | 76,719.60 |
| ExclusivesDirect | B0BQ7RRYX6 | 5,593.00 |
| ExclusivesDirect | B0BQ8B2RMP | 19,208.62 |
| Existential Retail Services | B076J184LM | 1,699.98 |
| Existential Retail Services | B07HZK3SLP | 1,199.00 |
| Fandom Brands Inc. | B07CMH412K | 5,257.37 |
| FLASH DEALS 17 | B08YWZTCMD | 14,079.78 |
| Fly Buy Trading (SN Recorded) | B09MZRX9P3 | 9,799.93 |
| Focus Camera LLC | B08YX6976Q | 6,699.00 |
| Focus Camera LLC | B09ZDG9NKY | 36,027.60 |
| Focus Camera LLC | B0C8BJW396 | 1,299.98 |
| Frapple | B08BC8SJRR | 3,311.43 |
| Frapple | B08YWXKF8N | 2,247.00 |
| Frapple | B0C3KFWRX1 | 1,269.99 |
| Frapple | B0CMBG32X1 | 104,454.00 |
| Frapple | B0CMZKZ1KF | 15,899.90 |
| Fulton Tech (We Record SN) | B017UAMI2U | 1,949.90 |
| G2 Enterprise | B0BBK795WP | 3,874.48 |
| GameSource | B0976F3FXP | 2,959.63 |
| GameSource | B0C34GZZB1 | 2,803.70 |
| Gaming Depot. | B00EQNP8F4 | 3,021.60 |
| Gaming Depot. | B00GYIM37A | 18,143.50 |
| GFLOnline | B01N4BHAJ6 | 3,099.68 |
| GreenBox26 | B084KHVK2V | 11,712.00 |
| GreenBox27 | B097J4W28W | 11,829.74 |
| Holiday Electronics Deal | B07BKMRP86 | 1,259.86 |
| HOT-2-TROT | B000GCJ6MK | 1,119.84 |
| Ideabuy | B09MYJ1R6L | 53,120.75 |
| Info-Tech | B08C6W23ZR | 1,811.52 |
| INGRAM_DATA | B0CPC7DYPF | 151,068.12 |
| INTEGRON TECHNOLOGIES INC | B07XF55D7Z | 14,079.89 |
| INTEGRON TECHNOLOGIES INC | B08YWRWLYM | 36,875.00 |
| INTEGRON TECHNOLOGIES INC | B08YX4NVCK | 15,528.00 |
| INTEGRON TECHNOLOGIES INC | B0BQ8KP5T8 | 4,475.00 |
| INTEGRON TECHNOLOGIES INC | B0CBQQSDCH | 1,497.00 |
| INTEGRON TECHNOLOGIES INC | B0CCQNRCL7 | 1,499.97 |
| Issaquah Highlands Tech | B081ZKYRZL | 3,491.91 |
| Issaquah Highlands Tech | B0C659R5NR | 8,239.92 |
| itembazaar | B0B9V7H5PQ | 1,006.25 |
| JFJ(We record Serial number to prevent FRAUD) | B07GJ5W7HV | 5,538.40 |
| K.B.I. | B08D16RSYB | 4,798.08 |
| K.B.I. | B08D193VQT | 1,798.80 |
| Lakeshore Books | B09MZRHJWZ | 2,762.00 |
| Lakeshore Books | B09MZRQLGB | 7,559.94 |
| LAVATRONS | B09X21XM6M | 19,380.00 |
| Life Cycling Corporation | B081ZL6S1Z | 1,840.00 |
| Life Cycling Corporation | B081ZLJ8GQ | 63,176.00 |
| Life Cycling Corporation | B0C8ZRQS3X | 1,928.88 |
| Lifecycle Pro | B081FX7L27 | 9,286.65 |
| Lifecycle Pro | B0BWSK5159 | 9,119.81 |
| Lightning Deals Group | B07CSLG8ST | 22,679.16 |
| Maze Tech | B0CLBDB7DQ | 1,377.03 |
| Metro-(Wholesale) | B09BM9BLMQ | 1,099.99 |
| Metro-(Wholesale) | B09MZR1BZF | 2,700.00 |
| Metro-(Wholesale) | B09MZS628N | 1,632.00 |
| Metro-(Wholesale) | B0BM4P4PQM | 1,019.99 |
| Metro-(Wholesale) | B0BM4Q6YN2 | 12,959.88 |
| Metro-(Wholesale) | B0BM4RJX97 | 1,169.99 |
| Metro-(Wholesale) | B0BM4S3W1X | 1,059.99 |
| Metro-(Wholesale) | B0BTKQF3KL | 3,306.00 |
| Metro-(Wholesale) | B0BW8DBFWF | 1,739.99 |
| Metro-(Wholesale) | B0BW8DSFGB | 1,799.99 |
| Metro-(Wholesale) | B0BW8DVJY1 | 1,079.99 |
| Metro-(Wholesale) | B0BW8DYFF6 | 1,169.99 |
| Metro-(Wholesale) | B0BW8VWSQF | 1,799.99 |
| Metro-(Wholesale) | B0BW8W8XPW | 1,718.00 |
| Metro-(Wholesale) | B0BW8XH68M | 10,799.94 |
| Metro-(Wholesale) | B0BZ81GBB1 | 2,934.00 |
| Metro-(Wholesale) | B0BZ81S9T1 | 18,999.90 |
| Metro-(Wholesale) | B0BZ8599P1 | 1,799.99 |
| Metro-(Wholesale) | B0BZ86BQ28 | 1,885.00 |
| Metro-(Wholesale) | B0C8Y2RQKV | 1,689.99 |
| Metro-(Wholesale) | B0CDP6XNTD | 2,139.98 |
| Metro-(Wholesale) | B0CDWR5NTH | 3,979.98 |
| Metro-(Wholesale) | B0CF161FP2 | 6,299.97 |
| Metro-(Wholesale) | B0CF192ZGW | 1,369.99 |
| Metro-(Wholesale) | B0CF1DVY1Y | 3,999.98 |
| Metro-(Wholesale) | B0CF1M1C9D | 2,859.98 |
| Metro-(Wholesale) | B0CKX8DPF7 | 2,999.98 |
| Metro-(Wholesale) | B0CTMMZSRY | 1,249.99 |
| MGL Electronics | B07HZ886KZ | 1,200.24 |
| MGL Electronics | B07YNKZT44 | 21,999.80 |
| NDFcompsurplus | B000HCVR30 | 1,799.00 |
| NDFcompsurplus | B002DHLVII | 2,249.91 |
| NDFcompsurplus | B004Q0T0LU | 2,061.00 |
| NDFcompsurplus | B00F3ZN0CC | 1,690.00 |
| New Life Deals | B07S5YN1H9 | 14,688.56 |
| OE USA | B08SBT6GC5 | 67,625.00 |
| OE USA | B08YX1WLVN | 31,169.70 |
| OE USA | B09DKBDMPB | 20,361.60 |
| OE USA | B09DKJKS4T | 19,943.76 |
| OE USA | B09F1QQZM2 | 18,964.00 |
| OE USA | B09GW8GDM1 | 13,575.00 |
| OE USA | B0B8QMLVSD | 841,918.00 |
| OE USA | B0B9Q2ZB5T | 1,822,361.07 |
| OE USA | B0C383N79J | 8,760.00 |
| On The Go Solutions | B07YNJBLW5 | 115,354.50 |
| On The Go Solutions | B08YWLZ2TK | 14,411.88 |
| On The Go Solutions | B08Z6NMZVH | 14,978.08 |
| On The Go Solutions | B09DK2H5HB | 21,839.74 |
| On The Go Solutions | B09J26LCNS | 9,899.89 |
| OTGRenew | B0CCQ12X8T | 14,039.74 |
| PC Parts Global | B0CCQLDRNK | 1,800.00 |
| Platinum Micro, Inc. | B0BCDMNL8Q | 23,349.00 |
| Port Hole Renewed | B0821VJ3MW | 1,250.97 |
| Power Up Deals | B0C92SVTHQ | 12,999.74 |
| Premium Controllerz | B0756P3YW1 | 8,185.45 |
| Premium Controllerz | B077R2PL1F | 5,846.75 |
| PRIME CELLUTIONS | B07DWP3FD4 | 3,195.00 |
| PRIME CELLUTIONS | B09CKFYKWB | 313,588.80 |
| Prime Sales (Two Day Shipping) | B09N8YB7BT | 1,169.97 |
| PrimeTimeBuys | B0C6LF56FG | 3,591.00 |
