Woot as a seller on Amazon generates an estimated 30141021.57 in monthly revenue across 507 ASINs, with an average ASIN price of 69.8 and roughly 431820 units sold per month in total.
In the following sections, we delve into the intricate details of Woot’s revenue stream on Amazon. Our comprehensive data breakdown will cover various elements including specific revenue amounts, the range of products sold, and performance metrics involved in Woot’s operation on this massive e-commerce platform. This data synthesis will provide a clearer glimpse into the financial element of this unique business model and will be particularly helpful for those keen on understanding the dynamics of e-commerce revenues. So, whether you’re an entrepreneur, a business analyst, or just someone intrigued by online retail trends, the forthcoming information can contribute significantly to your knowledge base.
In the next section, we’re going to provide a comprehensive table offering essential details about Woot’s estimated unit sales on Amazon. This table is intended to provide a granular dissection of the seller’s sales activity spanning their entire product catalog. By analyzing this information, readers will gain rare insights into Woot’s sales performance, trends, and determining factors. More than just data, this table grants valuable understanding about the platform’s – and, by extension, the e-commerce’s – past, present, and potentially future sales narratives. It is an invaluable tool in establishing a comprehensive understanding of unit sales on an e-commerce giant like Amazon.
Woot’s Revenue And Unit Sales On Amazon
| asin | title | brand | seller | category | price | monthlySales | monthlyRevenue |
|---|---|---|---|---|---|---|---|
| B07P97JJNZ | Miele Classic C1 Turbo Team Bagged Canister Vacuum, Tech Blue – Portable, Household | Miele | Woot | Home & Kitchen | 375.00 | 3,682 | 1,418,998.66 |
| B07P97CD5T | Miele Classic C1 Pure Suction Bagged Canister Vacuum, Graphite Grey – Portable, Household | Miele | Woot | Home & Kitchen | 319.99 | 2,706 | 850,822.39 |
| B09JL41N9C | Beats Fit Pro – True Wireless Noise Cancelling Earbuds – Apple H1 Headphone Chip, Compatible with Apple & Android, Class 1 Bluetooth, Built-in Microphone, 6 Hours of Listening Time – Beats Black | Beats | Woot | Electronics | 159.00 | 4,655 | 749,075.46 |
| B08CCKVS59 | Apple Early 2020 MacBook Air with 1.1GHz Intel Core i3 13-inch 8GB RAM 256GB SSD Storage Space Gray (Renewed) | Apple | Woot | Computers & Accessories | 309.95 | 2,137 | 679,219.83 |
| B0F5WL6NFX | Wireless Earbuds Bluetooth Headphones, Ear Buds with Touch Screen, ANC ENC Noise Cancelling Transparency Mode, 40H Stereo Deep Bass, IPX7 Waterproof, Clear Calls, 5 EQ for iOS Android (Black) | Nequga | Woot | Electronics | 259.99 | 4,863 | 638,759.00 |
| B0CP4CG1ZB | Apple AirPods Pro (2nd generation) with MagSafe Charging Case (USB-C) (Renewed) | Apple | Woot | Electronics | 143.00 | 3,864 | 557,424.61 |
| B0C1KPXPM9 | SAMSUNG 34″ ViewFinity S50GC Series Ultra-WQHD Monitor, 100Hz, 5ms, HDR10, AMD FreeSync, Eye Care, Borderless Design, PIP, PBP, LS34C502GANXZA, 2023, Black | Samsung | Woot | Electronics | 309.00 | 1,539 | 465,553.30 |
| B096SRYXMP | Beats Studio Buds – True Wireless Noise Cancelling Earbuds – Compatible with Apple & Android, Built-in Microphone, IPX4 Rating, Sweat Resistant Earphones, Class 1 Bluetooth Headphones – White | Beats | Woot | Electronics | 99.95 | 4,559 | 424,502.72 |
| B0FCRPTVB2 | COONYES Ceiling Fans with Lights and Remote – 20″ Low Profile Ceiling Fan with Light, Dimmable 3000K–6500K LED, 6-Speed Quiet Reversible DC Motor, Night Mode, APP & Remote Flush Mount Fandelier | COONYES | Woot | Tools & Home Improvement | 59.99 | 1,729 | 422,736.13 |
| B071VHBYX8 | Evenflo Pivot Modular Travel System with LiteMax Infant Car Seat with Anti-Rebound Bar (Desert Tan) | Evenflo | Woot | Baby Products | 239.99 | 1,614 | 384,514.22 |
| B01M99JN9D | Evenflo Pivot Modular Travel System with LiteMax Infant Car Seat (Casual Gray) | Evenflo | Woot | Baby Products | 239.99 | 1,592 | 378,031.13 |
| B07R5QD598 | Beats Powerbeats Pro Wireless Earbuds – Apple H1 Headphone Chip, Class 1 Bluetooth Headphones, 9 Hours of Listening Time, Sweat Resistant, Built-in Microphone – Black | Beats | Woot | Electronics | 164.95 | 2,100 | 346,355.96 |
| B0DXF521B7 | Dralot Juicy Splash 30 Packs Sugar Free Electrolytes Powder w/Natural Flavor, Liquid Daily IV Recharge+Tech. Mix 5 Electrolyte for Balance, Raw Seasalt Hydration Packets for GF, Vegan, Non-GMO, Keto | Dralot | Woot | Health & Household | 49.99 | 8,530 | 333,884.56 |
| B093KRX2K1 | neabot Neakasa P1 Pro Pet Grooming Kit & Vacuum Suction 99% Pet Hair, Professional Clippers with 5 Proven Grooming Tools for Dogs Cats and Other Animals | Neabot | Woot | Pet Supplies | 89.99 | 3,536 | 312,758.24 |
| B078GPFMQD | Philips Sonicare ProtectiveClean 6100 Rechargeable Electric Toothbrush, with Pressure Sensor, 3 Cleaning Modes, SmarTimer and QuadPacer, 14-Day Battery Life, Travel Case, Pink, Model HX6876/21 | Philips Sonicare | Woot | Health & Household | 122.98 | 2,646 | 300,945.57 |
| B0B4ZSKPNL | Air Purifiers for Bedroom, FULMINARE H13 True HEPA Air Filter, Quiet Air Cleaner With Night Light,Portable Small Air Purifier for Home, Office, Living Room | FULMINARE | Woot | Home & Kitchen | 26.98 | 9,560 | 289,687.36 |
| B0DP4ZQPV3 | SFEIXE Portable Manual Suction Device for Upper Airway Clearance FSA Eligible/HSA Eligible Aspiration Device for Adults and Children | SFEIXE | Woot | Health & Household | 37.89 | 7,029 | 275,654.45 |
| B0FGXQPQ8G | Robot Vacuum and Mop, Mapping Robotic Vacuums Cleaner with LiDAR Navigation Smart & Strong Suction, WiFi/App/Alexa/Voice Control, Obstacle Avoidance, for Home, Wood/Hard Floors, Pet Hair -Grey | SHELIKI | Woot | Home & Kitchen | 689.98 | 447 | 271,932.22 |
| B0DSLF9FM8 | 1500 Sq.ft Dehumidifier for Basement, Trazico 21 Pint Dehumidifiers for Home Large Room with Drain Hose, Smart Humidity Control, 3 Modes, 24H Timer, Auto Defrost, Ideal for Bedrooms, Bathroom, White | Trazico | Woot | Home & Kitchen | 149.99 | 2,087 | 267,855.91 |
| B0CNTC2SDQ | Under Desk Elliptical Machine, Electric Seated Pedal Exerciser, Mini Ellipse Leg Exerciser with Remoter, 12 Level Speeds, Forward & Reverse Direction, Manual & Auto Mode for Home Office | CURSOR FITNESS | Woot | Sports & Outdoors | 109.98 | 2,264 | 259,547.14 |
| B0DCHHBJM6 | Outdoor String LED Patio Lights – 100Ft 30M Outside Waterproof Light with Remote Dimmable ST38 Shatterproof Bulb Connectable Hanging Outdoor Electric Lighting for Backyard Yard Gazebo Porch Party | MGVIH | Woot | Tools & Home Improvement | 25.49 | 8,496 | 254,698.92 |
| B0B8TQ7YRW | Lattafa Perfumes Asad for Unisex Eau de Parfum Spray, 3.4 Ounce | Lattafa | Woot | Beauty & Personal Care | 23.95 | 11,516 | 254,164.11 |
| B0DWG1GLB7 | Cold Press Juicer, 5.3″ Wide Feed Chute Juice Extractor Machine with 400W, High Juice Yield, Slow Masticating Juicer for Whole Vegetables & Fruits, Premium Black | EanOruus | Woot | Kitchen & Dining | 298.99 | 1,173 | 247,533.42 |
| B0CCXKCCJF | Milwaukee M18 FUEL 18V Lithium-Ion Brushless Cordless Combo Kit with Two 5.0 Ah Batteries, 1 Charger, 2 Tool Bags (7-Tool) | Milwaukee | Woot | Tools & Home Improvement | 997.98 | 253 | 243,904.89 |
| B0DDH186BL | VEV Corefeel Vitamin D3 K2 10,000 IU, 200 mcg MK-7, 300 Coconut Oil Softgels, 2 in 1 Vitamins Supplement D & K (Include MK7), Easy to Swallow, Supports Calcium Absorption, Bone Health | VEV | Woot | Health & Household | 19.96 | 11,225 | 241,345.95 |
| B08FMSC5WZ | ARRIS (S33) – Cable Modem – Fast DOCSIS 3.1 Multi-Gigabit Cable Modem For Comcast Xfinity, Cox, Spectrum & More 1 & 2.5 Gbps Ports 2.5 Gbps Max Internet Speeds 2 Year Warranty – (No Built-in Wifi) | ARRIS | Woot | Computers & Accessories | 199.00 | 1,199 | 238,078.99 |
| B0F1D1VXLJ | 4 Slice Toaster– Dual Digital Smart TouchScreen & Independent Control Panel | Single-Slot Tech, Timer/Reheat/Defrost for Bagels, Bread | 1800W Stainless Steel, 6 Toast Types & Shade Settings | Foyoconven | Woot | Kitchen & Dining | 299.99 | 959 | 236,358.36 |
| B087PDLZL9 | Waterdrop EDR3RXD1 Replacement for Everydrop® Filter 3, 4396841, 4396710, Kenmore® 46-9083, 46-9030, WD-F08 Refrigerator Water Filter, 3 Filters | Waterdrop | Woot | Tools & Home Improvement | 26.59 | 7,550 | 235,942.78 |
| B0F8QBKPTW | Cordless Vacuum Cleaner Rechargeable with 2600mAh Detachable Battery, Powerful Vacuums with 2 Adjustable Modes, Lightweight Portable Stick Vacuum for Home (Rose Purple) | Comvtu | Woot | Home & Kitchen | 399.97 | 735 | 229,099.13 |
| B0F8VRND3L | Steam Cleaner, 6 in1 Rotated Steam Mop Cleaner with 2 Modes, 2 Microfiber Pads, 400ML Removable Tank, 23FT Power Cable, Detachable Steam Mops for Floor, Laminate Floor, Tiles Cleaning (Light Blue) | ACHTFACH | Woot | Home & Kitchen | 369.99 | 787 | 204,832.39 |
| B0BVTHPXLB | FRIZCOL 3-in-1 Camping Fan – Portable Fans Rechargeable – 24000mAh Battery Powered Fan(140Hrs) with Light & Remote for Indoor, Outdoor, Tent, Travel, BBQ, Fishing, Jobsite – Green | FRIZCOL | Woot | Sports & Outdoors | 31.99 | 6,380 | 204,019.67 |
| B08BNMNL5J | Apple Early 2020 MacBook Air with 1.1GHz Intel Core i3, 13-inch, 8GB RAM, 256GB SSD Storage, Gold (Renewed) | Apple | Woot | Computers & Accessories | 309.95 | 592 | 197,198.66 |
| B0DPFYXT5R | Pressure Washer, Power Washer with Foam Cannon High Pressure Washer for Cars, Fences, Patios, Decks, Patios and Driveway Powerwasher | Patoolio | Woot | Patio, Lawn & Garden | 109.98 | 1,723 | 195,635.91 |
| B0FDB9C2VH | Milk Frother and Steamer, Large Capacity Detachable Electric Milk Frother, Automatic Warm and Cold Foam Maker, Hot Chocolate Maker, BPA Free | PSIIDAN | Woot | Home & Kitchen | 259.99 | 759 | 193,622.64 |
| B0D13H18W7 | Young Hitch Mount Bike Rack with Ramp, 200 lbs. Capacity for 2 E-Bikes, Fat Tire and Standard, fits Cars, SUVs, RVs, Trailers with 2 Inch Receiver | Young Electric | Woot | Sports & Outdoors | 349.99 | 586 | 187,892.75 |
| B0FHW1CZVW | Robot Vacuum and Mop, 3-in-1 Robotic Vacuum Cleaner with 70-Day Self-Emptying Base, 360° LiDAR Navigation, Smart Mapping & Auto-Return, 6000Pa Strong Suction for Pet Hair, Carpets & Hard Floors | SHELIKI | Woot | Home & Kitchen | 1,299.99 | 142 | 184,699.29 |
| B0FBW65FRQ | WURESE Portable Carpet Cleaner Machine, Carpet Shampooer, 15Kpa Upholstery Cleaner with 3 Tools, 54oz Large Water Tank, 16.4ft Power Cord, Spot and Stain Deep Cleaner for Rug, Couches, Car,azure | WURESE | Woot | Home & Kitchen | 94.98 | 658 | 184,367.04 |
| B0B9MVMVHF | pidan Tofu Cat Litter Clumping,Flushable,Ultra Absorbent and Fast Drying, 100% Natural Ingredients Litter,Solubility in Water,Really Dust-Free,Less Scattering (5.3lb×2bags) | pidan | Woot | Pet Supplies | 20.87 | 6,399 | 177,717.45 |
| B0F8HQXKWZ | Power Bank, 15000mAh Portable Charger with Built in Cable, 22.5W Fast Charging, 6 Outputs, Slim Travel Essential Battery Pack with LED Display, Compatible with iPhone 16/15/14/13, Samsung, iPad, etc | HELLEE | Woot | Cell Phones & Accessories | 24.99 | 1,136 | 177,049.05 |
| B0F8QG3MH9 | Handheld Vacuum Cordless Portable Car Vacuum with LED Light, High Power Suction, 3 in 1, Lightweight Rechargeable Hand Vacuum, Hand Held Vacuum Cleaner for Car Home Office, Pet Hair, Black | Blestan | Woot | Home & Kitchen | 69.99 | 3,490 | 176,817.84 |
| B0D1H6DWGC | iRobot Roomba Vacuum 2 Essential Robot with AutoEmpty Dock, 3 Suction Levels, Latest Floor Tracking Sensors, and Compact Design (Black) | iRobot | Woot | Home & Kitchen | 165.00 | 1,025 | 174,863.60 |
| B0CGV6Q5LW | Waterdrop EDR1RXD1 Replacement for Everydrop® Filter 1, W10295370A, EDR1RXD1B, P8RFWB2L, P4RFWB, Kenmore® 46-9081, 46-9930, WD-F38 Refrigerator Water Filter, 3 Pack | Waterdrop | Woot | Tools & Home Improvement | 23.74 | 6,559 | 167,467.76 |
| B0BHNQPXPT | Afloia 6-in-1 Dog Grooming Kit, Pet Grooming Vacuum for Shedding, Dog Hair Vacuum with Clipper Nail Trimmer Grinder, Pet Brush Groomer at Home, Low Noise Cats Hair Remover, 1.5L Dust Cup, White | Afloia | Woot | Pet Supplies | 67.99 | 2,235 | 161,486.06 |
| B09B7SWJBP | Braun Shaver Head Replacement Part 94M Silver, Compatible with Series 9 Pro and Series 9 Electric Razors for Men | Braun | Woot | Beauty & Personal Care | 65.98 | 2,418 | 156,648.56 |
| B0F8QTXN89 | 3-in-1 Robot Vacuum and Mop Strong Suction Vacuum Robot & Alexa/APP Control & Central Brush & Smart Navigation, Robot Vacuum Cleaner for Pet Hair, Hard Floors & Low-Pile Rugs (Black) | AZQQ | Woot | Home & Kitchen | 510.99 | 631 | 150,090.14 |
| B0F6YY7B65 | Wireless Headphones for TV Watching, TV Headphones Wireless for Seniors with Transmitter Charging Base, Over ear Bluetooth Headset No Audio Delay, HIFI Stereo, 65H Playtime, Gifts for Parents/Elderly | NOUUI | Woot | Electronics | 66.48 | 2,185 | 149,799.53 |
| B0F32CG9FV | BSRCO Handheld Vacuum Cordless Rechargeable, Car Vacuum Cleaner with LED, USB Charge, 1.65LBs Hand Vacuum Cordless, for Car/Home/Pet | BSRCO | Woot | Home & Kitchen | 39.99 | 1,778 | 142,803.50 |
| B0F8QTHWT4 | 5K Video Camera Camcorder, UHD 64MP Vlogging Camera for YouTube with 3″ 270° Rotatable Touch Screen, Digital Camera with IR Night Vision, 16X Zoom/WiFi/Webcam/HD/32GB Card/2 Batteries/Microphone | BREGOO | Woot | Electronics | 129.99 | 638 | 141,806.22 |
| B0FHWDS1SG | 95KPa Vacuum Sealer Machine for food,Full Automatic with Double 12mm Heat Seal, 10in 1 Modes, Built in Cutter & Bag Storage, Includes 1 Roll and 10pcs Pre cut Bags | ROUUO | Woot | Kitchen & Dining | 79.99 | 1,131 | 141,514.73 |
| B0872Y3HJC | CINCOM Hand Massager – Cordless Hand Massager with Heat and Compression for Arthritis and Carpal Tunnel, Gifts for Women(White) | CINCOM | Woot | Health & Household | 59.68 | 1,940 | 141,245.76 |
| asin | title | brand | seller | category | price | monthlySales | monthlyRevenue |
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers