Highest Revenue Energy Drinks on Amazon: Top Grossing Products
If you sell or source energy drinks on Amazon, the useful question is not what is popular, it is where the revenue actually concentrates. We pulled the numbers for the Grocery & Gourmet Food category to find out. We ranked the highest-grossing energy drinks on Amazon by estimated monthly revenue so you can see the leaders at a glance. Every figure here is an Ecominsights estimate from observed marketplace signals for July 2026, built to show relative size and direction rather than an official sales report.
Across the roughly 907 energy drinks we track, the segment generated an estimated $94.19M in July 2026. The leading brands by estimated revenue were Monster, Red Bull and CELSIUS.
See the full data for any product, brand, or category. Ecominsights tracks estimated revenue, units, pricing, and 12-month history across Amazon. Start free, no credit card required.
Amazon’s Top Grossing Energy Drinks
The top-grossing product in the category is the Monster Energy Zero Ultra, Sugar Free Energy Drink, 16 Ounce (Monster), at an estimated $3.09M in monthly revenue from about 114,700 units at $26.98. It is sold by Amazon.
Close behind, the Red Bull Energy Drink (Red Bull) brings in an estimated $1.74M a month, and the CELSIUS Assorted Flavors Official Variety Pack,… (CELSIUS) an estimated $1.39M. The leaders are rarely the cheapest option: revenue follows demand and price together, so a mid-priced product with steady volume often out-earns a cheap one that only looks popular on units.
What Are the Best Selling Energy Drinks?
Best selling and highest grossing are not the same question. By sheer volume, the Monster Energy Zero Ultra, Sugar Free Energy Drink, 16… moves an estimated 114,700 units a month at $26.98, a different kind of win from the revenue leaders. If you compete here, that split matters: a high-units, low-price product competes on operations and margin, while a high-revenue, higher-price product competes on positioning and reviews.
On brands, Monster leads the segment with an estimated $17.77M in monthly revenue across its listings. Before you source anything here, check how crowded the Buy Box is and whether demand holds across the full year, because a single strong month can hide a seasonal spike.
See the full data for any product, brand, or category. Ecominsights tracks estimated revenue, units, pricing, and 12-month history across Amazon. Start free, no credit card required.
Energy Drinks Top Products
The 50 highest-revenue energy drinks on Amazon for July 2026, by estimated monthly revenue (Ecominsights estimates).
| # | Product | Brand | Seller | Price | Est. Monthly Units | Est. Monthly Revenue |
|---|---|---|---|---|---|---|
| 1 | Monster Energy Zero Ultra, Sugar Free Energy Drink, 16 Ounce | Monster | Amazon | $26.98 | 114,700 | $3.09M |
| 2 | Red Bull Energy Drink | Red Bull | Amazon | $38.99 | 44,600 | $1.74M |
| 3 | CELSIUS Assorted Flavors Official Variety Pack, Functional… | CELSIUS | Amazon | $22.49 | 59,700 | $1.39M |
| 4 | Red Bull Energy Drink | Red Bull | Amazon | $55.70 | 24,600 | $1.31M |
| 5 | Alani Nu Cotton Candy Sugar Free Energy Drink (Pack of 12) | Alani Nu | Amazon | $29.99 | 42,200 | $1.26M |
| 6 | Bloom Nutrition Zero Sugar Energy Drink, Apple Crisp, 12oz… | Bloom Nutrition | Amazon | $24.99 | 53,500 | $1.26M |
| 7 | CELSIUS Sparkling Orange, Sugar Free Energy Drink, 12 Fl Oz… | CELSIUS | Amazon | $22.92 | 42,400 | $991K |
| 8 | Red Bull Sugarfree Energy Drink | Red Bull | Amazon | $59.98 | 16,800 | $953K |
| 9 | Red Bull Sugar Free Energy Drink with 80mg Caffeine plus… | Red Bull | Amazon | $38.99 | 22,900 | $893K |
| 10 | CELSIUS Fizz Free Peach Mango Green Tea, Sugar Free Energy… | CELSIUS | Amazon | $19.98 | 42,900 | $857K |
| 11 | Bloom Nutrition Sparkling Energy Drink, Variety, 180mg… | Bloom Nutrition | Amazon | $24.59 | 34,200 | $833K |
| 12 | GHOST Energy Drink, Zero Sugars, 12-Pack, Welch's Grape,… | GHOST | Amazon | $29.99 | 27,200 | $797K |
| 13 | The Loaded Tea Shop Energy Drink Mix Sticks, Variety 20… | The Loaded Tea Shop | TheLoadedTeashop | $60.00 | 13,000 | $778K |
| 14 | Monster Energy Ultra Sunrise, Sugar Free Energy Drink, 16… | Monster | Amazon | $29.98 | 25,300 | $758K |
| 15 | Red Bull Energy Drink | Red Bull | Amazon | $38.99 | 18,900 | $735K |
| 16 | Monster Energy Zero Sugar, Green, Original, Low Calorie… | Monster | Amazon | $26.98 | 27,000 | $733K |
| 17 | Alani Nu Witch's Brew Sugar Free Energy Drink (Pack of 12) | Alani Nu | Amazon | $38.89 | 19,300 | $721K |
| 18 | Monster Energy Drink, Green, Original, 16 Ounce (Pack of 15) | Monster | Amazon | $26.98 | 26,000 | $709K |
| 19 | CELSIUS PEACH VIBE Sparkling White Peach, Sugar Free Energy… | CELSIUS | Amazon | $19.98 | 35,400 | $707K |
| 20 | REDMOND Re-Lyte Sugar Free Electrolyte Powder Drink Mix… | REDMOND | Redmond Life | $45.99 | 14,900 | $685K |
| 21 | CELSIUS Sparkling Watermelon, Sugar Free Energy Drink, 12… | CELSIUS | Amazon | $16.12 | 41,100 | $670K |
| 22 | GHOST Energy Drink, Zero Sugars, 12-Pack, Raspberry Cream,… | GHOST | Amazon | $29.99 | 20,800 | $624K |
| 23 | Alani Nu VARIETY PACK (CHERRY SLUSH, JUICY PEACH, ORANGE… | Alani Nu | Amazon | $17.98 | 30,800 | $573K |
| 24 | Bloom Nutrition Zero Sugar Energy Drink, Shirley Temple,… | Bloom Nutrition | Amazon | $24.99 | 22,800 | $563K |
| 25 | CELSIUS Sparkling Fuji Apple Pear, Sugar Free Energy Drink,… | CELSIUS | Amazon | $19.98 | 28,000 | $559K |
| 26 | Singles To Go! Dunkin' Refreshers Green Tea Drink Mix… | SINGLES TO GO! | Amazon | $11.28 | 45,400 | $557K |
| 27 | CELSIUS Sparkling Wild Berry, Sugar Free Energy Drink, 12… | CELSIUS | Amazon | $19.98 | 27,800 | $556K |
| 28 | Bloom Nutrition Zero Sugar Energy Drink, Variety Pack, 12oz… | Bloom Nutrition | Amazon | $19.99 | 24,600 | $555K |
| 29 | CELSIUS Sparkling Cherry Cola, Sugar Free Energy Drink, 12… | CELSIUS | Amazon | $19.98 | 27,300 | $545K |
| 30 | Red Bull Energy Drink, White Peach, Peach Edition | Red Bull | Amazon | $59.99 | 9,200 | $539K |
| 31 | Red Bull Energy Drink | Red Bull | Amazon | $37.99 | 13,700 | $508K |
| 32 | CELSIUS Sparkling Tropical Vibe, Functional Essential… | CELSIUS | Amazon | $18.53 | 26,800 | $494K |
| 33 | Red Bull Energy Drink | Red Bull | Amazon | $59.98 | 8,600 | $488K |
| 34 | Red Bull Energy Drink, Tropical, Yellow Edition | Red Bull | Amazon | $41.99 | 11,200 | $471K |
| 35 | CELSIUS ESSENTIALS™ Sparkling Dragonberry, Sugar Free… | CELSIUS | Amazon | $17.98 | 25,000 | $450K |
| 36 | Monster Energy Ultra Black, Sugar Free Energy Drink, 16… | Monster | Amazon | $31.48 | 14,200 | $447K |
| 37 | Monster Energy Ultra Strawberry Dreams, Sugar Free Energy… | Monster | Amazon | $35.46 | 12,100 | $428K |
| 38 | Red Bull Sugarfree Energy Drink | Red Bull | Amazon | $38.99 | 11,000 | $417K |
| 39 | Alani Nu VARIETY PACK WITCH'S BREW, RUBY APPLE Sugar Free,… | Alani Nu | Amazon | $52.65 | 10,500 | $416K |
| 40 | CELSIUS Sparkling Grape Rush, Sugar Free Energy Drink, 12… | CELSIUS | Amazon | $19.98 | 20,400 | $414K |
| 41 | Monster Energy Ultra Red White & Blue Razz, Sugar Free… | Monster | Amazon | $28.91 | 13,800 | $411K |
| 42 | CELSIUS Sparkling Watermelon Lemonade, Sugar Free Energy… | CELSIUS | Amazon | $16.97 | 23,800 | $411K |
| 43 | Red Bull Energy Drink | Red Bull | Amazon | $43.18 | 9,700 | $408K |
| 44 | Monster Energy Ultra Violet, Sugar Free Energy Drink, 16… | Monster | Amazon | $32.30 | 12,500 | $403K |
| 45 | Monster Rehab Tea + Lemonade + Energy, Energy Drink 15.5… | Monster | Amazon | $29.98 | 13,200 | $396K |
| 46 | Red Bull Energy Drink, Coconut Berry, Coconut Edition | Red Bull | Amazon | $44.99 | 9,500 | $387K |
| 47 | GHOST Energy Drink, Zero Sugars, 12-Pack, Orange Cream, 16oz | GHOST | Amazon | $29.99 | 12,800 | $384K |
| 48 | Monster Energy Ultra Peachy Keen, Sugar Free Energy Drink,… | Monster | Amazon | $33.61 | 11,200 | $382K |
| 49 | Monster Energy Ultra Variety Pack, PKZSD, Sugar Free Energy… | Monster | Amazon | $33.69 | 13,900 | $375K |
| 50 | Alani Nu Pink Slush Sugar Free Energy Drink (Pack of 12) | Alani Nu | Amazon | $29.99 | 12,600 | $370K |
So there you have it, a data-backed tour of the highest revenue energy drinks on Amazon for July 2026. Rankings shift month to month as demand and pricing move, so treat this as a snapshot of where the money is right now, not a fixed leaderboard. To track any product, brand, or category over a full 12 months, try Ecominsights free.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers