Highest Revenue Stick Vacuums & Electric Brooms on Amazon: Top Grossing Products
If you sell or source stick vacuums & electric brooms on Amazon, the useful question is not what is popular, it is where the revenue actually concentrates. We pulled the numbers for the Home & Kitchen category to find out. What follows is a ranking of the top-grossing stick vacuums & electric brooms on Amazon by estimated monthly revenue. Every figure here is an Ecominsights estimate from observed marketplace signals for July 2026, built to show relative size and direction rather than an official sales report.
Across the roughly 448 stick vacuums & electric brooms we track, the segment generated an estimated $64.60M in July 2026. The leading brands by estimated revenue were Shark, Dyson and Bissell.
See the full data for any product, brand, or category. Ecominsights tracks estimated revenue, units, pricing, and 12-month history across Amazon. Start free, no credit card required.
Amazon’s Top Grossing Stick Vacuums & Electric Brooms
Leading the category is the KARDV Cordless Vacuum Cleaner, 500W/40Kpa Vacuum Cleaners for Home,… (KARDV), pulling an estimated $2.54M a month on roughly 24,400 units at $89.98. It is sold by KARDV-Vacuum.
Close behind, the Shark Pet Cordless Stick Vacuum, Grey, IX141 (Shark) brings in an estimated $2.26M a month, and the Bissell PowerClean FurFinder 200W Self-Standing… (Bissell) an estimated $1.72M. The leaders are rarely the cheapest option: revenue follows demand and price together, so a mid-priced product with steady volume often out-earns a cheap one that only looks popular on units.
What Are the Best Selling Stick Vacuums & Electric Brooms?
Best selling and highest grossing are not the same question. By sheer volume, the Bissell 2033 Featherweight Stick Lightweight Bagless… moves an estimated 35,300 units a month at $34.99, a different kind of win from the revenue leaders. If you compete here, that split matters: a high-units, low-price product competes on operations and margin, while a high-revenue, higher-price product competes on positioning and reviews.
On brands, Shark leads the segment with an estimated $17.83M in monthly revenue across its listings. Before you source anything here, check how crowded the Buy Box is and whether demand holds across the full year, because a single strong month can hide a seasonal spike.
See the full data for any product, brand, or category. Ecominsights tracks estimated revenue, units, pricing, and 12-month history across Amazon. Start free, no credit card required.
Stick Vacuums & Electric Brooms Top Products
The 50 highest-revenue stick vacuums & electric brooms on Amazon for July 2026, by estimated monthly revenue (Ecominsights estimates).
| # | Product | Brand | Seller | Price | Est. Monthly Units | Est. Monthly Revenue |
|---|---|---|---|---|---|---|
| 1 | KARDV Cordless Vacuum Cleaner, 500W/40Kpa Vacuum Cleaners… | KARDV | KARDV-Vacuum | $89.98 | 24,400 | $2.54M |
| 2 | Shark Pet Cordless Stick Vacuum, Grey, IX141 | Shark | Amazon | $169 | 10,800 | $2.26M |
| 3 | Bissell PowerClean FurFinder 200W Self-Standing Cordless… | Bissell | Amazon | $260 | 7,600 | $1.72M |
| 4 | Shark Rocket Pet Plus Corded Stick Vacuum, XL Cup,… | Shark | Amazon | $150 | 8,000 | $1.50M |
| 5 | Bissell PowerClean FurGuard 280W Self-Standing Cordless… | Bissell | Amazon | $230 | 5,600 | $1.49M |
| 6 | Dyson V15 Detect Cordless Vacuum | Dyson | Amazon | $650 | 2,100 | $1.39M |
| 7 | Bissell 2033 Featherweight Stick Lightweight Bagless Vacuum… | Bissell | Amazon | $34.99 | 35,300 | $1.28M |
| 8 | Dyson V11 Origin Cordless Vacuum, 185AW, 3 Power Modes, Up… | Dyson | Amazon | $450 | 2,400 | $1.24M |
| 9 | Shark Pet Cordless Stick Vacuum, Ice Blue, IX141AMZ | Shark | Amazon | $250 | 5,500 | $1.23M |
| 10 | Shark PowerDetect Pet Plus Clean & Empty Cordless Stick… | Shark | Amazon | $400 | 2,400 | $1.21M |
| 11 | Cordless Vacuum Cleaner, Upgraded 650W 55KPA 70Mins… | JELLYPIG | JELLYPIG X100 Vacuum | $140 | 8,100 | $1.20M |
| 12 | Dyson Cyclone V10 Origin Cordless Vacuum | Dyson | Amazon | $400 | 2,500 | $1.18M |
| 13 | Shark Cordless Pet, Cordless Lightweight Stick Vacuum… | Shark | Amazon | $180 | 5,300 | $1.15M |
| 14 | Dyson V8 Cyclone Cordless Vacuum | Dyson | Amazon | $300 | 3,100 | $933K |
| 15 | Shark PowerPro Reveal Plus Cordless Vacuum Cleaner -… | Shark | Amazon | $220 | 3,400 | $906K |
| 16 | Shark Rocket Pro DLX Corded Stick Vacuum, XL Cup, Handheld,… | Shark | Amazon | $200 | 5,800 | $903K |
| 17 | Shark PowerDetect Clean & Empty Cordless Stick Vacuum,… | Shark | Amazon | $549 | 2,000 | $864K |
| 18 | Dyson V15 Detect Plus Cordless Vacuum, Illumination Reveals… | Dyson | Emma's Market (Made in USA) | $800 | 940 | $773K |
| 19 | Shark PowerDetect Corded Stick Vacuum, Self-Cleaning,… | Shark | Amazon | $230 | 2,900 | $726K |
| 20 | Tikom V500 Cordless Vacuum Cleaner for Home, 40000Pa/450W… | Tikom | Tikom USA | $99.99 | 7,900 | $719K |
| 21 | NuYupo Cordless Vacuum Cleaner, 10-in-1 Lightweight Stick… | NuYupo | DiHui-USA | $89.95 | 7,600 | $667K |
| 22 | Dyson V16 Piston Animal Cordless Vacuum | Dyson | Amazon | $850 | 720 | $611K |
| 23 | Cordless Vacuum Cleaner, 650W/55KPa 70Mins Vacuum Cleaners… | mohomo | MOHOMO Home | $130 | 4,500 | $590K |
| 24 | Shark VACMOP Cordless Vacuum & Spray Mop, Gray, VM252 | Shark | Amazon | $99.99 | 6,200 | $566K |
| 25 | Comvtu Cordless Vacuum Cleaner Rechargeable with 2600mAh… | Comvtu | rzhongyutong | $340 | 1,600 | $559K |
| 26 | HFFLH Cordless Vacuum Cleaner, 600W 50Kpa 65Mins Cordless… | HFFLH | HFFLH Store-US | $110 | 5,000 | $555K |
| 27 | Bissell 2033M Featherweight Stick Lightweight Bagless… | Bissell | Amazon | $39.99 | 12,100 | $522K |
| 28 | Shark Cordless Vacuum Cleaner – Blue – IZ363HT | Shark | Essentials Supplied (S/N Recorded) | $335 | 1,800 | $520K |
| 29 | Cordless Vacuum Cleaner, Upgraded 55KPA 650W 70Mins Stick… | Uosogi | Uosogi | $130 | 3,900 | $507K |
| 30 | Dyson V11 Extra (Nickel/Purple) | Dyson | Amazon | $598 | 1,000 | $505K |
| 31 | Tikom V500 Cordless Vacuum Cleaner for Home, 40000Pa/450W… | Tikom | Tikom USA | $99.99 | 5,000 | $503K |
| 32 | Eureka NES215A Blaze 3-in-1 Swivel Handheld & Stick Vacuum… | Eureka | Amazon | $42.65 | 13,700 | $473K |
| 33 | Shark PowerPro Plus Cordless Stick Vacuum, Pure Water,… | Shark | Amazon | $220 | 1,700 | $464K |
| 34 | Bissell PowerClean FurFinder Corded Stick Vacuum, HEPA,… | Bissell | Amazon | $150 | 3,000 | $462K |
| 35 | Eureka Blaze Stick Vacuum Cleaner, Powerful Suction 3-in-1… | Eureka | Amazon | $34.99 | 13,200 | $461K |
| 36 | 90Mins Cordless Vacuum Cleaner,Upgraded 650W 55KPA Cordless… | Zemmio | ZEMMIO US | $170 | 2,700 | $450K |
| 37 | Shark Cordless Vacuum Cleaner, Red, IZ362H | Shark | Amazon | $200 | 1,700 | $431K |
| 38 | Cordless Vacuum Cleaner, 650W/60KPA/70 Mins Vacuum Cleaners… | JOBEAR | MALLMA | $220 | 2,800 | $431K |
| 39 | iXlion Cordless Vacuum Cleaner for Home – Powerful Stick… | iXlion | YIBAI ON | $130 | 3,800 | $430K |
| 40 | Shark Clean & Empty Cordless Stick Vacuum, White & Blue,… | Shark | Amazon | $300 | 1,200 | $421K |
| 41 | Shark PowerPro Flex Reveal Plus Cordless Vacuum, Java,… | Shark | Amazon | $300 | 1,200 | $389K |
| 42 | Shark Cordless Vertex Pro Lightweight Cordless Stick… | Shark | Amazon | $450 | 860 | $383K |
| 43 | Cordless Vacuum Cleaner, Upgraded 650W 60KPA 70Mins Vacuum… | PKWIST | Poustar | $130 | 2,600 | $375K |
| 44 | Dyson Gen5outsize Cordless Vacuum, 250AW, 3 Power Modes, Up… | Dyson | Rockledge Hardware | $850 | 450 | $368K |
| 45 | Dyson V15 Detect Cordless Vacuum Cleaner, Yellow/Nickel | Dyson | AmericaMart | $729 | 520 | $367K |
| 46 | Dyson V10 Konical Cordless Vacuum | Dyson | Amazon | $400 | 830 | $357K |
| 47 | CHEBIO Lightweight Cordless Vacuum Cleaners for Home, Stick… | CHEBIO | QJSM-US | $79.98 | 3,700 | $347K |
| 48 | Shark PowerDetect Cordless Stick Vacuum, Dark Gray, IP1251 | Shark | Amazon | $449 | 930 | $342K |
| 49 | Dyson V9 Motorbar Cordless Vacuum, Cleans Hard Floors and… | Dyson | AMZDistributor(SN Recorded) | $380 | 880 | $335K |
| 50 | BLACK+DECKER POWERSERIES+ 20V MAX Cordless Stick Vacuum… | BLACK+DECKER | Amazon | $129 | 2,600 | $333K |
So there you have it, a data-backed tour of the highest revenue stick vacuums & electric brooms on Amazon for July 2026. Rankings shift month to month as demand and pricing move, so treat this as a snapshot of where the money is right now, not a fixed leaderboard. To track any product, brand, or category over a full 12 months, try Ecominsights free.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers