Samsung's Revenue and Unit Sales on Amazon
Samsung generates an estimated $90.76M in monthly revenue on Amazon across 837 tracked products (ASINs), at an average price of about $1,067 and roughly 298,600 units a month. All figures are Ecominsights estimates from observed marketplace signals for July 2026, built to show relative size and direction rather than an official sales report.
Month over month, estimated revenue was down 20% versus the prior month. The table below breaks down Samsung’s catalog by individual product so you can see where the revenue actually concentrates, which matters whether you compete with Samsung, resell it, or track it as a bellwether for its categories.
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Samsung’s Top Products by Revenue
The 50 highest-revenue Samsung products on Amazon for July 2026, by estimated monthly revenue (Ecominsights estimates).
| # | Product | Price | Est. Monthly Units | Est. Monthly Revenue | ASIN |
|---|---|---|---|---|---|
| 1 | Samsung Galaxy Tab A11+ 6GB RAM, 128GB Storage, Expandable… | $250 | 11,900 | $3.26M | B0FVXMHHRP |
| 2 | Samsung Galaxy Buds 4 Pro (2026) AI True Wireless Bluetooth… | $250 | 9,700 | $2.41M | B0G1PJLWLZ |
| 3 | Samsung 65-Inch Class U8000H Series Crystal UHD, 4K, Smart… | $378 | 5,600 | $2.12M | B0H3L589W7 |
| 4 | Samsung 55-Inch Class The Frame LS03F 4K QLED Smart TV… | $798 | 2,500 | $2.05M | B0DXN3QKS8 |
| 5 | Samsung 55-Inch Class M70H Series, Mini LED, 4K, Smart TV,… | $350 | 5,200 | $1.83M | B0GP9TN5KF |
| 6 | Samsung 75-Inch Class M70H Series, Mini LED, 4K, Smart TV,… | $550 | 2,700 | $1.64M | B0GP8W22HL |
| 7 | Samsung 55-Inch Class U8000H Series Crystal UHD, 4K, Smart… | $298 | 4,600 | $1.38M | B0H3KXKKGQ |
| 8 | Samsung 50-Inch Class U8000H Series Crystal UHD, 4K, Smart… | $248 | 4,600 | $1.15M | B0GV1665R8 |
| 9 | Samsung 65-Inch Class The Frame LS03F 4K QLED Smart TV… | $998 | 1,100 | $1.15M | B0DXMR856R |
| 10 | Samsung 43-Inch Class U8000H Series Crystal UHD, 4K, Smart… | $228 | 4,700 | $1.08M | B0GV1CPLLP |
| 11 | Samsung 32-Inch Class HD H5000F Smart TV (2025 Model) HDR,… | $97.99 | 10,500 | $1.03M | B0DYVMZ4TV |
| 12 | Samsung Galaxy A16 4G LTE (128GB + 4GB) International Model… | $157 | 6,500 | $993K | B0DM1S54MZ |
| 13 | Samsung Galaxy A17 5G Smart Phone 128GB, US 1 Yr… | $250 | 4,700 | $970K | B0FXY1DZ78 |
| 14 | Samsung 65-Inch Class OLED S90F 4K Smart TV (2025 Model)… | $1,298 | 680 | $906K | B0DXMJGQWC |
| 15 | Samsung 65-Inch Class The Frame Pro LS03HW Series Samsung… | $1,698 | 460 | $868K | B0GPY9FY4L |
| 16 | Samsung 85-Inch Class U8000H Series Crystal UHD, 4K, Smart… | $898 | 960 | $865K | B0H3L31NL5 |
| 17 | SAMSUNG 40-Inch Class Full HD F6000 Smart TV (2025 Model)… | $198 | 4,400 | $856K | B0DXN1CFFR |
| 18 | Samsung Galaxy Tab A11+ 8GB RAM, 256GB Storage, AI Assist,… | $340 | 2,400 | $829K | B0FVXRG5W9 |
| 19 | Samsung 75-Inch Class U8000H Series Crystal UHD, 4K, Smart… | $530 | 1,300 | $773K | B0H3L44SSK |
| 20 | Samsung Q990F 11.1.4ch Q Series Subwoofer + Rear Speaker,… | $998 | 640 | $762K | B0DY1XTF77 |
| 21 | Samsung Galaxy Watch 8 (2025), Graphite, 40mm, Bluetooth… | $285 | 2,600 | $757K | B0F7QD4HSD |
| 22 | Samsung 98-Inch Class U9000H Series Crystal UHD, Smart TV,… | $1,498 | 370 | $740K | B0GZPYYNGH |
| 23 | Samsung Galaxy Tab A11 WiFi Model (International Version),… | $136 | 5,300 | $701K | B0FXBPWCQY |
| 24 | Samsung Galaxy Watch Ultra2, Titanium Silver, 47mm LTE… | $700 | 980 | $689K | B0H1D6V1BB |
| 25 | Samsung Galaxy Z Flip8 Unlocked Cell Phone + $200 Gift… | $1,400 | 480 | $667K | B0H12LF61V |
| 26 | Samsung B-Series Soundbar HW B400F 2.0 ch Soundbar with… | $99.99 | 6,000 | $661K | B0DY1Z934F |
| 27 | Samsung Galaxy Tab S10 Lite, 6GB RAM, 128GB, 2TB Expand,… | $400 | 1,600 | $648K | B0FF5JJ3CP |
| 28 | Samsung Galaxy Buds 4 Pro SM-R640 True Wireless Bluetooth… | $172 | 3,700 | $636K | B0GQJLWWLJ |
| 29 | Samsung Galaxy Watch Ultra2, Titanium Gray, 47mm LTE… | $700 | 890 | $620K | B0H1D46MPG |
| 30 | Samsung Galaxy Z Flip8 Unlocked Cell Phone + $200 Gift… | $1,200 | 500 | $600K | B0H12FP315 |
| 31 | Samsung SmartTag2 (2023) Bluetooth + UWB, IP67 Water and… | $52.69 | 11,200 | $595K | B0CJYL1Q9S |
| 32 | Samsung 75-Inch Class The Frame Pro LS03FW 4K Neo QLED Mini… | $1,700 | 310 | $594K | B0DXMJNLHT |
| 33 | Samsung Galaxy Z Fold8 Unlocked Cell Phone + $350 Gift… | $1,900 | 310 | $593K | B0H126B3KV |
| 34 | Samsung 55-Inch Class The Frame Pro LS03HW Series Samsung… | $1,198 | 420 | $593K | B0GPY1TLT6 |
| 35 | Samsung 50-Inch Class M70H Series, Mini LED, 4K, Smart TV,… | $328 | 1,800 | $579K | B0GP9T6KBY |
| 36 | Samsung Galaxy Z Flip8 Unlocked Cell Phone + $200 Gift… | $1,400 | 410 | $573K | B0H126ZFMP |
| 37 | Samsung Galaxy Buds Core SM-R410 (2025) | Latin American… | $43.49 | 13,100 | $567K | B0FNRXZV67 |
| 38 | Samsung Galaxy Tab S10+ Plus 12.4” 256GB Android Tablet,… | $1,060 | 600 | $559K | B0D84MHZX5 |
| 39 | Samsung 75-Inch Class Neo QLED 4K QN90F Series, Vision AI,… | $1,698 | 320 | $544K | B0DXN1MR2Z |
| 40 | Samsung Galaxy Z Fold8 Ultra Phone + $350 Gift Card, 256GB,… | $2,100 | 250 | $530K | B0H12DXK8J |
| 41 | Samsung 65-Inch Class S90H Series, OLED, 4K, Smart TV, 2026… | $1,598 | 270 | $519K | B0GPY4Y2VF |
| 42 | Samsung Galaxy Buds 4 Pro (2026) AI True Wireless Bluetooth… | $250 | 2,100 | $516K | B0G1P2JL4L |
| 43 | Samsung Galaxy Z Flip8 Unlocked Cell Phone + $200 Gift… | $1,200 | 420 | $510K | B0H12MGRVF |
| 44 | Samsung 77-Inch Class S90F Smart TV (2025 Model, 77S90F),… | $1,898 | 260 | $502K | B0DXN1QNFW |
| 45 | Samsung 65-Inch Class M80H Series, Mini LED, 4K, Smart TV,… | $648 | 710 | $489K | B0GP93ZMTX |
| 46 | Samsung 85-Inch Class QN70H Series, Neo QLED Mini LED, 4K,… | $1,748 | 280 | $485K | B0GPY78838 |
| 47 | Samsung 43-Inch Class M70H Series, Mini LED, 4K, Smart TV,… | $268 | 1,600 | $477K | B0GP9FFRMB |
| 48 | Samsung Galaxy Tab A11+ Plus 2026 (128GB, 6GB, Wi-Fi Only)… | $230 | 2,000 | $466K | B0FXBT9CYP |
| 49 | Samsung Galaxy Watch 8 Classic (2025), Black, 46mm,… | $499 | 960 | $454K | B0F7PS35R2 |
| 50 | SAMSUNG 32-Inch Class Full HD F6000 Smart TV (2025 Model)… | $178 | 2,500 | $439K | B0DXN3T1GD |
Where Samsung’s Revenue Comes From
Samsung’s estimated revenue by Amazon category:
| Category | Est. Monthly Revenue | Share |
|---|---|---|
| Electronics | $72.13M | 79.5% |
| Cell Phones & Accessories | $11.87M | 13.1% |
| Appliances | $3.42M | 3.8% |
| Computers & Accessories | $2.08M | 2.3% |
| Sports & Outdoors | $597K | 0.7% |
| Industrial & Scientific | $428K | 0.5% |
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Estimates move month to month as demand and pricing shift, so treat this as a snapshot of Samsung’s Amazon footprint right now. To track Samsung (or any brand) across a full 12 months, try Ecominsights free.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers