Amazon Basics's Revenue and Unit Sales on Amazon
Amazon Basics generates an estimated $56.13M in monthly revenue on Amazon across 664 tracked products (ASINs), at an average price of about $29.10 and roughly 4,167,000 units a month. All figures are Ecominsights estimates from observed marketplace signals for July 2026, built to show relative size and direction rather than an official sales report.
Month over month, estimated revenue was down 50% versus the prior month. The table below breaks down Amazon Basics’s catalog by individual product so you can see where the revenue actually concentrates, which matters whether you compete with Amazon Basics, resell it, or track it as a bellwether for its categories.
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Amazon Basics’s Top Products by Revenue
The 50 highest-revenue Amazon Basics products on Amazon for July 2026, by estimated monthly revenue (Ecominsights estimates).
| # | Product | Price | Est. Monthly Units | Est. Monthly Revenue | ASIN |
|---|---|---|---|---|---|
| 1 | Amazon Basics Clear Thermal Laminating Sheets for Documents… | $13.82 | 107,100 | $1.67M | B079KL4C91 |
| 2 | Amazon Basics 8-Sheet High Security Cross Cut Paper and… | $38.25 | 39,800 | $1.50M | B0C6LZ8S34 |
| 3 | Amazon Basics Wood-Cased #2 Pencils for Writing, Drawing… | $11.14 | 93,100 | $1.04M | B071JM699P |
| 4 | Amazon Basics Sturdy File Folders with Reinforced Tabs for… | $10.68 | 81,700 | $958K | B01LYHE49W |
| 5 | Amazon Basics 9-Inch Thermal Laminator Machine with Quick… | $28.48 | 41,900 | $957K | B09RBHPLB7 |
| 6 | Amazon Basics Leak-Proof Dog and Puppy Potty Training Pee… | $29.88 | 28,400 | $902K | B016C6EOO8 |
| 7 | Amazon Basics Disposable Clear Plastic Cutlery Set, Premium… | $9.49 | 78,500 | $809K | B0CLH1VCLC |
| 8 | Amazon Basics Clear Thermal Laminating Sheets for Documents… | $13.44 | 64,100 | $751K | B00BWU3HNY |
| 9 | Amazon Basics Disposable Clear Plastic Forks, Premium… | $5.58 | 109,000 | $609K | B0CLH1445W |
| 10 | Amazon Basics 12-Sheet Cross-Cut Paper and Credit Card… | $59.00 | 9,700 | $580K | B0C6LZG69W |
| 11 | Amazon Basics Dog Poop Leak Proof Bags with Dispenser and… | $19.84 | 26,200 | $520K | B00NABTGY2 |
| 12 | Amazon Basics Disposable Clear Plastic Spoons, Premium… | $6.99 | 70,500 | $485K | B0CLH1DVWN |
| 13 | Amazon Basics Leak-Proof Dog and Puppy Potty Training Pee… | $28.49 | 16,700 | $477K | B00MW8G6OC |
| 14 | Amazon Basics Ultra Disposable Paper Bowls, 20 Oz,… | $5.50 | 89,200 | $474K | B0DN7Z7P17 |
| 15 | Amazon Basics Dry Erase Whiteboard Markers, Chisel Tip,… | $6.21 | 74,300 | $466K | B00T3ROM9G |
| 16 | Amazon Basics Neoprene Hexagon Shape Dumbbell Hand Weights,… | $32.37 | 12,900 | $460K | B01LR5SEKE |
| 17 | Amazon Basics Wood-Cased #2 HB School Pencils with Erasers… | $4.31 | 106,300 | $459K | B071JM699B |
| 18 | Amazon Basics 21" Hardside Carry-On Luggage with Spinner… | $55.89 | 7,100 | $428K | B071VG5N9D |
| 19 | Amazon Basics 8-Sheet Cross Cut Paper and Credit Card… | $40.31 | 10,800 | $415K | B0C6LXGNY1 |
| 20 | Amazon Basics Hydrogen Peroxide Topical Solution USP, First… | $8.18 | 64,700 | $398K | B09HHDW53K |
| 21 | Amazon Basics Neoprene Dumbbell Hand Weights for Workout… | $31.53 | 12,900 | $387K | B01LR5S6HK |
| 22 | Amazon Basics Microfiber Cleaning Cloths, Ultra Absorbent,… | $10.41 | 36,600 | $384K | B009FUF6DM |
| 23 | Amazon Basics Ultra Paper Plates, 10 Inch, Disposable, 372… | $32.62 | 11,500 | $377K | B07QBQVT6Q |
| 24 | Amazon Basics Wide Ruled Lined Writing Note Pads for Office… | $12.61 | 28,000 | $362K | B00QSR9URI |
| 25 | Amazon Basics MERV 5 AC Furnace Air Filter, 16x25x1 inches,… | $34.20 | 12,000 | $356K | B0DQPBQW48 |
| 26 | Amazon Basics Enhanced Water Filter, Brita Filter… | $10.49 | 33,400 | $351K | B07YT16TMS |
| 27 | Amazon Basics Hanging File Folders with Adjustable Tabs,… | $11.66 | 29,500 | $349K | B00V5DG6IQ |
| 28 | Amazon Basics Everyday Paper Bowls, 10 Oz, Disposable, 70… | $6.28 | 54,500 | $347K | B0DN8C9MTN |
| 29 | Amazon Basics 1/2 Inch Extra Thick Exercise Yoga Mat with… | $22.28 | 14,600 | $332K | B01LP0U5X0 |
| 30 | Amazon Basics 200-Sheet Auto Feed Cross-Cut Paper Shredder,… | $304 | 1,400 | $330K | B0B15J4X22 |
| 31 | Amazon Basics Small Disposable Clear Plastic Cups, 9oz, 100… | $5.89 | 58,200 | $329K | B0D6SJWPHL |
| 32 | Amazon Basics Multipurpose Stainless Steel Scissors for… | $8.99 | 32,600 | $324K | B01BRGU8R0 |
| 33 | Amazon Basics Neoprene Dumbbell Hand Weights with Easy to… | $42.44 | 7,900 | $319K | B01LR5SM74 |
| 34 | Amazon Basics Magnetic Dry Erase Whiteboard, 36 x 48-inch,… | $73.49 | 4,300 | $316K | B07K67LPWR |
| 35 | Amazon Basics Neoprene Coated Hexagonal Dumbbell Hand… | $59.87 | 5,300 | $316K | B01LR5SIRI |
| 36 | Amazon Basics Disposable Plastic To-Go Cups and Lids, Mini,… | $4.80 | 65,900 | $315K | B0D6SNKHR7 |
| 37 | Amazon Basics Heavy Weight Ruled Index Cards for Studying… | $4.99 | 56,200 | $289K | B077K8JVW4 |
| 38 | Amazon Basics High-Density Foam Roller for Exercise and… | $12.99 | 22,100 | $287K | B00XM2MXK8 |
| 39 | Amazon Basics Premium Lavender Scented Standard Dog Waste… | $9.34 | 30,700 | $286K | B0D372Y8WF |
| 40 | Amazon Basics Steel Jack Auto Stands, 3 Ton (2.7 metric… | $37.78 | 7,700 | $283K | B0753MMRN7 |
| 41 | Amazon Basics Cast Iron Kettlebell for Strength Training,… | $35.99 | 7,000 | $270K | B0731DWW5K |
| 42 | Amazon Basics Full Motion Articulating TV Wall Mount, with… | $19.94 | 12,700 | $262K | B01KBEOL5E |
| 43 | Amazon Basics Hydrogen Peroxide Topical Solution USP, First… | $6.64 | 52,500 | $256K | B07VBZ9384 |
| 44 | Amazon Basics Ultra Paper Plates, 10 Inch, Disposable, 100… | $11.49 | 22,300 | $256K | B0DN895DMC |
| 45 | Amazon Basics Cardboard Moving Boxes for Packing and… | $26.11 | 9,900 | $255K | B07RP8RG5R |
| 46 | Amazon Basics 91% Isopropyl Alcohol First Aid Antiseptic… | $27.20 | 7,300 | $255K | B0CDCWFYVL |
| 47 | Amazon Basics Leak-Proof Dog and Puppy Potty Training Pee… | $19.93 | 12,500 | $249K | B08HSHWG89 |
| 48 | AmazonBasics 68 cm Navy Blue Hardsided Check-In Trolley | $81.90 | 3,400 | $247K | B071VG57FP |
| 49 | Amazon Basics 99% Isopropyl Alcohol For Technical Use,16… | $7.64 | 31,500 | $242K | B07NFSFBXQ |
| 50 | Amazon Basics Neoprene Dumbbell Hand Weights for Workout… | $16.66 | 14,200 | $241K | B01LR5RO5U |
Where Amazon Basics’s Revenue Comes From
Amazon Basics’s estimated revenue by Amazon category:
| Category | Est. Monthly Revenue | Share |
|---|---|---|
| Office Products | $19.35M | 34.5% |
| Sports & Outdoors | $8.74M | 15.6% |
| Health & Household | $7.31M | 13.0% |
| Pet Supplies | $4.28M | 7.6% |
| Tools & Home Improvement | $3.20M | 5.7% |
| Home & Kitchen | $2.65M | 4.7% |
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Estimates move month to month as demand and pricing shift, so treat this as a snapshot of Amazon Basics’s Amazon footprint right now. To track Amazon Basics (or any brand) across a full 12 months, try Ecominsights free.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers