In today’s Amazon marketplace, the sheer volume of products and distributors on Amazon can be overwhelming for both consumers and sellers alike. Our latest blog post seeks to cut through the noise by providing a meticulously curated table showcasing the top selling ASUS products on Amazon. This comprehensive analysis doesn’t just stop there; we dive deeper to reveal the leading distributors of these ASUS top selling products on Amazon, illustrating not only the estimate of the monthly revenue they sell but also highlighting the ASINS they are most successful with. Whether you’re a consumer looking for quality recommendations or a seller aiming to understand the competitive landscape, this data-driven exploration offers valuable insights into the dynamics of ASUS sales on Amazon. These are rough estimates to provide some guidance on the revenue of ASUS on Amazon.
ASUS Top Selling Products on Amazon
Dive into the heart of ASUS’s business on Amazon with our detailed table that shines a spotlight on the top selling ASUS products on Amazon. This meticulously organized table not only lists each product’s title but also provides the essential ASIN for easy lookup. Further enriching this data are the sales price and the monthly units sold, giving a clear picture of consumer demand. To complete the overview, we’ve calculated the monthly sales revenue, offering a comprehensive snapshot of the financial performance of ASUS top selling products on Amazon. If a product with a roughly similar title but different ASIN have the same unit sales and revenue, it’s because it’s based on the entire listing and not the different variations of the product. Whether you’re analyzing market trends, seeking investment opportunities, or simply curious about what’s hot on Amazon, this table serves as your go-to resource.
ASUS Top Selling Products
| title | revenue | salesRank | buyBox | monthlyRevenue | monthlySales | asin |
|---|---|---|---|---|---|---|
| ROG NUC (2025) Gaming Mini PC with Intel® Core™ Ul… | 1,825,851.01 | 10 | 3,798.00 | 1,825,851.01 | 657 | B0FHYMZQ4K |
| ASUS ROG Strix G16 (2025) Gaming Laptop, 16” FHD+ … | 1,654,002.78 | 2 | 1,399.99 | 1,654,002.78 | 1,225 | B0DZZWMB2L |
| ASUS ROG Swift 32” 4K OLED Gaming Monitor (PG32UCD… | 957,691.76 | 6 | 1,049.00 | 957,691.76 | 940 | B0CV26XVMD |
| ASUS ROG Strix G16 (2025) Gaming Laptop, 16” ROG N… | 845,445.89 | 3 | 3,479.00 | 845,445.89 | 294 | B0DW1FVPK8 |
| ASUS ROG Strix G16 (2025) Gaming Laptop, 16” FHD+ … | 839,969.55 | 2 | 1,919.00 | 839,969.55 | 405 | B0F1B8ZTFN |
| ASUS ROG Swift 27” 4K QD-OLED Gaming Monitor (PG27… | 623,848.53 | 6 | 1,199.00 | 623,848.53 | 529 | B0DM6SHQTN |
| ASUS ROG Strix 26.5” 1440P QD-OLED Gaming Monitor … | 617,397.80 | 6 | 759.99 | 617,397.80 | 936 | B0D7NSZRJW |
| ASUS ROG Strix 27” 1440P OLED Gaming Monitor (XG27… | 454,911.61 | 1 | 635.24 | 454,911.61 | 678 | B0CZWM44QP |
| ASUS TUF Gaming A15 Gaming Laptop, 15.6” FHD 144Hz… | 419,423.61 | 3 | 735.00 | 419,423.61 | 585 | B0CRDB8G1G |
| ASUS ROG Rapture GT-BE98 PRO First Quad-Band WiFi … | 418,078.62 | 6 | 619.00 | 418,078.62 | 662 | B0CPQYSXCW |
Top Sellers Of ASUS Products On Amazon
Unveil the competitive landscape of Amazon sales with our table that highlights the top sellers of the top selling ASUS products on Amazon. This insightful resource goes beyond mere names, presenting an estimated monthly sales revenue for each seller, thereby showcasing their market dominance and success. Additionally, the second table provides the number of ASINs each seller is winning the buy-box on, offering a glimpse into their product range and specialization on the platform. From assessing market competition to identifying potential selling partners, this table serves as a valuable tool for anyone looking to understand the intricacies of selling ASUS on Amazon.
ASUS Top Sellers
| name | offerCount | revenuePercent | revenueChange | totalRevenue |
|---|---|---|---|---|
| Amazon | 189 | 63.55 | 0 | 19,680,364.13 |
| Cardinal Pro Electronics | 77 | 3.25 | 0 | 1,006,347.98 |
| STC Distributors (Serial # Recorded) | 7 | 3.25 | 0 | 1,005,213.49 |
| ProPrime | 10 | 1.54 | 0 | 476,035.48 |
| GS Electronics (We Record Serial Number) | 3 | 1.43 | 0 | 443,355.57 |
| HotDeal Express | 14 | 1.39 | 0 | 431,544.62 |
| GreatPriceTech (Expedite Shipping) (Record S/N) | 57 | 1.29 | 0 | 398,220.79 |
| BulkBay-Store ✅ | 7 | 1.23 | 0 | 380,267.74 |
| Emma’s Market (Made in USA) | 15 | 1.21 | 0 | 375,472.73 |
| Smartisan Tech | 7 | 1.20 | 0 | 371,146.64 |
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers