Apple's Revenue and Unit Sales on Amazon
Apple generates an estimated $89.33M in monthly revenue on Amazon across 486 tracked products (ASINs), at an average price of about $1,008 and roughly 456,900 units a month. All figures are Ecominsights estimates from observed marketplace signals for July 2026, built to show relative size and direction rather than an official sales report.
Month over month, estimated revenue was down 73% versus the prior month. The table below breaks down Apple’s catalog by individual product so you can see where the revenue actually concentrates, which matters whether you compete with Apple, resell it, or track it as a bellwether for its categories.
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Apple’s Top Products by Revenue
The 50 highest-revenue Apple products on Amazon for July 2026, by estimated monthly revenue (Ecominsights estimates).
| # | Product | Price | Est. Monthly Units | Est. Monthly Revenue | ASIN |
|---|---|---|---|---|---|
| 1 | Apple AirPods Pro 3 Wireless Earbuds with Active Noise… | $199 | 23,900 | $4.71M | B0FQFB8FMG |
| 2 | Apple AirPods Max 2 Wireless Over-Ear Headphones – Midnight | $479 | 7,600 | $3.49M | B0GSS4SGZR |
| 3 | Apple Watch SE 3 [GPS 40mm] Smartwatch with Starlight… | $239 | 14,100 | $3.15M | B0FQFNRH72 |
| 4 | Apple iPad Pro 13-inch (M5): Ultra Retina XDR Display,… | $1,439 | 1,800 | $2.55M | B0FWD1MS82 |
| 5 | Apple 2026 MacBook Pro Laptop with Apple M5 Pro chip with… | $3,299 | 740 | $2.43M | B0GR14G9PM |
| 6 | Apple Watch SE 3 [GPS 40mm] Smartwatch with Midnight… | $239 | 9,600 | $2.15M | B0FQFW7M9H |
| 7 | Apple 2026 MacBook Pro Laptop with Apple M5 Pro chip with… | $2,760 | 740 | $2.05M | B0GR1JKMBV |
| 8 | Apple AirPods 4 Wireless Earbuds with Active Noise… | $195 | 13,500 | $2.02M | B0DGJ7HYG1 |
| 9 | Apple AirPods Max 2 Wireless Over-Ear Headphones – Starlight | $449 | 3,600 | $1.66M | B0GSRYXZM5 |
| 10 | Apple iPad Air 11-inch (M4): Liquid Retina Display, 128GB,… | $729 | 2,200 | $1.64M | B0GQVPX1PJ |
| 11 | Apple Watch SE 3 [GPS 44mm] Smartwatch with Midnight… | $305 | 6,200 | $1.56M | B0FQFJ2WRG |
| 12 | Apple 2024 Mac mini Desktop Computer with M4 Pro chip with… | $1,569 | 940 | $1.51M | B0DLBVHSLD |
| 13 | Apple Watch Ultra 3 [GPS + Cellular 49mm] Running &… | $768 | 1,800 | $1.37M | B0FQFHVZYL |
| 14 | Apple Pencil Pro: Latest Model – Device Compatibility Check… | $97.00 | 13,700 | $1.36M | B0D3J71RM7 |
| 15 | Apple AirPods 4 Wireless Earbuds | $99.00 | 13,200 | $1.31M | B0DGHMNQ5Z |
| 16 | Apple Pencil (USB-C): Device Compatibility Check Required | $69.99 | 18,400 | $1.28M | B0CL7J12YK |
| 17 | Apple 2026 MacBook Pro Laptop with Apple M5 Pro chip with… | $3,299 | 380 | $1.27M | B0GR11PFM2 |
| 18 | Apple AirTag (2nd Generation) – 4 Pack: Tracker for… | $79.99 | 13,300 | $1.19M | B0GJTXVN9Z |
| 19 | Apple AirTag (1st Generation) – 4 Pack. Keep Track of and… | $98.97 | 12,600 | $1.19M | B0D54JZTHY |
| 20 | Apple iPad Pro 11-inch (M5): Ultra Retina XDR Display,… | $1,156 | 880 | $1.05M | B0FWCXJVHN |
| 21 | Apple iPad Pro 13-inch (M5): Ultra Retina XDR Display,… | $1,631 | 640 | $987K | B0FWD64873 |
| 22 | Apple 2026 MacBook Pro Laptop with Apple M5 Max chip with… | $4,499 | 210 | $944K | B0GR17WKN3 |
| 23 | Apple AirPods Max 2 Wireless Over-Ear Headphones – Blue | $449 | 2,000 | $916K | B0GSS72GZJ |
| 24 | Apple 2026 MacBook Pro Laptop with Apple M5 Pro chip with… | $2,760 | 300 | $836K | B0GR1DS3YP |
| 25 | Apple iPad Air 11-inch (M4): Liquid Retina Display, 128GB,… | $712 | 1,200 | $805K | B0GQVLBM3T |
| 26 | Apple iPad Air 11-inch (M4): Liquid Retina Display, 256GB,… | $807 | 980 | $787K | B0GQVF4SV7 |
| 27 | Apple iPad Air 13-inch (M4): Liquid Retina Display, 128GB,… | $918 | 860 | $750K | B0GQVLJGJH |
| 28 | Apple 2024 Mac mini Desktop Computer with M4 chip with… | $980 | 600 | $699K | B0DLBX4B1K |
| 29 | Apple iPad Air 13-inch (M4): Liquid Retina Display, 256GB,… | $1,011 | 700 | $681K | B0GQVBT32P |
| 30 | Apple 2026 MacBook Pro Laptop with Apple M5 Max chip with… | $3,899 | 160 | $620K | B0GR1G1FY7 |
| 31 | Apple AirPods Max 2 Wireless Over-Ear Headphones – Purple | $449 | 1,300 | $613K | B0GSS5TK8R |
| 32 | Apple iPad Air 11-inch (M4): Liquid Retina Display, 128GB,… | $729 | 900 | $611K | B0GQV9W97Q |
| 33 | Apple iPad mini (A17 Pro): Apple Intelligence, 8.3-inch… | $569 | 1,100 | $609K | B0DK3W6TV6 |
| 34 | Apple iPad Air 11-inch (M4): Liquid Retina Display, 128GB,… | $712 | 860 | $602K | B0GQVBJT4J |
| 35 | Apple TV Siri Remote (3rd Generation) | $58.62 | 9,800 | $572K | B0DCKHXDC3 |
| 36 | Apple iPad Air 11-inch (M4): Liquid Retina Display, 256GB,… | $807 | 700 | $563K | B0GQVJKWZ3 |
| 37 | Apple 20W USB-C Compact Power Adapter: Fast and Convenient… | $14.99 | 37,500 | $562K | B0DJFW7PNM |
| 38 | Apple iPad Air 11-inch (M4): Liquid Retina Display, 256GB,… | $815 | 680 | $556K | B0GQVLZVGC |
| 39 | Apple MagSafe Charger (2 m): Wireless Charger with… | $39.99 | 13,700 | $547K | B0FQFTXT7K |
| 40 | Apple iPad Pro 13-inch (M5): Ultra Retina XDR Display,… | $1,440 | 380 | $531K | B0FWD1MT5D |
| 41 | Apple iPad Pro 11-inch (M5): Ultra Retina XDR Display,… | $1,345 | 380 | $499K | B0FWD1LZBB |
| 42 | Apple iPad Pro 11-inch (M5): Ultra Retina XDR Display,… | $1,139 | 440 | $497K | B0FWD1K669 |
| 43 | Apple 2024 iMac All-in-One Desktop Computer with M4 chip… | $1,424 | 340 | $495K | B0DL75531G |
| 44 | Apple Watch SE 3 [GPS 44mm] Smartwatch with Starlight… | $269 | 1,900 | $490K | B0FQFJ8JX8 |
| 45 | Apple iPad Air 11-inch (M4): Liquid Retina Display, 256GB,… | $815 | 590 | $476K | B0GQV9ZGKL |
| 46 | Apple 2026 MacBook Pro Laptop with Apple M5 Max chip with… | $4,499 | 100 | $427K | B0GR1G6V6H |
| 47 | Apple iPad Pro 13-inch (M5): Ultra Retina XDR Display, 1TB,… | $1,994 | 220 | $427K | B0FWD4P7DJ |
| 48 | Apple iPad Pro 13-inch (M5): Ultra Retina XDR Display,… | $1,614 | 270 | $426K | B0FWD464T4 |
| 49 | Apple 35W Dual USB-C Port Compact Power Adapter | $39.00 | 10,800 | $422K | B0D1XRRQZJ |
| 50 | Apple iPad Air 13-inch (M4): Liquid Retina Display, 128GB,… | $919 | 480 | $418K | B0GQVFP39T |
Where Apple’s Revenue Comes From
Apple’s estimated revenue by Amazon category:
| Category | Est. Monthly Revenue | Share |
|---|---|---|
| Electronics | $65.33M | 73.1% |
| Computers & Accessories | $15.39M | 17.2% |
| Cell Phones & Accessories | $8.59M | 9.6% |
| Tools & Home Improvement | $24K | 0.0% |
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Estimates move month to month as demand and pricing shift, so treat this as a snapshot of Apple’s Amazon footprint right now. To track Apple (or any brand) across a full 12 months, try Ecominsights free.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers