Bissell's Revenue and Unit Sales on Amazon
Bissell generates an estimated $43.26M in monthly revenue on Amazon across 151 tracked products (ASINs), at an average price of about $137 and roughly 489,300 units a month. All figures are Ecominsights estimates from observed marketplace signals for July 2026, built to show relative size and direction rather than an official sales report.
Month over month, estimated revenue was down 34% versus the prior month. The table below breaks down Bissell’s catalog by individual product so you can see where the revenue actually concentrates, which matters whether you compete with Bissell, resell it, or track it as a bellwether for its categories.
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Bissell’s Top Products by Revenue
The 50 highest-revenue Bissell products on Amazon for July 2026, by estimated monthly revenue (Ecominsights estimates).
| # | Product | Price | Est. Monthly Units | Est. Monthly Revenue | ASIN |
|---|---|---|---|---|---|
| 1 | BISSELL Little Green Multi-Purpose Portable Carpet Cleaner,… | $130 | 35,000 | $3.94M | B0016HF5GK |
| 2 | BISSELL Little Green Mini Portable Carpet Cleaner, 4075 | $88.99 | 36,300 | $3.35M | B0DJMP6T3N |
| 3 | BISSELL ProHeat 2X Revolution Pet Pro Plus Carpet Cleaner,… | $238 | 9,000 | $2.15M | B0B94P5LDK |
| 4 | Bissell PowerClean FurFinder 200W Self-Standing Cordless… | $260 | 7,600 | $1.72M | B0DQJV5D9K |
| 5 | BISSELL TurboClean PET, Upright Carpet & Upholstery… | $160 | 10,300 | $1.65M | B0DG6LZSLC |
| 6 | Bissell PowerClean FurGuard 280W Self-Standing Cordless… | $230 | 5,600 | $1.49M | B0DQLLPYGM |
| 7 | Bissell Pet Hair Eraser Allergen Lift-Off, HEPA, 39883 | $200 | 9,600 | $1.47M | B0DP5JNLQR |
| 8 | BISSELL TurboClean Upright Carpet Cleaner, OXY Formula, 3952 | $124 | 11,400 | $1.41M | B0DG6M24RR |
| 9 | Bissell 2033 Featherweight Stick Lightweight Bagless Vacuum… | $34.99 | 35,300 | $1.28M | B06ZY7BTWM |
| 10 | Bissell Pet Hair Eraser Cordless Hand Vacuum, Home, Auto &… | $89.97 | 13,000 | $1.17M | B07CB6RBSP |
| 11 | BISSELL Little Green Max Pet Portable Carpet Cleaner, 3860 | $150 | 8,200 | $1.09M | B0CS1KZYH5 |
| 12 | Bissell CleanView Swivel Pet Upright Vacuum, Swivel… | $140 | 5,900 | $823K | B07F6N3RT6 |
| 13 | Bissell CleanView Compact, Powerful Suction & Extension… | $59.91 | 13,500 | $808K | B09V5NPHP3 |
| 14 | Bissell CleanView Compact Turbo Upright Vacuum, 3437F | $89.98 | 9,000 | $794K | B0B6D6GML1 |
| 15 | BISSELL TurboClean Pet XL Upright Carpet Cleaner, 3746 | $160 | 5,000 | $794K | B0CDDJ6P9L |
| 16 | BISSELL Little Green Max Pet SmartMix Carpet Cleaner, 38572 | $120 | 5,600 | $666K | B0D4MQXZVP |
| 17 | BISSELL Little Green HydroSteam Portable Carpet Cleaner,… | $250 | 3,000 | $664K | B0C9V4L32W |
| 18 | BISSELL SpinWave Hard Floor Expert Corded Spin Mop Cleaner,… | $120 | 5,300 | $640K | B08J4739TQ |
| 19 | BISSELL Steam Mop 1940A PowerFresh Floor Steam Cleaner for… | $99.99 | 5,700 | $566K | B0091YYUAM |
| 20 | Bissell 2033M Featherweight Stick Lightweight Bagless… | $39.99 | 12,100 | $522K | B081HQFJWZ |
| 21 | BISSELL Big Green Professional Carpet Cleaner, XL… | $429 | 1,200 | $519K | B00450U6CS |
| 22 | Bissell CrossWave Pet Pro Wet Dry Vacuum Mop, Hard Floors,… | $190 | 2,100 | $512K | B079WCPPQD |
| 23 | BISSELL Little Green Pet Pro Portable Carpet Cleaner, 3909 | $140 | 3,400 | $475K | B0CW87SGMM |
| 24 | Bissell CleanView Upright Vacuum, 4438 | $99.99 | 4,700 | $467K | B0FXXYXQ6Z |
| 25 | Bissell PowerClean FurFinder Corded Stick Vacuum, HEPA,… | $150 | 3,000 | $462K | B0G2PHZ8NH |
| 26 | BISSELL Revolution HydroSteam Pet Carpet Cleaner, 3432 | $350 | 1,300 | $423K | B0BP8GCN87 |
| 27 | BISSELL CrossWave HydroSteam 3-in-1 Wet Dry Vacuum Mop,… | $280 | 1,500 | $421K | B0BP8D331P |
| 28 | Bissell CleanView Rewind Pet Bagless Vacuum with Automatic… | $149 | 2,700 | $370K | B0BFJP4BDM |
| 29 | BISSELL Revolution HydroSteam Carpet Cleaner, 4123 | $330 | 1,100 | $364K | B0DQR5KWHB |
| 30 | Bissell Pet Hair Eraser DualBrush Upright Vacuum with Two… | $250 | 1,300 | $342K | B0H6G87YX3 |
| 31 | Bissell CrossWave OmniForce Cordless Wet Dry Vacuum Mop,… | $217 | 1,600 | $335K | B0CMV9PYRQ |
| 32 | Bissell 20334 Featherweight Stick Lightweight Bagless… | $39.99 | 8,300 | $332K | B01NBWMGI2 |
| 33 | Bissell CrossWave Edge Zero-Gap Wet Dry Vacuum Mop, 4111A | $230 | 1,500 | $313K | B0DPNMDD97 |
| 34 | Bissell Crosswave Turbo Vacuum Mop All in One Wet and Dry… | $200 | 1,700 | $312K | B0C9V48DDZ |
| 35 | Bissell CleanView Swivel Vacuum, Triple Action Brush Roll,… | $140 | 2,200 | $312K | B0CWB3TF7X |
| 36 | Bissell CleanView XR Pet 300W Cordless Vacuum, 3797V | $222 | 1,400 | $298K | B0C544R2J7 |
| 37 | Bissell CleanView Upright Vacuum with Active Extension… | $98.88 | 2,900 | $298K | B0B1RVNNN7 |
| 38 | Bissell PowerClean DualBrush 280W Self-Standing Vacuum,… | $260 | 1,100 | $291K | B0G2CZDDJ5 |
| 39 | Bissell Little Green Formula, 60 oz, 20386 | $20.99 | 13,600 | $285K | B0D3F9PNN7 |
| 40 | BISSELL CrossWave Edge Cordless Wet Dry Vacuum with Edge… | $200 | 1,400 | $281K | B0G2MXVLP1 |
| 41 | Bissell Pet Hair Eraser Turbo Lift-Off Vacuum, HEPA, 3774F | $300 | 890 | $267K | B0C69ZFWM9 |
| 42 | Bissell PowerClean 200W Self-Standing Cordless Vacuum, 4173 | $149 | 1,600 | $254K | B0F2QBH8SB |
| 43 | Bissell 78H63 Deep Clean Pro 4X Deep Cleaning Concentrated… | $21.99 | 11,700 | $252K | B004H1R8TY |
| 44 | BISSELL Spinwave Cordless Pet Spin Mop, 18V Hard Floor… | $165 | 1,500 | $242K | B08J1DXCLB |
| 45 | Bissell PowerFresh Deluxe 1806 Steam Mop for Tile, Hardwood… | $109 | 2,200 | $238K | B01G7CE334 |
| 46 | Bissell CrossWave HydroSteam Deluxe 3-in-1 Steam Mop, 3515G | $280 | 610 | $232K | B0DNG786P1 |
| 47 | Bissell MultiClean Allergen Lift-Off Pet Vacuum, HEPA,… | $245 | 880 | $227K | B08F5HPVQ6 |
| 48 | BISSELL Spinwave SmartSteam Steam Cleaner Mop, Swivel… | $140 | 1,600 | $221K | B0CJ4F8WYK |
| 49 | Bissell CleanView Max Tangle-Free Rewind Pet Vacuum, 4073L | $126 | 1,700 | $211K | B0DYQCW9M2 |
| 50 | BISSELL Little Green Pet Deluxe Portable Carpet Cleaner,… | $130 | 1,400 | $201K | B09XFGWM2B |
Where Bissell’s Revenue Comes From
Bissell’s estimated revenue by Amazon category:
| Category | Est. Monthly Revenue | Share |
|---|---|---|
| Home & Kitchen | $38.21M | 88.3% |
| Health & Household | $4.55M | 10.5% |
| Industrial & Scientific | $274K | 0.6% |
| Automotive | $120K | 0.3% |
| Pet Supplies | $97K | 0.2% |
| Tools & Home Improvement | $14K | 0.0% |
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Estimates move month to month as demand and pricing shift, so treat this as a snapshot of Bissell’s Amazon footprint right now. To track Bissell (or any brand) across a full 12 months, try Ecominsights free.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers