Brother's Revenue and Unit Sales on Amazon
Brother generates an estimated $46.38M in monthly revenue on Amazon across 506 tracked products (ASINs), at an average price of about $285 and roughly 353,800 units a month. All figures are Ecominsights estimates from observed marketplace signals for July 2026, built to show relative size and direction rather than an official sales report.
Month over month, estimated revenue was up 20% versus the prior month. The table below breaks down Brother’s catalog by individual product so you can see where the revenue actually concentrates, which matters whether you compete with Brother, resell it, or track it as a bellwether for its categories.
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Brother’s Top Products by Revenue
The 50 highest-revenue Brother products on Amazon for July 2026, by estimated monthly revenue (Ecominsights estimates).
| # | Product | Price | Est. Monthly Units | Est. Monthly Revenue | ASIN |
|---|---|---|---|---|---|
| 1 | Brother DCP-L2640DW Wireless Compact Monochrome… | $210 | 11,400 | $2.39M | B0CPLFTPCV |
| 2 | Brother Genuine TN2294PK Standard Yield 4-Pack Printer… | $296 | 6,700 | $1.99M | B0BNQFCPZY |
| 3 | Brother MFC-L3780CDW Wireless Digital Color All-in-One… | $560 | 2,500 | $1.39M | B0CFCW8PGV |
| 4 | Brother Genuine TN830XL 2PK Black High Yield Printer Toner… | $176 | 7,600 | $1.34M | B0BX248NJ2 |
| 5 | Brother MFC-L8930CDW Business Color Laser All-in-One… | $700 | 1,800 | $1.28M | B0FR8Y4VDW |
| 6 | Brother MFCJ1360DW Work Smart 1360 Wireless Color Inkjet… | $99.98 | 12,600 | $1.14M | B0FGC43YCL |
| 7 | Brother Genuine TN760 High Yield Black Toner Cartridge,… | $89.99 | 12,200 | $1.10M | B075X6C5ZW |
| 8 | Brother TN830XL Toner Cartridge, Genuine Black High Yield | $98.29 | 10,300 | $1.01M | B0BX2G5K2G |
| 9 | Brother HL-L2405W Wireless Compact Monochrome Laser Printer… | $140 | 7,200 | $1.01M | B0CPL7HRQN |
| 10 | Brother MFC-L3720CDW Wireless Color Laser Printer with… | $460 | 2,200 | $996K | B0CFCZWPFD |
| 11 | Brother Genuine Standard Yield Toner Cartridge, TN730,… | $55.79 | 11,500 | $641K | B075X7TFY5 |
| 12 | Brother Professional Laser Printer All-in-One with Scanner… | $590 | 1,000 | $593K | B0CRZGP525 |
| 13 | Brother Genuine High-Yield Black Toner Cartridge Twin Pack… | $176 | 3,300 | $579K | B07YGL9XTH |
| 14 | Brother Sewing Machine, XM2701, Portable Sewing Machine, 27… | $136 | 3,700 | $544K | B00JBKVN8S |
| 15 | Brother P-Touch, PTD210, Easy-to-Use Label Maker Bundle (4… | $69.99 | 7,300 | $508K | B09QXZ7ZRD |
| 16 | Brother Genuine TN223 4PK, Standard-Yield Toner Cartridge,… | $314 | 1,500 | $478K | B0828MZGSH |
| 17 | Brother HL-L3280CDW Wireless Compact Digital Color Printer… | $345 | 1,400 | $462K | B0CFD1G1VT |
| 18 | Brother TN227 4 High Yield Color Toner Set (BK/C/M/Y) (1)… | $390 | 1,100 | $440K | B07JNGZMRN |
| 19 | Brother P-Touch PTD220 Home/Office Everyday Label Maker |… | $44.99 | 10,500 | $438K | B0B1L3BL1G |
| 20 | Brother XM2701 Sewing Machine, Lightweight Machine with 27… | $160 | 2,700 | $434K | B0G318MG72 |
| 21 | Brother 1034D Serger Overlock Sewing Machine | $320 | 1,300 | $411K | B0000CBK1L |
| 22 | Brother INKvestment 5010 Wireless Color Inkjet All-in-One… | $222 | 1,500 | $385K | B0GTN9ZGRS |
| 23 | Brother Laser Printer, Monochrome Duplex Wireless Printer,… | $330 | 1,100 | $378K | B0CGC9HPNH |
| 24 | Brother CS7000X Sewing and Quilting Machine LCD Display | $280 | 1,300 | $368K | B08BH5GTNC |
| 25 | Brother Genuine TN229XLBK Black High Yield Printer Toner… | $96.29 | 3,800 | $367K | B0BNQDWM8J |
| 26 | Brother INKvestment 4355 Wireless Color Inkjet All-in-One… | $190 | 1,800 | $361K | B0FGCCWV6T |
| 27 | Brother TN-431 3PK, Cyan, Magenta, Yellow, Standard Yield,… | $260 | 1,300 | $343K | B0828MQKFY |
| 28 | Brother CS7000X Computerized Sewing and Quilting Machine… | $310 | 1,100 | $332K | B0F5Z55N1G |
| 29 | Brother Genuine High Yield Toner Cartridge, TN850,… | $126 | 2,500 | $328K | B01825OGPE |
| 30 | Brother Professional Laser Printer with Scanner, High-Speed… | $300 | 1,100 | $322K | B0D9ZMLK67 |
| 31 | Brother P-Touch PT-N20 Personal Desktop Label Maker,… | $29.99 | 12,100 | $321K | B0DFDRSHBJ |
| 32 | Brother HL-L2480DW Wireless Compact Monochrome… | $250 | 1,300 | $314K | B0CPL8JTLW |
| 33 | Brother Genuine LC406 Ink Cartridges for INKvestment Tank… | $82.48 | 3,800 | $297K | B092X98S2Q |
| 34 | Brother Work Smart 1410 Wireless Color Inkjet All-in-One… | $120 | 2,200 | $286K | B0FGC8KYP7 |
| 35 | Brother Genuine TN920XL High-Yield Black Toner Cartridge… | $229 | 1,200 | $276K | B0BPJT6NBZ |
| 36 | Brother P-Touch PT-N10 Personal Handheld Label Maker,… | $19.99 | 12,100 | $272K | B0DFFNMZ1X |
| 37 | Brother Genuine High-Yield Black Toner Cartridge Twin Pack… | $248 | 1,100 | $269K | B0828MQD4N |
| 38 | Brother XR9550 Computerized Sewing and Quilting Machine 165… | $263 | 1,000 | $267K | B088JDJ6MS |
| 39 | Brother Genuine TN227, TN227BK, High Yield Toner Cartridge,… | $96.29 | 2,800 | $265K | B07FNKJD24 |
| 40 | Brother PE900 Wireless Embroidery Machine with WLAN | $983 | 240 | $265K | B0B8337QHR |
| 41 | Brother INKvestment 6960 Wireless Color Inkjet All-in-One… | $390 | 660 | $263K | B0G4198GLD |
| 42 | Brother Genuine LC4014PKS Standard Yield 4-Pack Ink… | $46.29 | 5,700 | $260K | B0BPYHK81D |
| 43 | Brother Genuine High Yield Toner Cartridge, TN660,… | $71.42 | 3,400 | $244K | B00LJO8EQS |
| 44 | Brother Genuine High-Yield Black Toner Cartridge Twin Pack… | $128 | 1,900 | $243K | B0828MRJCQ |
| 45 | Brother Genuine-Drum Unit, DR820, Seamless Integration,… | $125 | 1,800 | $226K | B01ARMJWT0 |
| 46 | Brother Genuine High Yield Toner Cartridge, TN450,… | $71.49 | 3,000 | $214K | B003YFHCKY |
| 47 | Brother Genuine TN229XL2PK Black High Yield Printer Toner… | $172 | 1,200 | $209K | B0BNQDVBP3 |
| 48 | Brother SE700 Sewing and Embroidery Machine, Wireless LAN,… | $580 | 360 | $206K | B0B8DYP1RN |
| 49 | Brother MFC-L3720CDW Wireless Color Laser Printer with… | $460 | 440 | $205K | B0DT7K85NQ |
| 50 | Brother TN433BK, TN433C, TN433M, TN433Y High Yield Black,… | $511 | 410 | $205K | B077512VK7 |
Where Brother’s Revenue Comes From
Brother’s estimated revenue by Amazon category:
| Category | Est. Monthly Revenue | Share |
|---|---|---|
| Office Products | $40.16M | 86.6% |
| Arts, Crafts & Sewing | $6.16M | 13.3% |
| Industrial & Scientific | $58K | 0.1% |
| Musical Instruments | $10K | 0.0% |
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Estimates move month to month as demand and pricing shift, so treat this as a snapshot of Brother’s Amazon footprint right now. To track Brother (or any brand) across a full 12 months, try Ecominsights free.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers