Canon's Revenue and Unit Sales on Amazon
Canon generates an estimated $54.86M in monthly revenue on Amazon across 680 tracked products (ASINs), at an average price of about $1,198 and roughly 396,000 units a month. All figures are Ecominsights estimates from observed marketplace signals for July 2026, built to show relative size and direction rather than an official sales report.
Month over month, estimated revenue was down 5% versus the prior month. The table below breaks down Canon’s catalog by individual product so you can see where the revenue actually concentrates, which matters whether you compete with Canon, resell it, or track it as a bellwether for its categories.
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Canon’s Top Products by Revenue
The 50 highest-revenue Canon products on Amazon for July 2026, by estimated monthly revenue (Ecominsights estimates).
| # | Product | Price | Est. Monthly Units | Est. Monthly Revenue | ASIN |
|---|---|---|---|---|---|
| 1 | Canon PIXMA TS6520 Wireless Color Inkjet Printer Duplex… | $80.48 | 23,400 | $1.86M | B0FMBTJLX6 |
| 2 | Canon PowerShot G7 X Mark III 20.1MP Digital Camera… | $1,750 | 980 | $1.73M | B0GTBXBJWT |
| 3 | Canon PowerShot ELPH 360 HS A Black | $379 | 3,400 | $1.29M | B0FPZPF71Z |
| 4 | Canon PowerShot G7 X Mark III Digital Camera (Black) | $1,612 | 820 | $1.20M | B07TKNCQZL |
| 5 | Canon PG-275 / CL-276 Genuine Ink Value Pack (2… | $41.00 | 27,600 | $1.08M | B08Y999HBF |
| 6 | Canon Color imageCLASS MF753Cdw II – All-in-One Color… | $498 | 1,900 | $982K | B0FP3LJ74G |
| 7 | Canon PIXMA TR4720 All-in-One Wireless Printer, Home Use… | $69.00 | 13,600 | $953K | B09CDXKNB9 |
| 8 | Canon PIXMA TS4320 – Wireless Color Inkjet Printer with… | $69.00 | 13,100 | $914K | B0FMBGXC2C |
| 9 | Canon EOS Rebel T7 DSLR Camera Double Zoom Lens Kit with… | $599 | 1,400 | $845K | B0101RW3QK |
| 10 | Canon EOS R50 Mirrorless Camera | 24.2MP APS-C, 4K 30p… | $3,100 | 240 | $764K | B0FSH62G5S |
| 11 | Canon EOS R6 Mark II Mirrorless Camera (Body Only),… | $1,999 | 340 | $694K | B0BL7ZVY78 |
| 12 | Canon MegaTank G3270 All-in-One Wireless Color Printer | $210 | 4,100 | $648K | B0BSMSYM9N |
| 13 | Canon PowerShot G7 X Mark III Digital Camera (Black) | $1,590 | 400 | $633K | B0CZPRGCVC |
| 14 | Canon EOS R6 Mark III Body, Full-Frame Mirrorless Camera | $2,799 | 220 | $631K | B0FZVVLR9D |
| 15 | Canon Color imageCLASS MF665Cdw – Wireless, All-in-One… | $430 | 1,500 | $624K | B0FMBLMP2Y |
| 16 | Canon PowerShot SX740 HS 20.3MP Digital Camera Bundle | $950 | 640 | $621K | B0FGY73K3N |
| 17 | Canon PIXMA TR160 Color Wireless Portable Printer | $242 | 3,200 | $608K | B0F1Z1VLV6 |
| 18 | Canon PowerShot SX740 HS, Point and Shoot Digital Camera,… | $742 | 830 | $606K | B07FXPY6SF |
| 19 | Canon PG-295 / CL-286 Genuine Ink Value Pack (2… | $56.10 | 10,000 | $558K | B0FNQPNYYB |
| 20 | Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens Bundle | $529 | 1,000 | $533K | B0FGKJP2NS |
| 21 | Canon EOS R50 Mirrorless Camera with 18-45mm Lens… | $799 | 620 | $514K | B0FKCR3LXG |
| 22 | Canon MegaTank MAXIFY GX2020 All-in-One Wireless Color… | $320 | 1,500 | $504K | B0CHLHDHRT |
| 23 | Canon Genuine PG-275 Black Ink Cartridge | $18.99 | 26,200 | $498K | B08XZRJMHF |
| 24 | Canon EOS Rebel T7 DSLR Camera EF-S 18-55mm f/3.5-5.6 is II… | $499 | 940 | $488K | B07C2Z21X5 |
| 25 | Canon PowerShot ELPH 360 HS A Silver | $379 | 1,200 | $463K | B0FPZQPFYM |
| 26 | Canon Genuine Ink PGI-280XL/CLI-281 Color Pack | $81.00 | 6,900 | $457K | B0101SI6W4 |
| 27 | Canon EOS R5 Mark II Body | $4,099 | 110 | $438K | B0D9KNWMZH |
| 28 | Canon PIXMA TR8620a – All-in-One Printer Home… | $200 | 2,200 | $437K | B09TRZLPXP |
| 29 | Canon PowerShot SX740 HS 20.3MP Digital Camera (2956C001)… | $940 | 430 | $411K | B0FM5TTH7L |
| 30 | Canon PowerShot ELPH 360 HS A 20.2MP Digital Camera… | $520 | 770 | $398K | B0G4NH3BVB |
| 31 | Canon PowerShot SX740 HS, Point and Shoot Digital Camera,… | $800 | 460 | $390K | B07FXXVC74 |
| 32 | Canon Color imageCLASS LBP646Cdw Wireless Laser… | $248 | 1,600 | $384K | B0FMBVCX6S |
| 33 | Canon imageCLASS MF465dw II – Monochrome Wireless Duplex… | $329 | 1,200 | $380K | B0FMBQ1JF4 |
| 34 | Canon PG-260 / CLI-261 Genuine Ink Value Pack (2… | $55.99 | 6,300 | $347K | B0101SHNVY |
| 35 | Canon PIXMA G6020 All-in-One Supertank Wireless (Megatank)… | $244 | 1,300 | $345K | B07SQZNSQY |
| 36 | Canon PG-295XL/CL-286XL Genuine Ink Value Pack (2… | $106 | 3,100 | $330K | B0FNQPRH7F |
| 37 | Canon PowerShot G7X Mark III Digital Camera Lens Kit… | $1,612 | 220 | $329K | B07TMRKP5T |
| 38 | Canon PG-275 XL / CL-276 XL Genuine Ink Value Pack (2… | $54.50 | 5,500 | $327K | B09RJKCGPY |
| 39 | Canon EOS R6 Mark II Mirrorless Camera RF24-105mm F4-7.1 is… | $2,299 | 140 | $316K | B0BL7X3KLV |
| 40 | Canon PowerShot G7 X Mark III Digital Camera, Video Creator… | $1,734 | 180 | $302K | B0101S1IP6 |
| 41 | Canon EOS R50 Mirrorless Camera RF-S18-45mm F4.5-6.3 is STM… | $799 | 350 | $293K | B0BTTV6CT1 |
| 42 | Canon PG-243 / CL-244 Genuine Ink Value Pack (2… | $37.00 | 8,000 | $289K | B0101S7K6C |
| 43 | Canon imageFORMULA R10 – Portable Document Scanner, USB… | $184 | 1,600 | $277K | B08FBHTD9B |
| 44 | Canon Genuine Ink PG-240 XL / CL-241 XL Value Pack (2… | $69.99 | 4,200 | $271K | B0093N4YWU |
| 45 | Canon Mount Adapter EF-EOS R, Black | $149 | 1,800 | $267K | B07H4CR6Y9 |
| 46 | Canon PowerShot G7 X Mark III Camera (Graphite Limited… | $1,810 | 150 | $261K | B0GZX7V79J |
| 47 | Canon EOS Rebel T7 DSLR Camera with EF-S 18-55mm F3.5-5.6… | $529 | 490 | $261K | B07PCSKGP7 |
| 48 | Canon EOS R8 Mirrorless Camera Body, Full‑Frame CMOS… | $1,499 | 180 | $256K | B0BTTTH5G6 |
| 49 | Canon PG-245 XL / CL-246 XL Genuine Ink Value Pack (2… | $56.95 | 4,500 | $246K | B079Y6FHKJ |
| 50 | Canon PG-275 XL Genuine Black Ink Cartridge, Compatible… | $34.23 | 6,600 | $245K | B08XZQ8B8V |
Where Canon’s Revenue Comes From
Canon’s estimated revenue by Amazon category:
| Category | Est. Monthly Revenue | Share |
|---|---|---|
| Office Products | $29.43M | 53.6% |
| Electronics | $24.67M | 45.0% |
| Camera & Photo | $524K | 1.0% |
| Clothing, Shoes & Jewelry | $170K | 0.3% |
| Arts, Crafts & Sewing | $68K | 0.1% |
See the full picture for any brand, product, or category. Ecominsights tracks estimated revenue, units, pricing, sellers, and 12-month history across Amazon. Start free, no credit card required.
Estimates move month to month as demand and pricing shift, so treat this as a snapshot of Canon’s Amazon footprint right now. To track Canon (or any brand) across a full 12 months, try Ecominsights free.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers