Highest Revenue Blended Vitamin & Mineral Supplements on Amazon: Top Grossing Products
If you sell or source blended vitamin & mineral supplements on Amazon, the useful question is not what is popular, it is where the revenue actually concentrates. We pulled the numbers for the Health & Household category to find out. Below is a data-backed look at the highest revenue blended vitamin & mineral supplements on Amazon right now, ranked by estimated monthly revenue. Every figure here is an Ecominsights estimate from observed marketplace signals for July 2026, built to show relative size and direction rather than an official sales report.
Across the roughly 2,442 blended vitamin & mineral supplements we track, the segment generated an estimated $98.51M in July 2026. The leading brands by estimated revenue were Prevagen, Pure Encapsulations and Nutricost.
See the full data for any product, brand, or category. Ecominsights tracks estimated revenue, units, pricing, and 12-month history across Amazon. Start free, no credit card required.
Amazon’s Top Grossing Blended Vitamin & Mineral Supplements
The top-grossing product in the category is the ZBiotics Pre-Alcohol Probiotic — Drink Responsibly, for an Easier… (ZBiotics), at an estimated $1.44M in monthly revenue from about 13,300 units at $108. It is sold by ZBiotics.
Close behind, the Prevagen Extra Strength with Storage Box, 60 Capsules,… (Prevagen) brings in an estimated $1.36M a month, and the Pure Encapsulations O.N.E. Multivitamin, 60 Capsules (Pure Encapsulations) an estimated $1.19M. The leaders are rarely the cheapest option: revenue follows demand and price together, so a mid-priced product with steady volume often out-earns a cheap one that only looks popular on units.
What Are the Best Selling Blended Vitamin & Mineral Supplements?
Best selling and highest grossing are not the same question. By sheer volume, the Nutricost L-Theanine 200mg, 120 Capsules, Double… moves an estimated 41,700 units a month at $11.95, a different kind of win from the revenue leaders. If you compete here, that split matters: a high-units, low-price product competes on operations and margin, while a high-revenue, higher-price product competes on positioning and reviews.
On brands, Prevagen leads the segment with an estimated $6.80M in monthly revenue across its listings. Before you source anything here, check how crowded the Buy Box is and whether demand holds across the full year, because a single strong month can hide a seasonal spike.
See the full data for any product, brand, or category. Ecominsights tracks estimated revenue, units, pricing, and 12-month history across Amazon. Start free, no credit card required.
Blended Vitamin & Mineral Supplements Top Products
The 50 highest-revenue blended vitamin & mineral supplements on Amazon for July 2026, by estimated monthly revenue (Ecominsights estimates).
| # | Product | Brand | Seller | Price | Est. Monthly Units | Est. Monthly Revenue |
|---|---|---|---|---|---|---|
| 1 | ZBiotics Pre-Alcohol Probiotic — Drink Responsibly, for an… | ZBiotics | ZBiotics | $108 | 13,300 | $1.44M |
| 2 | Prevagen Extra Strength with Storage Box, 60 Capsules,… | Prevagen | Prevagen Official Store | $99.95 | 13,600 | $1.36M |
| 3 | Pure Encapsulations O.N.E. Multivitamin, 60 Capsules | Pure Encapsulations | Pattern. | $48.50 | 24,700 | $1.19M |
| 4 | Pure Encapsulations O.N.E. Multivitamin, 120 Capsules | Pure Encapsulations | Pattern. | $92.00 | 12,400 | $1.14M |
| 5 | Prevagen Regular Strength with Storage Box, 60 Capsules,… | Prevagen | Prevagen Official Store | $67.95 | 13,600 | $921K |
| 6 | Ultra Focus Pouches (Variety Pack, 3 Cans) Nicotine and… | Ultra Pouches | Ultra Pouches | $35.99 | 24,000 | $910K |
| 7 | THORNE Basic Nutrients 2/Day, Vitamin & Mineral Formula,… | THORNE | Pattern. | $68.00 | 12,600 | $854K |
| 8 | Balance of Nature Whole Food Supplement, Fruits & Veggies,… | Balance of Nature | Pattern Professional | $89.99 | 9,100 | $819K |
| 9 | THORNE Multi-Vitamin Elite, Daily Nutritional Supplement,… | THORNE | Pattern. | $76.00 | 9,400 | $718K |
| 10 | Vital Source Nutrition – Premium Feminine Balance Gummies -… | Vital Source Nutrition | Vital Source Nutrition | $29.99 | 22,300 | $668K |
| 11 | Animal Pak Multivitamin Supplement for Men & Women | 44… | Animal | Amazon | $42.48 | 14,500 | $618K |
| 12 | Pure Encapsulations Berberine UltraSorb, 60 Capsules | Pure Encapsulations | Pattern. | $51.50 | 11,800 | $607K |
| 13 | Natural Rems Sea Moss Gummies 16-in-1 – Ashwagandha Black… | Natural Rems | Natural Rems | $39.99 | 13,700 | $546K |
| 14 | Prevagen Extra Strength with 7-Day Pill Minder, 60… | Prevagen | Prevagen Official Store | $99.95 | 5,100 | $507K |
| 15 | Prevagen Regular Strength with Storage Box, 30 Capsules,… | Prevagen | Prevagen Official Store | $37.95 | 13,300 | $501K |
| 16 | Nutricost L-Theanine 200mg, 120 Capsules, Double Strength,… | Nutricost | eSupplements | $11.95 | 41,700 | $498K |
| 17 | DOSE for Cholesterol Supplements, 16oz Bottle, 3 Pack | DOSE | DoseDaily | $99.00 | 4,900 | $483K |
| 18 | Prevagen Extra Strength with Storage Box, 30 Capsules,… | Prevagen | Prevagen Official Store | $55.95 | 8,300 | $450K |
| 19 | ONNIT Alpha Brain Black Label Nootropic, Citicoline & Lions… | ONNIT | ONNIT | $125 | 3,600 | $449K |
| 20 | Immuno 150, Immune Support Supplement, 150 Vegetable… | Immuno 150 | Immuno 150 Health | $69.95 | 6,400 | $447K |
| 21 | AG1 Greens Powder Superfood, 75 Vitamins and Probiotic… | AG1 | AG1 Inc. | $94.99 | 4,700 | $443K |
| 22 | Nutramax Avmacol Extra Strength Sulforaphane Producing… | Nutramax Laboratories | Nutramax Laboratories Consumer Care | $65.99 | 6,100 | $404K |
| 23 | ProstaGenix Multiphase Prostate Supplement Capsule – 3… | ProstaGenix | All Natural Fulfillment | $99.98 | 4,000 | $396K |
| 24 | Cowboy – The Exclusive 1st Milking, Whole, Grass Fed… | COWBOY COLOSTRUM | Cowboy Colostrum | $69.00 | 5,600 | $389K |
| 25 | ARMRA Colostrum Powder, Unflavored, 30 Serving Travel Sticks | ARMRA | -ARMRA- | $39.99 | 9,500 | $380K |
| 26 | BB Company Slim Gut Bundle | Menopause Prebiotics and… | BB Company | BB Company (formerly Better Body Co.) | $95.00 | 3,800 | $357K |
| 27 | Optimum Nutrition Opti-Men Daily Multivitamin Supplement,… | Optimum Nutrition | Amazon | $45.94 | 7,600 | $350K |
| 28 | Garden of Life Organics Men's Once Daily Multivitamin, 60… | Garden of Life | Amazon | $29.95 | 10,600 | $347K |
| 29 | Pure Encapsulations O.N.E. Multivitamin, 30 Capsules | Pure Encapsulations | Pattern. | $25.00 | 13,900 | $347K |
| 30 | Clean Nutraceuticals Sea Moss Black Seed Oil Ashwagandha… | Clean Nutraceuticals | Clean Nutra | $27.95 | 13,000 | $342K |
| 31 | Pure Encapsulations DHEA 25 mg, 180 Capsules | Pure Encapsulations | Pattern. | $47.50 | 7,100 | $339K |
| 32 | Calciven Natural Bone Support Supplement, Vegetarian,… | Calciven | Nutreance | $39.95 | 8,400 | $334K |
| 33 | NOW Foods Supplements, Magtein™ with patented form of… | NOW | Amazon | $30.56 | 10,800 | $331K |
| 34 | Ultra Focus Pouches (Cool Mint 3 Cans) Nicotine and… | Ultra Pouches | Ultra Pouches | $37.30 | 8,600 | $327K |
| 35 | THORNE Women's Daily Probiotic, 10 Billion CFU, 8 Strains,… | THORNE | Pattern. | $39.00 | 8,200 | $319K |
| 36 | Emergen-C Immune+ Triple Action Immune Support Powder,… | Emergen-C | Amazon | $26.65 | 11,900 | $317K |
| 37 | PreserVision AREDS 2 + Multivitamin Eye Vitamins, 100… | PreserVision | Amazon | $34.47 | 9,100 | $313K |
| 38 | Kimchi One, Kimchi Powder Probiotic Capsules for Gut… | Brightcore | Brightcore_Nutrition | $64.95 | 4,400 | $288K |
| 39 | Integrative Therapeutics L-Theanine – Amino Acid Supplement… | Integrative Therapeutics | Pattern. | $22.00 | 13,000 | $287K |
| 40 | Renue By Science NMN Powder | 100g Fast Dissolve Powder… | Renue By Science | RENUE BY SCIENCE | $54.95 | 5,100 | $283K |
| 41 | DOSE for Cholesterol Supplements, 16oz Bottle, 6 Pack | DOSE | DoseDaily | $180 | 1,600 | $281K |
| 42 | PreserVision AREDS 2 Eye Vitamins OCUSorb Formula, 120… | PreserVision | Amazon | $41.99 | 6,500 | $273K |
| 43 | Beet Root Capsules – 1200mg Per Serving – 200 Beet Root… | Nautical Elements | Natural Elements US | $21.95 | 12,400 | $272K |
| 44 | XPRS Nutra Size 0 Empty Capsules – 10000 Count Empty Vegan… | XPRS Nutra | XPRS Nutra | $6.89 | 2,300 | $271K |
| 45 | Calroy Arterosil HP Professional – Heart Health Support -… | Calroy Health Sciences | Calroy Health Sciences | $99.00 | 2,700 | $269K |
| 46 | AG1 Athletic Greens Superfood and Probiotic, 75 Vitamins,… | AG1 | AG1 Inc. | $94.99 | 2,800 | $265K |
| 47 | Black Girl Vitamins Look Good Feel Good Bundle – Hair Skin… | Black Girl Vitamins | Black Girl Vitamins | $59.99 | 4,300 | $261K |
| 48 | Nutricost NMN (Nicotinamide Mononucleotide) 500mg, 60… | Nutricost | eSupplements | $19.95 | 13,000 | $259K |
| 49 | NEURIVA Ultra Decaf Clinically Tested Nootropic Brain… | NEURIVA | OTBrands | $112 | 2,200 | $250K |
| 50 | Nutricost L-Theanine 200mg, 240 Capsules – Double Strength | Nutricost | eSupplements | $17.95 | 12,500 | $244K |
So there you have it, a data-backed tour of the highest revenue blended vitamin & mineral supplements on Amazon for July 2026. Rankings shift month to month as demand and pricing move, so treat this as a snapshot of where the money is right now, not a fixed leaderboard. To track any product, brand, or category over a full 12 months, try Ecominsights free.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers