Highest Revenue Toner Cartridges on Amazon: Top Grossing Products
The toner cartridges market on Amazon looks crowded from the outside, but a handful of products capture a large share of the Office Products revenue. Here is where the money goes. Below is a data-backed look at the highest revenue toner cartridges on Amazon right now, ranked by estimated monthly revenue. Every figure here is an Ecominsights estimate from observed marketplace signals for July 2026, built to show relative size and direction rather than an official sales report.
Across the roughly 1,362 toner cartridges we track, the segment generated an estimated $70.94M in July 2026. The leading brands by estimated revenue were HP, Brother and Canon.
See the full data for any product, brand, or category. Ecominsights tracks estimated revenue, units, pricing, and 12-month history across Amazon. Start free, no credit card required.
Amazon’s Top Grossing Toner Cartridges
Leading the category is the Brother Genuine TN2294PK Standard Yield 4-Pack Printer Toner… (Brother), pulling an estimated $1.99M a month on roughly 6,700 units at $296. It is sold by Fast and Precise by Staples.
Close behind, the Brother Genuine TN830XL 2PK Black High Yield Printer… (Brother) brings in an estimated $1.34M a month, and the HP 148A Black LaserJet Toner Cartridge | This… (HP) an estimated $1.18M. The leaders are rarely the cheapest option: revenue follows demand and price together, so a mid-priced product with steady volume often out-earns a cheap one that only looks popular on units.
What Are the Best Selling Toner Cartridges?
Best selling and highest grossing are not the same question. By sheer volume, the Brother Genuine TN760 High Yield Black Toner… moves an estimated 12,200 units a month at $89.99, a different kind of win from the revenue leaders. If you compete here, that split matters: a high-units, low-price product competes on operations and margin, while a high-revenue, higher-price product competes on positioning and reviews.
On brands, HP leads the segment with an estimated $31.55M in monthly revenue across its listings. Before you source anything here, check how crowded the Buy Box is and whether demand holds across the full year, because a single strong month can hide a seasonal spike.
See the full data for any product, brand, or category. Ecominsights tracks estimated revenue, units, pricing, and 12-month history across Amazon. Start free, no credit card required.
Toner Cartridges Top Products
The 50 highest-revenue toner cartridges on Amazon for July 2026, by estimated monthly revenue (Ecominsights estimates).
| # | Product | Brand | Seller | Price | Est. Monthly Units | Est. Monthly Revenue |
|---|---|---|---|---|---|---|
| 1 | Brother Genuine TN2294PK Standard Yield 4-Pack Printer… | Brother | Fast and Precise by Staples | $296 | 6,700 | $1.99M |
| 2 | Brother Genuine TN830XL 2PK Black High Yield Printer Toner… | Brother | Fast and Precise by Staples | $176 | 7,600 | $1.34M |
| 3 | HP 148A Black LaserJet Toner Cartridge | This Cartridge… | HP | MyOfficeInnovations/Staples, Inc. | $141 | 8,400 | $1.18M |
| 4 | HP 58A (CF258A) Black Original Toner Cartridge | HP | Amazon | $147 | 7,500 | $1.11M |
| 5 | Brother Genuine TN760 High Yield Black Toner Cartridge,… | Brother | Woot | $89.99 | 12,200 | $1.10M |
| 6 | Brother TN830XL Toner Cartridge, Genuine Black High Yield | Brother | Amazon | $98.29 | 10,300 | $1.01M |
| 7 | HP Original 148X Black LaserJet Toner Cartridge | This… | HP | HiTouch Business Services a BU of Staples | $282 | 3,000 | $854K |
| 8 | HP 206X Black High-Yield Toner Cartridge | Works with Color… | HP | Amazon | $130 | 6,300 | $821K |
| 9 | HP 414A Yellow Toner Cartridge | Works with Color LaserJet… | HP | Amazon | $151 | 4,600 | $700K |
| 10 | HP 218X Black High-Yield Toner Cartridge | Works with Color… | HP | Amazon | $115 | 6,100 | $699K |
| 11 | HP 206A Black Toner Cartridge | Works with Color LaserJet… | HP | HiTouch Business Services a BU of Staples | $84.89 | 8,100 | $690K |
| 12 | HP 414A Black Toner Cartridge | Works with Color LaserJet… | HP | HiTouch Business Services a BU of Staples | $117 | 5,900 | $685K |
| 13 | HP 414A Cyan Toner Cartridge | Works with Color LaserJet… | HP | Amazon | $151 | 4,300 | $655K |
| 14 | HP 414A Magenta Toner Cartridge | Works with Color LaserJet… | HP | Amazon | $151 | 4,300 | $642K |
| 15 | Brother Genuine Standard Yield Toner Cartridge, TN730,… | Brother | Amazon | $55.79 | 11,500 | $641K |
| 16 | HP 58X Black Toner Cartridge Printers | Works with LaserJet… | HP | Amazon | $306 | 2,200 | $618K |
| 17 | Brother Genuine High-Yield Black Toner Cartridge Twin Pack… | Brother | BEE Happy Supplies | $176 | 3,300 | $579K |
| 18 | HP 26A Black Toner Cartridge Printers | Works with LaserJet… | HP | Amazon | $174 | 3,000 | $524K |
| 19 | HP 414X Black High-Yield Toner Cartridge | Works with Color… | HP | Amazon | $236 | 2,100 | $507K |
| 20 | HP 138X Black High-Yield Toner Cartridge | Works LaserJet… | HP | Amazon | $150 | 3,300 | $494K |
| 21 | HP 134A Black Toner Cartridge Printers | Works with… | HP | MyOfficeInnovations/Staples, Inc. | $64.89 | 7,400 | $481K |
| 22 | Brother Genuine TN223 4PK, Standard-Yield Toner Cartridge,… | Brother | Fast and Precise by Staples | $314 | 1,500 | $478K |
| 23 | HP 138A Black Toner Cartridge | Works with HP LaserJet Pro… | HP | Amazon | $78.89 | 6,000 | $476K |
| 24 | HP 210X Black High-Yield Toner Cartridge | Works with Color… | HP | HiTouch Business Services a BU of Staples | $219 | 2,200 | $471K |
| 25 | HP 218A Black Toner Cartridge | Works with Color LaserJet… | HP | Amazon | $78.89 | 5,900 | $468K |
| 26 | HP 206A Cyan Toner Cartridge | Works with Color LaserJet… | HP | MyOfficeInnovations/Staples, Inc. | $103 | 4,400 | $456K |
| 27 | HP 202A Cyan, Magenta, Yellow Toner Cartridges Printers… | HP | HiTouch Business Services a BU of Staples | $285 | 1,600 | $447K |
| 28 | Brother TN227 4 High Yield Color Toner Set (BK/C/M/Y) (1)… | Brother | Ink2tek | $390 | 1,100 | $440K |
| 29 | HP 210A Black Toner Cartridge | Works with Color LaserJet… | HP | Amazon | $115 | 3,500 | $403K |
| 30 | HP 410A Black, Cyan, Magenta, Yellow Toner Cartridges… | HP | HiTouch Business Services a BU of Staples | $562 | 700 | $396K |
| 31 | HP 206A Magenta Toner Cartridge | Works with Color LaserJet… | HP | HiTouch Business Services a BU of Staples | $103 | 3,800 | $396K |
| 32 | HP 202X Cyan, Magenta, Yellow High-Yield Toner Cartridge… | HP | Beehive Super Store | $383 | 1,000 | $391K |
| 33 | HP 141A Black Toner Cartridge | Works with LaserJet M110,… | HP | MyOfficeInnovations/Staples, Inc. | $61.89 | 6,200 | $386K |
| 34 | HP 206A Yellow Toner Cartridge | Works with Color LaserJet… | HP | Amazon | $103 | 3,700 | $378K |
| 35 | HP 206X Cyan High-Yield Toner Cartridge | Works with Color… | HP | HiTouch Business Services a BU of Staples | $140 | 2,600 | $368K |
| 36 | Brother Genuine TN229XLBK Black High Yield Printer Toner… | Brother | Amazon | $96.29 | 3,800 | $367K |
| 37 | HP 206X Yellow High-Yield Toner Cartridge | Works with… | HP | Amazon | $140 | 2,600 | $357K |
| 38 | HP 26X Black High-Yield Toner Cartridge Printers | Works… | HP | Officeworld Stores | $270 | 1,200 | $348K |
| 39 | Brother TN-431 3PK, Cyan, Magenta, Yellow, Standard Yield,… | Brother | Tanzan LLC (Serial Numbers Recorded) | $260 | 1,300 | $343K |
| 40 | HP 508A Cyan, Magenta, Yellow Toner Cartridges Printers… | HP | Beehive Super Store | $772 | 430 | $334K |
| 41 | TN830XL TN830 TN 830XL 830 Toner for Brother Printer… | Cool Toner | ApexJuice | $41.36 | 7,400 | $330K |
| 42 | Brother Genuine High Yield Toner Cartridge, TN850,… | Brother | Woot | $126 | 2,500 | $328K |
| 43 | HP 210A Yellow Toner Cartridge | Works with Color LaserJet… | HP | Amazon | $139 | 2,300 | $313K |
| 44 | HP 218X Cyan High-Yield Toner Cartridge | Works with Color… | HP | MyOfficeInnovations/Staples, Inc. | $134 | 2,300 | $313K |
| 45 | HP 206X Magenta High-Yield Toner Cartridge | Works with… | HP | Amazon | $140 | 2,200 | $302K |
| 46 | HP 210A Cyan Toner Cartridge | Works with Color LaserJet… | HP | Toner Planet | $139 | 2,000 | $276K |
| 47 | Brother Genuine TN920XL High-Yield Black Toner Cartridge… | Brother | Fast and Precise by Staples | $229 | 1,200 | $276K |
| 48 | HP 134X Black High-Yield Toner Cartridge Printers | Works… | HP | Amazon | $105 | 2,600 | $273K |
| 49 | Brother Genuine High-Yield Black Toner Cartridge Twin Pack… | Brother | Beach Camera Same Day Shipping | $248 | 1,100 | $269K |
| 50 | HP 210A Magenta Toner Cartridge | Works with Color LaserJet… | HP | Amazon | $139 | 1,900 | $268K |
So there you have it, a data-backed tour of the highest revenue toner cartridges on Amazon for July 2026. Rankings shift month to month as demand and pricing move, so treat this as a snapshot of where the money is right now, not a fixed leaderboard. To track any product, brand, or category over a full 12 months, try Ecominsights free.
We deliver the most actionable insights for Amazon sellers, brands, agencies, and investors; revealing hidden opportunities, competitor weaknesses, and the data that actually moves revenue. Make every decision backed by real marketplace signals, not assumptions.
No credit card required • Get set up in under 2 minutes
⭐⭐⭐⭐⭐ Trusted by 2,000+ Sellers